THE J. B. SIMPSON & BARBADOS THOROUGHBRED BREEDERS’ ASSOCIATION RACEDAY
FEATURING
THE JOHN B. SIMPSON MEMORIAL CLASSIC (CR)
THE BTBA BREEDERS’ CLASSIC (GR.1RB. – BAR)
&
THE BTBA JUVENILE BREEDERS’ STAKES & TROPHY (GR.1R. – BAR)
FINAL PROGRAMME FOR DAY 21 – THURSDAY NOVEMBER 30, 2023
Forecast: 1.2.3.4.5.6.7.8.9.10. Daily Doubles: 1-2 & 9-10
*Trifecta: 1.2.3.4.5.6.7.8.9.10. *Superfecta: 3.4.7.8. *Hi-5: 10
*Pick 4 1 & 2: 2-5. & 6-9 *Barbados Lottery Soca 6: 5-10
RACE #1
RACE #2
RACE #3
RACE #4
RACE #5
RACE #6
RACE #7
RACE #8
RACE #9
RACE #10
RACE #1
Race 1 [2:30PM] – 1570M (Turf) – Purse: $15,000 – Thursday, November 30, 2023 | ||||||||||
THE WINDS OF CHANGE EMERALD CITY TROPHY (ALLOTTED WEIGHTS RACE) | ||||||||||
WEST INDIAN BRED 2-YEAR-OLD MAIDENS | ||||||||||
EX, Tri, D/E | ||||||||||
Frm | PP | Horse | Rat | Days | A/S | Eqpt | Jockey | Wgt | Trainer | Earnings |
3 | 1 | LUSCIOUS | 0 | 82 | 2/F | T | A Bishop | 116 | EWalcott Jr. | $2,310 |
40 | 2 | MAKOSSA PRINCESS | 0 | 27 | 2/F | RickeyWalcott | 116 | RDeane | $1,200 | |
3 | 3 | PAPILLON | 0 | 96 | 2/F | T | NPrescod | 116 | RLovell | $2,100 |
4 | LUSH | 0 | 2/F | B | DBynoe | 116 | MArmstrong | $0 | ||
3 | 5 | MOSCHARA | 0 | 27 | 2/F | R Knights (5) | 116 | MATTHEWSD | $2,100 | |
5 | 6 | BRUNEI | 0 | 75 | 2/C | R Hughes | 121 | RPeirce SCM | $0 | |
4 | 7 | VOLTAVA | 0 | 27 | 2/F | T | E Daniel | 116 | VCheesemans | $1,200 |
8 | DOANWASTEASTANUP | 0 | 2/F | S Bellamy (7) | 116 | JSimpson | $0 | |||
62 | 9 | 27 | $3,450 | |||||||
10 | DELILAH | 0 | 2/F | ND | A Daniel (5) | 116 | RPeirce SCM | $0 | ||
7 | 11 | QUEEN’S CONSORT | 0 | 75 | 2/F | B | GASKIN D-S (7) | 116 | RPeirce SCM | $0 |
12 | $0 | |||||||||
Owners 1-Smith,mrs. Gay; 2-Some Guys & A Gyal; 3-Melrose Racing; 4-M.t.d Racing; 5-Messrs. Darren & David Matthews; 6-Melrose Racing; 7-Bills Inc.; 8-Springer,dr. Dean; 9-Messrs. Tremaine Hinds & Errol Hunte; 10-Round Table Stud Farm; 11-Melrose Racing; 12-Croney,mr. Anthony; | ||||||||||
Breeders 1-Gay Smith; 2-Brighton Bloodstock; 3-Peter Odle; 4-Shelly Williams; 5-Darren Matthews; 6-Peter Odle; 7-Bills Inc.; 8-Dr. Dean Springer; 9-Kerland Felician; 10-John Humphrey; 11-Peter Odle; 12-G. Devere Davis J. P.; | ||||||||||
Pedigree 1-Lion King out of Alexita by Elusive Quality; 2-Dashing David out of Dance Daddy Dance by Janak; 3-Aston Martin out of St Tropez by Kit Fisto; 4-Aston Martin out of Mary Jane by Jakejakejake; 5-Dorsett out of The Iron Lady by Super Jeblar; 6-Eagle’s Peak out of Amanyara by Carpe Diem; 7-Dorsett out of Rostrova by Eagle’s Peak; 8-Feet On Flames out of Felony Fire by Trappe Shot; 9-Aristodemus out of Ashrica by Ashdan; 10-Ashdan out of Fernandina by Forty Mile; 11-Aston Martin out of In The Pink by Kit Fisto; 12-Infrared out of Golden Eagle by Eagle’s Peak; |
RACE #2
Race 2 [3:00PM] – 1100M (Turf) – Purse: $20,000 – Thursday, November 30, 2023 | ||||||||||
THE WINDMILL GIRL A1 TROPHY (HANDICAP) | ||||||||||
3-YEAR-OLDS & OLDER RATED 100 – 80 (ALSO OPEN TO HORSES 3-YEARS & OLDER RATED 79 & BELOW) | ||||||||||
EX, Tri | ||||||||||
Frm | PP | Horse | Rat | Days | A/S | Eqpt | Jockey | Wgt | Trainer | Earnings |
659 | 1 | SHANE DOAN(USA) | 87 | 27 | 8/G | B | D Lopez | 122 | ANunes | $61,395 |
593 | 2 | $0 | ||||||||
132 | 3 | DEJA VU | 80 | 824 | 6/H | V | R Hughes | 115 | VCheesemans | $126,148 |
225 | 4 | SHOW THE MONEY(GB) | 87 | 27 | 8/G | VT | NPrescod | 122 | RLovell | $45,085 |
245 | 5 | THE CODE | 81 | 27 | 4/C | TND | E Daniel | 116 | J-MCozier | $71,323 |
626 | 6 | TUFF RAGS(USA) | 74 | 75 | 4/G | V | A Daniel (5) | 110 | WClarke | $17,625 |
468 | 7 | KARIBA STAR(USA) | 80 | 27 | 7/M | R Knights (5) | 115 | ANunes | $62,675 | |
440 | 8 | BAJAN AZTECA(USA) | 98 | 82 | 3/F | T | R Thorpe (7) | 130 | EBelle | $47,140 |
451 | 9 | 96 | $42,405 | |||||||
Owners 1-Fab Five; 2-Sir David Seale; 3-Cheeseman Bss,mr. Victor; 4-Goodridge Sc,mr. Mark; 5-Cozier,mrs. Nalicia; 6-Samaroo,mr. Steve; 7-Mrs. Pamela & Neville Isdell; 8-Mr. Luther G. Miller Iii Jp & Mrs. Suzanne Miller; 9-Hall,mr. Sean; | ||||||||||
Breeders 1-Mercedes Stables Llc; 2-The Gute Freunde Partnership; 3-Mark Armstrong; 4-Mark W. Goodridge & K. Goodridge; 5-J-l. Beuzelin; 6-Graceville Breeding & Joe Anzalone; 7-J. Adcock & Hume Wornall; 8-Columbiana Farm; 9-Rehab Farm; | ||||||||||
Pedigree 1-Stay Thirsty out of Subtle Aly by French Envoy; 2-Night Of Thunder out of Mia San Triple by Invincible Spirit; 3-Aston Martin out of Vanity Affair by Janak; 4-Showcasing out of Rio Belle by Captain Rio; 5-Alma D’oro out of Millennium Mile by Forty Mile; 6-Union Rags out of Mambo Bell by Kingmambo; 7-Violence out of Lemondropsmypop by Lemon Drop Kid; 8-Sharp Azteca out of Starship Awesome by Awesome Again; 9-Field Commission out of Kwestionable Kiss by Kissing Kris; |
RACE #3
Race 3 [3:30PM] – 1570M (Turf) – Purse: $13,500 – Thursday, November 30, 2023 | ||||||||||
THE THUMRAIT THERMIDOR TROPHY (HANDICAP) (DIV-A) | ||||||||||
3-YEAR-OLDS & OLDER RATED 35 – 17 (ALSO OPEN TO HORSES 3-YEARS & OLDER RATED 16 & BELOW) ( | ||||||||||
(OPEN TO 7LBS. CLAIMING APPRENTICES) | ||||||||||
EX, Tri, Spr | ||||||||||
Frm | PP | Horse | Rat | Days | A/S | Eqpt | Jockey | Wgt | Trainer | Earnings |
503 | 1 | TEMPLE DANCER | 15 | 75 | 6/H | BT | KKelly (7) | 110 | SHall | $17,775 |
379 | 2 | PURE FRESH MILK | 35 | 180 | 3/F | T | M Badal (7) | 124 | ANunes | $2,100 |
466 | 3 | JACKMANANNYGAP | 15 | 75 | 8/G | BTND | DPrescod (7) | 110 | HNicholls | $162,180 |
322 | 4 | EDELWEISS(T&T) | 35 | 82 | 6/M | T | DAbraham (4) | 128 | K JOHN | $72,565 |
968 | 5 | GABBY’S GIRL | 35 | 75 | 4/F | B | S Parris (7) | 128 | HSBynoe | $37,090 |
550 | 6 | SHAKEDEMUPNOBLE(USA) | 28 | 27 | 7/M | C Arthur (7) | 121 | EBelle | $52,665 | |
802 | 7 | SEVENTEENMILLIONUS | 30 | 27 | 7/M | D Croney (7) | 123 | RDeane | $165,467 | |
134 | 8 | SCARFACE | 28 | 27 | 8/H | VTND | R Thorpe (7) | 121 | J-MCozier | $88,090 |
409 | 9 | AMARETTA | 32 | 27 | 3/F | K Mohammed (7) | 121 | RDeane | $27,611 | |
253 | 10 | OBEROI | 25 | 27 | 9/H | VT | X Forde (7) | 118 | RPeirce SCM | $193,085 |
759 | 11 | PROMINENT(Res 01) | 15 | 82 | 5/H | T | 110 | RDeane | $17,355 | |
966 | 12 | CALMA | 33 | 27 | 3/F | TH | GASKIN D-S (7) | 122 | RLovell | $1,200 |
747 | 13 | SUPER HEIGHTS | 30 | 27 | 11/H | T | RMayers (7) | 123 | VCheesemans | $166,390 |
Owners 1-Good Guys Syndicate; 2-Messrs. Stephen Narinesingh, R. Poonai, A. S. Nunes & J. P. Drak; 3-The Estate Of Stephen Kellman; 4-Cadogan,mr. Levi; 5-Sir David Seale; 6-Chandler,mr. John D.; 7-Deane,mr. Adam; 8-Cozier,mrs. Nalicia; 9-Mr. Arjay; 10-Melrose Racing; 11-Deane,mr. Adam; 12-Melrose Racing; 13-Messrs. Keshawn Greenidge & Rhemar Simmons; | ||||||||||
Breeders 1-Stafon Proverbs & Paul Best; 2-Mcdonald Stevenson; 3-Raphael Greene; 4-Ian Kalloo; 5-Sir David Seale; 6-Moreau Bloodstock Int’l Inc. & White Bloodstock Llc; 7-Paul A. Noel; 8-Mcdonald Stevenson; 9-Sir Charles Williams; 10-Peter Odle; 11-Kenny Joseph; 12-Peter Odle; 13-Mervyn Rollins; | ||||||||||
Pedigree 1-Mingun Temple out of Mrs. B by Captain Charlie; 2-Aristodemus out of Fresh Milk by Janak; 3-Janak out of Mrs. B by Captain Charlie; 4-Saint Vigeur out of Columbia by Spacelink; 5-John Brian out of Gabriella Marie by Schiller; 6-Shakin It Up out of Danalake by Friends Lake; 7-Eagle’s Peak out of Sweet Enough by Janak; 8-Happy Memories out of Shock And Awe by Bandsman; 9-Rocamadour out of Rebound by Boomerang; 10-Rocamadour out of Leave It To Me by Captain Charlie; 11-Aristodemus out of Positive by Surya Bhagwan; 12-Aston Martin out of Amanpour by Kit Fisto; 13-Super Jeblar out of Aquarius Star by Janak; |
RACE #4
Race 4 [4:00PM] – 1100M (Turf) – Purse: $17,000 – Thursday, November 30, 2023 | ||||||||||
THE TSIPURA CARLTON TROPHY (HANDICAP) | ||||||||||
3-YEAR-OLDS & OLDER RATED 65 – 45 (ALSO OPEN TO HORSES 3-YEARS & OLDER RATED 44 & BELOW) | ||||||||||
EX, Tri, Spr | ||||||||||
Frm | PP | Horse | Rat | Days | A/S | Eqpt | Jockey | Wgt | Trainer | Earnings |
553 | 1 | CRITERION | 46 | 27 | 5/H | LL | E Daniel | 112 | ANunes | $43,045 |
253 | 2 | MAJOR DAN | 59 | 75 | 3/C | R Williams | 122 | HSBynoe | $54,412 | |
232 | 3 | GOLDEN TOUCH | 50 | 27 | 6/M | LL | R Thorpe (7) | 116 | ANunes | $65,005 |
338 | 4 | MARENGO(JAM) | 64 | 75 | 7/H | BT | R Knights (5) | 130 | RPeirce SCM | $80,130 |
274 | 5 | SEEKING ADVENTURE(USA) | 48 | 27 | 6/H | B | A Daniel (5) | 114 | K JOHN | $47,970 |
450 | 6 | ANOTHER BULLET | 45 | 75 | 3/C | BND | A Trotman | 110 | RDeane | $16,716 |
494 | 7 | LIGHTNING LEWIS(USA) | 61 | 82 | 8/G | T | R Hughes | 127 | RPeirce SCM | $2,840 |
577 | 8 | SAINTE LUCIA(USA) | 63 | 82 | 7/M | BT | GASKIN D-S (7) | 129 | RLovell | $0 |
361 | 9 | JERUSALEMA | 50 | 27 | 5/M | TND | RickeyWalcott | 116 | KJoseph | $14,430 |
411 | 10 | MOONDUST | 54 | 110 | 4/F | T | A Bishop | 120 | EWalcott Jr. | $26,995 |
Owners 1-Sir David Seale; 2-Sir David Seale; 3-Sir David Seale; 4-Messrs. Steve & Allan Madoo; 5-H & M; 6-A & A Racing; 7-Melrose Racing; 8-Melrose Racing; 9-Joseph,mr. Kenny; 10-Smith,mrs. Gay; | ||||||||||
Breeders 1-Sir David Seale; 2-Sir David Seale; 3-Sir David Seale; 4-Ham Stables Limited; 5-Bally Breeders; 6-Adrian Gittens; 7-Jrita Young Thoroughbred, Llc; 8-Michael Martinez; 9-Kenny Joseph; 10-Gay Smith; | ||||||||||
Pedigree 1-Aristodemus out of Shall We Dance by Schiller; 2-Ashdan out of Golden Moment by Surya Bhagwan; 3-Aristodemus out of Golden Moment by Surya Bhagwan; 4-American Dance out of Constant Girl by Never Wavering; 5-Flat Out out of Pacific Whisper by Forestry; 6-Copy That out of Santa Marta by Inourwildestdreams; 7-Flashpoint out of Taralicious by Street Boss; 8-Courageous Cat out of Party Circuit by Kingmambo; 9-Show Me The Money out of Dancing Lady by Pen In Hand; 10-KingOf The Jungle out of Glistening by Thady Quill; |
RACE #5
Race 5 [4:30PM] – 1100M (Turf) – Purse: $25,000 – Thursday, November 30, 2023 | ||||||||||
THE BTBA JUVENILE BREEDERS’ STAKES & TROPHY (GR.1R.-BAR) | ||||||||||
BARBADOS BRED 2-YEAR-OLDS (AW) | ||||||||||
EX, Tri, Pick-6 | ||||||||||
Frm | PP | Horse | Rat | Days | A/S | Eqpt | Jockey | Wgt | Trainer | Earnings |
26 | 1 | SANT ANTONI | 0 | 27 | 2/C | B | R Hughes | 121 | RLovell | $3,450 |
55 | 2 | HEROES DAY | 0 | 27 | 2/C | T | NPrescod | 121 | VCheesemans | $0 |
3 | DETENTE | 0 | 2/F | A Trotman | 116 | RDeane | $0 | |||
21 | 4 | MERCEDES | 0 | 27 | 2/F | RickeyWalcott | 116 | RDeane | $12,045 | |
437 | 5 | ACTION PACK | 0 | 27 | 2/F | T | GASKIN D-S | 116 | KJoseph | $8,970 |
11 | 6 | SHOW TIME | 0 | 82 | 2/F | R Williams | 116 | KJoseph | $17,325 | |
241 | 7 | QUEEN OF THE SOUTH | 0 | 75 | 2/F | T | E Daniel | 116 | VCheesemans | $12,900 |
Owners 1-Melrose Racing; 2-Bills Inc.; 3-Lady Seale; 4-Messrs. Kerland Felician & Stephen Jardine; 5-Joseph,mr. Kenny; 6-Joseph,mr. Kenny; 7-Sarr Racing; | ||||||||||
Breeders 1-Peter Odle; 2-Peter Naime & Akeem Browne; 3-Lady Seale; 4-Kerland Felician; 5-Kenny Joseph; 6-Kenny Joseph; 7-Victor Cheeseman; | ||||||||||
Pedigree 1-Aston Martin out of Ibiza by Rocamadour; 2-Aston Martin out of Super Lady by Super Jeblar; 3-Aristodemus out of She’s Even Blue by Even The Score; 4-Aston Martin out of Janaki by Janak; 5-Show Me The Money out of Lady Dancer by Pen In Hand; 6-Show Me The Money out of Lady Nak by Holy Nak; 7-Dorsett out of Aquarius Star by Janak; |
RACE #6
Race 6 [5:00PM] – 1570M (Turf) – Purse: $13,500 – Thursday, November 30, 2023 | ||||||||||
THE THUMRAIT THERMIDOR TROPHY (HANDICAP) (DIV-B) | ||||||||||
3-YEAR-OLDS & OLDER RATED 35 – 17 (ALSO OPEN TO HORSES 3-YEARS & OLDER RATED 16 & BELOW) ( | ||||||||||
(OPEN TO 7LBS. CLAIMING APPRENTICES) | ||||||||||
EX, Tri | ||||||||||
Frm | PP | Horse | Rat | Days | A/S | Eqpt | Jockey | Wgt | Trainer | Earnings |
645 | 1 | ABSOLUT STAR | 16 | 75 | 5/H | X Forde (7) | 110 | RDeane | $36,425 | |
017 | 2 | ROCKIN ROBIN | 18 | 152 | 5/H | T | S Bellamy (7) | 111 | VCheesemans | $17,925 |
778 | 3 | I’M SID | 26 | 27 | 4/G | DPrescod (7) | 119 | JSimpson | $16,280 | |
347 | 4 | SOCIAL DISTANCE | 19 | 27 | 4/C | TP | KKelly (7) | 112 | ANunes | $16,990 |
543 | 5 | DREAM LAKE(USA) | 28 | 27 | 4/C | ND | D Croney (7) | 121 | RPeirce SCM | $28,830 |
486 | 6 | STORM FORCE | 26 | 27 | 7/H | RMayers (7) | 119 | HSBynoe | $54,220 | |
288 | 7 | LIFE IS GREAT | 26 | 27 | 4/C | T | K Mohammed (7) | 119 | RDeane | $42,210 |
725 | 8 | VITARROSA | 19 | 27 | 4/F | TND | S Parris (7) | 112 | VCheesemans | $13,035 |
456 | 9 | VIRGINIA PARK | 35 | 75 | 4/F | T | J Farrell (7) | 128 | RLovell | $39,465 |
631 | 10 | 27 | $60,285 | |||||||
048 | 11 | ODYSSEY | 15 | 138 | 6/M | B | 110 | ANunes | $6,600 | |
159 | 12 | RIDDICK | 27 | 180 | 9/H | GASKIN D-S (7) | 120 | K JOHN | $70,240 | |
947 | 13 | DRAC’S GIRL | 31 | 27 | 3/F | M Badal (7) | 120 | RDeane | $1,080 | |
Owners 1-Brathwaite,mr. Charles; 2-Saddleweed Farm; 3-Simpson,mr. Jonathan; 4-Lady Seale; 5-Round Table Stud Farm; 6-Sir David Seale; 7-Huntsmen Farms; 8-K & C Stables; 9-Melrose Racing; 10-Goodridge Sc,mr. Mark; 11-Isdell,mr. Neville; 12-Mr. Northco; 13-Deane,mr. Adam; | ||||||||||
Breeders 1-Rhum Inc.; 2-Kenny Joseph; 3-Sir Charles Williams; 4-Lady Seale; 5-Nicholas Mouttet; 6-Maurice Burke; 7-Tyrell Mcdonald & Kevin Hill; 8-Brathwaite, Mr. Kraigg; 9-Peter Odle; 10-Steve Samaroo; 11-Lady Williams; 12-Gay Blackman; 13-Brighton Bloodstock; | ||||||||||
Pedigree 1-Atul out of Spellbound by Captain Charlie; 2-Aristodemus out of Twin Lady by Bandsman; 3-Atul out of Vapour Trail by Happy Memories; 4-Aristodemus out of She’s Even Blue by Even The Score; 5-Jess’s Dream out of Pass Me The Salt by Saltlake; 6-Janak out of Holy Pole Cat by Forest Wildcat; 7-Janak out of Cinnamon Jane by Thady Quill; 8-Alma D’oro out of Vencedor by Feet On Flames; 9-Rocamadour out of English Rose by Janak; 10-He’s Had Enough out of Lindy Starz by Jump Start; 11-Janak out of Grace Chapel by Chapel Royal; 12-War Crime out of Midnight Blue by Florida Fresh; 13-Bram Stoker out of Rock Forever by Saint Anddan; |
RACE #7
Race 7 [5:30PM] – 1800M (Turf) – Purse: $30,000 – Thursday, November 30, 2023 | ||||||||||
THE BTBA BREEDERS’ CLASSIC (GR.1RB. – BAR) | ||||||||||
BARBADOS BRED 3-YEAR-OLDS & OLDER | ||||||||||
EX, Tri, Spr | ||||||||||
Frm | PP | Horse | Rat | Days | A/S | Eqpt | Jockey | Wgt | Trainer | Earnings |
326 | 1 | NEILOS | 77 | 27 | 9/G | B | R Williams | 128 | K JOHN | $180,629 |
241 | 2 | UNDISPUTED | 75 | 27 | 6/G | RickeyWalcott | 128 | ANunes | $107,622 | |
113 | 3 | CABALLITO | 75 | 27 | 5/H | B | D Croney | 128 | RParravicino | $102,980 |
167 | 4 | PEOPLE’S CHAMP | 73 | 27 | 5/H | D Lopez | 128 | ANunes | $342,640 | |
516 | 5 | MICHAL | 60 | 27 | 4/F | T | A Daniel | 123 | RPeirce SCM | $103,445 |
214 | 6 | SUPER MODEL | 57 | 166 | 5/M | BT | A Bishop | 123 | EWalcott Jr. | $65,325 |
661 | 7 | HUNTER | 59 | 27 | 5/H | TP | ChaseK | 128 | EWalcott Jr. | $31,685 |
222 | 8 | HOT STEPPER | 52 | 75 | 3/F | DBynoe | 116 | ANunes | $83,385 | |
113 | 9 | INDELIBLE | 69 | 180 | 3/F | R Hughes | 116 | RDeane | $68,102 | |
723 | 10 | WAR EAGLE | 79 | 82 | 6/G | ND | NPrescod | 128 | VCheesemans | $171,504 |
Owners 1-Box Two; 2-Fearsome Foursome; 3-Parravicino Jp,mr. Roger; 4-The Kids Syndicate & Mr. Stephan Narinesingh; 5-Round Table Stud Farm; 6-Smith,mrs. Gay; 7-Smith,mrs. Gay; 8-Fearsome Foursome; 9-Sir David Seale; 10-K & C Stables; | ||||||||||
Breeders 1-John Humphrey; 2-Sir Charles Williams; 3-Joanne Parravicino; 4-Sir Charles Williams; 5-John Humphrey; 6-Gay Smith; 7-Gay Smith; 8-John Humphrey; 9-Sir David Seale; 10-Peter Odle; | ||||||||||
Pedigree 1-Janak out of Nile Queen by Captain Charlie; 2-Janak out of Lady Constance by Bandsman; 3-Aristodemus out of Seattle Sunshine by Hook And Ladder; 4-Happy Memories out of Lady Constance by Bandsman; 5-Derby Kitten out of Dance Daddy Dance by Janak; 6-Lion King out of Heaven Sent by Super Jeblar; 7-King Of The Jungle out of Heavenly Angel by Thady Quill; 8-Ashdan out of Fernandina by Forty Mile; 9-Aristodemus out of Just Dance by Surya Bhagwan; 10-Eagle’s Peak out of Stream Kid by Lemon Drop Kid; |
RACE #8
Race 8 [6:00PM] – 1800M (Turf) – Purse: $15,000 – Thursday, November 30, 2023 | ||||||||||
THE PARNASEUS BELLE TROPHY (HANDICAP) | ||||||||||
3-YEAR-OLDS & OLDER RATED 50 – 32 (ALSO OPEN TO HORSES 3-YEARS & OLDER RATED 31 & BELOW) | ||||||||||
EX, Tri, Spr | ||||||||||
Frm | PP | Horse | Rat | Days | A/S | Eqpt | Jockey | Wgt | Trainer | Earnings |
836 | 1 | MANX | 48 | 27 | 3/C | BT | A Bishop | 123 | EWalcott Jr. | $11,760 |
315 | 2 | CRYSTAL VIEW(USA) | 46 | 75 | 7/M | BTND | A Daniel (5) | 126 | RPeirce SCM | $9,525 |
735 | 3 | PUSSYKAT | 47 | 27 | 4/F | T | ChaseK (7) | 127 | EWalcott Jr. | $38,605 |
951 | 4 | SIMBA | 50 | 121 | 3/C | BT | R Knights (5) | 125 | EWalcott Jr. | $10,965 |
210 | 5 | RED FORCE | 45 | 27 | 3/C | B | R Thorpe (7) | 120 | ANunes | $14,325 |
157 | 6 | CHEETARA | 48 | 27 | 4/F | T | DPrescod (7) | 128 | EWalcott Jr. | $10,885 |
492 | 7 | HIGH VELOCITY(Res 02) | 40 | 27 | 5/M | —– | 120 | ANunes | $42,790 | |
231 | 8 | EARLY RISER(Res 01) | 40 | 75 | 3/C | T | —– | 115 | VCheesemans | $23,535 |
640 | 9 | DROGON | 45 | 27 | 3/C | BT | GASKIN D-S (7) | 120 | RPeirce SCM | $13,478 |
809 | 10 | BINARY CODE | 44 | 27 | 3/G | TND | RickeyWalcott | 119 | KJoseph | $12,912 |
223 | 11 | RED EAGLE(Res 03) | 40 | 27 | 5/H | —– | 120 | RLovell | $24,600 | |
831 | 12 | PRICELESS | 43 | 27 | 4/G | M Badal (7) | 123 | RDeane | $20,655 | |
418 | 13 | CARIBBEAN KITTEN | 46 | 75 | 3/C | T | NPrescod | 121 | WClarke | $32,739 |
105 | 14 | IMPEACHMENT | 46 | 27 | 5/G | T | R Williams | 126 | RDeane | $95,045 |
134 | 15 | WALL STREET | 46 | 27 | 4/C | R Hughes | 126 | RLovell | $38,710 | |
Owners 1-Smith,mrs. Gay; 2-Round Table Stud Farm; 3-Smith,mrs. Gay; 4-Smith,mrs. Gay; 5-Sir David Seale; 6-Smith,mrs. Gay; 7-Mr. John P. Drake & Mrs. Gloria M. Drake & Mr. Luell Rawlins & Md; 8-Saddleweed Farm; 9-Messrs. Steve & Allan Madoo; 10-Joseph,mr. Kenny; 11-Corbin,mr. Ian; 12-Titans Racing; 13-Samaroo,mr. Steve; 14-Mr. Arjay; 15-Melrose Racing; | ||||||||||
Breeders 1-Gay Smith; 2-Patricia Ramsey & Maciej Szwarc; 3-Gay Smith; 4-Gay Smith; 5-Sir David Seale; 6-Gay Smith; 7-Sir Charles Williams; 8-Darren Matthews; 9-Peter Odle & Phillip Moseley; 10-Kenny Joseph; 11-Ian Corbin; 12-Angela Simpson; 13-Ian Corbin; 14-Nazih Issa; 15-Phillip Moseley & Peter Odle; | ||||||||||
Pedigree 1-Lion King out of Heaven Sent by Super Jeblar; 2-Archarcharch out of Stephens Vision by Stephen Got Even; 3-Lion King out of Gayzing by Thady Quill; 4-Lion King out of Majestical by Thady Quill; 5-Aristodemus out of Swan Song by Father Murphy; 6-Lion King out of Heavenly Angel by Thady Quill; 7-Happy Memories out of Rebound by Boomerang; 8-John Brian out of The Iron Lady by Super Jeblar; 9-Dorsett out of In The Pink by Kit Fisto; 10-Dorsett out of Dancing Lady by Pen In Hand; 11-Eagle’s Peak out of Ting A Merry Slew by Captain Charlie; 12-Bram Stoker out of The Price Is Right by Federico; 13-Derby Kitten out of Lindy Starz by Jump Start; 14-Copy That out of Set Sail by Carpe Diem; 15-Alma D’oro out of In The Pink by |
RACE #9
Race 9 [6:30PM] – 1570M (Turf) – Purse: $30,000 – Thursday, November 30, 2023 | ||||||||||
JOHN B. SIMPSON MEMORIAL CLASSIC (CONDITION RACE) | ||||||||||
3-YEAR-OLDS & OLDER | ||||||||||
EX, Tri, D/E | ||||||||||
Frm | PP | Horse | Rat | Days | A/S | Eqpt | Jockey | Wgt | Trainer | Earnings |
441 | 1 | BODIE TAP(USA) | 114 | 27 | 8/H | BT | LEdwards | 118 | RLovell | $136,080 |
366 | 2 | ZEEKO(USA) | 113 | 27 | 3/C | VTND | A Daniel | 112 | J-MCozier | $64,990 |
350 | 3 | 271 | $45,438 | |||||||
346 | 4 | RENAISANCE FROLIC(USA) | 125 | 121 | 8/G | T | R Williams | 128 | ANunes | $20,640 |
214 | 5 | SO SUAVE(IRE) | 128 | 75 | 6/H | TND | E Daniel | 128 | J-MCozier | $79,020 |
734 | 6 | SIR JIMMY(USA) | 104 | 27 | 6/G | ND | A Trotman | 113 | RDeane | $124,437 |
123 | 7 | VIVIDLY(GB) | 115 | 75 | 6/M | RickeyWalcott | 123 | CWilliams | $41,505 | |
815 | 8 | BRILLIANT NEWS(IRE) | 112 | 75 | 4/C | T | R Hughes | 118 | ANunes | $47,045 |
Owners 1-Goodridge Sc,mr. Mark; 2-Cozier,mrs. Nalicia; 3-Sir David Seale; 4-Sir David Seale; 5-Cozier,mrs. Nalicia; 6-A & A Racing & Mr. Arjay; 7-Miss Jalisa Callender, Mr. Darwin Clarke & Mrs. Beth Koch; 8-Sir David Seale; | ||||||||||
Breeders 1-Robert E. Low & Lawana L. Low; 2-Stonewall Dominion Farm; 3-Crossfields Bloodstock Ltd; 4-Stride Rite Racing Stable, Inc.; 5-Belmont Bs, Glenville Bs, C Mcavoy & Mb Synd; 6-Teamwork Racing Company; 7-Juddmonte Farms Inc.; 8-Rossenarra Bloodstock Ltd.; | ||||||||||
Pedigree 1-Bodemeister out of Puddy Tap by Tapit; 2-Lookin At Lucky out of Valid Enchantment by Tiznow; 3-Lethal Force out of Spontaneity by ; 4-Paynter out of Frolic’s Appeal by Trippi; 5-Make Believe out of Stylish One by Invincible Spirit; 6-Poseidon’s Warrior out of Wimpy Skippy by Boundary; 7-Charm Spirit out of Zero Gravity by Dansili; 8-Camacho out of Belle Of The Blues by Blues Traveller; |
RACE #10
Race 10 [7:00PM] – 1100M (Turf) – Purse: $13,500 – Thursday, November 30, 2023 | ||||||||||
THE JAY CLOUD TROPHY (HANDICAP) | ||||||||||
3-YEAR-OLD & OLDER MAIDENS (OPEN TO HORSES RATED 50 & BELOW) | ||||||||||
EX, Tri, Hi5 | ||||||||||
Frm | PP | Horse | Rat | Days | A/S | Eqpt | Jockey | Wgt | Trainer | Earnings |
800 | 1 | FREJA(Res 01) | 40 | 75 | 3/F | T | —– | 117 | RLovell | $0 |
854 | 2 | CURFEW(Res 03) | 39 | 27 | 3/F | T | —– | 116 | PBatson | $6,630 |
60 | 3 | MILK FOR TARA | 50 | 110 | 3/G | J. R. Holder (7) | 127 | S ST. JOHN | $0 | |
543 | 4 | 27 | $28,830 | |||||||
725 | 5 | 27 | $13,035 | |||||||
352 | 6 | MILK FOR YOU | 42 | 27 | 3/G | RickeyWalcott | 119 | NIssa | $5,205 | |
8 | 7 | GUN SMOKE | 50 | 27 | 3/C | M Badal (7) | 127 | Dr.JWhite | $0 | |
758 | 8 | VENTURERS PEAK | 45 | 75 | 3/C | TND | D Lopez | 122 | KJoseph | $0 |
622 | 9 | STAR CONTENDER | 46 | 27 | 3/C | ND | A Daniel (5) | 123 | VCheesemans | $10,590 |
6 | 10 | PAPER TRAIL | 50 | 75 | 3/C | B | R Hughes | 127 | CWilliams | $0 |
