THE DAVID SEALE RACING NITE RACEDAY
Featuring
THE KINGLY STREET TROPHY (HANDICAP) & THE NIGHT SHIFT JUVENILE BREEDERS’ STAKES & TROPHY (AW)
Track Condition: GOOD Post Time: 4:30PM
NOTE: All Dividends shown are based on a BB$1.00 on all bets
Race # | 1 | ID# | 58 | Track Condition | GOOD |
| ||
THE DANCIN DAVID TROPHY (ALLOTTED WEIGHTS RACE) | ||||||||
WEST INDIAN BRED 2-YEAR-OLD MAIDENS | ||||||||
1100 Meters – (5½ furlongs) | ||||||||
Total Purse $18,000 | Winner $9,900 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #1 | DE CONKIE MAN | 9/5 | B | 120 | DELANO LOPEZ | ||
2 | #15 | DREAM SOCIETY | 1/1 | 121 | A TROTMAN | |||
3 | #11 | PEOPLE’S CHAMP | 19/1 | B | 122 | AFFRIE A. WARD | ||
4 | #2 | ROCKIN ROBIN | 9/1 | T | 116 | ERIC DANIEL | ||
5 | #4 | PETTICOAT | 8/1 | T | 117 | A BISHOP | ||
6 | #17 | NO BOSS NO | 14/1 | 116 | RACHAAD KNIGHTS | |||
7 | #8 | ONEBILLIONUS | 10/1 | 114 | N’RICO PRESCOD | |||
8 | #14 | UNGRATEFUL | 10/1 | V | 116 | DAMARIO BYNOE | ||
PU | #13 | MIRIAM | 42/1 | B | 116 | RICKEY WALCOTT | ||
SCR | #3 | MAKEDA | 116 | SCRATCHED | ||||
SCR | #5 | SARAH | 116 | RASHEED HUGHES | ||||
LNS | #6 | THUNDER LADY | 109 | RAHEEM THORPE | ||||
SCR | #7 | RACHEL | 116 | SCRATCHED | ||||
LNS | #9 | JONAH | 121 | RICKEY WALCOTT | ||||
LNS | #10 | ANASTASIA | 111 | L EDWARDS | ||||
SCR | #12 | CABALLITO | 121 | SCRATCHED | ||||
SCR | #16 | DE SPOILED CHILD | 121 | SCRATCHED | ||||
Time Fractions | ¼ Mile | 24.6 | ½ Mile | 49.0 | ¾ Mile |
| 1 Mile |
|
Time | 1:08.2 | Distances | ½, 4¾, 7½, 2¾, 2¾, 1, 7 | |||||
Winner | 2-Y-O BAY COLT – ROCAMADOUR – LEAVE IT TO ME by CAPTAIN CHARLIE | |||||||
Winning Trainer | R PEIRCE SCM | |||||||
Winning Owner | MESSRS. STEVE & ALLAN MADOO | |||||||
Winning Breeder | MR. PETER ODLE | |||||||
Payments | Win | Place | ||||||
1st | 1 | 2.85 | 1.30 | |||||
2nd | 15 |
| 1.05 | |||||
3rd | 11 |
| 6.00 | |||||
4th | 2 |
| ||||||
Forecast | 1-15 |
| 7.40 | |||||
Trifecta | 1-15-11 |
| 31.85 | |||||
Superfecta($1) | 1-15-11-2 | 266.30 |
| |||||
Race # | 2 | ID# | 59 | Track Condition | GOOD |
| ||
THE ARISTODEMUS TROPHY (HANDICAP) | ||||||||
3-YEAR-OLDS AND OLDER RATED 45 – 27 (ALSO OPEN TO HORSES 3-YEARS AND OLDER RATED | ||||||||
1800 Meters – ( 9 furlongs) | ||||||||
Total Purse $15,000 | Winner $8,250 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #9 | AERODYNAMIC | 4/1 | BT | 127 | A BISHOP | ||
2 | #10 | OBEROI | 8/1 | 124 | AFFRIE A. WARD | |||
3 | #18 | SECRET MISSION | 5/2 | T | 125 | DELANO LOPEZ | ||
4 | #14 | BONITA BAY | 6/1 | T | 120 | RICKEY WALCOTT | ||
5 | #5 | OPRAH | 5/1 | T | 117 | ERIC DANIEL | ||
6 | #12 | RIDDICK | 20/1 | B | 117 | DAMARIO BYNOE | ||
7 | #7 | TIGERS NEST | 4/1 | BT | 128 | RASHEED HUGHES | ||
8 | #6 | SATIVA | 10/1 | BT | 115 | RACHAAD KNIGHTS | ||
9 | #17 | ZENSATIONAL | 8/1 | TP | 119 | N’RICO PRESCOD | ||
10 | #3 | GOLD STAR | 20/1 | T | 126 | A TROTMAN | ||
SRC | #1 | AMEASH | 118 | SCRATCHED | ||||
SRC | #2 | PRETTY PRINCESS | 117 | SCRATCHED | ||||
LNS | #4 | ST. DAVIDS | 117 | RAHEEM THORPE | ||||
SCR | #8 | FILMORES | 121 | SCRATCHED | ||||
SCR | #11 | SILVER BULLET | 127 | SCRATCHED | ||||
SCR | #13 | SAN PEDRO | T | 118 | SCRATCHED | |||
SCR | #15 | HOWULIKEDISNAME | 111 | SCRATCHED | ||||
SCR | #16 | PROVENCE | 122 | SCRATCHED | ||||
SCR | #19 | SCARFACE | 112 | SCRATCHED | ||||
LNS | #20 | AAZAM | D | 121 | D DALRYMPLE | |||
Time Fractions | ¼ Mile | 26.4 | ½ Mile | 51.2 | ¾ Mile | 1:16.6 | 1 Mile | 1:38.6 |
Time | 1:54.8 | Distances | 1½, 1, ¾, 1½, 5¾, 2¾, 1¾, 1, 21¼ | |||||
Winner | 5-Y-O BAY GELDING – STORM ARROW – FLYING DOVE by BOOMERANG | |||||||
Winning Trainer | E. WALCOTT JR. | |||||||
Winning Owner | MRS. GAY SMITH | |||||||
Winning Breeder | MRS. GAY SMITH | |||||||
Payments | Win | Place | ||||||
1st | 9 | 5.00 | 1.70 | |||||
2nd | 10 |
| 2.75 | |||||
3rd | 18 |
| 1.90 | |||||
4th | 14 |
| ||||||
Forecast | 9-10 |
| 27.00 | |||||
Daily Double | 1-9 |
| 17.80 | |||||
Trifecta | 9-10-18 |
| 106.40 | |||||
Superfecta($1) | 9-10-18-14 | 1,219.80 |
| |||||
Race # | 3 | ID# | 60 | Track Condition | GOOD |
| ||
THE SANDFORD PRINCE TROPHY (HANDICAP) | ||||||||
3-YEAR-OLDS AND OLDER RATED 85 – 67 (ALSO OPEN TO HORSES 3-YEARS AND OLDER RATED | ||||||||
1800 Meters – ( 9 furlongs) | ||||||||
Total Purse $20,000 | Winner $11,000 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #2 | TERRAIN | 3/2 | D | 115 | RASHEED HUGHES | ||
2 | #12 | SING SING | 5/1 | B | 112 | ERIC DANIEL | ||
3 | #8 | JACKMANANNYGAP | 9/2 | T | 124 | AFFRIE A. WARD | ||
4 | #9 | NEILOS | 24/1 | B | 114 | D DALRYMPLE | ||
5 | #5 | INSPIRED ADVENTURE | 6/1 | B | 123 | RICKEY WALCOTT | ||
6 | #10 | NASTY CRITTER | 29/1 | BT | 116 | RACHAAD KNIGHTS | ||
7 | #6 | SEVENTEENMILLIONUS | 14/1 | T | 106 | RAHEEM THORPE | ||
8 | #11 | ORIENTAL CROWN | 11/1 | B | 113 | TESHAWN HAZELWOOD | ||
9 | #1 | GAVILAR | 8/1 | D | 116 | N’RICO PRESCOD | ||
10 | #4 | JUNIPERO AVENUE | 16/1 | BT | 123 | L EDWARDS | ||
11 | #3 | SHOTTA | 23/1 | T | 110 | DESEAN A. BYNOE | ||
12 | #7 | GOOD VIBRATION | 8/1 | 115 | A TROTMAN | |||
Time Fractions | ¼ Mile | 26.2 | ½ Mile | 51.4 | ¾ Mile | 1:16.4 | 1 Mile | 1:40.6 |
Time | 1:54.8 | Distances | 4, 1½, ¾, 2, 1½, ½, ¾, 2, 3, 1, 1½ | |||||
Winner | 3-Y-O BAY COLT – VIOLENCE – AKRIS QUEEN by ARCH | |||||||
Winning Trainer | R DEANE | |||||||
Winning Owner | MESSRS. DANIEL & MARTIN RAIZMAN | |||||||
Winning Breeder | NEWTON ANNER STUD | |||||||
Payments | Win | Place | ||||||
1st | 2 | 2.55 | 1.05 | |||||
2nd | 12 |
| 2.15 | |||||
3rd | 8 |
| 1.80 | |||||
4th | 9 |
| ||||||
Forecast | 2-12 |
| 12.45 | |||||
Trifecta | 2-12-8 |
| 31.50 | |||||
Superfecta($1) | 2-12-8-9 | 435.60 |
| |||||
Race # | 4 | ID# | 61 | Track Condition | GOOD |
| ||
THE CHOU CHOU ROYALE TROPHY (HANDICAP) (DIV-A) | ||||||||
3-YEAR-OLDS AND OLDER RATED 55 – 35 (ALSO OPEN TO HORSES 3-YEARS AND OLDER RATED | ||||||||
1100 Meters – (5H furlongs) | ||||||||
Total Purse $18,000 | Winner $9,900 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #2 | DOMINUS | 2/1 | 129 | RASHEED HUGHES | |||
2 | #12 | RUTH | 6/1 | BT | 120 | ERIC DANIEL | ||
3 | #7 | CONFLICTOFINTEREST | 3/1 | D | 128 | AFFRIE A. WARD | ||
4 | #4 | PREACHER BOY | 10/1 | 120 | N’RICO PRESCOD | |||
5 | #5 | STORM FORCE | 20/1 | 122 | RACHAAD KNIGHTS | |||
6 | #1 | TIME AFTER TIME | 10/1 | TD | 122 | DESEAN A. BYNOE | ||
7 | #10 | MR. U S | 17/1 | T | 123 | DELANO LOPEZ | ||
8 | #8 | LOLLIPOP | 8/1 | 119 | KEIMAR KELLY | |||
9 | #9 | ABIGAIL | 21/1 | 123 | RAHEEM THORPE | |||
10 | #11 | ULTIMATE | 16/1 | B | 121 | EVERTON MILLER | ||
11 | #6 | TOOTIGHTTOTALK | 24/1 | T | 122 | DAMARIO BYNOE | ||
12 | #3 | FASTCASH | 9/2 | D | 122 | TESHAWN HAZELWOOD | ||
S | #13 | RIGHTONTIME | 116 | —– —– | ||||
Time Fractions | ¼ Mile | 24.8 | ½ Mile | 48.6 | ¾ Mile |
| 1 Mile |
|
Time | 1:07.0 | Distances | 1¾, 1¾, ½, Head, ½, 1¼, 1, ¾, 1¼, 6, ½ | |||||
Winner | 3YO DK B COLT – PREACH TO ME – DANCE GODDESS by SCHILLER | |||||||
Winning Trainer | E DEANE SCM | |||||||
Winning Owner | SIR DAVID SEALE | |||||||
Winning Breeder | SIR DAVID SEALE | |||||||
Payments | Win | Place | ||||||
1st | 2 | 3.45 | 1.50 | |||||
2nd | 12 |
| 5.50 | |||||
3rd | 7 |
| 1.05 | |||||
Forecast | 2-12 |
| 17.60 | |||||
Trifecta | 2-12-7 |
| 34.35 | |||||
Hi-5 | 2-12-7-4-5 | 4,018.30 |
| |||||
Race # | 5 | ID# | 62 | Track Condition | GOOD |
| ||
THE NIGHT SHIFT JUVENILE BREEDERS’ STAKES AND TROPHY (ALLOTTED WEIGHTS) | ||||||||
BARBADOS BRED 2-YEAR-OLDS (NO APPRENTICE ALLOWANCE) | ||||||||
1100 Meters – (5 ½ furlongs) | ||||||||
Total Purse $23,000 (Plus Nominations totalling $4,000.00) | Winner $12,100 (Plus Nominations totalling $2,200.00) | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #1 | AMANTE | 3/1 | T | 116 | N’RICO PRESCOD | ||
2 | #2 | ABSOLUT STAR | 9/1 | 121 | RICKEY WALCOTT | |||
3 | #3 | CRITERION | 4/5 | 121 | RASHEED HUGHES | |||
4 | #5 | DEALWIDIT | 6/1 | BTD | 116 | D DALRYMPLE | ||
5 | #4 | RACHEL | 13/1 | 116 | A TROTMAN | |||
6 | #7 | GAYZEE | 10/1 | TP | 117 | A BISHOP | ||
7 | #8 | QUEEN JUSTINA | 4/1 | 116 | ERIC DANIEL | |||
8 | #6 | MAKEDA | 19/1 | TD | 116 | TESHAWN HAZELWOOD | ||
Time Fractions | ¼ Mile | 25.4 | ½ Mile | 49.4 | ¾ Mile |
| 1 Mile |
|
Time | 1:07.8 | Distances | 1¾, 1¼, 2½, 2, Sh.Head, 1½, 11¼ | |||||
Winner | 2-Y-O CHESTNUT FILLY – KIT FISTO – IBIZA by ROCAMADOUR | |||||||
Winning Trainer | R. LOVELL | |||||||
Winning Owner | MELROSE RACING | |||||||
Winning Breeder | MR. PETER ODLE | |||||||
Payments | Win | Place | ||||||
1st | 1 | 4.40 | 1.35 | |||||
2nd | 2 |
| 2.10 | |||||
3rd | 3 |
| 1.05 | |||||
4th | 5 |
| ||||||
Forecast | 1-2 |
| 59.60 | |||||
Trifecta | 1-2-3 |
| 59.40 | |||||
Superfecta($1) | 1-2-3-5 | 327.25 |
| |||||
Race # | 6 | ID# | 63 | Track Condition | GOOD |
| ||
THE KINGLY STREET TROPHY (HANDICAP) | ||||||||
3-YEAR-OLDS AND OLDER RATED 140-120 (ALSO OPEN TO HORSES 3-YEARS AND OLDER RATED | ||||||||
1100 Meters – (5½ furlongs) | ||||||||
Total Purse $31,000 | Winner $16,500 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #9 | GANDALF | 5/2 | TD | 130 | AFFRIE A. WARD | ||
2 | #5 | ZAGAN | 4/1 | D | 120 | A BISHOP | ||
3 | #2 | STEALIN | 5/1 | TD | 112 | RASHEED HUGHES | ||
4 | #6 | JOSHUA | 15/1 | BT | 121 | KEIMAR KELLY | ||
5 | #12 | DEBONAIRE DAVID | 10/1 | 126 | A TROTMAN | |||
6 | #4 | TRINI AVIATOR | 3/1 | T | 122 | RICKEY WALCOTT | ||
7 | #10 | ISLAND COTTON | 62/1 | 106 | RAHEEM THORPE | |||
8 | #7 | SIR JIMMY | 3/1 | D | 112 | ERIC DANIEL | ||
9 | #1 | KARIBA STAR | 12/1 | B | 108 | L EDWARDS | ||
SCR | #3 | MASARU | 130 | SCRATCHED | ||||
SCR | #8 | RADIAL FLYER | VT | 130 | N’RICO PRESCOD | |||
SCR | #11 | STOLEN | TD | 117 | SCRATCHED | |||
Time Fractions | ¼ Mile | 25.4 | ½ Mile | 48.8 | ¾ Mile |
| 1 Mile |
|
Time | 1:06.6 | Distances | ½, ½, 1, Head, 4¼, 2, ½, 11¼ | |||||
Winner | 5 –Y-O CHESTNUT HORSE – ROCAMADOUR – POETIC JUSTICE by JANAK | |||||||
Winning Trainer | V CHEESEMAN BSS | |||||||
Winning Owner | BILLS INC. | |||||||
Winning Breeder | MR. PHILIP MOSELEY | |||||||
Payments | Win | Place | ||||||
1st | 9 | 3.50 | 1.70 | |||||
2nd | 5 |
| 1.60 | |||||
3rd | 2 |
| 1.80 | |||||
4th | 6 |
| ||||||
Forecast | 9-5 |
| 18.30 | |||||
Trifecta | 9-5-2 |
| 53.50 | |||||
Superfecta($1) | 9-5-2-6 | 5,000.00 |
| |||||
Race # | 7 | ID# | 64 | Track Condition | GOOD |
| ||
THE BENTOM TROPHY (HANDICAP) | ||||||||
WEST INDIAN BRED 3-YEARS AND OLDER MAIDENS | ||||||||
1800 Meters – ( 9 furlongs) | ||||||||
Total Purse $18,000 | Winner $10,500 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #9 | TWINKLED | 15/1 | T | 120 | D DALRYMPLE | ||
2 | #6 | BRIGHTON STAR | 8/1 | 120 | KEIMAR KELLY | |||
3 | #4 | GABRIEL | 7/1 | TPD | 120 | JANEIL S. HOLDER | ||
4 | #10 | AGAINST HIS WILL | 9/5 | 125 | RICKEY WALCOTT | |||
5 | #13 | STEVENSONS THUNDER | 7/1 | 121 | SHAVON S. BELLE | |||
6 | #12 | WHISPERING ANGEL | 4/1 | P | 122 | RASHEED HUGHES | ||
7 | #14 | SPARKLE | 5/2 | TP | 123 | A BISHOP | ||
8 | #1 | ODYSSEY | 13/1 | P | 117 | RACHAAD KNIGHTS | ||
9 | #8 | DARK ANGEL | 49/1 | T | 117 | MATTHEW BADAL | ||
10 | #3 | JOUVERT | 16/1 | T | 119 | ERIC DANIEL | ||
11 | #2 | WATCHMESLEWDEM | 81/1 | 128 | EVERTON MILLER | |||
SCR | #5 | PETER QUILL | 126 | SCRATCHED | ||||
SCR | #7 | ALKORO | 114 | —– —– | ||||
SCR | #11 | TAKE IT EASY | BT | 126 | SCRATCHED | |||
SCR | #15 | LADY BIRD | T | 122 | A BISHOP | |||
Time Fractions | ¼ Mile | 26.8 | ½ Mile | 52.6 | ¾ Mile | 1:18.0 | 1 Mile | 1:42.4 |
Time | 1:58.0 | Distances | Sh.Head, ¾, ½, ½, ½, 3¼, 7¾, ¾, 12¼, 36 | |||||
Winner | 4-Y-O CHESTNUT FILLY – KING OF THE JUNGLE – CLASSY LADY by CLASSIC VENTURE | |||||||
Winning Trainer | E. WALCOTT JR. | |||||||
Winning Owner | MRS. GAY SMITH | |||||||
Winning Breeder | MRS. GAY SMITH | |||||||
Payments | Win | Place | ||||||
1st | 9 | 16.75 | 3.35 | |||||
2nd | 6 |
| 2.95 | |||||
3rd | 4 |
| 7.00 | |||||
4th | 10 |
| ||||||
Forecast | 9-6 |
| 155.85 | |||||
Trifecta | 9-6-4 |
| 1,624.95 | |||||
Superfecta($1) | 9-6-4-10 | 918.53 |
| |||||
Race # | 8 | ID# | 65 | Track Condition | GOOD |
| ||
THE LITTLETON TROPHY (HANDICAP) | ||||||||
3-YEAR-OLDS AND OLDER RATED 25 – 15 | ||||||||
1570 Meters – (7.8 furlongs) | ||||||||
Total Purse $15,000 | Winner $8,250 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #7 | LITTLE BUT LUCKY | 4/5 | T | 122 | N’RICO PRESCOD | ||
2 | #2 | NO FLY ZONE | 7/2 | 113 | KEIMAR KELLY | |||
3 | #9 | BIRD CAGE | 28/1 | T | 121 | TESHAWN HAZELWOOD | ||
4 | #3 | KINGOFTHEVALLEY | 3/1 | TP | 114 | JANEIL S. HOLDER | ||
5 | #5 | BLACK ROCK | 3/1 | T | 126 | A TROTMAN | ||
6 | #8 | FIRE CRACKER | 20/1 | T | 122 | SHAQUILLE BELLAMY | ||
PU | #6 | DONT DOUBT DORIS | 10/1 | V | 114 | ERIC DANIEL | ||
SCR | #1 | VISIONARY | VT | 128 | L EDWARDS | |||
SCR | #4 | GUEST AGAIN | T | 121 | RASHEED HUGHES | |||
Time Fractions | ¼ Mile | 26.2 | ½ Mile | 51.2 | ¾ Mile | 1:16.8 | 1 Mile |
|
Time | 1:40.8 | Distances | 2, 3¼, 1¾, ¾, 2¼ | |||||
Winner | 7-Y-O BAY MARE – JOHN BRIAN – SAVANNAH MOON by MAXWELTON BRAES | |||||||
Winning Trainer | R DEANE | |||||||
Winning Owner | MR. ADAM DEANE | |||||||
Winning Breeder | SIR DAVID SEALE | |||||||
Payments | Win | Place | ||||||
1st | 7 | 1.90 | 1.05 | |||||
2nd | 2 |
| 4.75 | |||||
3rd | 9 |
|
| |||||
4th | 3 |
|
| |||||
Forecast | 7-2 |
| 7.70 | |||||
Trifecta | 7-2-9 |
| 195.00 | |||||
Superfecta($1) | 7-2-9-3 | 5,000.00 |
| |||||
Pick-6 | 2-2-1-9-9-7 | 5,075.00 |
| |||||
Race # | 9 | ID# | 66 | Track Condition | GOOD |
| ||
THE CHOU CHOU ROYALE TROPHY (HANDICAP) (DIV-B) | ||||||||
3-YEAR-OLDS AND OLDER RATED 55 – 35 (ALSO OPEN TO HORSES 3-YEARS AND OLDER RATED | ||||||||
1100 Meters – (5H furlongs) | ||||||||
Total Purse $18,000 | Winner $9,900 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #11 | WHATYOUTHINK | 12/1 | TP | 130 | RACHAAD KNIGHTS | ||
2 | #7 | FANTASTIC FRANCES | 5/1 | 126 | RASHEED HUGHES | |||
3 | #8 | TROJAN | 2/1 | T | 129 | MATTHEW BADAL | ||
4 | #9 | EDELWEISS | 9/1 | T | 118 | N’RICO PRESCOD | ||
5 | #2 | PERUVIAN | 2/1 | D | 128 | A TROTMAN | ||
6 | #5 | MISCHIEF MAKER | 5/1 | T | 120 | ERIC DANIEL | ||
7 | #1 | LEADING STAR | 15/1 | V | 128 | AFFRIE A. WARD | ||
8 | #10 | QUALITY STAR | 7/1 | BT | 119 | DESEAN A. BYNOE | ||
9 | #12 | PRAY FOR ME | 40/1 | 110 | RAHEEM THORPE | |||
10 | #6 | SEBASTIAN | 21/1 | P | 110 | L EDWARDS | ||
11 | #3 | GOLDEN TOUCH | 17/1 | 123 | DELANO LOPEZ | |||
SCR | #4 | PREMONITION | 124 | SCRATCHED | ||||
Time Fractions | ¼ Mile | 25.6 | ½ Mile | 48.8 | ¾ Mile |
| 1 Mile |
|
Time | 1:06.8 | Distances | 3, ½, 1¼, ¾, Sh.Head, 1, Nose, 3, Sh.Head, 7½ | |||||
Winner | 5-Y-O BAY HORSE – ALMA D’ORO – NICELY ARRANGED by ARRANGED | |||||||
Winning Trainer | N ISSA | |||||||
Winning Owner | MR. BARRY BISHOP | |||||||
Winning Breeder | MR. NAZIH ISSA | |||||||
Payments | Win | Place | ||||||
1st | 11 | 13.40 | 2.80 | |||||
2nd | 7 |
| 1.40 | |||||
3rd | 8 |
| 1.30 | |||||
4th | 9 |
|
| |||||
Forecast | 11-7 |
| 67.95 | |||||
Trifecta | 11-7-8 |
| 100.15 | |||||
Superfecta($1) | 11-7-8-9 | 5,000.00 |
| |||||
Hi-5 | No Winners
| CARRIED OVER TO THE NEXT RACEDAY DECEMBER 26, 2020 | ||||||
Pick 4 | 9-9-7-11 | 5,000.00 |
| |||||