THE BOXING DAY AT THE RACES RACEDAY
Featuring
THE BOXING DAY BARBADOS DERBY (GR. 1R. – BAR) & THE BOXING DAY STAKES & TROPHY (GR.1.-BAR)
&
THE BOXING DAY JUVENILE OPEN TROPHY (CR)
Track Condition: FIRM Post Time: 1:00PM
NOTE: All Dividends shown are based on a BDS$1.00 on all bets
Race # | 1 | ID# | 67 | Track Condition | FIRM |
| ||
THE SANTA CLAUS (ALLOTTED WEIGHTS RACE) (DIV-A) | ||||||||
WEST INDIAN BRED 2-YEAR-OLD MAIDENS | ||||||||
1100 Meters – (5½ furlongs) | ||||||||
Total Purse $16,500 | Winner $9,075 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #1 | RACHEL | 2/1 | 116 | RASHEED HUGHES | |||
2 | #3 | DEALWIDIT | 5/2 | TD | 116 | D DALRYMPLE | ||
3 | #8 | CABALLITO | 19/1 | 121 | DAMARIO BYNOE | |||
4 | #4 | UNGRATEFUL | 12/1 | V | 111 | L EDWARDS (5) | ||
5 | #5 | ONEBILLIONUS | 19/1 | B | 114 | N’RICO PRESCOD (5) | ||
6 | #10 | ROCKIN ROBIN | 5/2 | T | 121 | ERIC DANIEL | ||
7 | #7 | PETTICOAT | 6/1 | T | 116 | A BISHOP | ||
8 | #9 | DESTINO | 27/1 | 121 | AFFRIE A. WARD | |||
9 | #6 | SOMETHINGFORSUNSUN | 13/1 | 116 | RICKEY WALCOTT | |||
10 | #2 | ANASTASIA | 11/1 | 121 | DELANO LOPEZ | |||
Time Fractions | ¼ Mile | 25.6 | ½ Mile | 49.0 | ¾ Mile |
| 1 Mile |
|
Time | 1:07.4 | Distances | ½, 3½, 2¼, 4, 1, 2, ½, 2¼, 3 | |||||
Winner | 2-Y-O BAY FILLY – JOHN BRIAN – SOCA DIVA by SKY MESA | |||||||
Winning Trainer | R DEANE | |||||||
Winning Owner | ROUND TABLE STUD FARM | |||||||
Winning Breeder | MR. JOHN HUMPHREY | |||||||
Payments | Win | Place | ||||||
1st | 1 | 3.00 | 1.20 | |||||
2nd | 3 |
| 1.60 | |||||
3rd | 8 |
| 6.60 | |||||
4th | 4 |
| ||||||
Forecast | 1-3 |
| 7.80 | |||||
Trifecta | 1-3-8 |
| 159.85 | |||||
Superfecta($1) | 1-3-8-4 | 390.30 |
| |||||
Race # | 2 | ID# | 68 | Track Condition | FIRM |
| ||
THE SANTA CLAUS (ALLOTTED WEIGHTS RACE) (DIV-B) | ||||||||
WEST INDIAN BRED 2-YEAR-OLD MAIDENS | ||||||||
1100 Meters – (5½ furlongs) | ||||||||
Total Purse $16,500 | Winner $9,075 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #7 | DREAM SOCIETY | 1/4 | 121 | AFFRIE A. WARD | |||
2 | #6 | MIRIAM | 5/1 | 116 | RASHEED HUGHES | |||
3 | #4 | NO BOSS NO | 5/1 | 114 | N’RICO PRESCOD (5) | |||
4 | #5 | THUNDER LADY | 19/1 | 111 | RAHEEM THORPE (7) | |||
5 | #1 | STORM IN DE VALLEY | 18/1 | PD | 121 | D DALRYMPLE | ||
6 | #3 | HARD KNOCK LIFE | 16/1 | 116 | ERIC DANIEL (5) | |||
7 | #2 | KISS ME KATE | 12/1 | 112 | KEIMAR KELLY (7) | |||
8 | #8 | JONAH | 13/1 | 121 | RICKEY WALCOTT | |||
SCR | #9 | HOWULIKEDISNOBLE | 121 | SCRATCHED | ||||
SCR | #10 | GAYZEE | 116 | SCRATCHED | ||||
Time Fractions | ¼ Mile | 25.0 | ½ Mile | 49.4 | ¾ Mile |
| 1 Mile |
|
Time | 1:07.0 | Distances | 12½, ¾, 1½, 6¾, 1¾, 4½, 13¾ | |||||
Winner | 2-Y-O CHESTNUT COLT – DERBY KITTEN – PRETTY PENNY by BANDSMAN | |||||||
Winning Trainer | V. CHEESEMAN BSS | |||||||
Winning Owner | MR. MCDONALD NICHOLLS | |||||||
Winning Breeder | MR. MCDONALD NICHOLLS | |||||||
Payments | Win | Place | ||||||
1st | 7 | 1.30 | 1.05 | |||||
2nd | 6 |
| 1.75 | |||||
3rd | 4 |
| 1.40 | |||||
4th | 5 |
| ||||||
Daily Double | 1-7 |
| 3.95 | |||||
Trifecta | 7-6-4 |
| 27.75 | |||||
Superfecta($1) | 7-6-4-5 | 198.20 |
| |||||
Race # | 3 | ID# | 69 | Track Condition | FIRM |
| ||
THE HAPPY HOLIDAYS (HANDICAP) (DIV-A) | ||||||||
3-YEAR-OLDS AND OLDER RATED 65 – 47 (ALSO OPEN TO HORSES 3-YEARS AND OLDER RATED 46 AND BELOW) | ||||||||
1570 Meters – (7.8 furlongs) | ||||||||
Total Purse $16,500 | Winner $9,075 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #6 | JERICHO | 7/2 | 126 | RICKEY WALCOTT | |||
2 | #3 | PITONS PUNCH | 9/1 | BT | 125 | DELANO LOPEZ (3) | ||
3 | #7 | DONICODIDIT | 5/2 | BT | 119 | ERIC DANIEL (5) | ||
4 | #8 | SUPER HEIGHTS | 5/1 | TD | 114 | N’RICO PRESCOD | ||
5 | #4 | DYNAMITE | 15/1 | TP | 115 | D DALRYMPLE | ||
6 | #2 | GOOD VIBRATION | 5/1 | T | 127 | AFFRIE A. WARD | ||
7 | #1 | KANGAROO JACK | 6/1 | TP | 123 | RASHEED HUGHES | ||
8 | #9 | WAR MUSIC | 8/1 | B | 119 | KEIMAR KELLY (7) | ||
9 | #5 | ABIGAIL | 9/1 | 114 | DAMARIO BYNOE | |||
10 | #11 | HOPEFORSERENDIPITY | 23/1 | B | 123 | K CARTER | ||
11 | #10 | BRIGHTON STAR | 18/1 | 113 | A TROTMAN | |||
Time Fractions | ¼ Mile | 25.0 | ½ Mile | 48.4 | ¾ Mile | 1:13.6 | 1 Mile |
|
Time | 1:35.6 | Distances | 1½, 2½, 3¾, 3, Head, ½, ½, 1¾, 1½, ¾ | |||||
Winner | 5-Y-O CHESTNUT GELDING – JANAK – CHINA SILK by MUHTARRAM | |||||||
Winning Trainer | KENNY JOHN | |||||||
Winning Owner | MR. G DEVERE DAVIS J. P. | |||||||
Winning Breeder | MR. G. DEVERE DAVIS J. P. | |||||||
Payments | Win | Place | ||||||
1st | 6 | 4.95 | 2.55 | |||||
2nd | 3 |
| 2.25 | |||||
3rd | 7 |
| 1.75 | |||||
4th | 8 |
|
| |||||
Forecast | 6-3 |
| 147.45 | |||||
Trifecta | 6-3-7 |
| 185.85 | |||||
Superfecta($1) | 6-3-7-8 | 724.65 |
| |||||
Race # | 4 | ID# | 70 | Track Condition | GOOD |
| ||
THE CHRISTMAS (HANDICAP) | ||||||||
3-YEAR-OLDS AND OLDER RATED 80 – 60 (ALSO OPEN TO HORSES 3-YEARS AND OLDER RATED 59 AND BELOW) | ||||||||
1100 Meters – (5½ furlongs) | ||||||||
Total Purse $18,500 | Winner $10,175 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #14 | DOMINUS | 8/1 | 114 | D DALRYMPLE | |||
2 | #9 | SHOW THE MONEY | 7/5 | VT | 130 | RASHEED HUGHES | ||
3 | #4 | TOO MUCH BLING | 7/2 | TD | 120 | RICKEY WALCOTT | ||
4 | #10 | HONEY JAZZ | 5/1 | VT | 113 | ERIC DANIEL (5) | ||
5 | #3 | CEROC | 32/1 | BTD | 110 | DESEAN A. BYNOE (7) | ||
6 | #12 | FARFROMOVA | 8/1 | T | 110 | L EDWARDS (5) | ||
7 | #6 | MARIE AURORE | 7/1 | BTD | 114 | N’RICO PRESCOD (5) | ||
8 | #2 | SHANE DOAN | 41/1 | B | 120 | A TROTMAN | ||
9 | #1 | SEEKING ADVENTURE | 22/1 | BT | 117 | A BISHOP | ||
10 | #5 | CHARLES FREDERICK | 9/2 | 122 | DELANO LOPEZ | |||
11 | #11 | LAST ONE I PROMISE | 69/1 | BT | 116 | JARELLE BECKLES (3) | ||
SCR | #7 | JACKMANANNYGAP | 130 | SCRATCHED | ||||
SCR | #8 | DEFIANT DAVID | 112 | SCRATCHED | ||||
SCR | #13 | PITONS PUNCH | 115 | SCRATCHED | ||||
Time Fractions | ¼ Mile | 25.6 | ½ Mile | 49.0 | ¾ Mile |
| 1 Mile |
|
Time | 1:05.6 | Distances | 1½, 1, ½, 1¼, ¾, 1, 2, ¾, 1½, 1¾ | |||||
Winner | 3-Y-O DARK BAY COLT – PREACH TO ME – DANCE GODDESS by SCHILLER | |||||||
Winning Trainer | E DEANE SCM | |||||||
Winning Owner | SIR DAVID SEALE | |||||||
Winning Breeder | SIR DAVID SEALE | |||||||
Payments | Win | Place | ||||||
1st | 14 | 9.35 | 1.95 | |||||
2nd | 9 |
| 1.60 | |||||
3rd | 4 |
| 1.45 | |||||
Forecast | 14-9 |
| 43.95 | |||||
Trifecta | 14-9-4 |
| 134.15 | |||||
Hi-5 | 14-9-4-10-3 | 1,334.77 |
| |||||
PICK – 3 | 7-6-14 | 158.90 |
|
Race # | 5 | ID# | 71 | Track Condition | FIRM |
| ||
THE SEASONS GREETINGS (HANDICAP) | ||||||||
3-YEAR-OLDS AND OLDER RATED 100 – 80 (ALSO OPEN TO HORSES 3-YEARS AND OLDER RATED 79 AND BELOW) | ||||||||
1570 Meters – (7.8 furlongs) | ||||||||
Total Purse $20,000 | Winner $11,000 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #9 | QUEEN OF PITONS | 8/5 | 112 | RASHEED HUGHES | |||
2 | #8 | ISLAND COTTON | 32/1 | 115 | D DALRYMPLE | |||
3 | #7 | REFIRE | 9/1 | BD | 123 | ERIC DANIEL (5) | ||
4 | #11 | STEALIN | 3/1 | TD | 124 | RICKEY WALCOTT | ||
5 | #5 | JUNIPERO AVENUE | 23/1 | BT | 110 | L EDWARDS (5) | ||
6 | #10 | VOLDEMORT | 5/1 | BTD | 123 | AFFRIE A. WARD | ||
7 | #3 | JACKMANANNYGAP | 8/1 | TD | 112 | RAHEEM THORPE (7) | ||
8 | #2 | BUTTERFLY | 3/1 | TP | 116 | A BISHOP | ||
9 | #1 | GAVILAR | 16/1 | VTD | 113 | A TROTMAN | ||
SCR | #4 | SIR JIMMY | 115 | SCRATCHED | ||||
LNS | #6 | STOCKYARD | B | 125 | SCRATCHED | |||
Time Fractions | ¼ Mile | 25.2 | ½ Mile | 53.0 | ¾ Mile | 1:15.0 | 1 Mile |
|
Time | 1:35.0 | Distances | 3¾, ½, Head, 1, ½, 3¼, ¾, ½ | |||||
Winner | 4-Y-O DARK BAY FILLY – GIO PONTI – NEVER EVER by IN EXCESS | |||||||
Winning Trainer | A NUNES | |||||||
Winning Owner | MR. STEPHAN NARINSINGH | |||||||
Winning Breeder | VENNERI RACING | |||||||
Payments | Win | Place | ||||||
1st | 9 | 2.60 | 1.25 | |||||
2nd | 8 |
| 6.10 | |||||
3rd | 7 |
| 2.90 | |||||
4th | 11 |
|
| |||||
Forecast | 9-8 |
| 104.15 | |||||
Trifecta | 9-8-7 |
| 4,536.40 | |||||
Superfecta($1) | 9-8-7-11 | 1,604.00 | NO WINNERS CARRIED OVER TO RACE# 6 |
Race # | 6 | ID# | 72 | Track Condition | FIRM |
| ||
THE JINGLE BELLS (HANDICAP) (DIV-A) | ||||||||
3-YEAR-OLDS AND OLDER RATED 45 – 25 (ALSO OPEN TO HORSES 3-YEARS AND OLDER RATED 24 AND BELOW) | ||||||||
1100 Meters – (5½ furlongs) | ||||||||
Total Purse $13,500 | Winner $7,425 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #7 | GOLD STAR | 16/1 | T | 123 | AFFRIE A. WARD | ||
2 | #6 | MISCHIEF MAKER | 5/2 | BT | 127 | RASHEED HUGHES | ||
3 | #12 | DASHING PRINCESS | 12/1 | 128 | RICKEY WALCOTT | |||
4 | #10 | SECRET MISSION | 2/1 | T | 121 | RACHAAD KNIGHTS (7) | ||
5 | #14 | PREACHER BOY | 5/1 | 130 | D DALRYMPLE | |||
6 | #11 | BANDIT | 16/1 | BT | 128 | A BISHOP | ||
7 | #2 | EDELWEISS | 3/1 | BT | 121 | ERIC DANIEL (5) | ||
8 | #1 | CLASSIFIED CAT | 33/1 | 123 | TESHAWN HAZELWOOD (7) | |||
9 | #3 | PAY AS YOU GO | 14/1 | VD | 120 | KEIMAR KELLY (7) | ||
10 | #5 | TOOTIGHTTOTALK | 21/1 | T | 130 | DAMARIO BYNOE | ||
11 | #8 | FUTURE STAR | 13/1 | BT | 125 | JARELLE BECKLES (3) | ||
SCR | #4 | PESCADOR | 121 | SCRATCHED | ||||
SCR | #9 | MIDNITE CHICK | 115 | SCRATCHED | ||||
SCR | #13 | JUST AIN’T EASY | VT | 120 | SCRATCHED | |||
Time Fractions | ¼ Mile | 25.0 | ½ Mile | 50.4 | ¾ Mile |
| 1 Mile |
|
Time | 1:04.0 | Distances | Head, ¾, ½, 2, Head, 1½, 1¼, 1¼, 3½, 4½ | |||||
Winner | 4-Y-O CHESTNUT COLT – EAGLE’S PEAK – GOLD BEAD by COMPTON PLACE | |||||||
Winning Trainer | R DEANE | |||||||
Winning Owner | MR. ARJAY | |||||||
Winning Breeder | MR. G. DEVERE DAVIS J. P. | |||||||
Payments | Win | Place | ||||||
1st | 7 | 17.55 | 3.00 | |||||
2nd | 6 |
| 1.70 | |||||
3rd | 12 |
| 2.85 | |||||
4th | 10 |
|
| |||||
Forecast | 7-6 |
| 164.95 | |||||
Trifecta | 7-6-12 |
| 2,111.70 | NO WINNERS CARRIED OVER TO RACE #7 | ||||
Superfecta($1) | 7-6-12-10 |
| 3,802.71 | NO WINNERS CARRIED OVER TO RACE #7 | ||||
Pick 4 | 6-14-9-7 |
| 2,363.90 | NO WINNERS CARRIED OVER TO THE LATE PICK – 4 | ||||
Race # | 7 | ID# | 73 | Track Condition | GOOD TO FIRM |
| ||
THE BOXING DAY JUVENILE OPEN TROPHY (CONDITION RACE) | ||||||||
2-YEAR-OLDS | ||||||||
1570 Meters – (7.8 furlongs) | ||||||||
Total Purse $30,000 | Winner $16,500 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #7 | PEOPLE’S CHAMP | 9/1 | B | 116 | A TROTMAN | ||
2 | #3 | ABSOLUT STAR | 7/2 | 116 | RICKEY WALCOTT | |||
3 | #6 | DE CONKIE MAN | 4/1 | B | 121 | DELANO LOPEZ | ||
4 | #8 | DE SPOILED CHILD | 11/1 | 116 | L EDWARDS | |||
5 | #5 | BUCEPHALUS | 9/1 | 117 | RACHAAD KNIGHTS (7) | |||
6 | #9 | AMANTE | 5/2 | T | 116 | JARELLE BECKLES (5) | ||
7 | #1 | RED HEAT | 13/1 | BT | 121 | ERIC DANIEL (5) | ||
8 | #10 | CRITERION | 5/2 | 121 | RASHEED HUGHES | |||
9 | #4 | GAYZEE | 17/1 | TP | 117 | A BISHOP | ||
SCR | #2 | DASHING STAR | 116 | SCRATCHED | ||||
Time Fractions | ¼ Mile | 24.4 | ½ Mile | 49.8 | ¾ Mile | 1:14.0 | 1 Mile | |
Time | 1:36.8 | Distances | 3¼, Sh.Head, 2½, 1¾, 1¼, 1, ¾, 5½ | |||||
Winner | 2-Y-O BAY COLT – HAPPY MEMORIES – LADY CONSTANCE by BANDSMAN | |||||||
Winning Trainer | A NUNES | |||||||
Winning Owner | THE KIDS SYNDICATE & MR. STEPHAN NARINESINGH | |||||||
Winning Breeder | SIR CHARLES WILLIAMS | |||||||
Payments | Win | Place | ||||||
1st | 7 | 10.85 | 2.35 | |||||
2nd | 3 | 2.25 | ||||||
3rd | 6 | 1.50 | ||||||
4th | 8 | |||||||
Forecast | 7-3 | 35.30 | ||||||
Trifecta | 7-3-6 | 650.70 | ||||||
Superfecta($1) | 7-3-6-8 | 5,724.54 | NO WINNERS CARRIED OVER TO RACE #8 | |||||
Race # | 8 | ID# | 74 | Track Condition | FIRM |
| ||
‘TIS THE SEASON TO BE JOLLY (HANDICAP) (DIV-A) | ||||||||
3-YEAR-OLDS AND OLDER RATED 35 – 15 OPEN TO 7LBS CLAIMING APPRENTICES ONLY | ||||||||
1570 Meters – (7.8 furlongs) | ||||||||
Total Purse $13,500 | Winner $7,425 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #10 | SAN PEDRO | 14/1 | T | 128 | SHANE DORSON | ||
2 | #3 | MASCARA | 2/1 | B | 121 | MATTHEW BADAL | ||
3 | #7 | PRAY FOR ME | 8/1 | 124 | KEIMAR KELLY | |||
4 | #6 | VISIONARY | 20/1 | VT | 119 | RASHAWN MAYERS | ||
5 | #11 | MIDNITE CHICK | 3/1 | B | 124 | TESHAWN HAZELWOOD | ||
6 | #5 | HOWULIKEDISNAME | 16/1 | 126 | RASHAWN D. GRIFFITH | |||
7 | #1 | SCARFACE | 7/1 | 122 | DESEAN A. BYNOE | |||
8 | #8 | BIRD CAGE | 8/1 | T | 118 | JANEIL S. HOLDER | ||
9 | #4 | KIT CARSON | 19/1 | BT | 124 | RAHEEM THORPE | ||
JF | #2 | ROCKLEY | 6/1 | BT | 121 | JAHEIM R. HOLDER | ||
JF | #9 | BONITA BAY | 7/1 | T | 128 | SHAQUILLE BELLAMY | ||
Time Fractions | ¼ Mile | 24.8 | ½ Mile | 48.6 | ¾ Mile | 1:12.4 | 1 Mile |
|
Time | 1:38.2 | Distances | 4½, 1½, 5¼, Head, 3¾, 10, 3½, 16½ | |||||
Winner | 4-Y-O BAY COLT – ALMA D’ORO – SEATTLE SUNSHINE by HOOK AND LADDER | |||||||
Winning Trainer | R PARRAVICINO J.P | |||||||
Winning Owner | THE ESTATE OF JOANNE PARRAVICINO | |||||||
Winning Breeder | MRS. JOANNE PARRAVICINO | |||||||
Payments | Win | Place | ||||||
1st | 10 | 15.35 | 3.05 | |||||
2nd | 3 |
| 1.35 | |||||
3rd | 7 |
| 4.05 | |||||
4th | 6 |
| ||||||
Forecast | 10-3 |
| 60.35 | |||||
Trifecta | 10-3-7 |
| 415.35 | |||||
Superfecta($1) | 10-3-7-6 | 7,959.11 |
| NO WINNERS CARRIED OVER TO RACE #11 |
Race # | 9 | ID# | 75 | Track Condition | FIRM |
| ||
THE BOXING DAY STAKES AND TROPHY (GR.1.-BAR) | ||||||||
3-YEAR-OLDS AND OLDER (NO APPRENTICE ALLOWANCE) | ||||||||
1570 Meters – (7.8 furlongs) | ||||||||
Total Purse $35,000 | Winner $19,250 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #5 | NIGHT PROWLER | 9/5 | 128 | A BISHOP | |||
2 | #7 | BODIE TAP | 3/1 | B | 128 | RICKEY WALCOTT | ||
3 | #9 | STOLEN | 27/1 | TD | 123 | DAMARIO BYNOE | ||
4 | #6 | CELESTIAL STORM | 7/2 | 123 | DELANO LOPEZ | |||
5 | #1 | DEBONAIRE DAVID | 14/1 | 128 | D DALRYMPLE | |||
6 | #3 | BRAVE STAR | 6/1 | TD | 128 | AFFRIE A. WARD | ||
7 | #4 | GANDALF | 3/1 | TD | 128 | RASHEED HUGHES | ||
8 | #2 | SIR JIMMY | 24/1 | D | 125 | ERIC DANIEL | ||
9 | #8 | TRINI AVIATOR | 22/1 | T | 128 | A TROTMAN | ||
Time Fractions | ¼ Mile | 24.4 | ½ Mile | 48.0 | ¾ Mile | 1:14.4 | 1 Mile |
|
Time | 1:33.8 | Distances | 4½, 2¼, Sh.Head, 1¾, 3¾, 7¾, 4, 1½ | |||||
Winner | 8-Y-O CHESTNUT GELDING – GIANT’S CAUSEWAY – MARY’S FOLLIES by MORE THAN READY | |||||||
Winning Trainer | E DEANE SCM | |||||||
Winning Owner | SIR DAVID SEALE | |||||||
Winning Breeder | MR. PAUL POMPA JR. | |||||||
Payments | Win | Place | ||||||
1st | 5 | 2.90 | 1.20 | |||||
2nd | 7 |
| 1.50 | |||||
3rd | 9 |
| 6.10 | |||||
Forecast | 5-7 |
| 14.60 | |||||
Trifecta | 5-7-9 |
| 272.25 |
Race # | 10 | ID# | 76 | Track Condition | FIRM |
| ||
‘TIS THE SEASON TO BE JOLLY (HANDICAP) (DIV-B) | ||||||||
3-YEAR-OLDS AND OLDER RATED 35 – 15 OPEN TO 7LBS CLAIMING APPRENTICES ONLY | ||||||||
1570 Meters – (7.8 furlongs) | ||||||||
Total Purse $13,500 | Winner $7,425 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #7 | PRETTY PRINCESS | 9/2 | T | 127 | RAHEEM THORPE | ||
2 | #3 | LITTLE BUT LUCKY | 5/2 | T | 121 | TESHAWN HAZELWOOD | ||
3 | #1 | SEBASTIAN | 7/1 | P | 124 | KEIMAR KELLY | ||
4 | #11 | JAYTEES ANGEL | 10/1 | B | 120 | SHANE DORSON | ||
5 | #5 | SATIVA | 16/1 | BT | 125 | JANEIL S. HOLDER | ||
6 | #6 | AMEASH | 5/2 | B | 128 | MATTHEW BADAL | ||
7 | #2 | ST. EMILION | 36/1 | B | 124 | SHAQUILLE BELLAMY | ||
8 | #9 | ZENDAYA | 6/1 | T | 128 | DESEAN A. BYNOE | ||
9 | #10 | LADY DIVA | 7/2 | T | 126 | RACHAAD KNIGHTS | ||
10 | #8 | ALKORO | 22/1 | BT | 127 | JAHEIM R. HOLDER | ||
SCR | #4 | RIDDICK | 123 | SCRATCHED | ||||
SCR | #12 | DEMUS | 119 | SCRATCHED | ||||
Time Fractions | ¼ Mile | 25.4 | ½ Mile | 49.6 | ¾ Mile | 1:13.4 | 1 Mile |
|
Time | 1:36.6 | Distances | ½, 2¼, 6½, Sh.Head, 2, Nose, 3¼, 2¼, 5¾ | |||||
Winner | 5-Y-O BAY MARE – EAGLE’S PEAK – PRETTY PENNY by BANDSMAN | |||||||
Winning Trainer | N BRATHWAITE | |||||||
Winning Owner | MS. DERI BEHARRY | |||||||
Winning Breeder | MR. PAUL A. NOEL | |||||||
Payments | Win | Place | ||||||
1st | 7 | 5.85 | 1.80 | |||||
2nd | 3 |
| 3.30 | |||||
3rd | 1 |
| 3.25 | |||||
Forecast | 7-3 |
| 21.15 | |||||
Trifecta | 7-3-1 |
| 119.25 | |||||
Hi-5 | 7-3-1-11-5 | 1,870.71 | NO WINNERS CARRIED OVER TO THE NEXT RACEDAY |
Race # | 11 | ID# | 77 | Track Condition | GOOD TO FIRM |
| ||
THE BOXING DAY BARBADOS DERBY (GR.1R.-BAR) | ||||||||
WEST INDIAN BRED 3-YEAR-OLDS (ALLOTTED WEIGHTS) (NO APPRENTICE ALLOWANCE) | ||||||||
2000 Meters – (10 furlongs) | ||||||||
Total Purse $75,000 (PLUS SUBSCRIPTIONS TOTALLING $21,750.00) | Winner $40,500 (PLUS SUBSCRIPTIONS TOTALLING $11,963.00) | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #7 | WAR EAGLE | 1/2 | D | 124 | N’RICO PRESCOD | ||
2 | #6 | CONFLICTOFINTEREST | 25/1 | D | 124 | AFFRIE A. WARD | ||
3 | #5 | DEJA VU | 3/1 | T | 124 | RASHEED HUGHES | ||
4 | #1 | UNDISPUTED | 14/1 | 124 | A TROTMAN | |||
5 | #9 | SOCIAL CIRCLE | 13/1 | 124 | K CARTER | |||
6 | #11 | OLLIVANDER | 5/1 | TD | 124 | RICKEY WALCOTT | ||
7 | #10 | RUTH | 24/1 | T | 119 | ERIC DANIEL | ||
8 | #8 | TEMPLE DANCER | 39/1 | B | 124 | TESHAWN HAZELWOOD | ||
9 | #3 | LADY BIRD | 21/1 | T | 119 | A BISHOP | ||
10 | #4 | OPRAH | 51/1 | BT | 119 | JARELLE BECKLES | ||
11 | #2 | ST. DAVIDS | 64/1 | 124 | RACHAAD KNIGHTS | |||
Time Fractions | ¼ Mile | 25.4 | ½ Mile | 48.6 | ¾ Mile | 1:16.8 | 1 Mile | 1:42.2 |
Time | 2:08.2 | Distances | 1, ¾, Sh.Head, 1¾, Nose, 3¾, 1¼, Head, 2¼, 20½ | |||||
Winner | 3-Y-O CHESTNUT COLT – EAGLE’S PEAK – STREAM KID by LEMON DROP KID | |||||||
Winning Trainer | V CHEESEMAN BSS | |||||||
Winning Owner | K & C STABLES | |||||||
Winning Breeder | MR. PETER ODLE | |||||||
Payments | Win | Place | ||||||
1st | 7 | 1.50 | 1.05 | |||||
2nd | 6 |
| 4.40 | |||||
3rd | 5 |
| 1.70 | |||||
4th | 1 |
|
| |||||
Forecast | 7-6 |
| 34.05 | |||||
Trifecta | 7-6-5 |
| 92.35 | |||||
Superfecta($1) | 7-6-5-1 | 971.40 |
|
Race # | 12 | ID# | 78 | Track Condition | FIRM |
| ||
THE HAPPY HOLIDAYS (HANDICAP) (DIV-B) | ||||||||
3-YEAR-OLDS AND OLDER RATED 65 – 47 (ALSO OPEN TO HORSES 3-YEARS AND OLDER RATED 46 AND BELOW) | ||||||||
1570 Meters – (7.8 furlongs) | ||||||||
Total Purse $16,500 | Winner $9,075 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #4 | AERODYNAMIC | 9/1 | BT | 117 | A BISHOP | ||
2 | #5 | WHATYOUTHINK | 9/5 | TP | 120 | RACHAAD KNIGHTS (7) | ||
3 | #2 | SEVENTEENMILLIONUS | 3/1 | T | 127 | AFFRIE A. WARD | ||
4 | #11 | NEILOS | 6/1 | B | 128 | D DALRYMPLE | ||
5 | #9 | PERUVIAN | 7/1 | D | 113 | A TROTMAN | ||
6 | #10 | HEROIC ADVENTURE | 9/2 | 127 | RASHEED HUGHES | |||
7 | #3 | CARIBBEAN DREAMING | 53/1 | BT | 118 | ERIC DANIEL (5) | ||
8 | #1 | FASTCASH | 6/1 | D | 111 | RICKEY WALCOTT | ||
9 | #8 | PINJARRA | 31/1 | B | 125 | DELANO LOPEZ (3) | ||
10 | #7 | LEADING STAR | 17/1 | VT | 119 | JARELLE BECKLES (3) | ||
SCR | #6 | TAMARAMA | 111 | SCRATCHED | ||||
Time Fractions | ¼ Mile | 24.8 | ½ Mile | 49.4 | ¾ Mile | 1:13.4 | 1 Mile |
|
Time | 1:36.2 | Distances | 1, 3, 2½, 2, 4¾, 2¼, 5¾, Head, 20¾ | |||||
Winner | 5-Y-O BAY GELDING – STORM ARROW – FLYING DOVE by BOOMERANG | |||||||
Winning Trainer | E. WALCOTT JR. | |||||||
Winning Owner | MRS. GAY SMITH | |||||||
Winning Breeder | MRS. GAY SMITH | |||||||
Payments | Win | Place | ||||||
1st | 4 | 10.55 | 2.10 | |||||
2nd | 5 |
| 1.35 | |||||
3rd | 2 |
| 1.70 | |||||
4th | 11 |
|
| |||||
Forecast | 4-5 |
| 26.70 | |||||
Trifecta | 4-5-2 |
| 88.50 | |||||
Superfecta($1) | 4-5-2-11 | 232.40 |
| |||||
Pick-6 | 7-10-5-7-7-4 | 2,347.10 | NO WINNERS CARRIED OVER TO THE NEXT RACEDAY |
Race # | 13 | ID# | 79 | Track Condition | FIRM |
| ||
THE JINGLE BELLS (HANDICAP) (DIV-B) | ||||||||
3-YEAR-OLDS AND OLDER RATED 45 – 25 (ALSO OPEN TO HORSES 3-YEARS AND OLDER RATED 24 AND BELOW) | ||||||||
1100 Meters – (5½ furlongs) | ||||||||
Total Purse $13,500 | Winner $7,425 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #10 | KITIKAT | 27/1 | BT | 122 | JAMALI FARRELL (7) | ||
2 | #2 | RIGHTONTIME | 5/1 | 117 | TESHAWN HAZELWOOD (7) | |||
