THE BARBADOS LOTTERY BOXING DAY AT THE RACES
FEATURING
THE BARBADOS LOTTERY TROPHY (WFA)
&
THE EXPRESS CASH TROPHY (AW)E SPRINT CUP TROPHY (ALLOTTED WEIGHTS)
Track Condition: GOOD TO SOFT Post Time: 1:30PM
NOTE: All Dividends shown are based on a BDS$1.00 on all bets
Garrison Savannah Results for Dec 26, 2023 NOTE: Dividends are for base bet of BB$1.00
Race # | 1 | ID# | 172 | Track Condition | GOOD |
| ||
THE MEGA 6 TROPHY (ALLOTTED WEIGHTS RACE) | ||||||||
WEST INDIAN BRED 2-YEAR-OLD MAIDENS (AW) | ||||||||
1100 Meters – (5H furlongs) | ||||||||
Total Purse $15,000 | Winner $8,250 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #8 | PREMISE | 5/1 | 121 | REY WILLIAMS | |||
2 | #3 | AMAZING JANE | 5/1 | 116 | A TROTMAN | |||
3 | #7 | MARVEL | 3/1 | T | 121 | A BISHOP | ||
4 | #5 | DESERT FLOWER | 7/1 | 115 | RACHAAD KNIGHTS | |||
5 | #9 | QUEEN’S CONSORT | 12/1 | V | 116 | N’RICO PRESCOD | ||
6 | #1 | PAPILLON | 6/5 | BT | 117 | RASHEED HUGHES | ||
7 | #2 | DALICIA’S ANGEL | 12/1 | 111 | ARRON DANIEL | |||
8 | #6 | MISS UNIVERSE | 11/1 | 116 | ERIC DANIEL | |||
9 | #10 | VIVIAN DE WEVER | 25/1 | 114 | DARIO CRONEY | |||
S | #4 | LUSH | 116 | SCRATCHED | ||||
Time Fractions | ¼ Mile | 25.8 | ½ Mile | 49.4 | ¾ Mile | 1 Mile | ||
Time | 1:07.2 | Distances | 3½, Head, 2½, 1½, 4, 3¾, 2½, 57½ | |||||
Winner | 2YO COLT – DAZZLIN DAVID – MISS MAGNIFICIENT by RATTLESNAKE RIDGE | |||||||
Winning Trainer | A NUNES | |||||||
Winning Owner | SIR DAVID SEALE | |||||||
Winning Breeder | SIR DAVID SEALE | |||||||
Payments | Win | Place | ||||||
1st | 8 | 6.10 | 1.60 | |||||
2nd | 3 | 2.25 | ||||||
3rd | 7 | 1.55 | ||||||
4th | 5 | |||||||
Forecast | 8-3 | 71.20 | ||||||
Trifecta | 8-3-7 | 213.00 | ||||||
Superfecta | 8-3-7-5 | 1,370.95 | ||||||
Garrison Savannah Results for Dec 26, 2023 NOTE: Dividends are for base bet of BB$1.00
Race # | 2 | ID# | 173 | Track Condition | GOOD |
| ||
THE SCRATCH & WIN TROPHY (HANDICAP) | ||||||||
3-YEAR-OLDS & OLDER RATED 65 – 42 | ||||||||
1800 Meters – ( 9 furlongs) | ||||||||
Total Purse $17,000 | Winner $9,350 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #7 | MIRROR OF THE SKY | 8/5 | TP | 117 | RASHEED HUGHES | ||
2 | #8 | TUDOR ROSE | 6/1 | 119 | N’RICO PRESCOD | |||
3 | #5 | ARES | 2/1 | T | 123 | ARRON DANIEL | ||
4 | #10 | RED EAGLE | 7/1 | 104 | SHAQUILLE BELLAMY | |||
5 | #4 | BINARY CODE | 9/2 | TD | 110 | RICKEY WALCOTT | ||
6 | #1 | RUN BAYOU | 12/1 | 116 | RACHAAD KNIGHTS | |||
7 | #6 | HUNTER | 7/1 | TP | 122 | A BISHOP | ||
8 | #2 | LETITBEME | 10/1 | T | 115 | A TROTMAN | ||
S | #3 | SUPER MODEL | 120 | SCRATCHED | ||||
S | #9 | MICHAL | T | 121 | DA-SEAN GASKIN | |||
Time Fractions | ¼ Mile | 27.8 | ½ Mile | 52.8 | ¾ Mile | 1:17.0 | 1 Mile | 1:43.0 |
Time | 1:58.0 | Distances | 9½, ½, 1¼, 1¼, ½, 5¼, 17 | |||||
Winner | 5YO B MARE – ROCAMADOUR – STREAM KID by LEMON DROP KID | |||||||
Winning Trainer | R. LOVELL | |||||||
Winning Owner | MELROSE RACING | |||||||
Winning Breeder | PETER ODLE | |||||||
Payments | Win | Place | ||||||
1st | 7 | 2.75 | 1.05 | |||||
2nd | 8 | 3.05 | ||||||
3rd | 5 | 1.60 | ||||||
4th | 10 | |||||||
Forecast | 7-8 | 19.65 | ||||||
Daily Double | 8-7 | 14.15 | ||||||
Trifecta | 7-8-5 | 55.30 | ||||||
Superfecta | 7-8-5-10 | 194.85 | ||||||
Race # | 3 | ID# | 174 | Track Condition | GOOD |
| ||
THE SUPER LOTTO TROPHY (HANDICAP) | ||||||||
3-YEAR-OLDS & OLDER RATED 90 – 70 | ||||||||
2000 Meters – (10 furlongs) | ||||||||
Total Purse $18,500 | Winner $10,175 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #7 | TUFF RAGS | 5/1 | V | 112 | A TROTMAN | ||
2 | #5 | NEILOS | 6/1 | B | 114 | N’RICO PRESCOD | ||
3 | #3 | CABALLITO | 5/1 | B | 112 | DARIO CRONEY | ||
4 | #1 | SOCIAL MEDIA | 3/1 | 110 | RICKEY WALCOTT | |||
5 | #2 | INDELIBLE | 1/1 | 115 | RASHEED HUGHES | |||
6 | #4 | RAPUNZEL’S DREAM | 3/1 | BT | 123 | ARRON DANIEL | ||
S | #6 | PEOPLE’S CHAMP | 111 | ERIC DANIEL | ||||
Time Fractions | ¼ Mile | 27.8 | ½ Mile | 52.6 | ¾ Mile | 1:16.8 | 1 Mile | 1:44.8 |
Time | 2:17.8 | Distances | 5, 1, 4½, ½, 11½ | |||||
Winner | 4YO GELDING – UNION RAGS – MAMBO BELL by KINGMAMBO | |||||||
Winning Trainer | W CLARKE | |||||||
Winning Owner | MR. STEVE SAMAROO | |||||||
Winning Breeder | GRACEVILLE BREEDING & JOE ANZALONE | |||||||
Payments | Win | Place | ||||||
1st | 7 | 6.80 | 3.80 | |||||
2nd | 5 | 2.70 | ||||||
3rd | 3 | |||||||
Forecast | 7-5 | 63.05 | ||||||
Trifecta | 7-5-3 | 145.75 | ||||||
Garrison Savannah Results for Dec 26, 2023 NOTE: Dividends are for base bet of BB$1.00
Race # | 4 | ID# | 175 | Track Condition | GOOD |
| ||
THE BARBADOS CRICKET ASSOCIATION TROPHY (HANDICAP) | ||||||||
3-YEAR-OLDS & OLDER RATED 55 – 35 (H/C) | ||||||||
1100 Meters – (5H furlongs) | ||||||||
Total Purse $15,000 | Winner $8,250 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #2 | SEEKING ADVENTURE | 11/1 | B | 122 | N’RICO PRESCOD | ||
2 | #4 | DONNA’S TRUE BLING | 9/1 | T | 115 | RACHAAD KNIGHTS | ||
3 | #3 | FANTASTIC FRANCES | 10/1 | TD | 122 | DELANO LOPEZ | ||
4 | #1 | PRICELESS | 24/1 | 112 | KADEEM MOHAMMED | |||
5 | #10 | JERUSALEMA | 2/1 | TD | 130 | RICKEY WALCOTT | ||
6 | #13 | QUEEN JUSTINA | 14/1 | 122 | JARELLE BECKLES | |||
7 | #8 | RARE NICKEL | 13/1 | T | 124 | ARRON DANIEL | ||
8 | #14 | IMPEACHMENT | 5/2 | T | 123 | RASHEED HUGHES | ||
9 | #11 | GOLDEN TOUCH | 6/1 | LCLC | 126 | REY WILLIAMS | ||
10 | #7 | RED FORCE | 11/1 | B | 115 | ERIC DANIEL | ||
11 | #6 | MOONDUST | 7/1 | T | 123 | JEREMIAH WORRELL | ||
12 | #12 | INTUITION | 23/1 | TP | 115 | KEIMAR KELLY | ||
S | #5 | GET CRACKIN’ | 113 | SCRATCHED | ||||
S | #9 | QUALITY STAR | D | 113 | —– —– | |||
Time Fractions | ¼ Mile | 25.4 | ½ Mile | 49.4 | ¾ Mile | 1 Mile | ||
Time | 1:08.6 | Distances | Head, 1, 3¼, ¾, ½, 1½, 1½, 1½, ½, 4¼, 7¾ | |||||
Winner | 6YO B HORSE – FLAT OUT – PACIFIC WHISPER by FORESTRY | |||||||
Winning Trainer | KENNY JOHN | |||||||
Winning Owner | H & M | |||||||
Winning Breeder | BALLY BREEDERS | |||||||
Payments | Win | Place | ||||||
1st | 2 | 12.35 | 2.85 | |||||
2nd | 4 | 3.65 | ||||||
3rd | 3 | 4.80 | ||||||
Forecast | 2-4 | 100.90 | ||||||
Trifecta | 2-4-3 | 1,682.55 | ||||||
Pick 4 | 8-7-7-2 | 1,529.64 | NO WINNERS CARRIED OVER TO THE LATE PICK-4 | |||||
Race # | 5 | ID# | 176 | Track Condition | GOOD |
| ||
THE EXPRESS CASH TROPHY (ALLOTTED WEIGHTS RACE) | ||||||||
WEST INDIAN BRED 2-YEAR-OLDS | ||||||||
1570 Meters – ( furlongs) | ||||||||
Total Purse $30,000 | Winner $16,500 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #5 | MERCEDES | 7/5 | 116 | RICKEY WALCOTT | |||
2 | #2 | QUEEN OF THE SOUTH | 6/1 | T | 116 | N’RICO PRESCOD | ||
3 | #1 | DELILAH | 7/1 | D | 116 | ARRON DANIEL | ||
4 | #6 | SHOW TIME | 116 | DA-SEAN GASKIN | ||||
5 | #3 | SANT ANTONI | 3/1 | B | 121 | RASHEED HUGHES | ||
JF | #4 | MOSCHARA | 3/1 | 116 | RACHAAD KNIGHTS | |||
Time Fractions | ¼ Mile | 25.2 | ½ Mile | 50.4 | ¾ Mile | 1:15.6 | 1 Mile | |
Time | 1:42.0 | Distances | 1¼, 6, ½, Nose | |||||
Winner | 2YO FILLY – ASTON MARTIN – JANAKI by JANAK | |||||||
Winning Trainer | R DEANE | |||||||
Winning Owner | MESSRS. KERLAND FELICIAN & STEPHEN JARDINE | |||||||
Winning Breeder | KERLAND FELICIAN | |||||||
Payments | Win | Place | ||||||
1st | 5 | 2.40 | 1.30 | |||||
2nd | 2 | 3.15 | ||||||
3rd | 1 | |||||||
Forecast | 5-2 | 14.50 | ||||||
Trifecta | 5-2-1 | 72.45 | ||||||
Garrison Savannah Results for Dec 26, 2023 NOTE: Dividends are for base bet of BB$1.00
Race # | 6 | ID# | 177 | Track Condition | GOOD |
| ||
THE DOUBLE DRAW TROPHY (HANDICAP) | ||||||||
3-YEAR-OLDS & OLDER RATED 85 – 65 | ||||||||
1000 Meters – (5R furlongs) | ||||||||
Total Purse $18,500 | Winner $10,175 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #5 | HURRICANE | 9/5 | T | 124 | A BISHOP | ||
2 | #1 | BRENNER PASS | 8/1 | T | 133 | DELANO LOPEZ | ||
3 | #4 | MAJOR DAN | 5/1 | 110 | REY WILLIAMS | |||
4 | #8 | JERICHO | 3/1 | 114 | RASHEED HUGHES | |||
5 | #2 | THE CODE | 4/1 | TD | 124 | RICKEY WALCOTT | ||
6 | #6 | DANCING PROSPECTOR | 24/1 | 117 | DARIO CRONEY | |||
7 | #10 | RIO PONTI | 38/1 | 110 | ARRON DANIEL | |||
8 | #9 | LIGHTNING LEWIS | 9/1 | T | 110 | N’RICO PRESCOD | ||
9 | #7 | KARIBA STAR | 34/1 | B | 122 | RACHAAD KNIGHTS | ||
10 | #3 | AFTERNOON DELIGHT | 7/1 | T | 119 | ERIC DANIEL | ||
Time Fractions | ¼ Mile | 26.4 | ½ Mile | 49.4 | ¾ Mile | 1 Mile | ||
Time | 0:59.6 | Distances | 1¾, 1¾, 3½, ¾, 1¾, 1½, ½, 12, 23 | |||||
Winner | 4YO B COLT – STORM ARROW – ANGELIC PEACE by THADY QUILL | |||||||
Winning Trainer | E. WALCOTT JR. | |||||||
Winning Owner | MRS. GAY SMITH | |||||||
Winning Breeder | GAY SMITH | |||||||
Payments | Win | Place | ||||||
1st | 5 | 2.80 | 1.70 | |||||
2nd | 1 | 2.20 | ||||||
3rd | 4 | 2.25 | ||||||
4th | 8 | |||||||
Forecast | 5-1 | 31.80 | ||||||
Trifecta | 5-1-4 | 354.45 | ||||||
Superfecta | 5-1-4-8 | 757.20 | ||||||
Garrison Savannah Results for Dec 26, 2023 NOTE: Dividends are for base bet of BB$1.00
Race # | 7 | ID# | 178 | Track Condition | GOOD |
| ||
THE NATIONAL SPORTS COUNCIL TROPHY (HANDICAP) | ||||||||
3-YEAR-OLDS & OLDER MAIDENS (H/C) | ||||||||
1570 Meters – ( furlongs) | ||||||||
Total Purse $15,000 | Winner $8,250 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #3 | MILK FOR YOU | 2/1 | 121 | KEMAR CHASE | |||
2 | #2 | UBUNTU | 7/1 | TD | 124 | JAMALI FARRELL | ||
3 | #5 | CURFEW | 10/1 | T | 117 | DEVANTE PRESCOD | ||
4 | #13 | STAR CONTENDER | 9/5 | D | 123 | DARIO CRONEY | ||
5 | #10 | PAPER TRAIL | 8/1 | 128 | JAREN STRAKER | |||
6 | #4 | SPEND D MONEY | 9/2 | 120 | KEIMAR KELLY | |||
7 | #14 | BORDER TOWN | 13/1 | V | 113 | XAREL FORDE | ||
8 | #9 | PURE FRESH MILK | 15/1 | 113 | CADEJAH ARTHUR | |||
9 | #17 | CARNIVAL KITTEN | 20/1 | BT | 116 | SHAQUILLE BELLAMY | ||
10 | #15 | ARSENAL | 12/1 | T | 121 | KADEEM MOHAMMED | ||
11 | #7 | PRICELESS GEM | 14/1 | 116 | DAVONTE ABRAHAM | |||
PU | #12 | SEASTHEMOMENT | 20/1 | BT | 116 | SACHIN PARRIS | ||
S | #1 | BROMEFIELD | TP | 110 | ANTOINE ALLSOPP | |||
S | #6 | DREAM LAKE | 110 | S ALLEYNE | ||||
S | #8 | ODYSSEY | B | 110 | P ARTHUR | |||
S | #11 | VITARROSA | TD | 110 | NIRONE AUSTIN | |||
S | #16 | CRIME WATCH | T | 110 | J’SON LIBURD | |||
Time Fractions | ¼ Mile | 24.8 | ½ Mile | 49.2 | ¾ Mile | 1:14.4 | 1 Mile | |
Time | 1:43.0 | Distances | 3½, 1½, 2¼, ½, ½, 8¾, 1½, 2½, 1¾, 5½ | |||||
Winner | 3YO B GELDING – ALMA D’ORO – THE MILK MAID by FOXCOTE | |||||||
Winning Trainer | N ISSA | |||||||
Winning Owner | MR. BRAIN | |||||||
Winning Breeder | MCDONALD STEVENSON | |||||||
Payments | Win | Place | ||||||
1st | 3 | 5.55 | 1.80 | |||||
2nd | 2 | 2.30 | ||||||
3rd | 5 | 2.65 | ||||||
4th | 13 | |||||||
Forecast | 3-2 | 24.85 | ||||||
Trifecta | 3-2-5 | 157.00 | ||||||
Superfecta | 3-2-5-13 | 316.05 | ||||||
Garrison Savannah Results for Dec 26, 2023 NOTE: Dividends are for base bet of BB$1.00
Race # | 8 | ID# | 179 | Track Condition | GOOD |
| ||
THE BARBADOS LOTTERY TROPHY (WEIGHT FOR AGE) | ||||||||
3-YEAR-OLDS & OLDER (WFA) | ||||||||
1570 Meters – ( furlongs) | ||||||||
Total Purse $30,000 | Winner $16,500 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #5 | RENAISANCE FROLIC | 2/1 | T | 128 | REY WILLIAMS | ||
2 | #3 | VIVIDLY | 2/1 | 123 | RASHEED HUGHES | |||
3 | #2 | SO SUAVE | 1/1 | TD | 128 | RICKEY WALCOTT | ||
4 | #4 | ZAEED | 3/1 | TD | 125 | A TROTMAN | ||
5 | #1 | BAJAN AZTECA | 14/1 | T | 120 | DA-SEAN GASKIN | ||
S | #6 | HURRICANE | 128 | SCRATCHED | ||||
Time Fractions | ¼ Mile | 26.0 | ½ Mile | 50.6 | ¾ Mile | 1:15.8 | 1 Mile | |
Time | 1:38.6 | Distances | Nose, 1¾, 34¾, 1¾ | |||||
Winner | 8YO B GELDING – PAYNTER – FROLIC’S APPEAL by TRIPPI | |||||||
Winning Trainer | A NUNES | |||||||
Winning Owner | SIR DAVID SEALE | |||||||
Winning Breeder | STRIDE RITE RACING STABLE, INC. | |||||||
Payments | Win | Place | ||||||
1st | 5 | 3.25 | 1.50 | |||||
2nd | 3 | 1.30 | ||||||
3rd | 2 | |||||||
Forecast | 5-3 | 13.05 | ||||||
Pick 4 | 5-5-3-5 | 135.35 | ||||||
Garrison Savannah Results for Dec 26, 2023 NOTE: Dividends are for base bet of BB$1.00
Race # | 9 | ID# | 180 | Track Condition | GOOD |
| ||
THE BARBADOS OLYMPIC ASSOCIATION (GOING FOR GOLD) TROPHY (HANDICAP) | ||||||||
3-YEAR-OLDS & OLDER RATED 35- 15 (H/C) | ||||||||
1100 Meters – (5H furlongs) | ||||||||
Total Purse $13,500 | Winner $7,425 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #2 | LIFE IS GREAT | 3/1 | BT | 117 | A TROTMAN | ||
2 | #17 | PRINCESS JULIA | 8/1 | 124 | RACHAAD KNIGHTS | |||
3 | #6 | BALI HAI | 7/2 | T | 130 | RASHEED HUGHES | ||
4 | #13 | AMARETTA | 6/1 | 125 | RICKEY WALCOTT | |||
5 | #5 | CALMA | 20/1 | T | 117 | ARRON DANIEL | ||
6 | #16 | GABBY’S GIRL | 18/1 | B | 121 | DARIO CRONEY | ||
7 | #8 | VISIONARY | 4/1 | VT | 122 | N’RICO PRESCOD | ||
8 | #1 | SEVENTEENMILLIONUS | 5/1 | 122 | KADEEM MOHAMMED | |||
9 | #14 | MIDNITE CHICK | 13/1 | 115 | DA-SEAN GASKIN | |||
10 | #15 | TEMPLE DANCER | 36/1 | BT | 104 | DAVONTE ABRAHAM | ||
11 | #7 | DRAC’S GIRL | 32/1 | 122 | L EDWARDS | |||
12 | #11 | STORM FORCE | 7/1 | 120 | REY WILLIAMS | |||
S | #3 | PROMINENT | T | 110 | —– —– | |||
S | #4 | PURE FRESH MILK | 127 | SCRATCHED | ||||
S | #9 | SOCIAL DISTANCE | BT | 110 | —– —– | |||
S | #10 | EVERLEIGH | VT | 131 | —– —– | |||
S | #12 | HARD KNOCK LIFE | V | 133 | —– —– | |||
S | #18 | JOHN HOSS | 127 | SCRATCHED | ||||
S | #19 | JACKMANANNYGAP | 110 | —– —– | ||||
Time Fractions | ¼ Mile | 25.2 | ½ Mile | 48.6 | ¾ Mile | 1 Mile | ||
Time | 1:09.2 | Distances | 3¼, 2¼, ½, ½, ½, ¾, ½, 3½, ¾, ½, 8¼ | |||||
Winner | 4YO CH COLT – JANAK – CINNAMON JANE by THADY QUILL | |||||||
Winning Trainer | R DEANE | |||||||
Winning Owner | HUNTSMEN FARMS | |||||||
Winning Breeder | TYRELL MCDONALD & KEVIN HILL | |||||||
Payments | Win | Place | ||||||
1st | 2 | 4.20 | 1.70 | |||||
2nd | 17 | 2.65 | ||||||
3rd | 6 | 1.70 | ||||||
Forecast | 2-17 | 83.70 | ||||||
Daily Double | 5-2 | 52.90 | ||||||
Trifecta | 2-17-6 | 153.50 | ||||||
Hi-5 | 2-17-6-13-5 | 1,736.41 | NO WINNERS CARRIED OVER TO THE NEXT RACEDAY | |||||
Pick-6 | 2-5-5-3-5-2 | 27,346.20 | ||||||