THE WELCOME BACK RACEDAY
Featuring
THE WELCOME BACK (HANDICAP)
Track Condition: GOOD Post Time: 5:30PM
NOTE: All Dividends shown are based on a BDS$1.00 on all bets
Garrison Savannah Results for Nov 1, 2024
NOTE: Dividends are for base bet of BB$1.00
Race # | 1 | ID# | 140 | Track Condition | GOOD |
| ||
THE GARRISON ROAD (ALLOTTED WEIGHTS RACE) | ||||||||
WEST INDIAN BRED 2-YEAR-OLD MAIDENS | ||||||||
1000 Meters – (5 furlongs) | ||||||||
Total Purse $15,000 | Winner $8,250 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #2 | DECOURSEY | 4/5 | 121 | RICKEY WALCOTT | |||
2 | #4 | WONDERWALL | 3/1 | 114 | ARRON DANIEL | |||
3 | #5 | ZORAH | 5/2 | 116 | ERIC DANIEL | |||
4 | #6 | FLYING DANCER | 21/1 | 118 | DEVANTE PRESCOD | |||
5 | #1 | HEIDI MARIE | 12/1 | 114 | S COLLYMORE | |||
6 | #8 | FRENCH KITTEN | 16/1 | 123 | DELANO LOPEZ | |||
7 | #3 | DISCREET JOY | 29/1 | VT | 117 | RACHAAD KNIGHTS | ||
8 | #7 | JASON THE ARGONAUT | 9/1 | 121 | A BISHOP | |||
Time Fractions | ¼ Mile | 24.8 | ½ Mile | 49.0 | ¾ Mile | 1 Mile | ||
Time | 1:01.4 | Distances | 1½, 2½, 11¼, 1¼, 4¼, 1¼, 4¾ | |||||
Winner | 2YO CH COLT – MR BROOK – LESLIE K by ALPORT | |||||||
Winning Trainer | R DEANE | |||||||
Winning Owner | MESSRS. LENNIS COX & CHAQUILLE SMALL | |||||||
Winning Breeder | CHAQUILLE SMALL | |||||||
Payments | Win | Place | ||||||
1st | 2 | 1.80 | 1.05 | |||||
2nd | 4 | 1.30 | ||||||
3rd | 5 | 1.35 | ||||||
Forecast | 2-4 | 9.65 | ||||||
Trifecta | 2-4-5 | 13.25 | ||||||
Garrison Savannah Results for Nov 1, 2024
NOTE: Dividends are for base bet of BB$1.00
Race # | 2 | ID# | 141 | Track Condition | GOOD |
| ||
THE PLAY PARK (HANDICAP) | ||||||||
3-YEARS & OLDER 75 – 57 (ALSO OPEN TO HORSES 3-YERS & OLDER RATED 56 & BELOW) | ||||||||
1800 Meters – ( 9 furlongs) | ||||||||
Total Purse $17,000 | Winner $9,350 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #4 | FILMORES | 7/1 | 119 | REY WILLIAMS | |||
2 | #6 | CABALLITO | 5/1 | B | 119 | DEVANTE PRESCOD | ||
3 | #5 | MICHAL | 5/2 | T | 118 | ARRON DANIEL | ||
4 | #2 | SOCIAL MEDIA | 5/1 | B | 114 | DAMARIO BYNOE | ||
5 | #7 | SHOW TIME | 2/1 | TD | 115 | ERIC DANIEL | ||
6 | #3 | GOD OF WAR | 2/1 | T | 123 | RICKEY WALCOTT | ||
7 | #1 | DE SPOILED CHILD | 13/1 | 121 | KADEEM MOHAMMED | |||
Time Fractions | ¼ Mile | 25.6 | ½ Mile | 51.6 | ¾ Mile | 1:16.8 | 1 Mile | 1:42.6 |
Time | 1:55.0 | Distances | 3, 1¾, ½, 9¼, ½, 2¼ | |||||
Winner | 8YO B GELDING – BRAM STOKER – SOLID GOLD by SPECTRUM | |||||||
Winning Trainer | J. SIMPSON | |||||||
Winning Owner | MR. ARJAY & MRS. ANGELA SIMPSON | |||||||
Winning Breeder | BRIGHTON BLOODSTOCK | |||||||
Payments | Win | Place | ||||||
1st | 4 | 8.25 | 2.95 | |||||
2nd | 6 | 6.90 | ||||||
3rd | 5 | |||||||
Forecast | 4-6 | 50.20 | ||||||
Daily Double | ||||||||
2-4 | 12.25 | |||||||
Trifecta | 4-6-5 | 84.95 | ||||||
Garrison Savannah Results for Nov 1, 2024
NOTE: Dividends are for base bet of BB$1.00
Race # | 3 | ID# | 142 | Track Condition | GOOD |
| ||
THE BTC STAKEHOLDERS (HANDICAP) | ||||||||
3-YEARS & OLDER 60 – 40 (ALSO OPEN TO HORSES 3-YEARS & OLDER RATED 39 & BELOW) | ||||||||
1100 Meters – (5 1/2 furlongs) | ||||||||
Total Purse $17,000 | Winner $9,350 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #3 | LOVELY | 5/2 | 129 | REY WILLIAMS | |||
2 | #2 | LIFE IS GREAT | 5/2 | BT | 112 | DAMARIO BYNOE | ||
3 | #1 | RUN BAYOU | 11/1 | 125 | ARRON DANIEL | |||
4 | #7 | LEAH | 4/1 | BTD | 121 | RICKEY WALCOTT | ||
5 | #4 | MARENGO | 2/1 | VT | 122 | DEVANTE PRESCOD | ||
6 | #8 | KING CANUTE | 12/1 | TD | 120 | ERIC DANIEL | ||
7 | #6 | MARVEL | 5/1 | T | 122 | A BISHOP | ||
8 | #5 | A. P. AZNAVOUR | 28/1 | BT | 114 | KADEEM MOHAMMED | ||
Time Fractions | ¼ Mile | 24.8 | ½ Mile | 50.0 | ¾ Mile | 1 Mile | ||
Time | 1:07.4 | Distances | 2¼, ½, 1½, 1¼, ½, 1½, 1 | |||||
Winner | 4YO CH FILLY – EAGLE’S PEAK – NO SPIN ZONE by SURYA BHAGWAN | |||||||
Winning Trainer | HENRY S. BYNOE | |||||||
Winning Owner | SIR G. CAVE & MESSRS. S. WALLCOTT KC, S. BYNOE & ANTHONY KING | |||||||
Winning Breeder | STEPHEN BYNOE, GEOFFREY CAVE, STEPHEN WALCOTT QC & ANTHONY K | |||||||
Payments | Win | Place | ||||||
1st | 3 | 3.85 | 1.80 | |||||
2nd | 2 | 1.75 | ||||||
3rd | 1 | 2.75 | ||||||
Forecast | 3-2 | 21.75 | ||||||
Trifecta | 3-2-1 | 216.25 | ||||||
Garrison Savannah Results for Nov 1, 2024
NOTE: Dividends are for base bet of BB$1.00
Race # | 4 | ID# | 143 | Track Condition | good | |||
THE SEE YOU AT THE RACES (HANDICAP) | ||||||||
3-YEARS & OLDER 40 – 20 (ALSO OPEN TO HORSES 3- YEARS & OLDER RATED 19 & BELOW) | ||||||||
1100 Meters – (5 1/2 furlongs) | ||||||||
Total Purse $15,000 | Winner $8,250 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #9 | CRITERION | 9/5 | LL | 123 | DEVANTE PRESCOD | ||
2 | #1 | EDELWEISS | 5/2 | T | 127 | RICKEY WALCOTT | ||
3 | #2 | PRINCESS JULIA | 6/1 | 124 | ERIC DANIEL | |||
4 | #5 | HARD KNOCK LIFE | 12/1 | V | 126 | DELANO LOPEZ | ||
5 | #15 | RARE NICKEL | 18/1 | BT | 128 | RACHAAD KNIGHTS | ||
6 | #16 | AMARETTA | 4/1 | V | 127 | REY WILLIAMS | ||
7 | #7 | MO FARAH | 11/1 | B | 117 | KADEEM MOHAMMED | ||
8 | #4 | DROGON | 7/1 | BTD | 129 | A BISHOP | ||
9 | #10 | BABY ROSE | 32/1 | 118 | DAVONTE ABRAHAM | |||
10 | #13 | CURFEW | 5/1 | T | 121 | JANEIL S. HOLDER | ||
11 | #14 | OLLIVANDER | 26/1 | T | 130 | DAMARIO BYNOE | ||
12 | #12 | VOLTAVA | 24/1 | B | 124 | S COLLYMORE | ||
S | #3 | ANOTHER BULLET | 127 | SCRATCHED | ||||
S | #6 | STORM FORCE | 110 | —– —– | ||||
S | #8 | QUEEN JUSTINA | T | 133 | —– —– | |||
S | #11 | RED FORCE | B | 121 | —– —– | |||
Time Fractions | ¼ Mile | 25.2 | ½ Mile | 50.0 | ¾ Mile | 1 Mile | ||
Time | 1:08.2 | Distances | 1½, ½, 2¾, 1¼, ¾, ¾, ¾, 4¼, 1¼, 2, 9¾ | |||||
Winner | 6YO CH HORSE – ARISTODEMUS – SHALL WE DANCE by SCHILLER | |||||||
Winning Trainer | A NUNES | |||||||
Winning Owner | SIR DAVID SEALE | |||||||
Winning Breeder | SIR DAVID SEALE | |||||||
Payments | Win | Place | ||||||
1st | 9 | 5.90 | 2.00 | |||||
2nd | 1 | 1.65 | ||||||
3rd | 2 | 2.70 | ||||||
4th | 5 | |||||||
Forecast | 9-1 | 22.50 | ||||||
Trifecta | 9-1-2 | 73.35 | ||||||
Superfecta | 9-1-2-5 | 1,415.05 | ||||||
Garrison Savannah Results for Nov 1, 2024
NOTE: Dividends are for base bet of BB$1.00
Race # | 5 | ID# | 144 | Track Condition | good | |||
THE PADDOCK BEND (HANDICAP) | ||||||||
3-YEARS & OLDER 30 – 15 | ||||||||
1570 Meters – (7.8 furlongs) | ||||||||
Total Purse $13,500 | Winner $7,425 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #14 | DREAM LAKE | 4/1 | TD | 123 | ARRON DANIEL | ||
2 | #5 | VITARROSA | 5/1 | TD | 120 | RICKEY WALCOTT | ||
3 | #3 | SUPER HEIGHTS | 4/1 | T | 125 | RACHAAD KNIGHTS | ||
4 | #11 | SEVENTEENMILLIONUS | 7/2 | 126 | REY WILLIAMS | |||
5 | #6 | TEMPLE DANCER | 24/1 | BT | 116 | S COLLYMORE | ||
6 | #4 | RIDDICK | 8/1 | 118 | DAMARIO BYNOE | |||
7 | #10 | VISIONARY | 10/1 | VT | 123 | DELANO LOPEZ | ||
8 | #15 | GABBY’S GIRL | 7/1 | 119 | DEVANTE PRESCOD | |||
9 | #7 | CARIBBEAN KITTEN | 15/1 | VT | 120 | MATTHEW BADAL | ||
10 | #9 | I’M SID | 5/1 | 121 | SHAQUILLE BELLAMY | |||
11 | #12 | EARLY RISER | 20/1 | TP | 121 | ERIC DANIEL | ||
12 | #13 | CARNIVAL KITTEN | 61/1 | VT | 114 | KADEEM MOHAMMED | ||
S | #1 | AMANKORA | P | 114 | —– —– | |||
S | #2 | STORM FORCE | 116 | —– —– | ||||
S | #8 | PROMINENT | 115 | —– —– | ||||
S | #16 | SOCIAL DISTANCE | 114 | —– —– | ||||
Time Fractions | ¼ Mile | 25.6 | ½ Mile | 50.8 | ¾ Mile | 1:16.8 | 1 Mile | |
Time | 1:39.6 | Distances | 2¾, 2½, 1¾, 5½, 1¾, 1¾, ¾, ¾, ½, 5¼, 74¼ | |||||
Winner | 5YO B GELDING – JESS’S DREAM – PASS ME THE SALT by SALTLAKE | |||||||
Winning Trainer | R PEIRCE SCM | |||||||
Winning Owner | ROUND TABLE STUD FARM | |||||||
Winning Breeder | NICHOLAS MOUTTET | |||||||
Payments | Win | Place | ||||||
1st | 14 | 5.00 | 3.25 | |||||
2nd | 5 | 1.58 | ||||||
3rd | 3 | 3.80 | ||||||
4th | 11 | |||||||
Forecast | 14-5 | 48.70 | ||||||
Trifecta | 14-5-3 | 322.95 | ||||||
Superfecta | 14-5-3-11 | 867.41 | ||||||
Garrison Savannah Results for Nov 1, 2024
NOTE: Dividends are for base bet of BB$1.00
Race # | 6 | ID# | 145 | Track Condition | GOOD | |||
THE BUSH HILL (HANDICAP) | ||||||||
3-YEAR-OLD & OLDER NON-WINNERS OF 2 RATED 50 & BELOW (PREFERENCE TO WINNERS OF 1 | ||||||||
1100 Meters – (5 1/2 furlongs) | ||||||||
Total Purse $15,000 | Winner $8,250 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #7 | QUEEN OF THE SOUTH | 1/1 | D | 130 | RICKEY WALCOTT | ||
2 | #4 | SPEND D MONEY | 8/1 | 112 | KADEEM MOHAMMED | |||
3 | #14 | HEROES DAY | 9/1 | T | 125 | S COLLYMORE | ||
4 | #8 | GAYZED | 14/1 | T | 125 | A BISHOP | ||
5 | #9 | QUEEN’S CONSORT | 3/1 | T | 124 | REY WILLIAMS | ||
6 | #1 | AMAZING JANE | 5/1 | T | 127 | DELANO LOPEZ | ||
7 | #19 | BRUNEI | 21/1 | BT | 122 | ARRON DANIEL | ||
8 | #16 | ACTION PACK | 16/1 | VT | 118 | DEVANTE PRESCOD | ||
9 | #10 | JAXXON | 16/1 | T | 130 | RACHAAD KNIGHTS | ||
10 | #18 | JUSTICE | 18/1 | T | 125 | DAMARIO BYNOE | ||
11 | #13 | ASTONISHING AMAL | 99/1 | VT | 121 | RAHEEM THORPE | ||
S | #2 | ELEGANT | T | 125 | —– —– | |||
S | #3 | LEGAL | SCR | T | 118 | —– —– | ||
S | #5 | FANTASTIC SHAUNTE | 129 | ERIC DANIEL | ||||
S | #6 | PAPER TRAIL | BT | 121 | —– —– | |||
S | #11 | RARE NICKEL | 121 | SCRATCHED | ||||
S | #12 | SHOW ME THE MILK | T | 125 | —– —– | |||
S | #15 | INTER RED | 121 | —– —– | ||||
S | #17 | VIVIAN DE WEVER | BT | 120 | —– —– | |||
Time Fractions | ¼ Mile | 25.4 | ½ Mile | 51.2 | ¾ Mile | 1 Mile | ||
Time | 1:08.6 | Distances | 3, 3, 3, 1½, ½, ½, 1, 1¼, 3¾, ½ | |||||
Winner | 3YO B FILLY – DORSETT – AQUARIUS STAR by JANAK | |||||||
Winning Trainer | A NUNES | |||||||
Winning Owner | SARR RACING | |||||||
Winning Breeder | VICTOR CHEESEMAN | |||||||
Payments | Win | Place | ||||||
1st | 7 | 2.05 | 1.20 | |||||
2nd | 4 | 2.05 | ||||||
3rd | 14 | 2.95 | ||||||
Forecast | 7-4 | 20.80 | ||||||
Trifecta | 7-4-14 | 279.15 | ||||||
Hi-5 | 7-4-14-8-9 | 6,978.67 | NO WINNERS CARRIED OVER TO THE NEXT RACEDAY | |||||
Garrison Savannah Results for Nov 1, 2024
NOTE: Dividends are for base bet of BB$1.00
Race # | 7 | ID# | 146 | Track Condition | GOOD | |||
THE WELCOME BACK (HANDICAP) | ||||||||
3-YEARS & OLDER 85 – 65 (ALSO OPEN TO HORSES 3-YEARS & OLDER RATED 64 & BELOW) | ||||||||
1100 Meters – (5 1/2 furlongs) | ||||||||
Total Purse $18,500 | Winner $10,175 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #6 | RENE | 7/2 | 120 | S COLLYMORE | |||
2 | #1 | LIGHTNING LEWIS | 7/5 | T | 125 | RICKEY WALCOTT | ||
3 | #2 | DANCING PROSPECTOR | 2/1 | 119 | DEVANTE PRESCOD | |||
4 | #3 | MAJOR DAN | 8/5 | 120 | REY WILLIAMS | |||
5 | #5 | BAJAN AZTECA | 11/1 | T | 130 | RACHAAD KNIGHTS | ||
S | #4 | DONNA’S TRUE BLING | 110 | SCRATCHED | ||||
Time Fractions | ¼ Mile | 25.6 | ½ Mile | 50.8 | ¾ Mile | 1 Mile | ||
Time | 1:07.0 | Distances | ½, 1, 10½, 2½ | |||||
Winner | 6YO CH HORSE – ZWICK – PURR CLASS by GREATNESS | |||||||
Winning Trainer | H NICHOLLS | |||||||
Winning Owner | THE ESTATE OF STEPHEN KELLMAN | |||||||
Winning Breeder | JOHN D. CHANDLER | |||||||
Payments | Win | Place | ||||||
1st | 6 | 4.75 | 1.90 | |||||
2nd | 1 | 1.70 | ||||||
3rd | 2 | |||||||
Forecast | 6-1 | 29.60 | ||||||
Daily Double | ||||||||
7-6 | 22.40 | |||||||