THE WELCOME BACK RACEDAY
Featuring
THE WELCOME BACK (HANDICAP)
Track Condition: GOOD TO FIRM Post Time: 5:00PM
NOTE: All Dividends shown are based on a BDS$1.00 on all bets
Garrison Savannah Results for Nov 3, 2023 NOTE: Dividends are for base bet of BB$1.00
Race # | 1 | ID# | 146 | Track Condition | GOOD TO FIRM |
| ||
THE DARNLEY “DANNY BOY” DACOSTA LASHLEY TROPHY (ALLOTTED WEIGHTS RACE) | ||||||||
WEST INDIAN BRED 2-YEAR-OLD MAIDENS | ||||||||
1100 Meters – (5 1/2 furlongs) | ||||||||
Total Purse $15,000 | Winner $8,250 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #11 | MERCEDES | 9/5 | 116 | RICKEY WALCOTT | |||
2 | #2 | VALKYRIE | 3/1 | T | 116 | RASHEED HUGHES | ||
3 | #8 | MOSCHARA | 7/1 | 115 | RACHAAD KNIGHTS | |||
4 | #4 | VOLTAVA | 27/1 | 113 | ARRON DANIEL | |||
5 | #6 | HEROES DAY | 7/1 | 121 | DELANO LOPEZ | |||
6 | #9 | SANT ANTONI | 9/2 | 121 | A TROTMAN | |||
7 | #3 | ACTION PACK | 5/1 | T | 116 | REY WILLIAMS | ||
8 | #10 | ASTONISHING AMAL | 10/1 | 121 | ERIC DANIEL | |||
9 | #13 | JAXXON | 31/1 | V | 114 | —– —– | ||
10 | #1 | MAKOSSA PRINCESS | 40/1 | 109 | TYRELL COX | |||
11 | #7 | DESERT FLOWER | 14/1 | 113 | L EDWARDS | |||
SCR | #5 | DETENTE | 116 | SCRATCHED | ||||
SCR | #12 | QUEEN’S CONSORT | B | 112 | XAREL FORDE | |||
Time Fractions | ¼ Mile | 25.8 | ½ Mile | 50.2 | ¾ Mile | 1 Mile | ||
Time | 1:09.0 | Distances | 2¼, 5¼, 5, 1½, ¾, ¾, 2¾, 6¾, 9½, 8¼ | |||||
Winner | 2YO FILLY – ASTON MARTIN – JANAKI by JANAK | |||||||
Winning Trainer | R DEANE | |||||||
Winning Owner | MESSRS. KERLAND FELICIAN & STEPHEN JARDINE | |||||||
Winning Breeder | KERLAND FELICIAN | |||||||
Payments | Win | Place | ||||||
1st | 11 | 2.85 | 1.40 | |||||
2nd | 2 | 1.10 | ||||||
3rd | 8 | 3.50 | ||||||
4th | 4 | |||||||
Forecast | 11-2 | 12.90 | ||||||
Trifecta | 11-2-8 | 130.65 | ||||||
Superfecta | 11-2-8-4 | 1,891.65 | ||||||
Garrison Savannah Results for Nov 3, 2023 NOTE: Dividends are for base bet of BB$1.00
Race # | 2 | ID# | 147 | Track Condition | GOOD TO FIRM |
| ||
THE BTC BUBBLE (HANDICAP) | ||||||||
3-YEARS & OLDER 65 – 47 (ALSO OPEN TO HORSES 3-YEARS & OLDER RATED 46 & BELOW) | ||||||||
1800 Meters – ( 9 furlongs) | ||||||||
Total Purse $17,000 | Winner $9,350 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #8 | HUNTER | 9/1 | TP | 121 | A BISHOP | ||
2 | #5 | ARES | 7/2 | T | 123 | ARRON DANIEL | ||
3 | #1 | FILMORES | 7/1 | 123 | JARELLE BECKLES | |||
4 | #6 | TUDOR ROSE | 8/1 | 121 | ERIC DANIEL | |||
5 | #7 | RAINBOW WARRIOR | 8/1 | T | 119 | A TROTMAN | ||
6 | #2 | MICHAL | 3/1 | T | 116 | SHAQUILLE BELLAMY | ||
7 | #3 | CHEETARA | 14/1 | T | 114 | RACHAAD KNIGHTS | ||
8 | #4 | SOCIAL MEDIA | 7/5 | 116 | REY WILLIAMS | |||
Time Fractions | ¼ Mile | 27.0 | ½ Mile | 53.2 | ¾ Mile | 1:18.6 | 1 Mile | 1:42.8 |
Time | 1:55.8 | Distances | ½, 1½, 2, ¾, 4½, ¾, 10 | |||||
Winner | 5YO DK B HORSE – KING OF THE JUNGLE – HEAVENLY ANGEL by THADY QUILL | |||||||
Winning Trainer | E. WALCOTT JR. | |||||||
Winning Owner | MRS. GAY SMITH | |||||||
Winning Breeder | GAY SMITH | |||||||
Payments | Win | Place | ||||||
1st | 8 | 10.15 | 2.05 | |||||
2nd | 5 | 1.25 | ||||||
3rd | 1 | 3.85 | ||||||
Forecast | 8-5 | 44.20 | ||||||
Daily Double | 11-8 | 179.70 | ||||||
Trifecta | 8-5-1 | 526.60 | ||||||
Garrison Savannah Results for Nov 3, 2023 NOTE: Dividends are for base bet of BB$1.00
Race # | 3 | ID# | 148 | Track Condition | GOOD TO FIRM |
| ||
THE BUSH HILL (HANDICAP) (DIV-A) | ||||||||
3-YEAR-OLD & OLDER MAIDENS (OPEN TO HORSES RATED 50 & BELOW) | ||||||||
1570 Meters – ( furlongs) | ||||||||
Total Purse $13,500 | Winner $7,425 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #5 | RARE NICKEL | 8/5 | T | 123 | ARRON DANIEL | ||
2 | #1 | MILK FOR YOU | 3/1 | 116 | RICKEY WALCOTT | |||
3 | #8 | CRIME WATCH | 5/2 | T | 111 | A TROTMAN | ||
4 | #7 | CARNIVAL KITTEN | 10/1 | BT | 115 | DARIO CRONEY | ||
5 | #6 | PRICELESS GEM | 10/1 | 111 | L EDWARDS | |||
6 | #4 | CALMA | 18/1 | TH | 103 | SHAQUILLE BELLAMY | ||
7 | #10 | JADA’S JOY | 29/1 | V | 114 | RACHAAD KNIGHTS | ||
8 | #9 | GUN SMOKE | 14/1 | 117 | RAHEEM THORPE | |||
9 | #11 | RABBLE ROUSER | 5/1 | 124 | DELANO LOPEZ | |||
PU | #3 | SAFARI ROCK | 29/1 | 121 | MATTHEW BADAL | |||
SCR | #2 | PAPER TRAIL | 124 | SCRATCHED | ||||
Time Fractions | ¼ Mile | 26.0 | ½ Mile | 51.4 | ¾ Mile | 1:17.2 | 1 Mile | |
Time | 1:04.4 | Distances | 6½, 2¼, 5, ½, 13¾, 11½, 11¼, 8¼ | |||||
Winner | 7YO CH MARE – MARK VALESKI – NICKEL BEAUTY by ASCOT KNIGHT | |||||||
Winning Trainer | R PEIRCE SCM | |||||||
Winning Owner | MELROSE RACING | |||||||
Winning Breeder | J.D. FARMS | |||||||
Payments | Win | Place | ||||||
1st | 5 | 2.70 | 1.80 | |||||
2nd | 1 | 1.70 | ||||||
3rd | 8 | 1.55 | ||||||
4th | 7 | |||||||
Forecast | 5-1 | 11.40 | ||||||
Trifecta | 5-1-8 | 17.95 | ||||||
Superfecta | 5-1-8-7 | 125.15 | ||||||
Garrison Savannah Results for Nov 3, 2023 NOTE: Dividends are for base bet of BB$1.00
Race # | 4 | ID# | 149 | Track Condition | GOOD TO FIRM |
| ||
THE GARRISON ROAD (HANDICAP) | ||||||||
3-YEARS & OLDER 45 – 27 (ALSO OPEN TO HORSES 3-YEARS & OLDER RATED 26 & BELOW) | ||||||||
1800 Meters – (9 furlongs) | ||||||||
Total Purse $15,000 | Winner $8,250 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #10 | PRICELESS | 14/1 | 117 | MATTHEW BADAL | |||
2 | #7 | HIGH VELOCITY | 5/1 | 122 | JARELLE BECKLES | |||
3 | #9 | RED EAGLE | 3/1 | 122 | RASHEED HUGHES | |||
4 | #2 | WALL STREET | 7/2 | 126 | ARRON DANIEL | |||
5 | #11 | IMPEACHMENT | 4/1 | T | 131 | REY WILLIAMS | ||
6 | #8 | RITE OF PASSAGE | 6/1 | T | 118 | RACHAAD KNIGHTS | ||
7 | #3 | SUPER HEIGHTS | 11/1 | T | 114 | ERIC DANIEL | ||
8 | #6 | I’M SID | 10/1 | 105 | CADEJAH ARTHUR | |||
9 | #5 | AMARETTA | 14/1 | 113 | RICKEY WALCOTT | |||
10 | #4 | EVERLEIGH | 30/1 | TP | 120 | A TROTMAN | ||
11 | #1 | DROGON | 10/1 | BT | 115 | SHAQUILLE BELLAMY | ||
Time Fractions | ¼ Mile | 26.2 | ½ Mile | 53.2 | ¾ Mile | 1:18.4 | 1 Mile | 1:43.8 |
Time | 1:57.2 | Distances | ½, 1¼, 1, ¾, 3¼, 1, 9½, 2¾, ½, 13¾ | |||||
Winner | 4YO BR GELDING – BRAM STOKER – THE PRICE IS RIGHT by FEDERICO | |||||||
Winning Trainer | R DEANE | |||||||
Winning Owner | TITANS RACING | |||||||
Winning Breeder | ANGELA SIMPSON | |||||||
Payments | Win | Place | ||||||
1st | 10 | 15.55 | 2.60 | |||||
2nd | 7 | 1.90 | ||||||
3rd | 9 | 2.15 | ||||||
Forecast | 10-7 | 467.25 | ||||||
Trifecta | 10-7-9 | 474.70 | ||||||
Pick 4 | 11-8-5-10 | 869.12 | 869.12 | NO WINNERS CARRIED OVER TO THE LATE PICK-4 | ||||
Garrison Savannah Results for Nov 3, 2023 NOTE: Dividends are for base bet of BB$1.00
Race # | 5 | ID# | 150 | Track Condition | GOOD TO FIRM |
| ||
THE BUSH HILL (HANDICAP ((DIV-B) | ||||||||
3-YEAR-OLD & OLDER MAIDENS (OPEN TO HORSES RATED 50 & BELOW) | ||||||||
1570 Meters – (7.8 furlongs) | ||||||||
Total Purse $13,500 | Winner $7,425 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #8 | JERUSALEMA | 4/1 | TD | 128 | RICKEY WALCOTT | ||
2 | #3 | STAR CONTENDER | 5/2 | D | 122 | ARRON DANIEL | ||
3 | #1 | DREAM LAKE | 3/1 | 108 | SHAQUILLE BELLAMY | |||
4 | #5 | CURFEW | 6/1 | T | 122 | DELANO LOPEZ | ||
5 | #2 | SOVEREIGNTY | 14/1 | 119 | RAHEEM THORPE | |||
6 | #11 | BORDER TOWN | 5/2 | 122 | ERIC DANIEL | |||
7 | #10 | DRAC’S GIRL | 6/1 | 114 | A TROTMAN | |||
8 | #9 | SEASTHEMOMENT | 20/1 | BT | 115 | DARIO CRONEY | ||
9 | #7 | BROMEFIELD | 33/1 | BT | 104 | CADEJAH ARTHUR | ||
10 | #4 | INDIAN GOLD | 25/1 | 119 | XAREL FORDE | |||
SCR | #6 | MAJOR BOBBY KMP | 121 | SCRATCHED | ||||
Time Fractions | ¼ Mile | 26.6 | ½ Mile | 50.2 | ¾ Mile | 1:17.0 | 1 Mile | |
Time | 1:40.2 | Distances | 11, 2, ¾, Nose, 1¾, 15, ½, 5, 1 | |||||
Winner | 5YO B MARE – SHOW ME THE MONEY – DANCING LADY by PEN IN HAND | |||||||
Winning Trainer | KENNY JOSEPH | |||||||
Winning Owner | MR. KENNY JOSEPH | |||||||
Winning Breeder | KENNY JOSEPH | |||||||
Payments | Win | Place | ||||||
1st | 8 | 5.15 | 5.35 | |||||
2nd | 3 | 1.10 | ||||||
3rd | 1 | 1.40 | ||||||
4th | 5 | |||||||
Forecast | 8-3 | 39.40 | ||||||
Trifecta | 8-3-1 | 63.85 | ||||||
Superfecta | 8-3-1-5 | 352.75 | ||||||
Garrison Savannah Results for Nov 3, 2023 NOTE: Dividends are for base bet of BB$1.00
Race # | 6 | ID# | 151 | Track Condition | GOOD TO FIRM |
| ||
THE PADDOCK BEND (HANDICAP) | ||||||||
3-YEARS & OLDER 30 – 15 | ||||||||
1100 Meters – (5 1/2 furlongs) | ||||||||
Total Purse $13,500 | Winner $7,425 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #1 | VISIONARY | 5/1 | VT | 120 | RASHEED HUGHES | ||
2 | #2 | SEVENTEENMILLIONUS | 7/1 | 123 | KADEEM MOHAMMED | |||
3 | #6 | OBEROI | 6/1 | VT | 121 | ARRON DANIEL | ||
4 | #17 | SCARFACE | 5/2 | VTD | 123 | RAHEEM THORPE | ||
5 | #14 | VITARROSA | 15/1 | TD | 115 | SACHIN PARRIS | ||
6 | #3 | STORM FORCE | 5/1 | 129 | REY WILLIAMS | |||
7 | #15 | SOCIAL DISTANCE | 5/1 | T | 128 | DELANO LOPEZ | ||
8 | #9 | LIFE IS GREAT | 9/2 | BT | 128 | A TROTMAN | ||
9 | #16 | FRANCINE | 41/1 | BT | 121 | ERIC DANIEL | ||
10 | #18 | SHAKEDEMUPNOBLE | 25/1 | 130 | CADEJAH ARTHUR | |||
11 | #10 | TOOMAJESTIC | 27/1 | 123 | JAHEIM R. HOLDER | |||
12 | #7 | FALLUJAH | 15/1 | 130 | A BISHOP | |||
SCR | #4 | FOOLMENOT | VTH | 128 | RASHEED HUGHES | |||
SCR | #5 | SKY BOY | 128 | SCRATCHED | ||||
SCR | #8 | ROCKIN ROBIN | B | 118 | —– —– | |||
SCR | #11 | TEMPLE DANCER | 115 | —– —– | ||||
SCR | #12 | THUNDER LADY | 125 | SCRATCHED | ||||
SCR | #13 | NO MERCY | 119 | —– —– | ||||
SCR | #19 | MIDNITE CHICK | 116 | —– —– | ||||
Time Fractions | ¼ Mile | 26.6 | ½ Mile | 53.4 | ¾ Mile | 1 Mile | ||
Time | 1:12.0 | Distances | 4¾, 1¼, ½, ½, 3½, ½, ½, 5½, ½, 11¾, 5¼ | |||||
Winner | 7YO GR/RN HORSE – HE’S HAD ENOUGH – LINDY STARZ by JUMP START | |||||||
Winning Trainer | R. LOVELL | |||||||
Winning Owner | MR. MARK GOODRIDGE KC | |||||||
Winning Breeder | STEVE SAMAROO | |||||||
Payments | Win | Place | ||||||
1st | 1 | 6.65 | 1.95 | |||||
2nd | 2 | 4.65 | ||||||
3rd | 6 | 1.55 | ||||||
4th | 17 | |||||||
Forecast | 1-2 | 53.00 | ||||||
Trifecta | 1-2-6 | 457.80 | ||||||
Superfecta | 1-2-6-17 | 1,464.30 | ||||||
Garrison Savannah Results for Nov 3, 2023 NOTE: Dividends are for base bet of BB$1.00
Race # | 7 | ID# | 152 | Track Condition | GOOD TO FIRM |
| ||
THE PLAY PARK (HANDICAP) | ||||||||
3-YEARS & OLDER 90 – 72 (ALSO OPEN TO HORSES 3-YEARS & OLDER RATED 71 & BELOW) | ||||||||
1570 Meters – ( furlongs) | ||||||||
Total Purse $18,500 | Winner $10,175 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #5 | UNDISPUTED | 3/1 | 110 | RICKEY WALCOTT | |||
2 | #1 | RAPUNZEL’S DREAM | 6/1 | BT | 121 | ARRON DANIEL | ||
3 | #7 | CABALLITO | 3/2 | B | 116 | RASHEED HUGHES | ||
4 | #2 | DE SPOILED CHILD | 11/1 | 103 | SHAQUILLE BELLAMY | |||
5 | #9 | THE CODE | 7/1 | TD | 120 | ERIC DANIEL | ||
6 | #4 | NEILOS | 6/1 | B | 117 | REY WILLIAMS | ||
7 | #3 | PEOPLE’S CHAMP | 9/2 | 113 | A TROTMAN | |||
8 | #8 | KARIBA STAR | 17/1 | 122 | DELANO LOPEZ | |||
9 | #6 | SHANE DOAN | 15/1 | B | 123 | RACHAAD KNIGHTS | ||
Time Fractions | ¼ Mile | 26.6 | ½ Mile | 53.4 | ¾ Mile | 1:20.8 | 1 Mile | |
Time | 1:44.6 | Distances | 2¾, 7¼, Nose, 2¾, 5½, 6¼, 15¼, 24¼ | |||||
Winner | 6YO B GELDING – JANAK – LADY CONSTANCE by BANDSMAN | |||||||
Winning Trainer | A NUNES | |||||||
Winning Owner | FEARSOME FOURSOME | |||||||
Winning Breeder | SIR CHARLES WILLIAMS | |||||||
Payments | Win | Place | ||||||
1st | 5 | 4.45 | 1.45 | |||||
2nd | 1 | 2.00 | ||||||
3rd | 7 | 1.05 | ||||||
4th | 2 | |||||||
Forecast | 5-1 | 67.35 | ||||||
Trifecta | 5-1-7 | 48.90 | ||||||
Superfecta | 5-1-7-2 | 673.70 | ||||||
Garrison Savannah Results for Nov 3, 2023 NOTE: Dividends are for base bet of BB$1.00
Race # | 8 | ID# | 153 | Track Condition | GOOD TO FIRM |
| ||
THE WELCOME BACK (HANDICAP) | ||||||||
3-YEARS & OLDER 140 – 120 (ALSO OPEN TO HORSES 3-YEARS & OLDER RATED 119 & BELOW) | ||||||||
1100 Meters – (5 1/2 furlongs) | ||||||||
Total Purse $22,000 | Winner $12,100 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #1 | BODIE TAP | 5/1 | BT | 112 | L EDWARDS | ||
2 DQ | #3 | DOMINUS | 2/1 | 124 | REY WILLIAMS | |||
3 | #5 | JOQULAR | 8/5 | B | 130 | RASHEED HUGHES | ||
4 | #2 | SIR JIMMY | 5/1 | D | 103 | SHAQUILLE BELLAMY | ||
5 | #7 | SHOW THE MONEY | 4/1 | VT | 112 | ARRON DANIEL | ||
6 | #4 | ZEEKO | 7/2 | VTD | 115 | ERIC DANIEL | ||
SCR | #6 | MASARU | 120 | SCRATCHED | ||||
Time Fractions | ¼ Mile | 26.8 | ½ Mile | 51.4 | ¾ Mile | 1 Mile | ||
Time | 1:10.8 | Distances | 3¼, 1½, 1¼, 7¾, 5 | |||||
Winner | 8YO B HORSE – BODEMEISTER – PUDDY TAP by TAPIT | |||||||
Winning Trainer | R. LOVELL | |||||||
Winning Owner | MR. MARK GOODRIDGE KC | |||||||
Winning Breeder | ROBERT E. LOW & LAWANA L. LOW | |||||||
Payments | Win | Place | ||||||
1st | 1 | 6.50 | 8.60 | |||||
2nd | 3 | 1.95 | ||||||
3rd | 5 | |||||||
Forecast | 3-1 | 86.95 | ||||||
Trifecta | 3-1-5 | 70.00 | ||||||
Pick 4 | 8-1-5-1 | 1,786.82 | NO WINNERS CARRIED OVER TO THE NEXT RACEDY | |||||
HORSE #2 DOMINUS WAS DISQUALIFIED FROM 1ST PLACE AND PLACED 2ND FOR CAUSING INTERFERENCE TO HORSE #1 BODIE TAP GOING TO THE 2 FURLONG POLE |
Garrison Savannah Results for Nov 3, 2023 NOTE: Dividends are for base bet of BB$1.00
Race # | 9 | ID# | 154 | Track Condition | GOOD TO FIRM |
| ||
THE SEE YOU AT THE RACES (HANDICAP) | ||||||||
3-YEARS & OLDER 50 – 30 (ALSO OPEN TO HORSES 3-YEARS & OLDER RATED 29 & BELOW) | ||||||||
1100 Meters – (5H furlongs) | ||||||||
Total Purse $15,000 | Winner $8,250 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #7 | QUEEN JUSTINA | 7/1 | 117 | RAHEEM THORPE | |||
2 | #10 | GOLDEN TOUCH | 6/1 | LL | 130 | REY WILLIAMS | ||
3 | #1 | CRITERION | 7/2 | LL | 127 | RASHEED HUGHES | ||
4 | #12 | SEEKING ADVENTURE | 8/1 | B | 124 | ARRON DANIEL | ||
5 | #8 | PUSSYKAT | 14/1 | T | 122 | RACHAAD KNIGHTS | ||
6 | #4 | MANX | 9/1 | BT | 127 | A BISHOP | ||
7 | #3 | FANTASTIC FRANCES | 17/1 | 124 | JAMALI FARRELL | |||
8 | #13 | RIGHTONTIME | 10/1 | T | 123 | MATTHEW BADAL | ||
9 | #14 | BINARY CODE | 12/1 | TPD | 121 | ERIC DANIEL | ||
10 | #5 | HE’S THE ONE | 72/1 | 125 | JARELLE BECKLES | |||
11 | #9 | RED FORCE | 22/1 | B | 122 | DELANO LOPEZ | ||
12 | #11 | BIG CHIEFA | 8/5 | T | 127 | RICKEY WALCOTT | ||
SCR | #2 | TROUBLEINTHEVALLEY | 130 | SCRATCHED | ||||
SCR | #6 | DONNA’S TRUE BLING | 117 | —– —– | ||||
SCR | #15 | IMPEACHMENT | 126 | SCRATCHED | ||||
Time Fractions | ¼ Mile | 25.6 | ½ Mile | 52.2 | ¾ Mile | 1 Mile | ||
Time | 1:13.2 | Distances | 1, 1¾, 2, Head, Sh.Head, 5, 8¼, 2½, 14, 15¾, 13 | |||||
Winner | 5YO DK B MARE – JOHN BRIAN – NILE QUEEN by CAPTAIN CHARLIE | |||||||
Winning Trainer | E BELLE | |||||||
Winning Owner | MRS. JULIA DOWNES | |||||||
Winning Breeder | JOHN HUMPHREY | |||||||
Payments | Win | Place | ||||||
1st | 7 | 8.80 | 2.35 | |||||
2nd | 10 | 3.50 | ||||||
3rd | 1 | 2.35 | ||||||
Forecast | 7-10 | 208.70 | ||||||
Daily Double | 1-7 | 279.30 | ||||||
Trifecta | 7-10-1 | 212.40 | ||||||
Hi-5 | 7-10-1-12-8 | 476.25 | ||||||
Pick-6 | 10-8-1-5-1-7 | 12,069.40 | NO WINNERS CARRIED OVER TO THE NEXT RACEDAY | |||||