THE CROP OVER FESTIVAL RACEDAY
Featuring
THE CROP OVER FESTIVAL (HANDICAP)
Track Condition: GOOD Post Time: 4:00PM
NOTE: All Dividends shown are based on a BDS$1.00 on all bets
Race # | 1 | ID# | 86 | Track Condition | GOOD TO SOFT |
| ||
THE PEOPLE’S CHOICE SOCA MONARCH (HANDICAP) | ||||||||
3-YEARS & OLDER RATED 75 – 55 (ALSO OPEN TO HORSES 3-YEARS & OLDER RATED 54 & BELOW) | ||||||||
1100 Meters – (5H furlongs) | ||||||||
Total Purse $15,000 | Winner $8,250 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #6 | SEMPER FI | 6/5 | BT | 124 | DELANO LOPEZ | ||
2 | #4 | MARENGO | 9/2 | BT | 123 | RACHAAD KNIGHTS | ||
3 | #2 | DREAM SOCIETY | 2/1 | BT | 120 | REY WILLIAMS | ||
4 | #3 | PITONS PUNCH | 3/1 | VT | 113 | TESHAWN HAZELWOOD | ||
5 | #5 | JACKMANANNYGAP | 4/1 | BT | 112 | DA-SEAN GASKIN | ||
S | #1 | RED HEAT | 120 | SCRATCHED | ||||
Time Fractions | ¼ Mile | 24.6 | ½ Mile | 48.8 | ¾ Mile | 1 Mile | ||
Time | 1:06.0 | Distances | 4½, 3, ½, 1¾ | |||||
Winner | 5YO CH GELDING – KIT FISTO – CAVANAK by JANAK | |||||||
Winning Trainer | R PEIRCE SCM | |||||||
Winning Owner | MESSRS. STEVE & ALLAN MADOO | |||||||
Winning Breeder | RHUM INC. | |||||||
Payments | Win | Place | ||||||
1st | 6 | 2.35 | 1.90 | |||||
2nd | 4 | 3.15 | ||||||
3rd | 2 | |||||||
Forecast | 6-4 | 6.45 | ||||||
Garrison Savannah Results for Jul 9, 2022 NOTE: Dividends are for base bet of BB$1.00
Race # | 2 | ID# | 87 | Track Condition | GOOS TO SOFT |
| ||
THE FOREDAY MORNING JAM (HANDICAP) | ||||||||
WEST INDIAN BRED 4-YEAR-OLD MAIDENS | ||||||||
1570 Meters – ( furlongs) | ||||||||
Total Purse $13,500 | Winner $7,425 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #3 | ANASTASIA | 2/1 | BT | 114 | RASHEED HUGHES | ||
2 | #1 | MUMBAI | 6/5 | VT | 119 | JAMALI FARRELL | ||
3 | #10 | HOWULIKEDISNOBLE | 18/1 | B | 117 | RACHAAD KNIGHTS | ||
4 | #8 | RED EAGLE | 10/1 | T | 116 | TESHAWN HAZELWOOD | ||
5 | #2 | PINK PANTHER | 6/1 | T | 110 | ERIC DANIEL | ||
6 | #4 | ROCKIN ROBIN | 16/1 | BT | 110 | ARRON DANIEL | ||
7 | #6 | THUNDER LADY | 15/1 | B | 113 | L EDWARDS | ||
8 | #9 | PROMINENT | 31/1 | 111 | DARIO CRONEY | |||
9 | #7 | NO MERCY | 6/1 | 121 | DA-SEAN GASKIN | |||
10 | #5 | BRIDGE D GAP | 12/1 | BT | 113 | A TROTMAN | ||
Time Fractions | ¼ Mile | 24.8 | ½ Mile | 49.4 | ¾ Mile | 1:14.8 | 1 Mile | |
Time | 1:38.6 | Distances | 1¾, 4¼, 1¼, 6, ½, 1¼, Head, 3¼, 14¼ | |||||
Winner | 4YO BR FILLY – ARISTODEMUS – DANCE GODDESS by SCHILLER | |||||||
Winning Trainer | A NUNES | |||||||
Winning Owner | SIR DAVID SEALE | |||||||
Winning Breeder | SIR DAVID SEALE | |||||||
Payments | Win | Place | ||||||
1st | 3 | 3.40 | 2.05 | |||||
2nd | 1 | 1.05 | ||||||
3rd | 10 | 3.00 | ||||||
4th | 8 | |||||||
Forecast | 3-1 | 11.55 | ||||||
Daily Double | 6-3 | 7.90 | ||||||
Trifecta | 3-1-10 | 72.10 | ||||||
Superfecta | 3-1-10-8 | 238.70 | ||||||
Garrison Savannah Results for Jul 9, 2022 NOTE: Dividends are for base bet of BB$1.00
Race # | 3 | ID# | 88 | Track Condition | GOOD TO SOFT |
| ||
THE CEREMONIAL DELIVERY OF THE LAST CANES (HANDICAP) | ||||||||
4-YEAR-OLD & OLDER NON-WINNERS OF 2 (OPEN TO HORSES RATED 55 & BELOW) | ||||||||
1100 Meters – (5H furlongs) | ||||||||
Total Purse $15,000 | Winner $8,250 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #8 | QUEEN JUSTINA | 2/1 | 123 | REY WILLIAMS | |||
2 | #6 | SOCIAL CIRCLE | 5/2 | TD | 116 | RASHEED HUGHES | ||
3 | #5 | RACHEL | 2/1 | 125 | TESHAWN HAZELWOOD | |||
4 | #7 | FALLUJAH | 12/1 | 126 | A BISHOP | |||
5 | #9 | EBONY ROSE | 13/1 | 112 | DA-SEAN GASKIN | |||
6 | #3 | EDELWEISS | 8/1 | T | 111 | ERIC DANIEL | ||
7 | #2 | ABSOLUT STAR | 11/1 | P | 113 | A TROTMAN | ||
8 | #4 | HARD KNOCK LIFE | 6/1 | V | 121 | ARRON DANIEL | ||
SCR | #1 | TOOMAJESTIC | B | 115 | DARIO CRONEY | |||
SCR | #10 | BRIDGE D GAP | 110 | SCRATCHED | ||||
Time Fractions | ¼ Mile | 24.6 | ½ Mile | 49.2 | ¾ Mile | 1 Mile | ||
Time | 1:06.4 | Distances | 2, 2, 2¼, ½, 3¾, 2, ¾ | |||||
Winner | 4YO FILLY – JOHN BRIAN – NILE QUEEN by CAPTAIN CHARLIE | |||||||
Winning Trainer | N ISSA | |||||||
Winning Owner | MR. BARRY BISHOP | |||||||
Winning Breeder | JOHN HUMPHREY | |||||||
Payments | Win | Place | ||||||
1st | 8 | 3.30 | 1.25 | |||||
2nd | 6 | 1.55 | ||||||
3rd | 5 | 1.30 | ||||||
4th | 7 | |||||||
Forecast | 8-6 | 8.40 | ||||||
Trifecta | 8-6-5 | 25.85 | ||||||
Superfecta | 8-6-5-7 | 136.20 | ||||||
Race # | 4 | ID# | 89 | Track Condition | GOOD TO SOFT |
| ||
THE BRIDGETOWN MARKET (HANDICAP) | ||||||||
3-YEARS & OLDER RATED 55 – 35 (ALSO OPEN TO HORSES 3-YEARS & OLDER RATED 34 & BELOW) | ||||||||
1100 Meters – (5H furlongs) | ||||||||
Total Purse $15,000 | Winner $8,250 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #4 | AFTERNOON DELIGHT | 7/5 | T | 120 | RICKEY WALCOTT | ||
2 | #1 | KITTENS STAR | 5/1 | 115 | TESHAWN HAZELWOOD | |||
3 | #2 | PREACHER BOY | 6/1 | T | 120 | ERIC DANIEL | ||
4 | #8 | FANTASTIC FRANCES | 43/1 | 123 | DELANO LOPEZ | |||
5 | #6 | TAMAR | 22/1 | 114 | A TROTMAN | |||
6 | #3 | RENE | 9/2 | 123 | DA-SEAN GASKIN | |||
7 | #5 | SUPER HEIGHTS | 15/1 | T | 110 | JAMALI FARRELL | ||
8 | #9 | BUCEPHALUS | 9/5 | B | 123 | RACHAAD KNIGHTS | ||
9 | #7 | COOL CUSTOMER | 68/1 | T | 109 | SHAQUILLE BELLAMY | ||
S | #10 | DEFIANT DAVID | 125 | SCRATCHED | ||||
Time Fractions | ¼ Mile | 24.8 | ½ Mile | 49.6 | ¾ Mile | 1 Mile | ||
Time | 1:06.0 | Distances | 1¼, 1½, 3¾, Head, Head, ½, 2¼, 14½ | |||||
Winner | 3YO CH FILLY – ARISTODEMUS – CAVANAK by JANAK | |||||||
Winning Trainer | R PEIRCE SCM | |||||||
Winning Owner | MESSRS. STEVE & ALLAN MADOO | |||||||
Winning Breeder | RHUM INC. | |||||||
Payments | Win | Place | ||||||
1st | 4 | 2.40 | 1.95 | |||||
2nd | 1 | 1.30 | ||||||
3rd | 2 | 2.25 | ||||||
Forecast | 4-1 | 15.00 | ||||||
Trifecta | 4-1-2 | 90.80 | ||||||
Garrison Savannah Results for Jul 9, 2022 NOTE: Dividends are for base bet of BB$1.00
Race # | 5 | ID# | 90 | Track Condition | GOOD TO SOFT |
| ||
THE PIC-OF-DE-CROP (HANDICAP) | ||||||||
3-YEARS & OLDER RATED 30 – 15 | ||||||||
1800 Meters – ( 9 furlongs) | ||||||||
Total Purse $13,500 | Winner $7,425 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #10 | RIDDICK | 9/1 | 122 | DELANO LOPEZ | |||
2 | #5 | SHAKEDEMUPNOBLE | 6/1 | 115 | CADEJAH ARTHUR | |||
3 | #8 | PRETTY PRINCESS | 5/1 | T | 118 | RACHAAD KNIGHTS | ||
4 | #6 | MR. U S | 5/2 | TD | 122 | ERIC DANIEL | ||
5 | #3 | GOLD STAR | 8/1 | 122 | TESHAWN HAZELWOOD | |||
6 | #1 | SARAH | 3/1 | 124 | RASHEED HUGHES | |||
7 | #4 | SATIVA | 6/1 | B | 123 | RICKEY WALCOTT | ||
8 | #7 | KINGOFTHEVALLEY | 29/1 | T | 106 | SHAQUILLE BELLAMY | ||
9 | #2 | STEVENSONS THUNDER | 38/1 | BT | 122 | A BISHOP | ||
10 | #11 | PROVENCE | 13/1 | 124 | REY WILLIAMS | |||
11 | #12 | ORIENTAL CROWN | 11 | B | 121 | DARIO CRONEY | ||
12 | #9 | SOUL TO SOUL | 25/1 | 112 | DA-SEAN GASKIN | |||
Time Fractions | ¼ Mile | 26.0 | ½ Mile | 50.4 | ¾ Mile | 1:15.4 | 1 Mile | 1:39.6 |
Time | 1:54.4 | Distances | ½, Head, ¾, 2¾, 3¾, 2, 2½, 1¾, 2¼, 5¼, 14½ | |||||
Winner | 8YO CH HORSE – WAR CRIME – MIDNIGHT BLUE by FLORIDA FRESH | |||||||
Winning Trainer | KENNY JOHN | |||||||
Winning Owner | MR. NORTHCO | |||||||
Winning Breeder | GAY BLACKMAN | |||||||
Payments | Win | Place | ||||||
1st | 10 | 10.85 | 3.60 | |||||
2nd | 5 | 2.20 | ||||||
3rd | 8 | 2.80 | ||||||
4th | 6 | |||||||
Forecast | 10-5 | 206.60 | ||||||
Trifecta | 10-5-8 | 410.10 | ||||||
Superfecta | 10-5-8-6 | 1,807.21 | 1,807.21 | NO WINNERS CARRIED OVER TO THE NEXT RACEDAY | ||||
Garrison Savannah Results for Jul 9, 2022 NOTE: Dividends are for base bet of BB$1.00
Race # | 6 | ID# | 91 | Track Condition | GOOD |
| ||
THE CROP OVER FESTIVAL (HANDICAP) | ||||||||
3-YEARS & OLDER RATED 140 – 120 (ALSO OPEN TO HORSES 3-YEARS & OLDER RATED 119 & BELOW) | ||||||||
1800 Meters – ( 9 furlongs) | ||||||||
Total Purse $16,500 | Winner $9,075 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #4 | INSPIRED ADVENTURE | 3/2 | B | 110 | RICKEY WALCOTT | ||
2 | #3 | JOQULAR | 3/2 | BH | 128 | REY WILLIAMS | ||
3 | #1 | WHATYOUTHINK | 7/2 | TP | 108 | L EDWARDS | ||
4 | #2 | ALLERIA | 8/5 | BT | 118 | A TROTMAN | ||
Time Fractions | ¼ Mile | 26.2 | ½ Mile | 49.8 | ¾ Mile | 1:14.6 | 1 Mile | 1:37.6 |
Time | 1:52.4 | Distances | 1½, ½, 5 | |||||
Winner | 7YO CH HORSE – TAPIZAR – OCEAN COLORS by ORIENTATE | |||||||
Winning Trainer | KENNY JOHN | |||||||
Winning Owner | H & M | |||||||
Winning Breeder | GAINESWAY THOROUGHBRED LTD. | |||||||
Payments | Win | Place | ||||||
1st | 4 | 2.50 | 1.05 | |||||
2nd | 3 | 1.70 | ||||||
3rd | 1 | |||||||
Garrison Savannah Results for Jul 9, 2022 NOTE: Dividends are for base bet of BB$1.00
Race # | 7 | ID# | 92 | Track Condition | GOOD |
| ||
THE GRAND KADOOMENT (HANDICAP) | ||||||||
3-YEAR-OLD MAIDENS | ||||||||
1100 Meters – (51/2 furlongs) | ||||||||
Total Purse $15,000 | Winner $8,250 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #12 | RITE OF PASSAGE | 48/1 | T | 110 | ARRON DANIEL | ||
2 | #5 | JACK RUBY | 5/2 | B | 121 | TESHAWN HAZELWOOD | ||
3 | #9 | DANCING PROSPECTOR | 37/1 | 121 | DARIO CRONEY | |||
4 | #10 | NEW MONEY HONEY | 10/1 | 111 | ERIC DANIEL | |||
5 | #4 | VITARROSA | 3/1 | BTD | 118 | A TROTMAN | ||
6 | #14 | I’M SID | 16/1 | RLLR | 115 | SHAQUILLE BELLAMY | ||
7 | #1 | TAZMANIAN DEVIL | 4/1 | BT | 126 | REY WILLIAMS | ||
8 | #3 | MOONDUST | 3/2 | T | 121 | A BISHOP | ||
9 | #7 | ROSEMONT | 14/1 | B | 123 | L EDWARDS | ||
10 | #11 | TROUBLEINTHEVALLEY | 26/1 | 121 | JANEIL S. HOLDER | |||
SCR | #2 | NALA | 123 | SCRATCHED | ||||
SCR | #6 | NATASHA | 116 | DA-SEAN GASKIN | ||||
SCR | #8 | MIND THE GAP | 128 | SCRATCHED | ||||
SCR | #13 | SERAPHINA | 123 | SCRATCHED | ||||
Time Fractions | ¼ Mile | 25.0 | ½ Mile | 49.2 | ¾ Mile | 1 Mile | ||
Time | 1:06.2 | Distances | 9¼, 1¾, ½, 2, ½, ½, 1½, 4½, 3¾ | |||||
Winner | 3YO B FILLY – ALMA D’ORO – MIDDLE PASSAGE by BROTHER DEREK | |||||||
Winning Trainer | E BELLE | |||||||
Winning Owner | LEGENDS OF RACING | |||||||
Winning Breeder | THE ESTATE OF LORON GIBBS | |||||||
Payments | Win | Place | ||||||
1st | 12 | 49.30 | 10.10 | |||||
2nd | 5 | 1.25 | ||||||
3rd | 9 | 6.30 | ||||||
Forecast | 12-5 | 1,062.80 | ||||||
Daily Double | 4-12 | 660.65 | ||||||
Trifecta | 12-5-9 | 2,215.50 | ||||||
Hi-5 | 12-5-9-10-4 | 1,551.31 | NO WINNERS CARRIED OVER TO THE NEXT RACEDAY | |||||
Pick-6 | 3-8-4-10-4-12 | 2,025.45 | NO WINNERS CARRIED OVER TO THE NEXT RACEDAY | |||||