THE HISTORIC BRIDGETOWN AND ITS’ GARRISON RACEDAY
Featuring
THE ST. ANN’S GARRISON (HANDICAP)
Track Condition: FIRM Post Time: 1:30PM
NOTE: All Dividends shown are based on a BDS$1.00 on all bets
Garrison Savannah Results for Jun 25, 2022 NOTE: Dividends are for base bet of BB$1.00
Race # | 1 | ID# | 78 | Track Condition | FIRM |
| ||
THE PARLIAMENT BUILDINGS OF BARBADOS (HANDICAP) | ||||||||
3-YEARS & OLDER 90-72 (ALSO OPEN TO HORSES 3-YEARS & OLDER RATED 71 AND BELOW) | ||||||||
1570 Meters – (7.5 furlongs) | ||||||||
Total Purse $15,000 | Winner $8,250 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #5 | RAPUNZEL’S DREAM | 1/1 | BT | 113 | TESHAWN HAZELWOOD | ||
2 | #1 | REFIRE | 6/1 | BTD | 122 | JARELLE BECKLES | ||
3 | #2 | NEILOS | 5/1 | B | 111 | ERIC DANIEL | ||
4 | #4 | WHATYOUTHINK | 2/1 | TP | 118 | RACHAAD KNIGHTS | ||
5 | #6 | KARIBA STAR | 5/2 | B | 128 | RASHEED HUGHES | ||
S | #3 | UNDISPUTED | 115 | SCRATCHED | ||||
Time Fractions | ¼ Mile | 25.6 | ½ Mile | 50.0 | ¾ Mile | 1:14.4 | 1 Mile | |
Time | 1:36.0 | Distances | Nose, ½, 1¾, 10¾ | |||||
Winner | 5YO DK B MARE – MUSKETIER – RUN THE FLAG by | |||||||
Winning Trainer | KENNY JOHN | |||||||
Winning Owner | MESSRS. DARWIN CLARKE & PAUL DOUGHTY | |||||||
Winning Breeder | HESTE SPORT INC. | |||||||
Payments | Win | Place | ||||||
1st | 5 | 2.10 | 1.45 | |||||
2nd | 1 | 2.45 | ||||||
3rd | 2 | |||||||
Forecast | 5-1 | 13.85 | ||||||
Garrison Savannah Results for Jun 25, 2022 NOTE: Dividends are for base bet of BB$1.00
Race # | 2 | ID# | 79 | Track Condition | FIRM |
| ||
THE CITY OF BRIDGETOWN (HANDICAP) | ||||||||
3-YEARS & OLDER 70-52 (ALSO OPEN TO HORSES 3-YEARS & OLDER RATED 51 & BELOW) | ||||||||
1570 Meters – (7.8 furlongs) | ||||||||
Total Purse $17,000 | Winner $9,350 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #1 | DE SPOILED CHILD | 5/1 | 113 | RICKEY WALCOTT | |||
2 | #4 | SEMPER FI | 2/1 | T | 125 | DELANO LOPEZ | ||
3 | #7 | FILMORES | 5/1 | 118 | A BISHOP | |||
4 | #5 | INTRICATELY | 5/2 | T | 118 | TESHAWN HAZELWOOD | ||
5 | #2 | RACHEL | 5/2 | 115 | JARELLE BECKLES | |||
6 | #6 | OLLIVANDER | 12/1 | TD | 112 | ARRON DANIEL | ||
7 | #3 | SECRET MISSION | 6/1 | T | 112 | D DALRYMPLE | ||
Time Fractions | ¼ Mile | 26.0 | ½ Mile | 49.4 | ¾ Mile | 1:14.4 | 1 Mile | |
Time | 1:36.0 | Distances | Head, ½, 1¾, ¾, 6¼, ¾ | |||||
Winner | 4YO CH COLT – LION KING – SPRITE by PRIME TIMBER | |||||||
Winning Trainer | R DEANE | |||||||
Winning Owner | MRS. CLAUDETTE HAREWOOD | |||||||
Winning Breeder | JEFFERY CHELTENHAM | |||||||
Payments | Win | Place | ||||||
1st | 1 | 6.50 | 5.30 | |||||
2nd | 4 | 1.40 | ||||||
3rd | 7 | |||||||
Forecast | 1-4 | 45.70 | ||||||
Daily Double | 5-1 | 27.80 | ||||||
Trifecta | 1-4-7 | 109.00 | ||||||
Garrison Savannah Results for Jun 25, 2022 NOTE: Dividends are for base bet of BB$1.00
Race # | 3 | ID# | 80 | Track Condition | FIRM |
| ||
THE CHEAPSIDE GARDENS (HANDICAP) | ||||||||
3-YEAR-OLD MAIDENS | ||||||||
1570 Meters – (7.8 furlongs) | ||||||||
Total Purse $17,000 | Winner $9,350 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #3 | MICHAL | 7/1 | T | 115 | JARELLE BECKLES | ||
2 | #7 | ARES | 9/5 | T | 116 | A PERCH | ||
3 | #8 | DREAM LAKE | 4/1 | T | 126 | RASHEED HUGHES | ||
4 | #2 | CHEETARA | 7/1 | T | 111 | ERIC DANIEL | ||
5 | #6 | VITARROSA | 5/1 | BTD | 113 | TESHAWN HAZELWOOD | ||
6 | #1 | PRICELESS | 28/1 | V | 107 | SHAQUILLE BELLAMY | ||
7 | #10 | SERAPHINA | 4/1 | T | 118 | A BISHOP | ||
8 | #5 | RITE OF PASSAGE | 27/1 | T | 106 | CADEJAH ARTHUR | ||
9 | #9 | WALL STREET | 12/1 | B | 115 | A TROTMAN | ||
10 | #11 | ROSEMONT | 43/1 | B | 109 | L EDWARDS | ||
JF | #4 | DIADEM | 12/1 | 112 | D DALRYMPLE | |||
Time Fractions | ¼ Mile | 25.8 | ½ Mile | 49.4 | ¾ Mile | 1:14.0 | 1 Mile | |
Time | 1:37.6 | Distances | Nose, 4¼, 2½, Head, 5¼, 4, 18, 6, 18¼ | |||||
Winner | 3YO CH FILLY – DERBY KITTEN – DANCE DADDY DANCE by JANAK | |||||||
Winning Trainer | R PEIRCE SCM | |||||||
Winning Owner | ROUND TABLE STUD FARM | |||||||
Winning Breeder | JOHN HUMPHREY | |||||||
Payments | Win | Place | ||||||
1st | 3 | 8.40 | 2.45 | |||||
2nd | 7 | 1.30 | ||||||
3rd | 8 | 1.50 | ||||||
4th | 2 | |||||||
Forecast | 3-7 | 39.85 | ||||||
Trifecta | 3-7-8 | 83.05 | ||||||
Superfecta | 3-7-8-2 | 250.15 | ||||||
Garrison Savannah Results for Jun 25, 2022 NOTE: Dividends are for base bet of BB$1.00
Race # | 4 | ID# | 81 | Track Condition | FIRM |
| ||
THE QUEEN’S PARK (HANDICAP) | ||||||||
3-YEARS & OLDER 45-27 (ALSO OPEN TO HORSES 3-YEARS & OLDER RATED 26 & BELOW) | ||||||||
1800 Meters – (9 furlongs) | ||||||||
Total Purse $13,500 | Winner $7,425 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #8 | TUDOR ROSE | 123 | RASHEED HUGHES | ||||
2 | #7 | MUMBAI | VT | 119 | JAMALI FARRELL | |||
3 | #6 | ZENSATIONAL | TP | 114 | RACHAAD KNIGHTS | |||
4 | #5 | GAYZEE | T | 114 | ERIC DANIEL | |||
5 | #9 | TIGERS NEST | T | 115 | DA-SEAN GASKIN | |||
6 | #4 | IMPEACHMENT | T | 123 | A PERCH | |||
7 | #3 | STIR IT UP | T | 120 | A TROTMAN | |||
8 | #11 | DESTINO | P | 117 | TESHAWN HAZELWOOD | |||
9 | #10 | GABRIEL | VTD | 125 | DELANO LOPEZ | |||
10 | #1 | AGAINST HIS WILL | BT | 118 | KEMAR CHASE | |||
11 | #12 | SANDSTONE | BT | 122 | A BISHOP | |||
S | #2 | VITARROSA | 111 | SCRATCHED | ||||
Time Fractions | ¼ Mile | 26.2 | ½ Mile | 50.2 | ¾ Mile | 1:15.6 | 1 Mile | 1:39.8 |
Time | 1:53.8 | Distances | 1, 1, ½, ¾, ½, 2¾, ½, ½, 1¾, 11¾ | |||||
Winner | 4YO B FILLY – EAGLE’S PEAK – ENGLISH ROSE by JANAK | |||||||
Winning Trainer | R PEIRCE SCM | |||||||
Winning Owner | MELROSE RACING | |||||||
Winning Breeder | PETER ODLE | |||||||
Payments | Win | Place | ||||||
1st | 8 | 5.30 | 2.65 | |||||
2nd | 7 | 1.05 | ||||||
3rd | 6 | 2.10 | ||||||
4th | 5 | |||||||
Forecast | 8-7 | 25.80 | ||||||
Trifecta | 8-7-6 | 106.15 | ||||||
Superfecta | 8-7-6-5 | 1,053.30 | ||||||
Garrison Savannah Results for Jun 25, 2022 NOTE: Dividends are for base bet of BB$1.00
Race # | 5 | ID# | 82 | Track Condition | FIRM |
| ||
THE CHAMBERLAIN BRIDGE (HANDICAP) | ||||||||
4-YEAR-OLD & OLDER NON-EARNERS OF 2022 (OPEN TO HORSES RATED 35 & BELOW) | ||||||||
1570 Meters – (7.8 furlongs) | ||||||||
Total Purse $13,500 | Winner $7,425 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #11 | PRAY FOR ME | 2/1 | 119 | RASHEED HUGHES | |||
2 | #4 | PINK PANTHER | 4/1 | T | 120 | ERIC DANIEL | ||
3 | #5 | AMANKORA | 8/1 | 108 | SHAQUILLE BELLAMY | |||
4 | #12 | SATIVA | 4/1 | B | 120 | RICKEY WALCOTT | ||
5 | #6 | SOUL TO SOUL | 12/1 | 108 | ARRON DANIEL | |||
6 | #8 | PROMINENT | 7/1 | 116 | A PERCH | |||
7 | #7 | THE NEW NORMAL | 21/1 | BT | 113 | TESHAWN HAZELWOOD | ||
8 | #9 | MYKONOS | 12/1 | BT | 110 | L EDWARDS | ||
9 | #2 | MUSCLEKAT | 12/1 | 121 | JEREMIAH WORRELL | |||
10 | #10 | WHAT A BIRD | 16/1 | T | 111 | DA-SEAN GASKIN | ||
11 | #1 | LANE BRIDGE | 26/1 | TD | 114 | RACHAAD KNIGHTS | ||
PU | #3 | AAZAM | 8/1 | T | 118 | A TROTMAN | ||
Time Fractions | ¼ Mile | 26.0 | ½ Mile | 50.0 | ¾ Mile | 1:15.4 | 1 Mile | |
Time | 1:37.8 | Distances | ½, 3¼, 2¾, 1, 4¾, 1¼, ½, 4¾, 9¼, 15¾ | |||||
Winner | 7YO B GELDING – PREACH TO ME – SWAN SONG by FATHER MURPHY | |||||||
Winning Trainer | A NUNES | |||||||
Winning Owner | SIR DAVID SEALE | |||||||
Winning Breeder | SIR DAVID SEALE | |||||||
Payments | Win | Place | ||||||
1st | 11 | 3.35 | 1.20 | |||||
2nd | 4 | 2.05 | ||||||
3rd | 5 | 2.45 | ||||||
Forecast | 11-4 | 29.50 | ||||||
Trifecta | 11-4-5 | 86.60 | ||||||
Hi-5 | 11-4-5-12-6 | 579.10 | ||||||
Garrison Savannah Results for Jun 25, 2022 NOTE: Dividends are for base bet of BB$1.00
Race # | 6 | ID# | 83 | Track Condition | FIRM |
| ||
THE OLD TOWN HALL (CONDITION RACE) | ||||||||
3-YEAR-OLDS *** PREFERENCE TO START IN THIS RACE WILL BE GIVEN TO NON-WEST INDIAN BREDS | ||||||||
1570 Meters – (7.8 furlongs) | ||||||||
Total Purse $17,000 | Winner $9,350 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #1 | HURRICANE | 8/5 | T | 120 | A BISHOP | ||
2 | #7 | PRINCESS JULIA | 11/1 | 112 | ERIC DANIEL | |||
3 | #2 | BRILLIANT NEWS | 3/5 | 130 | RASHEED HUGHES | |||
4 | #8 | MAGICMILLIONS | 7/1 | TD | 113 | TESHAWN HAZELWOOD | ||
5 | #9 | KITTENS STAR | 9/1 | 120 | A PERCH | |||
6 | #4 | TAMAR | 25/1 | 116 | JARELLE BECKLES | |||
7 | #3 | CAP ROCAT | 17/1 | BT | 114 | RACHAAD KNIGHTS | ||
S | #5 | JAGUAR | 120 | SCRATCHED | ||||
S | #6 | AFTERNOON DELIGHT | 115 | SCRATCHED | ||||
Time Fractions | ¼ Mile | 24.8 | ½ Mile | 49.6 | ¾ Mile | 1:14.0 | 1 Mile | |
Time | 1:35.6 | Distances | 2¾, ¾, 5¾, ¾, 4½, 13 | |||||
Winner | 3YO B COLT – STORM ARROW – ANGELIC PEACE by THADY QUILL | |||||||
Winning Trainer | E. WALCOTT JR. | |||||||
Winning Owner | MRS. GAY SMITH | |||||||
Winning Breeder | GAY SMITH | |||||||
Payments | Win | Place | ||||||
1st | 1 | 2.75 | 1.60 | |||||
2nd | 7 | 5.25 | ||||||
3rd | 2 | |||||||
Forecast | 1-7 | 71.10 | ||||||
Trifecta | 1-7-2 | 42.00 | ||||||
Garrison Savannah Results for Jun 25, 2022 NOTE: Dividends are for base bet of BB$1.00
Race # | 7 | ID# | 84 | Track Condition | FIRM |
| ||
THE CARLISLE BAY (HANDICAP) | ||||||||
3-YEARS & OLDER 40-20 (ALSO OPEN TO HORSES 3-YEARS & OLDER RATED 19 & BELOW) | ||||||||
1100 Meters – (51/2 furlongs) | ||||||||
Total Purse $13,500 | Winner $7,425 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #5 | GOLDEN TOUCH | 5/2 | LL | 125 | ERIC DANIEL | ||
2 | #3 | SOCIAL CIRCLE | 7/2 | TD | 128 | RASHEED HUGHES | ||
3 | #1 | RIGHTONTIME | 9/2 | T | 126 | A BISHOP | ||
4 | #16 | QUALITY STAR | 11/1 | BTD | 121 | JAMALI FARRELL | ||
5 | #13 | INTUITION | 17/1 | 122 | A PERCH | |||
6 | #6 | JUST AIN’T EASY | 6/1 | BT | 124 | TESHAWN HAZELWOOD | ||
7 | #15 | STORM FORCE | 27/1 | 115 | DA-SEAN GASKIN | |||
8 | #12 | RUTH | 13/1 | BT | 119 | XAREL FORDE | ||
9 | #14 | SAN PEDRO | 8/1 | T | 125 | DELANO LOPEZ | ||
10 | #2 | SKY BOY | 15/1 | BT | 124 | L EDWARDS | ||
11 | #9 | LIFE IS GREAT | 18/1 | T | 120 | A TROTMAN | ||
12 | #7 | PERUVIAN | 8/1 | D | 123 | RACHAAD KNIGHTS | ||
S | #4 | ABSOLUT STAR | P | 118 | —– —– | |||
S | #8 | FUTURE STAR | 120 | —– —– | ||||
S | #10 | ROCKIN ROBIN | BT | 119 | —– —– | |||
S | #11 | EYECATCHER | 113 | —– —– | ||||
Time Fractions | ¼ Mile | 25.4 | ½ Mile | 48.8 | ¾ Mile | 1 Mile | ||
Time | 1:06.2 | Distances | ½, 1¼, ½, 2, ¾, Head, 1, 1¼, 1, 4¾, 31 | |||||
Winner | 5YO CH HORSE – ARISTODEMUS – GOLDEN MOMENT by SURYA BHAGWAN | |||||||
Winning Trainer | A NUNES | |||||||
Winning Owner | SIR DAVID SEALE | |||||||
Winning Breeder | SIR DAVID SEALE | |||||||
Payments | Win | Place | ||||||
1st | 5 | 3.60 | 1.55 | |||||
2nd | 3 | 4.75 | ||||||
3rd | 1 | 2.00 | ||||||
4th | 16 | |||||||
Forecast | 5-3 | 49.25 | ||||||
Trifecta | 5-3-1 | 135.20 | ||||||
Superfecta | 5-3-1-16 | 353.75 | ||||||
Pick-6 | 1-3-8-11-1-5 | 19,518.45 | ||||||
Garrison Savannah Results for Jun 25, 2022 NOTE: Dividends are for base bet of BB$1.00
Race # | 8 | ID# | 85 | Track Condition | FIRM |
| ||
THE ST. ANN’S GARRISON (HANDICAP) | ||||||||
3-YEARS & OLDER 140-120 (ALSO OPEN TO HORSES 3-YEARS & OLDER RATED 119 & BELOW) | ||||||||
1100 Meters – (51/2 furlongs) | ||||||||
Total Purse $17,000 | Winner $9,350 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #3 | DOMINUS | 3/5 | 123 | REY WILLIAMS | |||
2 | #1 | SIR JIMMY | 6/1 | D | 113 | TESHAWN HAZELWOOD | ||
3 | #2 | SHANE DOAN | 5/2 | B | 130 | RICKEY WALCOTT | ||
4 | #5 | JOSHUA | 9/1 | BT | 110 | L EDWARDS | ||
5 | #6 | BRENNER PASS | 5/2 | 119 | A TROTMAN | |||
S | #4 | RADIAL FLYER | 130 | SCRATCHED | ||||
Time Fractions | ¼ Mile | 24.2 | ½ Mile | 47.4 | ¾ Mile | 1 Mile | ||
Time | 1:04.4 | Distances | 2¾, 1¼, 6¾, Head | |||||
Winner | 5YO DK B HORSE – PREACH TO ME – DANCE GODDESS by SCHILLER | |||||||
Winning Trainer | A NUNES | |||||||
Winning Owner | SIR DAVID SEALE | |||||||
Winning Breeder | SIR DAVID SEALE | |||||||
Payments | Win | Place | ||||||
1st | 3 | 1.65 | 1.05 | |||||
2nd | 1 | 2.65 | ||||||
3rd | 2 | |||||||
Forecast | 3-1 | 7.05 | ||||||
Daily Double | 5-3 | 15.10 | ||||||
Pick 4 | 11-1-5-3 | 79.45 | ||||||