THE NEW YEARS RACEDAY
Featuring
THE NEW YEARS (HANDICAP)
Track Condition: SOFT Post Time: 1:30PM
NOTE: All Dividends shown are based on a BDS$1.00 on all bets
Garrison Savannah Results for Jan 2, 2023 NOTE: Dividends are for base bet of BB$1.00
Race # | 1 | ID# | 1 | Track Condition | SOFT |
| ||
THE WATCH NIGHT (ALLOTTED WEIGHTS RACE) | ||||||||
WEST INDIAN BRED 3-YEAR-OLD MAIDENS | ||||||||
1570 Meters – ( furlongs) | ||||||||
Total Purse $15,000 | Winner $8,250 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #4 | INDELIBLE | 1/9 | 118 | RASHEED HUGHES | |||
2 | #3 | CARIBBEAN KITTEN | 1/4 | V | 116 | DARIO CRONEY | ||
3 | #9 | BROMEFIELD | 2/1 | B | 116 | ARRON DANIEL | ||
4 | #8 | SOCIAL MEDIA | 5/2 | 123 | A PERCH | |||
5 | #7 | RED FORCE | 8/5 | B | 123 | DELANO LOPEZ | ||
6 | #2 | PRISCILLA | 2/5 | 114 | TESHAWN HAZELWOOD | |||
7 | #1 | BERIGHT BACK | 3/2 | 120 | ERIC DANIEL | |||
8 | #6 | UBUNTU | 1/1 | T | 123 | N’RICO PRESCOD | ||
S | #5 | CURFEW | 118 | SCRATCHED | ||||
Time Fractions | ¼ Mile | 27.4 | ½ Mile | 54.0 | ¾ Mile | 1:19.8 | 1 Mile | |
Time | 1:48.2 | Distances | 8½, 15¼, 6¼, ¾, 9½, 12¼, 79¾ | |||||
Winner | 3YO CH FILLY – ARISTODEMUS – JUST DANCE by SURYA BHAGWAN | |||||||
Winning Trainer | R DEANE | |||||||
Winning Owner | SIR DAVID SEALE | |||||||
Winning Breeder | SIR DAVID SEALE | |||||||
Payments | Win | Place | ||||||
1st | 4 | 5.25 | 1.15 | |||||
2nd | 3 | 1.35 | ||||||
3rd | 9 | 3.15 | ||||||
4th | 8 | |||||||
Forecast | 4-3 | 17.00 | ||||||
Trifecta | 4-3-9 | 85.55 | ||||||
Superfecta | 4-3-9-8 | 337.00 | ||||||
Garrison Savannah Results for Jan 2, 2023 NOTE: Dividends are for base bet of BB$1.00
Race # | 2 | ID# | 2 | Track Condition | SOFT |
| ||
THE NEW YEAR’S RESOLUTION (HANDICAP) | ||||||||
3-YEAR-OLDS & OLDER RATED 60 – 40 | ||||||||
1100 Meters – (5H furlongs) | ||||||||
Total Purse $15,000 | Winner $8,250 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #5 | RIGHTONTIME | 2/1 | T | 115 | ERIC DANIEL | ||
2 | #6 | PITONS PUNCH | 9/2 | T | 122 | ARRON DANIEL | ||
3 | #3 | AFTERNOON DELIGHT | 9/5 | T | 125 | TESHAWN HAZELWOOD | ||
4 | #4 | FANTASTIC FRANCES | 3/1 | 117 | DA-SEAN GASKIN | |||
5 | #1 | JACK RUBY | 5/2 | B | 125 | A BISHOP | ||
S | #2 | STORM FORCE | 110 | SCRATCHED | ||||
Time Fractions | ¼ Mile | 26.8 | ½ Mile | 52.8 | ¾ Mile | 1 Mile | ||
Time | 1:10.0 | Distances | 3¼, 1¼, 1¼, 3½ | |||||
Winner | 7YO CH GELDING – JANAK – DOMINEERING by CAPTAIN CHARLIE | |||||||
Winning Trainer | R DEANE | |||||||
Winning Owner | MR. STEPHEN JARDINE | |||||||
Winning Breeder | STEPHEN JARDINE | |||||||
Payments | Win | Place | ||||||
1st | 5 | 3.10 | 2.00 | |||||
2nd | 6 | 1.45 | ||||||
3rd | 3 | |||||||
Forecast | 5-6 | 41.00 | ||||||
Daily Double | 4-5 | 34.65 | ||||||
Garrison Savannah Results for Jan 2, 2023 NOTE: Dividends are for base bet of BB$1.00
Race # | 3 | ID# | 3 | Track Condition | SOFT |
| ||
THE RING IN DE NEW (HANDICAP) | ||||||||
4-YEAR-OLDS & OLDER NON-WINNERS OF 3 | ||||||||
1570 Meters – ( furlongs) | ||||||||
Total Purse $15,000 | Winner $8,250 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #4 | RITE OF PASSAGE | 7/2 | T | 117 | N’RICO PRESCOD | ||
2 | #5 | SEEKING ADVENTURE | 5/2 | B | 119 | TESHAWN HAZELWOOD | ||
3 | #1 | COLD WAR | 9/5 | 128 | ERIC DANIEL | |||
4 | #7 | MUMBAI | 5/2 | VT | 123 | RASHEED HUGHES | ||
5 | #6 | SALACIA | 5/2 | 118 | REY WILLIAMS | |||
SCR | #2 | SUPER MODEL | 122 | SCRATCHED | ||||
SCR | #3 | MICHAL | 122 | SCRATCHED | ||||
Time Fractions | ¼ Mile | 27.4 | ½ Mile | 53.6 | ¾ Mile | 1:19.0 | 1 Mile | |
Time | 1:46.4 | Distances | 3¼, 4, 1½, 27½ | |||||
Winner | 4YO B FILLY – ALMA D’ORO – MIDDLE PASSAGE by BROTHER DEREK | |||||||
Winning Trainer | E BELLE | |||||||
Winning Owner | LEGENDS OF RACING | |||||||
Winning Breeder | THE ESTATE OF LORON GIBBS | |||||||
Payments | Win | Place | ||||||
1st | 4 | 4.50 | 2.30 | |||||
2nd | 5 | 1.60 | ||||||
3rd | 1 | |||||||
Forecast | 4-5 | 21.45 | ||||||
Garrison Savannah Results for Jan 2, 2023 NOTE: Dividends are for base bet of BB$1.00
Race # | 4 | ID# | 4 | Track Condition | SOFT |
| ||
THE RING OUT DE OLD (HANDICAP) | ||||||||
4-YEAR-OLDS & OLDER NON-WINNERS IN 2022 (RATED 50 & BELOW) | ||||||||
1570 Meters – ( furlongs) | ||||||||
Total Purse $15,000 | Winner $8,250 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #2 | SUPER MODEL | 3/1 | BT | 121 | KEMAR CHASE | ||
2 | #6 | HIGH VELOCITY | 6/1 | B | 122 | A PERCH | ||
3 | #5 | GET CRACKIN’ | 6/1 | 120 | J HOYTE | |||
4 | #4 | SEVENTEENMILLIONUS | 5/1 | 122 | A TROTMAN | |||
5 | #8 | MAGICMILLIONS | 9/5 | BT | 123 | N’RICO PRESCOD | ||
6 | #7 | MIRROR OF THE SKY | 13/1 | BT | 113 | ARRON DANIEL | ||
7 | #1 | OBEROI | 4/1 | BT | 117 | RASHEED HUGHES | ||
8 | #3 | RACHEL | 7/1 | 127 | REY WILLIAMS | |||
Time Fractions | ¼ Mile | 26.4 | ½ Mile | 52.6 | ¾ Mile | 1:19.6 | 1 Mile | |
Time | 1:46.2 | Distances | ½, 3, ¾, 2½, 10¾, 3½, 8¼ | |||||
Winner | 5YO DK B MARE – LION KING – HEAVEN SENT by SUPER JEBLAR | |||||||
Winning Trainer | E. WALCOTT JR. | |||||||
Winning Owner | MRS. GAY SMITH | |||||||
Winning Breeder | GAY SMITH | |||||||
Payments | Win | Place | ||||||
1st | 2 | 4.40 | 1.35 | |||||
2nd | 6 | 2.15 | ||||||
3rd | 5 | 2.55 | ||||||
4th | 4 | |||||||
Forecast | 2-6 | 30.45 | ||||||
Trifecta | 2-6-5 | 659.20 | ||||||
Superfecta | 2-6-5-4 | 4,000 | ||||||
Garrison Savannah Results for Jan 2, 2023 NOTE: Dividends are for base bet of BB$1.00
Race # | 5 | ID# | 5 | Track Condition | SOFT |
| ||
THE OLD YEARS NIGHT (HANDICAP) | ||||||||
4-YEAR-OLD & OLDER MAIDENS | ||||||||
1100 Meters – (5H furlongs) | ||||||||
Total Purse $15,000 | Winner $8,250 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #6 | PROMINENT | 13/1 | V | 103 | SHAQUILLE BELLAMY | ||
2 | #7 | BALI HAI | 9/2 | T | 125 | N’RICO PRESCOD | ||
3 | #2 | TOMMASI | 5/1 | 123 | RACHAAD KNIGHTS | |||
4 | #5 | NO MERCY | 9/1 | BTD | 120 | JARELLE BECKLES | ||
5 | #1 | TARA’S REDEMPTION | 5/1 | BT | 126 | RASHEED HUGHES | ||
6 | #8 | ROCKIN ROBIN | 8/1 | B | 115 | A TROTMAN | ||
7 | #9 | SPEND D MONEY | 9/5 | P | 118 | TESHAWN HAZELWOOD | ||
8 | #3 | ROSEMONT | 31/1 | B | 121 | ARRON DANIEL | ||
9 | #10 | TOOMAJESTIC | 23/1 | 115 | RAHEEM THORPE | |||
10 | #4 | NEW MONEY HONEY | 4/1 | B | 112 | ERIC DANIEL | ||
Time Fractions | ¼ Mile | 26.8 | ½ Mile | 52.2 | ¾ Mile | 1 Mile | ||
Time | 1:13.4 | Distances | 1¼, 1¾, 1¾, Nose, 1¼, 1¼, 1¾, Nose, 8½ | |||||
Winner | 5YO B HORSE – ARISTODEMUS – POSITIVE by SURYA BHAGWAN | |||||||
Winning Trainer | R DEANE | |||||||
Winning Owner | MR. ADAM DEANE | |||||||
Winning Breeder | KENNY JOSEPH | |||||||
Payments | Win | Place | ||||||
1st | 6 | 14.45 | 3.15 | |||||
2nd | 7 | 1.55 | ||||||
3rd | 2 | 1.85 | ||||||
4th | 5 | |||||||
Forecast | 6-7 | 71.65 | ||||||
Trifecta | 6-7-2 | 1,034.50 | ||||||
Superfecta | 6-7-2-5 | 1,931.67 | NO WINNERS CARRIED OVER TO RACE #6 | |||||
Garrison Savannah Results for Jan 2, 2023 NOTE: Dividends are for base bet of BB$1.00
Race # | 6 | ID# | 6 | Track Condition | SOFT |
| ||
THE FIRE WORKS (HANDICAP) | ||||||||
3-YEARS-OLDS & OLDER RATED 40-20 | ||||||||
1100 Meters – (5H furlongs) | ||||||||
Total Purse $15,000 | Winner $8,250 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #7 | STORM FORCE | 5/1 | 117 | RACHAAD KNIGHTS | |||
2 | #11 | SOCIAL CIRCLE | 5/1 | TD | 130 | RASHEED HUGHES | ||
3 | #4 | LIFE IS GREAT | 4/1 | BT | 121 | A TROTMAN | ||
4 | #6 | HARD KNOCK LIFE | 8/1 | V | 121 | ARRON DANIEL | ||
5 | #2 | CONFLICTOFINTEREST | 7/2 | TD | 129 | REY WILLIAMS | ||
6 | #10 | QUALITY STAR | 10/1 | BT | 130 | A BISHOP | ||
7 | #9 | SOCIAL DISTANCE | 4/1 | B | 122 | TESHAWN HAZELWOOD | ||
8 | #3 | RUTH | 5/1 | BTD | 126 | ERIC DANIEL | ||
9 | #1 | WILCOX VALLEY | 17/1 | 124 | J HOYTE | |||
10 | #5 | FRANCINE | 14/1 | BT | 120 | DA-SEAN GASKIN | ||
S | #8 | OBEROI | 130 | SCRATCHED | ||||
Time Fractions | ¼ Mile | 27.0 | ½ Mile | 52.2 | ¾ Mile | 1 Mile | ||
Time | 1:11.8 | Distances | 4¾, ½, 1¼, 1, 1, ¾, 5¾, 6¼, 2½ | |||||
Winner | 7YO CH HORSE – JANAK – HOLY POLE CAT by FOREST WILDCAT | |||||||
Winning Trainer | S BYNOE | |||||||
Winning Owner | SIR DAVID SEALE | |||||||
Winning Breeder | MAURICE BURKE | |||||||
Payments | Win | Place | ||||||
1st | 7 | 6.05 | 1.95 | |||||
2nd | 11 | 1.65 | ||||||
3rd | 4 | 2.55 | ||||||
4th | 6 | |||||||
Forecast | 7-11 | 26.85 | ||||||
Trifecta | 7-11-4 | 120.25 | ||||||
Superfecta | 7-11-4-6 | 4,619.63 | NO WINNERS CARRIED OVER TO THE NEXT RACEDAY | |||||
Garrison Savannah Results for Jan 2, 2023 NOTE: Dividends are for base bet of BB$1.00
Race # | 7 | ID# | 7 | Track Condition | SOFT |
| ||
THE NEW YEAR’S DAY (HANDICAP) | ||||||||
WEST INDIAN BRED 3-YEAR-OLDS & OLDER RATED 70-52 | ||||||||
2000 Meters – (10 furlongs) | ||||||||
Total Purse $17,000 | Winner $9,350 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #1 | MICHAL | 7/2 | T | 111 | ARRON DANIEL | ||
2 | #4 | RAINBOW WARRIOR | 3/1 | T | 120 | A PERCH | ||
3 | #6 | TUDOR ROSE | 8/5 | 123 | TESHAWN HAZELWOOD | |||
4 | #3 | FILMORES | 3/1 | 116 | RICKEY WALCOTT | |||
5 | #2 | I’M SID | 9/2 | 103 | SHAQUILLE BELLAMY | |||
6 | #5 | JACKMANANNYGAP | 6/1 | BT | 117 | ERIC DANIEL | ||
Time Fractions | ¼ Mile | 27.4 | ½ Mile | 54.4 | ¾ Mile | 1:24.8 | 1 Mile | 1:53.6 |
Time | 2:22.6 | Distances | 2¼, 3, 1¾, ½, 17½ | |||||
Winner | 4YO CH FILLY – DERBY KITTEN – DANCE DADDY DANCE by JANAK | |||||||
Winning Trainer | R PEIRCE SCM | |||||||
Winning Owner | ROUND TABLE STUD FARM | |||||||
Winning Breeder | JOHN HUMPHREY | |||||||
Payments | Win | Place | ||||||
1st | 1 | 4.50 | 2.10 | |||||
2nd | 4 | 1.70 | ||||||
3rd | 6 | |||||||
Forecast | 1-4 | 35.00 | ||||||
Trifecta | 1-4-6 | 23.55 | ||||||
Pick 4 | 2-6-7-1 | 2,379.30 | NO WINNERS CARRIED OVER TO THE NEXT RACEDAY | |||||
Garrison Savannah Results for Jan 2, 2023 NOTE: Dividends are for base bet of BB$1.00
Race # | 8 | ID# | 8 | Track Condition | SOFT |
| ||
THE AULD LANG SYNE (HANDICAP) | ||||||||
3-YEAR-OLDS & OLDER RATED 25 – 15 | ||||||||
1570 Meters – ( furlongs) | ||||||||
Total Purse $13,500 | Winner $7,425 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #7 | SCARFACE | 4/1 | BT | 119 | RACHAAD KNIGHTS | ||
2 | #1 | RIDDICK | 7/1 | 128 | DELANO LOPEZ | |||
3 | #3 | PROVENCE | 7/2 | 126 | RASHEED HUGHES | |||
4 | #11 | ABSOLUT STAR | 5/1 | 119 | ARRON DANIEL | |||
5 | #8 | MIDNITE CHICK | 6/1 | B | 118 | DARIO CRONEY | ||
6 | #4 | ORIENTAL CROWN | 17/1 | B | 122 | ERIC DANIEL | ||
7 | #5 | EDELWEISS | 6/1 | BT | 128 | N’RICO PRESCOD | ||
8 | #2 | SARAH | 5/1 | 122 | TESHAWN HAZELWOOD | |||
9 | #6 | MARIE AURORE | 9/1 | BT | 117 | SHAQUILLE BELLAMY | ||
10 | #9 | SATIVA | 9/1 | B | 125 | A PERCH | ||
11 | #10 | GUEST AGAIN | 30/1 | BT | 121 | JARELLE BECKLES | ||
Time Fractions | ¼ Mile | 26.2 | ½ Mile | 52.0 | ¾ Mile | 1:17.2 | 1 Mile | |
Time | 1:47.6 | Distances | ¾, 1¼, ½, ½, 6¼, 1, 7½, 1¼, 23¾, 8½ | |||||
Winner | 8YO CH HORSE – HAPPY MEMORIES – SHOCK AND AWE by BANDSMAN | |||||||
Winning Trainer | SCOTT ST. JOHN | |||||||
Winning Owner | MISTAKEN IDENTITY | |||||||
Winning Breeder | MCDONALD STEVENSON | |||||||
Payments | Win | Place | ||||||
1st | 7 | 5.15 | 1.65 | |||||
2nd | 1 | 3.05 | ||||||
3rd | 3 | 1.55 | ||||||
Forecast | 7-1 | 17.15 | ||||||
Daily Double | 1-7 | 74.30 | ||||||
Trifecta | 7-1-3 | 116.45 | ||||||
Hi-5 | 7-1-3-11-8 | 12,178.65 | ||||||
Pick-6 | 4-2-6-7-1-7 | 16,442.30 | NO WINNERS CARRIED OVER TO THE NEXT RACEDAY | |||||