THE VISIT BARBADOS DERBY RACEDAY
Featuring
THE VISIT BARBADOS BARBADOS DERBY (GR. IR. – BAR)
Track Condition: SOFT Post Time: 1:00PM
NOTE: All Dividends shown are based on a BDS$1.00 on all bets
Race # | 1 | ID# | 105 | Track Condition | SOFT |
| ||
RISE & RUN (HANDICAP) | ||||||||
3-YEAR-OLD & OLDER RATED 55 – 37 (ALSO OPEN TO HORSES 3-YEARS-OLD & OLDER RATED 36 & BELOW | ||||||||
1570 Meters – ( furlongs) | ||||||||
Total Purse $15,000 | Winner $8,250 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #8 | MIRROR OF THE SKY | 7/2 | TP | 121 | RASHEED HUGHES | ||
2 | #2 | IMPEACHMENT | 3/1 | T | 116 | RICKEY WALCOTT | ||
3 | #5 | RED EAGLE | 17/1 | 108 | SHAQUILLE BELLAMY | |||
4 | #11 | RITE OF PASSAGE | 5/1 | TP | 116 | L EDWARDS | ||
5 | #7 | I’M SID | 11/1 | 115 | A TROTMAN | |||
6 | #10 | SEEKING ADVENTURE | 9/1 | B | 126 | JARELLE BECKLES | ||
7 | #3 | MUMBAI | 4/1 | VT | 124 | TESHAWN HAZELWOOD | ||
8 | #1 | COLD WAR | 5/1 | 128 | ERIC DANIEL | |||
9 | #4 | GABBY’S GIRL | 23/1 | 111 | RAHEEM THORPE | |||
10 | #9 | HOWULIKEDISNOBLE | 62/1 | B | 114 | JAREN STRAKER | ||
11 | #6 | DONNA’S TRUE BLING | 9/2 | T | 120 | REY WILLIAMS | ||
Time Fractions | ¼ Mile | 24.8 | ½ Mile | 49.0 | ¾ Mile | 1:14.0 | 1 Mile | |
Time | 1:42.0 | Distances | 1¾, 2, 3½, 3, ¾, 3¼, ½, 3, 2¾, 3 | |||||
Winner | 5YO B MARE – ROCAMADOUR – STREAM KID by LEMON DROP KID | |||||||
Winning Trainer | R. LOVELL | |||||||
Winning Owner | MELROSE RACING | |||||||
Winning Breeder | PETER ODLE | |||||||
Payments | Win | Place | ||||||
1st | 8 | 4.90 | 1.20 | |||||
2nd | 2 | 1.85 | ||||||
3rd | 5 | 4.30 | ||||||
Forecast | 8-2 | 27.35 | ||||||
Trifecta | 8-2-5 | 900.30 | ||||||
Race # | 2 | ID# | 106 | Track Condition | SOFT |
| ||
POP KITE (HANDICAP) | ||||||||
4-YEAR-OLD & OLDER MAIDENS (OPEN TO 4-YEAR-OLD & OLDER MAIDEN HORSES RATED 50 & BELOW) | ||||||||
1100 Meters – (5H furlongs) | ||||||||
Total Purse $13,500 | Winner $7,425 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #2 | MOONDUST | 9/5 | T | 120 | A BISHOP | ||
2 | #10 | MAJOR BOBBY KMP | 5/1 | TRLL | 111 | SHAQUILLE BELLAMY | ||
3 | #5 | RARE NICKEL | 5/1 | T | 130 | REY WILLIAMS | ||
4 | #8 | VITARROSA | 7/1 | TD | 107 | L EDWARDS | ||
5 | #1 | GABRIEL | 29/1 | B | 116 | JAREN STRAKER | ||
6 | #6 | CRYSTAL VIEW | 7/1 | T | 117 | TESHAWN HAZELWOOD | ||
7 | #7 | DREAM LAKE | 2/1 | T | 118 | RASHEED HUGHES | ||
8 | #9 | ROSEMONT | 17/1 | BT | 115 | ERIC DANIEL | ||
9 | #4 | ARSENAL | 15/1 | 123 | JAMALI FARRELL | |||
10 | #11 | LEGAL | 34/1 | 123 | MATTHEW BADAL | |||
S | #3 | THUNDER LADY | TD | 110 | RICKEY WALCOTT | |||
Time Fractions | ¼ Mile | 25.4 | ½ Mile | 49.6 | ¾ Mile | 1 Mile | ||
Time | 1:09.8 | Distances | 8¼, Nose, ½, 2, 3¼, ½, 3¾, 4½, 5¼ | |||||
Winner | 4YO CH FILLY – KING OF THE JUNGLE – GLISTENING by THADY QUILL | |||||||
Winning Trainer | E. WALCOTT JR. | |||||||
Winning Owner | MRS. GAY SMITH | |||||||
Winning Breeder | GAY SMITH | |||||||
Payments | Win | Place | ||||||
1st | 2 | 2.90 | 1.20 | |||||
2nd | 10 | 1.65 | ||||||
3rd | 5 | 4.45 | ||||||
Forecast | 2-10 | 16.65 | ||||||
Daily Double | 8-2 | 8.25 | ||||||
Daily Double | 8-3 | 4.75 | ||||||
Trifecta | 2-10-5 | 116.30 | ||||||
Race # | 3 | ID# | 107 | Track Condition | SOFT |
| ||
LIQUID GOLD FEAST (ALLOTTED WEIGHTS RACE) | ||||||||
WEST INDIAN BRED 3-YEAR-OLD NON-WINNERS OF 2 | ||||||||
1800 Meters – ( 9 furlongs) | ||||||||
Total Purse $16,500 | Winner $9,075 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #5 | SIMBA | 6/1 | BT | 114 | RACHAAD KNIGHTS | ||
2 | #1 | WAR PARTY | 2/1 | 124 | REY WILLIAMS | |||
3 | #4 | MANX | 9/5 | BT | 124 | A BISHOP | ||
4 | #6 | LEAH | 5/2 | T | 116 | TESHAWN HAZELWOOD | ||
5 | #3 | BORDER TOWN | 7/2 | 112 | RICKEY WALCOTT | |||
6 | #8 | SEASTHEMOMENT | 9/1 | B | 117 | ERIC DANIEL | ||
S | #2 | DROGON | 124 | SCRATCHED | ||||
S | #7 | ORDER OF ST GEORGE | 124 | SCRATCHED | ||||
Time Fractions | ¼ Mile | 26.6 | ½ Mile | 50.6 | ¾ Mile | 1:17.6 | 1 Mile | 1:44.4 |
Time | 2:02.4 | Distances | 2½, 9¾, 19¼, 8½, 1¾ | |||||
Winner | 3YO B COLT – LION KING – MAJESTICAL by THADY QUILL | |||||||
Winning Trainer | E. WALCOTT JR. | |||||||
Winning Owner | MRS. GAY SMITH | |||||||
Winning Breeder | GAY SMITH | |||||||
Payments | Win | Place | ||||||
1st | 5 | 7.50 | 4.05 | |||||
2nd | 1 | 1.65 | ||||||
3rd | 4 | |||||||
Forecast | 5-1 | 27.70 | ||||||
Trifecta | 5-1-4 | 89.20 | ||||||
Race # | 4 | ID# | 108 | Track Condition | SOFT |
| ||
ST. LAWRENCE GALLOP (HANDICAP) | ||||||||
3-YEARS & OLDER RATED 85 – 67 (ALSO OPEN TO HORSES 3-YEARS-OLD & OLDER RATED 66 & BELOW) | ||||||||
1800 Meters – ( 9 furlongs) | ||||||||
Total Purse $18,500 | Winner $10,175 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #8 | PEOPLE’S CHAMP | 2/1 | 119 | RASHEED HUGHES | |||
2 | #1 | WAR EAGLE | 7/2 | D | 127 | RICKEY WALCOTT | ||
3 | #3 | NEILOS | 6/1 | B | 125 | ERIC DANIEL | ||
4 | #2 | RAPUNZEL’S DREAM | 6/1 | BT | 128 | TESHAWN HAZELWOOD | ||
5 | #4 | CABALLITO | 5/2 | B | 117 | L EDWARDS | ||
6 | #6 | TUFF RAGS | 5/2 | V | 119 | K NICHOLLS | ||
7 | #5 | NOBLESSOHN | 22/1 | 110 | SHAQUILLE BELLAMY | |||
S | #7 | UNDISPUTED | 117 | SCRATCHED | ||||
Time Fractions | ¼ Mile | 26.8 | ½ Mile | 51.2 | ¾ Mile | 1:19.0 | 1 Mile | 1:46.0 |
Time | 2:01.6 | Distances | ½, ½, 1½, ½, 2¼, 21 | |||||
Winner | 5YO B HORSE – HAPPY MEMORIES – LADY CONSTANCE by BANDSMAN | |||||||
Winning Trainer | A NUNES | |||||||
Winning Owner | THE KIDS SYNDICATE & MR. STEPHAN NARINESINGH | |||||||
Winning Breeder | SIR CHARLES WILLIAMS | |||||||
Payments | Win | Place | ||||||
1st | 8 | 3.35 | 1.65 | |||||
2nd | 1 | 2.80 | ||||||
3rd | 3 | |||||||
Forecast | 8-1 | 17.45 | ||||||
Trifecta | 8-1-3 | 57.90 | ||||||
Race # | 5 | ID# | 109 | Track Condition | SOFT |
| ||
THE KADOOMENT SPRINT (HANDICAP) | ||||||||
3-YEARS & OLDER RATED 90 – 70 (ALSO OPEN TO HORSES 3-YEARS-OLD & OLDER RATED 69 & BELOW) | ||||||||
1100 Meters – (5H furlongs) | ||||||||
Total Purse $18,500 | Winner $10,175 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #2 | THE CODE | 2/1 | TD | 112 | RICKEY WALCOTT | ||
2 | #4 | SHOW THE MONEY | 2/1 | VT | 130 | RASHEED HUGHES | ||
3 | #1 | AFTERNOON DELIGHT | 9/5 | T | 115 | TESHAWN HAZELWOOD | ||
4 | #3 | KARIBA STAR | 5/1 | B | 121 | RACHAAD KNIGHTS | ||
5 | #5 | RIO PONTI | 6/1 | 109 | SHAQUILLE BELLAMY | |||
6 | #6 | SOLAR KITTEN | 7/1 | BTD | 123 | DELANO LOPEZ | ||
S | #7 | BRENNER PASS | 129 | SCRATCHED | ||||
Time Fractions | ¼ Mile | 25.6 | ½ Mile | 51.0 | ¾ Mile | 1 Mile | ||
Time | 1:09.2 | Distances | 1, 1, 4, ¾, 4¼ | |||||
Winner | 4YO BR COLT – ALMA D’ORO – MILLENNIUM MILE by FORTY MILE | |||||||
Winning Trainer | J-M COZIER | |||||||
Winning Owner | MRS. NALICIA COZIER | |||||||
Winning Breeder | J-L. BEUZELIN | |||||||
Payments | Win | Place | ||||||
1st | 2 | 3.35 | 1.50 | |||||
2nd | 4 | 2.00 | ||||||
3rd | 1 | |||||||
Forecast | 2-4 | 8.70 | ||||||
Trifecta | 2-4-1 | 28.55 | ||||||
Garrison Savannah Results for Aug 1, 2023 NOTE: Dividends are for base bet of BB$1.00
Race # | 6 | ID# | 110 | Track Condition | SOFT |
| ||
“DE LAST LAP” (HANDICAP) | ||||||||
3-YEAR-OLD & OLDER RATED 35 – 17 (ALSO OPEN TO HORSES 3-YEARS-OLD & OLDER RATED 16 & BELOW | ||||||||
1570 Meters – ( furlongs) | ||||||||
Total Purse $13,500 | Winner $7,425 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #3 | SEVENTEENMILLIONUS | 17/1 | 127 | KADEEM MOHAMMED | |||
2 | #2 | OBEROI | 9/1 | BT | 122 | XAREL FORDE | ||
3 | #9 | EDELWEISS | 16/1 | T | 128 | JAREN STRAKER | ||
4 | #7 | CAP ROCAT | 17/1 | T | 120 | SACHIN PARRIS | ||
5 | #13 | SHAKEDEMUPNOBLE | 5/2 | 127 | CADEJAH ARTHUR | |||
6 | #12 | SUPER HEIGHTS | 5/1 | T | 124 | JAMALI FARRELL | ||
7 | #4 | GAYZEE | 9/1 | T | 126 | JEREMIAH WORRELL | ||
8 | #6 | JACKMANANNYGAP | 8/1 | BTD | 116 | DEVANTE PRESCOD | ||
9 | #1 | FLY ME TO THE MOON | 6/1 | B | 115 | KEIMAR KELLY | ||
10 | #15 | AVAS GIRL | 98/1 | 116 | JAHEIM R. HOLDER | |||
11 | #5 | PRICELESS | 12/1 | 126 | MATTHEW BADAL | |||
JF | #11 | LIFE IS GREAT | 3/1 | BT | 123 | RAHEEM THORPE | ||
S | #8 | SCARFACE | VTD | 110 | ANTOINE ALLSOPP | |||
S | #10 | RIDDICK | 120 | SCRATCHED | ||||
S | #14 | VISIONARY | VT | 114 | JAMES CHOW | |||
Time Fractions | ¼ Mile | 26.2 | ½ Mile | 50.4 | ¾ Mile | 1:16.8 | 1 Mile | |
Time | 1:43.6 | Distances | 2¾, 1¼, 3, ¾, 5½, 1½, 1, ¾, 8, 29½ | |||||
Winner | 7YO B MARE – EAGLE’S PEAK – SWEET ENOUGH by JANAK | |||||||
Winning Trainer | R DEANE | |||||||
Winning Owner | MR. ADAM DEANE | |||||||
Winning Breeder | PAUL A. NOEL | |||||||
Payments | Win | Place | ||||||
1st | 3 | 18.45 | 7.35 | |||||
2nd | 2 | 4.60 | ||||||
3rd | 9 | 5.10 | ||||||
Forecast | 3-2 | 237.30 | ||||||
Trifecta | 3-2-9 | 3,272.15 | ||||||
Hi-5 | 3-2-9-7-13 | 1,344.94 | ||||||
Garrison Savannah Results for Aug 1, 2023 NOTE: Dividends are for base bet of BB$1.00
Race # | 7 | ID# | 111 | Track Condition | SOFT |
| ||
VISIT BARBADOS DERBY (GR. 1R. – BAR) | ||||||||
WEST INDIAN BRED 3-YEAR-OLDS | ||||||||
2000 Meters – (10 furlongs) | ||||||||
Total Purse $68,000 | Winner $37,400 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #10 | SOCIAL MEDIA | 9/2 | 124 | REY WILLIAMS | |||
2 | #8 | HOT STEPPER | 9/2 | 119 | JARELLE BECKLES | |||
3 | #16 | MATILDA | 1/1 | 119 | RASHEED HUGHES | |||
4 | #15 | CARIBBEAN KITTEN | 10/1 | TP | 124 | K NICHOLLS | ||
5 | #18 | AMARETTA | 36/1 | 117 | A BISHOP | |||
6 | #17 | DROGON | 22/1 | T | 124 | A PERCH | ||
7 | #1 | PRISCILLA | 18/1 | BT | 119 | ERIC DANIEL | ||
8 | #11 | LETITBEME | 7/1 | T | 119 | RICKEY WALCOTT | ||
9 | #3 | HARLEY’S DREAM | 11/1 | VT | 119 | TESHAWN HAZELWOOD | ||
10 | #9 | PACE | 19/1 | 119 | A TROTMAN | |||
11 | #6 | ORDER OF ST GEORGE | 10/1 | TP | 124 | DELANO LOPEZ | ||
12 | #13 | NORTHERN LADY | 50/1 | BT | 119 | MATTHEW BADAL | ||
S | #2 | WAR PARTY | 124 | —– —– | ||||
S | #4 | LEAH | T | 119 | —– —– | |||
S | #5 | ANOTHER BULLET | VD | 124 | —– —– | |||
S | #7 | SIMBA | BT | 124 | —– —– | |||
S | #12 | EVERLEIGH | 119 | SCRATCHED | ||||
S | #14 | MANX | BT | 124 | —– —– | |||
Time Fractions | ¼ Mile | 26.0 | ½ Mile | 50.6 | ¾ Mile | 1:21.8 | 1 Mile | 1:50.2 |
Time | 2:18.8 | Distances | 1¼, 5½, ¾, 3, 1½, 3½, 6, 13½, 21½, 19¼, 3¼ | |||||
Winner | 3YO B COLT – INWON – AREUSERIOUS by HAPPY MEMORIES | |||||||
Winning Trainer | ANDRE MEDFORD | |||||||
Winning Owner | STAR EMPIRE | |||||||
Winning Breeder | ANDRE MEDFORD | |||||||
Payments | Win | Place | ||||||
1st | 10 | 5.75 | 1.70 | |||||
2nd | 8 | 1.80 | ||||||
3rd | 16 | 1.35 | ||||||
4th | 15 | |||||||
Forecast | 10-8 | 39.95 | ||||||
Trifecta | 10-8-16 | 36.15 | ||||||
Superfecta | 10-8-16-15 | 1,126.30 | ||||||
Pick-6 | 2-5-8-2-3-10 | 5,930.05 | NO WINNERS CARIED OVER TO THE NEXT RACEDAY | |||||
Garrison Savannah Results for Aug 1, 2023 NOTE: Dividends are for base bet of BB$1.00
Race # | 8 | ID# | 112 | Track Condition | SOFT |
| ||
PRIDE OF BARBADOS TROPHY (CONDITION RACE) | ||||||||
3-YEARS & OLDER | ||||||||
1570 Meters – ( furlongs) | ||||||||
Total Purse $25,000 | Winner $13,750 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #6 | SO SUAVE | 8/1 | TD | 128 | A TROTMAN | ||
2 | #8 | VIVIDLY | 5/2 | 118 | TESHAWN HAZELWOOD | |||
3 | #1 | ZEEKO | 10/1 | VTD | 128 | ERIC DANIEL | ||
4 | #4 | ZAEED | 5/2 | TD | 117 | RICKEY WALCOTT | ||
5 | #7 | JOQULAR | 5/2 | B | 128 | RASHEED HUGHES | ||
6 | #2 | RENAISANCE FROLIC | 4/1 | T | 128 | REY WILLIAMS | ||
7 | #5 | SIR JIMMY | 11/1 | D | 118 | A BISHOP | ||
8 | #3 | BRILLIANT NEWS | 14/1 | T | 118 | JARELLE BECKLES | ||
Time Fractions | ¼ Mile | 25.6 | ½ Mile | 49.6 | ¾ Mile | 1:15.2 | 1 Mile | |
Time | 1:39.8 | Distances | 2½, ½, 1, 6½, 5¾, ¾, 14½ | |||||
Winner | 6YO B HORSE – MAKE BELIEVE – STYLISH ONE by INVINCIBLE SPIRIT | |||||||
Winning Trainer | J-M COZIER | |||||||
Winning Owner | MRS. NALICIA COZIER | |||||||
Winning Breeder | BELMONT BS, GLENVILLE BS, C MCAVOY & MB SYND | |||||||
Payments | Win | Place | ||||||
1st | 6 | 9.00 | 1.85 | |||||
2nd | 8 | 2.15 | ||||||
3rd | 1 | 2.15 | ||||||
4th | 4 | |||||||
Forecast | 6-8 | 95.60 | ||||||
Daily Double | 10-6 | 125.95 | ||||||
Trifecta | 6-8-1 | 312.85 | ||||||
Superfecta | 6-8-1-4 | 299.05 | ||||||
Pick 4 | 2-3-10-6 | 2925.70 | ||||||