THE BARBADOS BREEDERS’ THOROUGHBRED ASSOCIATION RACEDAY
FEATURING
THE BTBA STAKES & TROPHY (GR.II. RB. – BAR)
&
THE FRANCIS COZIER MEMORIAL BREEDERS’
SPRINT TROPHY (GR.III RB. – BAR)
Track Condition: FIRM Post Time: 3:00PM
NOTE: All Dividends shown are based on a BDS$1.00 on all bets
Garrison Savannah Results for Aug 23, 2025
NOTE: Dividends are for base bet of BB$1.00
Race # | 1 | ID# | 123 | Track Condition | FIRM | |||
THE SUPER STAR (ALLOTTED WEIGHTS RACE) | ||||||||
WEST INDIAN BRED 2-YEAR-OLD MAIDENS | ||||||||
1000 Meters – (5 furlongs) | ||||||||
Total Purse $15,000 | Winner $8,250 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #2 | DAPPER DAVID | 2/1 | T | 121 | DELANO LOPEZ | ||
2 | #3 | VENOM | 4/5 | 121 | REY WILLIAMS | |||
3 | #5 | ULTRASOUND | 4/1 | 121 | JARELLE BECKLES | |||
4 | #4 | ATARAH | 5/1 | 116 | RICKEY WALCOTT | |||
5 | #1 | OYA’S PRINCESS | 9/2 | 113 | L EDWARDS | |||
Time Fractions | ¼ Mile | 24.8 | ½ Mile | 49.2 | ¾ Mile | 1 Mile | ||
Time | 1:00.4 | Distances | 4¼, 2¾, 2½, 2 | |||||
Winner | 2YO RN COLT – DASHING DAVID – MISS MAGNIFICIENT by RATTLESNAKE RIDGE | |||||||
Winning Trainer | A NUNES | |||||||
Winning Owner | SIR DAVID SEALE | |||||||
Winning Breeder | SIR DAVID SEALE | |||||||
Payments | Win | Place | ||||||
1st | 2 | 3.30 | 1.95 | |||||
2nd | 3 | 1.05 | ||||||
3rd | 5 | |||||||
Forecast | 2-3 | 4.65 | ||||||
Garrison Savannah Results for Aug 23, 2025
NOTE: Dividends are for base bet of BB$1.00
Race # | 2 | ID# | 124 | Track Condition | FIRM | |||
THE ALASKA PETE (HANDICAP) | ||||||||
3-YEARS & OLDER RATED 85 – 67 (ALSO OPEN TO HORSES 3-YEARS & OLDER RATED 66 & BELOW) | ||||||||
1570 Meters – (7.8 furlongs) | ||||||||
Total Purse $18,500 | Winner $10,175 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #1 | PRINCESS ARUNA | 4/5 | BT | 128 | RICKEY WALCOTT | ||
2 | #5 | LOVELY | 4/1 | 114 | ARRON DANIEL | |||
3 | #2 | ARES | 7/2 | T | 121 | JARELLE BECKLES | ||
4 | #6 | UNDISPUTED | 4/1 | 123 | DEVANTE PRESCOD | |||
5 | #3 | FILMORES | 8/1 | V | 115 | ERIC DANIEL | ||
6 | #4 | PRICELESS | 6/1 | 111 | L EDWARDS | |||
Time Fractions | ¼ Mile | 25.8 | ½ Mile | 50.8 | ¾ Mile | 1 Mile | 1:16.2 | |
Time | 1:37.4 | Distances | 1¾, ½, ¾, Nose, ¾ | |||||
Winner | 6YO CH MARE – SAINT VIGEUR – MARKET RALLY by GOLD MARKET | |||||||
Winning Trainer | R. LOVELL | |||||||
Winning Owner | MR. MITRA SAMLAL | |||||||
Winning Breeder | POON TIP STUD FARM LIMITED | |||||||
Payments | Win | Place | ||||||
1st | 1 | 1.80 | 3.20 | |||||
2nd | 5 | 1.75 | ||||||
3rd | 2 | |||||||
Forecast | 1-5 | 12.30 | ||||||
Daily Double | ||||||||
2-1 | 7.30 | |||||||
Trifecta | 1-5-2 | 12.95 | ||||||
Garrison Savannah Results for Aug 23, 2025
NOTE: Dividends are for base bet of BB$1.00
Race # | 3 | ID# | 125 | Track Condition | FIRM |
| ||
THE LEAVE IT TO ME (HANDICAP) | ||||||||
WEST INDIAN BRED 3-YEAR-OLD MAIDENS | ||||||||
1100 Meters – (5 1/2 furlongs) | ||||||||
Total Purse $15,000 | Winner $8,250 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #5 | FANTASTIC JUSTICE | 4/1 | T | 128 | DELANO LOPEZ | ||
2 | #4 | WONDERWALL | 5/2 | T | 122 | ARRON DANIEL | ||
3 | #6 | FASTER CASH | 9/5 | T | 123 | RICKEY WALCOTT | ||
4 | #1 | CHAMPAGNE | 7/1 | P | 118 | RAHEEM THORPE | ||
5 | #3 | CROMDALE | 8/1 | 116 | DARIO CRONEY | |||
6 | #8 | ESPRESSO | 9/2 | 120 | DEVANTE PRESCOD | |||
7 | #9 | BURNING LOVE | 9/2 | T | 118 | KADEEM MOHAMMED | ||
8 | #7 | OCTAVIA SIENNA | 6/1 | 125 | JARELLE BECKLES | |||
SCR | #2 | CHANCY | 118 | SCRATCHED | ||||
Time Fractions | ¼ Mile | 25.2 | ½ Mile | 49.6 | ¾ Mile | 1 Mile | ||
Time | 1:06.4 | Distances | 5, 3, 1½, ½, 1¾, 3½, 3½ | |||||
Winner | 3YO B COLT – WILD CAT TEA – RIGHT MOVE by PEN IN HAND | |||||||
Winning Trainer | KENNY JOHN | |||||||
Winning Owner | JCL SYNDICATE | |||||||
Winning Breeder | XAVIER BLANCHE | |||||||
Payments | Win | Place | ||||||
1st | 5 | 5.35 | 1.65 | |||||
2nd | 4 | 1.50 | ||||||
3rd | 6 | 1.30 | ||||||
4th | 1 | |||||||
Forecast | 5-4 | 31.45 | ||||||
Daily Double | ||||||||
1-5 | 15.45 | |||||||
Trifecta | 5-4-6 | 57.40 | ||||||
Superfecta | 5-4-6-1 | 382.30 | ||||||
Garrison Savannah Results for Aug 23, 2025
NOTE: Dividends are for base bet of BB$1.00
Race # | 4 | ID# | 126 | Track Condition | FIRM | |||
THE KINGDORA (HANDICAP) | ||||||||
3-YEARS & OLDER NON-WINNERS OF 2 RATED 35 & BELOW (PREFERENCE TO WINNERS OF 1, THEN | ||||||||
1100 Meters – (5 1/2 furlongs) | ||||||||
Total Purse $13,500 | Winner $7,425 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #3 | EARLY RISER | 9/5 | T | 112 | RICKEY WALCOTT | ||
2 | #4 | MO FARAH | 5/1 | BT | 125 | JARELLE BECKLES | ||
3 | #8 | RUSH | 6/1 | 114 | KADEEM MOHAMMED | |||
4 | #2 | LADY JANE | 5/1 | V | 124 | RAHEEM THORPE | ||
5 | #12 | VITARROSA | 9/1 | BTD | 115 | ERIC DANIEL | ||
6 | #9 | RED RIBBON | 15/1 | 118 | DAVONTE ABRAHAM | |||
7 | #1 | VATTAASH | 21/1 | D | 126 | KEMARIE BLACKETT | ||
8 | #10 | TEMPLE DANCER | 23/1 | BT | 103 | SHAQUILLE BELLAMY | ||
9 | #11 | AVAS GIRL | 40/1 | 107 | RAHEEM R. MAYNARD | |||
10 | #7 | STAR CONTENDER | 5/1 | BTD | 126 | ARRON DANIEL | ||
11 | #5 | MONEYGRAM | 26/1 | T | 121 | DEVANTE PRESCOD | ||
PU | #6 | BRUNEI | 6/1 | BT | 127 | REY WILLIAMS | ||
Time Fractions | ¼ Mile | 25.0 | ½ Mile | 49.8 | ¾ Mile | 1 Mile | ||
Time | 1:07.4 | Distances | 2, ½, ½, 3¾, 2, 3½, 1, 1¾, 5¼, 2 | |||||
Winner | 5YO RN HORSE – JOHN BRIAN – THE IRON LADY by SUPER JEBLAR | |||||||
Winning Trainer | R. LOVELL | |||||||
Winning Owner | SADDLEWEED FARM | |||||||
Winning Breeder | DARREN MATTHEWS | |||||||
Payments | Win | Place | ||||||
1st | 3 | 2.95 | 1.80 | |||||
2nd | 4 | 2.55 | ||||||
3rd | 8 | 2.35 | ||||||
4th | 2 | |||||||
Forecast | 3-4 | 33.40 | ||||||
Daily Double | ||||||||
5-3 | 18.05 | |||||||
Trifecta | 3-4-8 | 170.50 | ||||||
Superfecta | 3-4-8-2 | 390.35 | ||||||
Pick-4 | 2-1-5-3 | 317.40 | ||||||
Garrison Savannah Results for Aug 23, 2025
NOTE: Dividends are for base bet of BB$1.00
Race # | 5 | ID# | 127 | Track Condition | FIRM | |||
THE BLUES DANCER (HANDICAP) | ||||||||
3-YEARS & OLDER 50 – 32 (ALSO OPEN TO HORSES 3-YEARS & OLDER RATED 31 & BELOW) | ||||||||
1570 Meters – (7.8 furlongs) | ||||||||
Total Purse $15,000 | Winner $8,250 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #8 | HEROES DAY | 5/1 | BT | 126 | REY WILLIAMS | ||
2 | #7 | GAYZED | 6/1 | T | 124 | A BISHOP | ||
3 | #1 | QUEEN JUSTINA | 7/2 | TD | 121 | KADEEM MOHAMMED | ||
4 | #2 | CRITERION | 9/2 | LL | 114 | ARRON DANIEL | ||
5 | #14 | HIGH VELOCITY | 6/1 | 118 | DEVANTE PRESCOD | |||
6 | #12 | SOCIAL DISTANCE | 10/1 | 115 | DARIO CRONEY | |||
7 | #3 | LEGENDARY | 8/1 | BT | 127 | JARELLE BECKLES | ||
8 | #11 | WHATYOUTHINK | 50/1 | BT | 116 | DAVONTE ABRAHAM | ||
9 | #6 | SANT ANTONI | 9/1 | BT | 126 | DELANO LOPEZ | ||
10 | #4 | LETITBEME | 17/1 | 118 | JAREN STRAKER | |||
11 | #5 | RED EAGLE | 3/1 | 113 | RICKEY WALCOTT | |||
12 | #10 | INDIAN GOLD | 45/1 | 123 | ERIC DANIEL | |||
SCR | #9 | I’M SID | 110 | —– —– | ||||
SCR | #13 | SOCIAL CIRCLE | 127 | SCRATCHED | ||||
Time Fractions | ¼ Mile | 25.4 | ½ Mile | 49.2 | ¾ Mile | 1:15.8 | 1 Mile | |
Time | 1:37.6 | Distances | 2¾, Head, 2, Sh.Head, 1¾, 2, 1½, 2¼, Head, ½, 39¼ | |||||
Winner | 4YO B COLT – ASTON MARTIN – SUPER LADY by SUPER JEBLAR | |||||||
Winning Trainer | R DEANE | |||||||
Winning Owner | MESSRS. DAVID ABRAHAM & ADAM DEANE | |||||||
Winning Breeder | PETER NAIME & AKEEM BROWNE | |||||||
Payments | Win | Place | ||||||
1st | 8 | 6.40 | 1.95 | |||||
2nd | 7 | 2.05 | ||||||
3rd | 1 | 1.95 | ||||||
Forecast | 8-7 | 38.30 | ||||||
Daily Double | ||||||||
3-8 | 6.95 | |||||||
Trifecta | 8-7-1 | 177.25 | ||||||
Hi-5 | 8-7-1-2-14 | 2,044.39 | ||||||
Garrison Savannah Results for Aug 23, 2025
NOTE: Dividends are for base bet of BB$1.00
Race # | 6 | ID# | 128 | Track Condition | FIRM | |||
THE KABUL (HANDICAP) | ||||||||
3-YEARS & OLDER 65 – 45 (ALSO OPEN TO HORSES 3-YEARS & OLDER RATED 44 & BELOW) | ||||||||
1100 Meters – (5H furlongs) | ||||||||
Total Purse $17,000 | Winner $9,350 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #5 | BAHARI COVE | 9/2 | 119 | L EDWARDS | |||
2 | #2 | MARVEL | 9/1 | T | 114 | JAREN STRAKER | ||
3 | #4 | NORTHERN LADY | 15/1 | BT | 103 | RAHEEM R. MAYNARD | ||
4 | #10 | LEAH | 7/1 | BTD | 114 | KADEEM MOHAMMED | ||
5 | #3 | SOCIAL CIRCLE | 7/2 | TD | 117 | JARELLE BECKLES | ||
6 | #9 | MAGNIFICK | 3/1 | T | 122 | RICKEY WALCOTT | ||
7 | #6 | KENDARS LADY | 54/1 | BT | 111 | DAVONTE ABRAHAM | ||
8 | #11 | MARENGO | 3/1 | BT | 127 | ARRON DANIEL | ||
9 | #1 | RED FORCE | 5/1 | B | 120 | REY WILLIAMS | ||
10 | #7 | GUN SMOKE | 37/1 | B | 116 | ERIC DANIEL | ||
S | #8 | NOBLESSOHN | 121 | SCRATCHED | ||||
Time Fractions | ¼ Mile | 25.2 | ½ Mile | 48.6 | ¾ Mile | 1 Mile | ||
Time | 1:06.6 | Distances | Head, 1¼, Head, 2½, 2¼, 1¾, 1, 3¼, 18 | |||||
Winner | 3YO B COLT – ARISTODEMUS – KARIBA ROSE by CARPE DIEM | |||||||
Winning Trainer | KERLAN FELICIEN | |||||||
Winning Owner | TITANS RACING | |||||||
Winning Breeder | ROGER SIMPSON & YVES WATKINS | |||||||
Payments | Win | Place | ||||||
1st | 5 | 5.70 | 1.55 | |||||
2nd | 2 | 2.40 | ||||||
3rd | 4 | 2.95 | ||||||
4th | 10 | |||||||
Forecast | 5-2 | 57.10 | ||||||
Daily Double | ||||||||
8-5 | 32.35 | |||||||
Trifecta | 5-2-4 | 394.40 | ||||||
Superfecta | 5-2-4-10 | 1,938.02 | 1,938.02 | NO WINNERS CARRIED OVER TO RACE #7 | ||||
Garrison Savannah Results for Aug 23, 2025
NOTE: Dividends are for base bet of BB$1.00
Race # | 7 | ID# | 129 | Track Condition | FIRM | |||
THE FRANCIS COZIER MEMORIAL BREEDERS’ SPRINT TROPHY (GR. III RB.-BAR) | ||||||||
BARBADOS BRED 3-YEAR-OLDS AND OLDER (WFA) | ||||||||
1100 Meters – (5 1/2 furlongs) | ||||||||
Total Purse $30,000 | Winner $16,500 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #2 | PAPER TRAIL | 9/1 | BT | 132 | RAHEEM THORPE | ||
2 | #3 | MAJOR DAN | 3/1 | 132 | DELANO LOPEZ | |||
3 | #6 | LIFE IS GREAT | 9/1 | BT | 132 | KADEEM MOHAMMED | ||
4 | #7 | DANCING PROSPECTOR | 2/1 | 132 | DEVANTE PRESCOD | |||
5 | #5 | QUEEN OF THE SOUTH | 7/1 | D | 127 | JARELLE BECKLES | ||
6 | #8 | JERICHO | 52/1 | 132 | ARRON DANIEL | |||
7 | #4 | EMPEROR | 24/1 | T | 132 | A BISHOP | ||
PU | #1 | DOMINUS | 1/1 | 132 | REY WILLIAMS | |||
Time Fractions | ¼ Mile | 25.2 | ½ Mile | 50.2 | ¾ Mile | 1 Mile | ||
Time | 1:06.4 | Distances | Nose, 1¾, Sh.Head, 2¼, ½, 6 | |||||
Winner | 5YO B HORSE – ROCAMADOUR – VAPOUR TRAIL by HAPPY MEMORIES | |||||||
Winning Trainer | S HALL | |||||||
Winning Owner | MR. SEAN HALL | |||||||
Winning Breeder | SIR CHARLES WILLIAMS | |||||||
Payments | Win | Place | ||||||
1st | 2 | 10.10 | 4.50 | |||||
2nd | 3 | 1.15 | ||||||
3rd | 6 | 2.95 | ||||||
4th | 7 | |||||||
Forecast | 2-3 | 57.75 | ||||||
Daily Double | ||||||||
5-2 | 32.00 | |||||||
Trifecta | 2-3-6 | 1,691.60 | ||||||
Superfecta | 2-3-6-7 | 3,633.15 | ||||||
Pick-6 | 1-5-3-8-5-2 | 62,675.90 | ||||||
Garrison Savannah Results for Aug 23, 2025
NOTE: Dividends are for base bet of BB$1.00
Race # | 8 | ID# | 130 | Track Condition | FIRM | |||
THE BTBA STAKES & TROPHY (GR.II.RB. – BAR) | ||||||||
BARBADOS BRED 3-YEAR-OLDS (AW) | ||||||||
1800 Meters – ( 9 furlongs) | ||||||||
Total Purse $26,500 | Winner $14,575 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #4 | NOSTRADASSA | 2/5 | BD | 119 | JARELLE BECKLES | ||
2 | #3 | MANDARIN ORIENTAL | 5/2 | 124 | RICKEY WALCOTT | |||
3 | #2 | KITE | 11/1 | T | 124 | A BISHOP | ||
4 | #1 | RACONTEUR | 2/1 | T | 124 | REY WILLIAMS | ||
Time Fractions | ¼ Mile | 25.2 | ½ Mile | 49.0 | ¾ Mile | 1:14.0 | 1 Mile | 1:39.0 |
Time | 1:54.6 | Distances | 4¾, ½, 6¼ | |||||
Winner | 3YO CH FILLY – ASTON MARTIN – THE PRICE IS RIGHT by FEDERICO | |||||||
Winning Trainer | R DEANE | |||||||
Winning Owner | MR. ARJAY | |||||||
Winning Breeder | DARREN MATTHEWS & DAVID MATTHEWS | |||||||
Payments | Win | Place | ||||||
1st | 4 | 1.40 | ||||||
2nd | 3 | |||||||
3rd | 2 | |||||||
Forecast | 4-3 | 1.55 | ||||||
Daily Double | ||||||||
2-4 | 138.50 | |||||||
Pick 4 | 8-5-2-4 | 2,612.05 | ||||||