THE SEASON OF EMANCIPATION RACEDAY
FEATURING
THE SEASON OF EMANCIPATION (HANDICAP)
Track Condition: FIRM Post Time: 3:00PM
NOTE: All Dividends shown are based on a BDS$1.00 on all bets
Garrison Savannah Results for Aug 9, 2025
NOTE: Dividends are for base bet of BB$1.00
Race # | 1 | ID# | 115 | Track Condition | FIRM | |||
| THE BAYLEYS PLANTATION (ALLOTTED WEIGHTS RACE) | ||||||||
| WEST INDIAN BRED 2-YEAR-OLD MAIDENS | ||||||||
| 1000 Meters – (5 furlongs) | ||||||||
Total Purse $15,000 | Winner $8,250 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #1 | ARIEL | 8/5 | 115 | ARRON DANIEL | |||
2 | #6 | VENOM | 6/5 | 121 | REY WILLIAMS | |||
3 | #5 | OYA’S PRINCESS | 5/2 | 113 | L EDWARDS | |||
4 | #2 | ATARAH | 2/1 | 116 | RICKEY WALCOTT | |||
SCR | #3 | ELEKTRA | 116 | SCRATCHED | ||||
SCR | #4 | NARCOS | 121 | SCRATCHED | ||||
S | #7 | BARNABAS | 121 | SCRATCHED | ||||
Time Fractions | ¼ Mile | 25.0 | ½ Mile | 48.2 | ¾ Mile | 1 Mile | ||
Time | 1:02.8 | Distances | 3¼, 3, 6 | |||||
Winner | 2YO FILLY – ALMA D’ORO – JAYTEES ANGEL by COPY THAT | |||||||
Winning Trainer | R PEIRCE SCM | |||||||
Winning Owner | ROUND TABLE STUD FARM | |||||||
Winning Breeder | JOHN HUMPHREY | |||||||
Payments | Win | Place | ||||||
1st | 1 | 2.60 | ||||||
2nd | 6 | |||||||
3rd | 5 | |||||||
Garrison Savannah Results for Aug 9, 2025
NOTE: Dividends are for base bet of BB$1.00
Race # | 2 | ID# | 116 | Track Condition | FIRM | |||
| THE RIGHT EXCELLENT BUSSA (HANDICAP) | ||||||||
| 3-YEARS & OLDER RATED 65 – 47 (ALSO OPEN TO HORSES 3-YEARS & OLDER RATED 46 & BELOW) | ||||||||
| 1570 Meters – (7.8 furlongs) | ||||||||
Total Purse $17,000 | Winner $9,350 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #1 | LIFE IS GREAT | 7/2 | BT | 109 | KADEEM MOHAMMED | ||
2 | #5 | RED FORCE | 5/2 | B | 118 | JARELLE BECKLES | ||
3 | #6 | MAGNIFICK | 5/2 | T | 119 | RICKEY WALCOTT | ||
4 | #4 | ITOLDYOUSO | 5/2 | 116 | DEVANTE PRESCOD | |||
5 | #2 | PRICELESS | 2/1 | 125 | L EDWARDS | |||
SCR | #3 | HEROES DAY | BT | 118 | REY WILLIAMS | |||
Time Fractions | ¼ Mile | 25.6 | ½ Mile | 51.6 | ¾ Mile | 1:15.2 | 1 Mile | |
Time | 1:39.0 | Distances | 1½, 2¼, ½, 6 | |||||
Winner | 6YO CH GELDING – JANAK – CINNAMON JANE by THADY QUILL | |||||||
Winning Trainer | KURT HAMBLIN | |||||||
Winning Owner | HUNTSMEN FARMS | |||||||
Winning Breeder | TYRELL MCDONALD & KEVIN HILL | |||||||
Payments | Win | Place | ||||||
1st | 1 | 0.04 | 2.15 | |||||
2nd | 5 | 1.60 | ||||||
3rd | 6 | |||||||
Forecast | 1-5 | 19.30 | ||||||
Daily Double | ||||||||
| 1-1 | 112.35 | |||||||
Daily Double | 1-3 | 5.30 | ||||||
Garrison Savannah Results for Aug 9, 2025
NOTE: Dividends are for base bet of BB$1.00
Race # | 3 | ID# | 117 | Track Condition | GOOD TO FIRM | |||
| THE ROCK HALL FREE VILLAGE (HANDICAP) | ||||||||
| 3-YEARS & OLDER RATED 45 – 27 (ALSO OPEN TO HORSES 3-YEARS & OLDER RATED 26 & BELOW) | ||||||||
| 1800 Meters – ( 9 furlongs) | ||||||||
Total Purse $15,000 | Winner $8,250 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #7 | HIGH VELOCITY | 2/1 | 120 | REY WILLIAMS | |||
2 | #4 | I’M SID | 7/2 | 107 | SHAQUILLE BELLAMY | |||
3 | #6 | SEVENTEENMILLIONUS | 9/2 | T | 108 | KADEEM MOHAMMED | ||
4 | #5 | AMARETTA | 5/1 | D | 114 | ERIC DANIEL | ||
5 | #1 | CRIME WATCH | 7/1 | T | 103 | RAHEEM R. MAYNARD | ||
6 | #3 | MALALA | 3/2 | 131 | RICKEY WALCOTT | |||
SCR | #2 | WALL STREET | 111 | SCRATCHED | ||||
Time Fractions | ¼ Mile | 32.0 | ½ Mile | 51.8 | ¾ Mile | 1:18.0 | 1 Mile | 1:40.8 |
Time | 1:54.0 | Distances | 4½, 3¼, 4½, 5, 7¼ | |||||
Winner | 7YO B MARE – HAPPY MEMORIES – REBOUND by BOOMERANG | |||||||
Winning Trainer | A NUNES | |||||||
Winning Owner | MR. JOHN P. DRAKE & MRS. GLORIA M. DRAKE & MR. LUELL RAWLINS & MD | |||||||
Winning Breeder | SIR CHARLES WILLIAMS | |||||||
Payments | Win | Place | ||||||
1st | 7 | 3.30 | 3.15 | |||||
2nd | 4 | 1.85 | ||||||
3rd | 6 | |||||||
Forecast | 7-4 | 21.20 | ||||||
Daily Double | ||||||||
| 1-7 | 21.25 | |||||||
Trifecta | 7-4-6 | 62.00 | ||||||
Garrison Savannah Results for Aug 9, 2025
NOTE: Dividends are for base bet of BB$1.00
Race # | 4 | ID# | 118 | Track Condition | FIRM | |||
| THE CUFFEE (HANDICAP) | ||||||||
| WEST INDIAN BRED 3-YEAR-OLDS | ||||||||
| 1100 Meters – (5 1/2 furlongs) | ||||||||
Total Purse $16,500 | Winner $9,075 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #4 | BAHARI COVE | 5/2 | 125 | L EDWARDS | |||
2 | #3 | DOCTOR B | 5/2 | B | 121 | DEVANTE PRESCOD | ||
3 | #5 | FASTER CASH | 7/1 | T | 117 | RICKEY WALCOTT | ||
4 | #6 | CHAMPAGNE | 12/1 | P | 116 | ERIC DANIEL | ||
5 | #7 | SIMMER DOWN | 5/1 | B | 124 | DELANO LOPEZ | ||
6 | #1 | DECOURSEY | 5/1 | 123 | JARELLE BECKLES | |||
PU | #2 | INVICTUS | 2/1 | T | 128 | REY WILLIAMS | ||
Time Fractions | ¼ Mile | 25.2 | ½ Mile | 49.2 | ¾ Mile | 1 Mile | ||
Time | 1:07.4 | Distances | 1¾, 2¾, 3¾, ½, 3¾ | |||||
Winner | 3YO B COLT – ARISTODEMUS – KARIBA ROSE by CARPE DIEM | |||||||
Winning Trainer | KERLAN FELICIEN | |||||||
Winning Owner | TITANS RACING | |||||||
Winning Breeder | ROGER SIMPSON & YVES WATKINS | |||||||
Payments | Win | Place | ||||||
1st | 4 | 3.75 | 1.25 | |||||
2nd | 3 | 2.50 | ||||||
3rd | 5 | |||||||
Forecast | 4-3 | 8.35 | ||||||
Daily Double | ||||||||
| 7-4 | 8.05 | |||||||
Trifecta | 4-3-5 | 45.15 | ||||||
| Pick 4 | 1-1-7-4 | 485.05 | ||||||
Garrison Savannah Results for Aug 9, 2025
NOTE: Dividends are for base bet of BB$1.00
Race # | 5 | ID# | 119 | Track Condition | FIRM | |||
| THE WREATH LAYING CEREMONY (HANDICAP) | ||||||||
| 3-YEAR-OLD & OLDER MAIDENS RATED 50 & BELOW | ||||||||
| 1800 Meters – ( 9 furlongs) | ||||||||
Total Purse $15,000 | Winner $8,250 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #2 | LUSCIOUS | 2/1 | T | 121 | JAREN STRAKER | ||
2 | #8 | VANQUISH | 9/2 | B | 115 | ARRON DANIEL | ||
3 | #4 | STAR CONTENDER | 9/1 | BTD | 117 | DEVANTE PRESCOD | ||
4 | #6 | ELEVATE | 7/2 | T | 116 | RICKEY WALCOTT | ||
5 | #7 | MISS UNIVERSE | 8/1 | T | 115 | ERIC DANIEL | ||
6 | #1 | INTER RED | 2/1 | B | 108 | KADEEM MOHAMMED | ||
7 | #5 | BUBBLY | 7/1 | VT | 122 | A BISHOP | ||
8 | #3 | EQUIPOISE | 23/1 | B | 109 | DAVONTE ABRAHAM | ||
Time Fractions | ¼ Mile | 25.4 | ½ Mile | 52.0 | ¾ Mile | 1:18.8 | 1 Mile | 1:43.8 |
Time | 1:58.4 | Distances | 7½, 1, ¾, ½, 1¾, 4½, 23 | |||||
Winner | 4YO B FILLY – LION KING – ALEXITA by ELUSIVE QUALITY | |||||||
Winning Trainer | E. WALCOTT JR. | |||||||
Winning Owner | MRS. GAY SMITH | |||||||
Winning Breeder | GAY SMITH | |||||||
Payments | Win | Place | ||||||
1st | 2 | 3.40 | 1.75 | |||||
2nd | 8 | 1.85 | ||||||
3rd | 4 | 3.75 | ||||||
4th | 6 | |||||||
Forecast | 2-8 | 39.05 | ||||||
Daily Double | ||||||||
| 4-2 | 4.35 | |||||||
Trifecta | 2-8-4 | 414.00 | ||||||
| Superfecta | 2-8-4-6 | 1,298.75 | ||||||
| Race # | 6 | ID# | 120 | Track Condition | FIRM | |||
| THE SLAVERY ABOLITION ACT 1833 (HANDICAP) | ||||||||
| 3-YEARS & OLDER RATED 30 – 15 | ||||||||
| 1100 Meters – (5 1/2 furlongs) | ||||||||
| Total Purse $13,500 | Winner $7,425 | |||||||
| Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
| 1 | #4 | INTUITION | 5/1 | BT | 122 | DELANO LOPEZ | ||
| 2 | #7 | EARLY RISER | 5/2 | T | 116 | RICKEY WALCOTT | ||
| 3 | #15 | GABBY’S GIRL | 5/1 | B | 115 | ARRON DANIEL | ||
| 4 | #9 | RUSH | 6/1 | 126 | JARELLE BECKLES | |||
| 5 | #6 | VISIONARY | 4/1 | VT | 118 | RAHEEM THORPE | ||
| 6 | #5 | WALL STREET | 10/1 | B | 128 | DEVANTE PRESCOD | ||
| 7 | #10 | VITARROSA | 6/1 | BTD | 117 | KEMARIE BLACKETT | ||
| 8 | #13 | PROMINENT | 9/1 | TLL | 116 | RAHEEM R. MAYNARD | ||
| 9 | #14 | ME-OR-YOU | 11/1 | T | 128 | KADEEM MOHAMMED | ||
| 10 | #8 | LEGAL | 52/1 | T | 126 | ERIC DANIEL | ||
| 11 | #1 | SHARE MY MILK | 43/1 | BT | 118 | JAREN STRAKER | ||
| WD | #2 | FOOLMENOT | VT | 119 | L EDWARDS | |||
| S | #3 | CARIBBEAN KITTEN | VT | 133 | —– —– | |||
| S | #11 | TEMPLE DANCER | BT | 114 | —– —– | |||
| S | #12 | STORM FORCE | T | 114 | —– —– | |||
| Time Fractions | ¼ Mile | 25.2 | ½ Mile | 50.4 | ¾ Mile | 1 Mile | ||
| Time | 1:08.8 | Distances | 1½, 2¼, ½, ¾, ¾, Head, 4¾, 3½, 2¾, ¾ | |||||
| Winner | 8YO CH GELDING – CHARGE IT – COMPANY OF MARY by END SWEEP | |||||||
| Winning Trainer | AKEEM WALCOTT | |||||||
| Winning Owner | MR. BARRY BISHOP | |||||||
| Winning Breeder | LORON GIBBS | |||||||
| Payments | Win | Place | ||||||
| 1st | 4 | 6.10 | 3.05 | |||||
| 2nd | 7 | 1.55 | ||||||
| 3rd | 15 | 2.20 | ||||||
| 4th | 9 | |||||||
| Forecast | 4-7 | 16.60 | ||||||
| Daily Double | ||||||||
| 2-4 | 58.55 | |||||||
| Trifecta | 4-7-15 | 235.35 | ||||||
| Superfecta | 4-7-15-9 | 1,545.55 | ||||||
Garrison Savannah Results for Aug 9, 2025
NOTE: Dividends are for base bet of BB$1.00
Race # | 7 | ID# | 121 | Track Condition | FIRM |
| ||
| THE DAY OF NATIONAL SIGNIFICANCE (HANDICAP) | ||||||||
| 3-YEARS & OLDER RATED 45 – 25 (ALSO OPEN TO HORSES 3-YEARS & OLDER RATED 24 & BELOW) | ||||||||
| 1100 Meters – (5 1/2 furlongs) | ||||||||
Total Purse $15,000 | Winner $8,250 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #3 | OLLIVANDER | 7/1 | T | 120 | JARELLE BECKLES | ||
2 | #2 | QUEEN’S CONSORT | 8/1 | T | 122 | RAHEEM THORPE | ||
3 | #5 | CRITERION | 9/2 | LL | 123 | REY WILLIAMS | ||
4 | #1 | HE’S THE ONE | 10/1 | TLL | 129 | DELANO LOPEZ | ||
5 | #11 | EDELWEISS | 7/1 | T | 128 | RICKEY WALCOTT | ||
6 | #7 | RARE NICKEL | 7/1 | BT | 119 | ERIC DANIEL | ||
7 | #8 | NORTHERN LADY | 4/1 | BT | 121 | KADEEM MOHAMMED | ||
8 | #9 | DREAM LAKE | 5/1 | TD | 121 | ARRON DANIEL | ||
9 | #4 | AMAZING JANE | 6/1 | T | 121 | DARIO CRONEY | ||
10 | #6 | MO FARAH | 29/1 | B | 112 | SHAQUILLE BELLAMY | ||
11 | #10 | JAXXON | 48/1 | T | 123 | DAVONTE ABRAHAM | ||
12 | #12 | THUNDER LADY | 10/1 | TD | 117 | L EDWARDS | ||
Time Fractions | ¼ Mile | 24.8 | ½ Mile | 49.6 | ¾ Mile | 1 Mile | ||
Time | 1:08.0 | Distances | Head, 1¾, ½, ½, ½, ½, 1, ¾, 3, 3, 6¼ | |||||
Winner | 8YO CH GELDING – JANAK – ANNABEL JANE by NOSFERATU | |||||||
Winning Trainer | R DEANE | |||||||
Winning Owner | MR. ADAM DEANE | |||||||
Winning Breeder | GILL WILSON | |||||||
Payments | Win | Place | ||||||
1st | 3 | 8.35 | 2.30 | |||||
2nd | 2 | 2.30 | ||||||
3rd | 5 | 1.40 | ||||||
Forecast | 3-2 | 61.50 | ||||||
Daily Double | ||||||||
| 4-3 | 273.40 | |||||||
Trifecta | 3-2-5 | 359.20 | ||||||
| Hi-5 | 3-2-5-1-11 | 825.19 | ||||||
| Pick-6 | 1-7-4-2-4-3 | 39,510.80 | NO WINNERS CARRIED OVER TO THE NEXT RACEDAY | |||||
Garrison Savannah Results for Aug 9, 2025
NOTE: Dividends are for base bet of BB$1.00
Race # | 8 | ID# | 122 | Track Condition | FIRM |
| ||
| THE SEASON OF EMANCIPATION (HANDICAP) | ||||||||
| 3-YEARS & OLDER RATED 95 – 75 (ALSO OPEN TO HORSES 3-YEARS & OLDER RATED 74 & BELOW) | ||||||||
| 1100 Meters – (5 1/2 furlongs) | ||||||||
Total Purse $18,500 | Winner $10,175 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #2 | ENISA | 3/5 | T | 125 | JARELLE BECKLES | ||
2 | #4 | MAJOR DAN | 7/2 | 130 | REY WILLIAMS | |||
3 | #5 | DONNA’S TRUE BLING | 5/1 | BT | 114 | ARRON DANIEL | ||
4 | #6 | RENE | 5/1 | 115 | KADEEM MOHAMMED | |||
5 | #1 | LIGHTNING LEWIS | 5/1 | T | 123 | RICKEY WALCOTT | ||
6 | #3 | UNDISPUTED | 7/1 | 122 | DARIO CRONEY | |||
Time Fractions | ¼ Mile | 25.0 | ½ Mile | 48.6 | ¾ Mile | 1 Mile | ||
Time | 1:06.2 | Distances | 1¾, ¾, 4, ½, ½ | |||||
Winner | 3YO B FILLY – GOLDENCENTS – WOODED PATH by TIZWAY | |||||||
Winning Trainer | DARREN MATTHEWS | |||||||
Winning Owner | MESSRS. DARREN MATTHEWS & LUTHER G. MILLER III | |||||||
Winning Breeder | MAPLE LANE FARM | |||||||
Payments | Win | Place | ||||||
1st | 2 | 1.70 | 2.65 | |||||
2nd | 4 | 3.00 | ||||||
3rd | 5 | |||||||
Forecast | 2-4 | 7.75 | ||||||
Daily Double | ||||||||
| 3-2 | 32.00 | |||||||
Trifecta | 2-4-5 | 11.35 | ||||||
| Pick 4 | 2-4-3-2 | 399.30 | ||||||