THE CHRISTMAS SEASON RACEDAY
FEATURING
THE CHRISTMAS SPRINT (HANDICAP)
Track Condition: GOOD TO FIRM Post Time: 1:30PM
NOTE: All Dividends shown are based on a BDS$1.00 on all bets
Garrison Savannah Results for Dec 13, 2025
NOTE: Dividends are for base bet of BB$1.00
Race # | 1 | ID# | 166 | Track Condition | GOOD TO FIRM | |||
| THE SANTA CLAUS (ALLOTTED WEIGHTS RACE) | ||||||||
| WEST INDIAN BRED 2-YEAR-OLD MAIDENS | ||||||||
| 1100 Meters – (5H furlongs) | ||||||||
Total Purse $15,000 | Winner $8,250 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #10 | FLYING JENNY | 3/1 | 117 | RASHEED HUGHES | |||
2 | #3 | OYA’S PRINCESS | 8/5 | B | 111 | DAVONTE ABRAHAM | ||
3 | #5 | PAVLOVA | 9/1 | 116 | ARRON DANIEL | |||
4 | #8 | ATARAH | 9/1 | 119 | DEVANTE PRESCOD | |||
5 | #2 | ASPIRE | 9/5 | BT | 112 | KADEEM MOHAMMED | ||
6 | #1 | MAZALITO | 19/1 | 114 | KEMARIE BLACKETT | |||
7 | #6 | TWINKLE TOES | 8/1 | TLL | 116 | RICKEY WALCOTT | ||
8 | #4 | NORTH POINT BAY | 26/1 | 117 | RAHEEM THORPE | |||
9 | #7 | MACCHIATO | 34/1 | T | 122 | DELANO LOPEZ | ||
S | #9 | SAVOURY’S DREAM | B | 116 | SCRATCHED | |||
Time Fractions | ¼ Mile | 25.0 | ½ Mile | 50.0 | ¾ Mile | 1 Mile | ||
Time | 1:08.4 | Distances | 1½, ½, 4½, 3½, 8, ¾, 4¼, 14 | |||||
Winner | 2YO CH FILLY – STOCKYARD – AMANPOUR by KIT FISTO | |||||||
Winning Trainer | A NUNES | |||||||
Winning Owner | DOMINIC & CHARMAINE COX | |||||||
Winning Breeder | PETER ODLE | |||||||
Payments | Win | Place | ||||||
1st | 10 | 4.00 | 1.60 | |||||
2nd | 3 | 1.25 | ||||||
3rd | 5 | 3.55 | ||||||
4th | 8 | |||||||
Forecast | 10-3 | 13.00 | ||||||
Trifecta | 10-3-5 | 132.55 | ||||||
| Superfecta | 10-3-5-8 | 226.70 | ||||||
Garrison Savannah Results for Dec 13, 2025
NOTE: Dividends are for base bet of BB$1.00
Race # | 2 | ID# | 167 | Track Condition | GOOD TO FIRM | |||
| THE JINGLE BELLS (HANDICAP) | ||||||||
| 3-YEAR-OLDS & OLDER RATED 100 – 77 (ALSO OPEN TO HORSES 3-YEARS & OLDER RATED 76 & BELOW) | ||||||||
| 1800 Meters – ( 9 furlongs) | ||||||||
Total Purse $18,500 | Winner $10,175 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #4 | FILMORES | 5/1 | 113 | ARRON DANIEL | |||
2 | #6 | HEROES DAY | 3/1 | T | 111 | KADEEM MOHAMMED | ||
3 | #2 | CAP ROCAT | 5/2 | BT | 116 | RASHEED HUGHES | ||
4 | #3 | PRINCESS ARUNA | 4/5 | BT | 128 | RICKEY WALCOTT | ||
JF | #1 | UNDISPUTED | 5/1 | 122 | DELANO LOPEZ | |||
SCR | #5 | LOVELY | 108 | SCRATCHED | ||||
Time Fractions | ¼ Mile | 25.6 | ½ Mile | 51.2 | ¾ Mile | 1:16.4 | 1 Mile | 1:41.6 |
Time | 1:56.6 | Distances | 11/4,11/2, 31/4 | |||||
Winner | 9YO B GELDING – BRAM STOKER – SOLID GOLD by SPECTRUM | |||||||
Winning Trainer | J. SIMPSON | |||||||
Winning Owner | MR. ARJAY & MRS. ANGELA SIMPSON | |||||||
Winning Breeder | BRIGHTON BLOODSTOCK | |||||||
Payments | Win | Place | ||||||
1st | 4 | 6.00 | 2.65 | |||||
2nd | 6 | 2.15 | ||||||
3rd | 2 | |||||||
Forecast | 4-6 | 30.05 | ||||||
Daily Double | ||||||||
| 10-4 | 153.00 | |||||||
Garrison Savannah Results for Dec 13, 2025
NOTE: Dividends are for base bet of BB$1.00
Race # | 3 | ID# | 168 | Track Condition | GOOD TO FIRM | |||
| THE HAPPY HOLIDAYS (HANDICAP) | ||||||||
| 3-YEAR-OLDS & OLDER RATED 70 – 45 (ALSO OPEN TO HORSES 3-YEARS & OLDER RATED 44 & BELOW) | ||||||||
| 1100 Meters – (5H furlongs) | ||||||||
Total Purse $17,000 | Winner $9,350 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #5 | PUSSYKAT | 10/1 | T | 124 | A BISHOP | ||
2 | #2 | LOVELY | 3/1 | 123 | KEMARIE BLACKETT | |||
3 | #8 | LIFE IS GREAT | 7/2 | BT | 116 | KADEEM MOHAMMED | ||
4 | #6 | BAHARI COVE | 7/5 | 123 | RASHEED HUGHES | |||
5 | #10 | BINARY CODE | 8/1 | V | 114 | ARRON DANIEL | ||
6 | #3 | NORTHERN LADY | 12/1 | BT | 98 | RAHEEM R. MAYNARD | ||
7 | #7 | PRICELESS | 13/1 | 120 | DEVANTE PRESCOD | |||
8 | #9 | KENDARS LADY | 27/1 | BTD | 100 | L EDWARDS | ||
9 | #1 | JERICHO | 7/1 | 122 | RICKEY WALCOTT | |||
SCR | #4 | MAGNIFICK | T | 116 | SCRATCHED | |||
Time Fractions | ¼ Mile | 26.0 | ½ Mile | 49.4 | ¾ Mile | 1 Mile | ||
Time | 1:07.0 | Distances | 1, 2½, 1, ¾, 2, 4½, 2, 5½ | |||||
Winner | 6YO CH MARE – LION KING – GAYZING by THADY QUILL | |||||||
Winning Trainer | E. WALCOTT JR. | |||||||
Winning Owner | MRS. GAY SMITH | |||||||
Winning Breeder | GAY SMITH | |||||||
Payments | Win | Place | ||||||
1st | 5 | 11.60 | 2.30 | |||||
2nd | 2 | 2.15 | ||||||
3rd | 8 | 1.60 | ||||||
4th | 6 | |||||||
Forecast | 5-2 | 130.50 | ||||||
Daily Double | ||||||||
| 4-5 | 197.50 | |||||||
Trifecta | 5-2-8 | 479.15 | ||||||
| Superfecta | 5-2-8-6 | 2,585.70 | ||||||
Garrison Savannah Results for Dec 13, 2025
NOTE: Dividends are for base bet of BB$1.00
Race # | 4 | ID# | 169 | Track Condition | GOOD TO FIRM | |||
| THE CHRISTMAS CHEER (HANDICAP) | ||||||||
| 3-YEAR-OLDS & OLDER RATED 35 – 15 | ||||||||
| 1100 Meters – (5H furlongs) | ||||||||
Total Purse $13,500 | Winner $7,425 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #1 | THUNDER LADY | 5/2 | T | 124 | RICKEY WALCOTT | ||
2 | #14 | ACTION PACK | 14/1 | T | 121 | KEMARIE BLACKETT | ||
3 | #4 | MISS UNIVERSE | 9/2 | T | 117 | RASHEED HUGHES | ||
4 | #9 | RUSH | 9/2 | 116 | KADEEM MOHAMMED | |||
5 | #11 | RARE NICKEL | 8/1 | BT | 121 | NEACKO HUNTE | ||
6 | #12 | ME-OR-YOU | 31/1 | 120 | DEVANTE PRESCOD | |||
7 | #2 | CROMDALE | 20/1 | B | 123 | L EDWARDS | ||
8 | #6 | LADY JANE | 6/1 | B | 123 | RAHEEM THORPE | ||
9 | #16 | MO FARAH | 7/1 | TLL | 122 | ARRON DANIEL | ||
10 | #7 | INTUITION | 5/1 | B | 115 | DELANO LOPEZ | ||
11 | #15 | VITARROSA | 34/1 | BTD | 105 | SHAQUILLE BELLAMY | ||
12 | #17 | RED RIBBON | 29/1 | T | 120 | ERIC DANIEL | ||
SCR | #3 | WHATA WEEKEND | D | 133 | —– —– | |||
SCR | #5 | SPEND D MONEY | 133 | —– —– | ||||
SCR | #8 | AVAS GIRL | T | 114 | SCRATCHED | |||
SCR | #10 | TEMPLE DANCER | 109 | —– —– | ||||
SCR | #13 | SOCIAL DISTANCE | 133 | —– —– | ||||
Time Fractions | ¼ Mile | 26.0 | ½ Mile | 51.4 | ¾ Mile | 1 Mile | ||
Time | 1:09.0 | Distances | 1½, ½, Sh.Head, 1, 1¼, Sh.Head, 1¼, 1½, Head, 2, 1¼ | |||||
Winner | 7YO CH MARE – COPY THAT – CORAL LADY by ATUL | |||||||
Winning Trainer | R DEANE | |||||||
Winning Owner | MESSRS. RICHARD & EMSERSON SELMAN | |||||||
Winning Breeder | EMMERSON & RICHARD SELMAN | |||||||
Payments | Win | Place | ||||||
1st | 1 | 3.65 | 2.70 | |||||
2nd | 14 | 5.15 | ||||||
3rd | 4 | 1.65 | ||||||
4th | 9 | |||||||
Forecast | 1-14 | 67.40 | ||||||
Daily Double | ||||||||
| 5-1 | 78.15 | |||||||
Trifecta | 1-14-4 | 671.40 | ||||||
| Superfecta | 1-14-4-9 | 1,908.45 | ||||||
Garrison Savannah Results for Dec 13, 2025
NOTE: Dividends are for base bet of BB$1.00
Race # | 5 | ID# | 170 | Track Condition | GOOD TO FIRM | |||
| THE MRS. CLAUS (HANDICAP) | ||||||||
| 3-YEAR-OLDS & OLDER NON-WINNERS OF 2 (OPEN TO HORSES RATED 55 & BELOW) | ||||||||
| 1570 Meters – ( furlongs) | ||||||||
Total Purse $15,000 | Winner $8,250 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #11 | MYSTIQUE | 9/2 | 119 | DEVANTE PRESCOD | |||
2 | #4 | HEIDI MARIE | 5/2 | T | 117 | KEMARIE BLACKETT | ||
3 | #6 | SUNBEAM | 5/1 | T | 123 | JAREN STRAKER | ||
4 | #8 | LEGENDARY | 8/1 | BT | 123 | RAHEEM THORPE | ||
5 | #12 | CHARISMA | 5/1 | T | 124 | RASHEED HUGHES | ||
6 | #1 | ELEGANT | 12/1 | BT | 128 | A BISHOP | ||
7 | #13 | SHOW ME THE MILK | 15/1 | TH | 115 | KADEEM MOHAMMED | ||
8 | #9 | ESPRESSO | 86/1 | T | 118 | ARRON DANIEL | ||
9 | #16 | PROMINENT | 30/1 | TLL | 98 | RAHEEM R. MAYNARD | ||
10 | #14 | TINKER BELL | 11/1 | T | 124 | D DALRYMPLE | ||
11 | #7 | DETENTE | 6/1 | P | 119 | RICKEY WALCOTT | ||
12 | #2 | ROCKIN ROBIN | 9/1 | 105 | SHAQUILLE BELLAMY | |||
SCR | #3 | CHAMPAGNE | 116 | —– —– | ||||
SCR | #5 | FASTER CASH | 116 | —– —– | ||||
SCR | #10 | VANQUISH | V | 121 | —– —– | |||
SCR | #15 | ZORAH | B | 117 | SCRATCHED | |||
Time Fractions | ¼ Mile | 25.0 | ½ Mile | 50.0 | ¾ Mile | 1:15.0 | 1 Mile | |
Time | 1:39.0 | Distances | Sh.Head, 1½, Sh.Head, 1¼, 1½, 1, 2½, ½, 3¼, 2, 8 | |||||
Winner | 3YO B FILLY – DASHING DAVID – GABRIELLA MARIE by SCHILLER | |||||||
Winning Trainer | A NUNES | |||||||
Winning Owner | SIR DAVID SEALE | |||||||
Winning Breeder | SIR DAVID SEALE | |||||||
Payments | Win | Place | ||||||
1st | 11 | 5.55 | 3.25 | |||||
2nd | 4 | 1.55 | ||||||
3rd | 6 | 2.90 | ||||||
Forecast | 11-4 | 44.25 | ||||||
Daily Double | ||||||||
| 1-11 | 91.35 | |||||||
Trifecta | 11-4-6 | 168.65 | ||||||
| Hi-5 | 11-4-6-8-12 | 431.80 | ||||||
Garrison Savannah Results for Dec 13, 2025
NOTE: Dividends are for base bet of BB$1.00
Race # | 6 | ID# | 171 | Track Condition | GOOD TO FIRM | |||
| THE CHRISTMAS SPRINT (HANDICAP) | ||||||||
| WEST INDIAN BRED 3 & 4-YEAR-OLDS | ||||||||
| 1100 Meters – (5H furlongs) | ||||||||
Total Purse $20,000 | Winner $11,000 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #2 | DOCTOR B | 7/5 | B | 126 | KEMARIE BLACKETT | ||
2 | #5 | VALIANT | 2/1 | BT | 126 | RASHEED HUGHES | ||
3 | #1 | DALICIA’S ANGEL | 7/2 | BTD | 115 | RICKEY WALCOTT | ||
4 | #6 | SIMMER DOWN | 21/1 | B | 110 | KADEEM MOHAMMED | ||
5 | #4 | SHOW TIME | 7/2 | T | 130 | RAHEEM THORPE | ||
6 | #7 | EMPEROR | 19/1 | T | 112 | D DALRYMPLE | ||
7 | #3 | INVICTUS | 7/1 | 115 | RACHAAD KNIGHTS | |||
SCR | #8 | MARVEL | T | 115 | SCRATCHED | |||
Time Fractions | ¼ Mile | 24.6 | ½ Mile | 48.6 | ¾ Mile | 1 Mile | ||
Time | 1:07.2 | Distances | Sh.Head, 1½, 1, ¾, ½, 1½ | |||||
Winner | 3YO B COLT – COPY THAT – SEATTLE SUNSHINE by HOOK AND LADDER | |||||||
Winning Trainer | R PARRAVICINO J.P | |||||||
Winning Owner | MR. ROGER PARRAVICINO JP | |||||||
Winning Breeder | NEIL BRATHWAITE | |||||||
Payments | Win | Place | ||||||
1st | 2 | 2.40 | 1.75 | |||||
2nd | 5 | 1.50 | ||||||
3rd | 1 | |||||||
Forecast | 2-5 | 9.25 | ||||||
Daily Double | ||||||||
| 11-2 | 35.85 | |||||||
Trifecta | 2-5-1 | 21.65 | ||||||
| Pick-6 | 10-4-5-1-11-2 | 2,158.80 | ||||||
Garrison Savannah Results for Dec 13, 2025
NOTE: Dividends are for base bet of BB$1.00
Race # | 7 | ID# | 172 | Track Condition | GOOD TO FIRM |
| ||
| THE SEASONS GREETINGS (HANDICAP) | ||||||||
| 3-YEAR-OLDS & OLDER RATED 140 – 115 (ALSO OPEN TO HORSES 3-YEARS & OLDER RATED 114 & BELOW | ||||||||
| 1100 Meters – (5H furlongs) | ||||||||
Total Purse $18,500 | Winner $10,175 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #4 | MAJOR DAN | 6/5 | 106 | RICKEY WALCOTT | |||
2 | #1 | SIR JIMMY | 7/2 | BD | 111 | KADEEM MOHAMMED | ||
3 | #5 | BRILLIANT NEWS | 5/1 | T | 119 | RAHEEM THORPE | ||
4 | #3 | CASPIAN SEA | 4/5 | BTD | 130 | REY WILLIAMS | ||
SCR | #2 | NOSTRADASSA | 108 | SCRATCHED | ||||
Time Fractions | ¼ Mile | 24.8 | ½ Mile | 48.6 | ¾ Mile | 1 Mile | ||
Time | 1:06.0 | Distances | 3½, 1, Nose | |||||
Winner | 5YO B GELDING – ASHDAN – GOLDEN MOMENT by SURYA BHAGWAN | |||||||
Winning Trainer | A NUNES | |||||||
Winning Owner | SIR DAVID SEALE | |||||||
Winning Breeder | SIR DAVID SEALE | |||||||
Payments | Win | Place | ||||||
1st | 4 | 2.35 | ||||||
2nd | 1 | |||||||
3rd | 5 | |||||||
Daily Double | ||||||||
| 2-4 | 18.20 | |||||||
| Pick 4 | 1-11-2-4 | 156.35 | ||||||