THE OLD BRIGAND RUM EVENING OF RACES
FEATURING
THE OLD BRIGAND RUM CUP (HANDICAP)
Track Condition: GOOD TO FIRM Post Time: 5:30PM
NOTE: All Dividends shown are based on a BDS$1.00 on all bets
Garrison Savannah Results for Jun 15, 2024
NOTE: Dividends are for base bet of BB$1.00
Race # | 1 | ID# | 85 | Track Condition | GOOD TO FIRM |
| ||
THE WEST INDIAN BRED 3-YEAR-OLD MAIDENS (ALLOTTED WEIGHTS RACE) | ||||||||
WEST INDIAN BRED 3-YEAR-OLD MAIDENS | ||||||||
1800 Meters – ( 9 furlongs) | ||||||||
Total Purse $16,500 | Winner $9,075 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #5 | DALICIA’S ANGEL | 7/5 | T | 114 | ARRON DANIEL | ||
2 | #2 | RED RIBBON | 1/1 | 119 | RICKEY WALCOTT | |||
3 | #4 | ALTER EGO | 4/1 | T | 117 | DEVANTE PRESCOD | ||
4 | #6 | MISS UNIVERSE | 4/1 | T | 114 | JANEIL S. HOLDER | ||
5 | #3 | INTER RED | 10/1 | 112 | KADEEM MOHAMMED | |||
S | #1 | DETENTE | 119 | SCRATCHED | ||||
Time Fractions | ¼ Mile | 26.4 | ½ Mile | 51.2 | ¾ Mile | 1:15.6 | 1 Mile | 1:42.2 |
Time | 1:57.4 | Distances | 9½, 4½, 6, 1 | |||||
Winner | 3YO FILLY – COPY THAT – CHINA TEA by KIT FISTO | |||||||
Winning Trainer | R. LOVELL | |||||||
Winning Owner | MR. DAVID ABRAHAM | |||||||
Winning Breeder | DIANA JONES | |||||||
Payments | Win | Place | ||||||
1st | 5 | 2.40 | 1.45 | |||||
2nd | 2 | 1.55 | ||||||
3rd | 4 | |||||||
Forecast | 5-2 | 4.95 | ||||||
Garrison Savannah Results for Jun 15, 2024
NOTE: Dividends are for base bet of BB$1.00
Race # | 2 | ID# | 86 | Track Condition | GOOD TO FIRM |
| ||
THE SILVER SPRING WATER TROPHY (CONDITION RACE) | ||||||||
WEST INDIAN BRED 3-YEAR-OLDS | ||||||||
1100 Meters – (5 1/2 furlongs) | ||||||||
Total Purse $18,000 | Winner $9,900 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #2 | MARVEL | 3/1 | T | 124 | A BISHOP | ||
2 | #4 | SHOW TIME | 3/5 | T | 121 | DELANO LOPEZ | ||
3 | #7 | QUEEN’S CONSORT | 4/1 | T | 114 | ARRON DANIEL | ||
4 | #3 | JUSTICE | 8/1 | T | 113 | DEVANTE PRESCOD | ||
5 | #6 | DETENTE | 7/1 | 119 | RICKEY WALCOTT | |||
6 | #5 | MO FARAH | 17/1 | 117 | RAHEEM THORPE | |||
7 | #1 | TINKER BELL | 20/1 | T | 119 | ERIC DANIEL | ||
Time Fractions | ¼ Mile | 24.6 | ½ Mile | 47.8 | ¾ Mile | 1 Mile | ||
Time | 1:07.2 | Distances | 1, ½, 5, 4, 19½, 54½ | |||||
Winner | 3YO B COLT – STORM ARROW – CRYSTAL DIAMOND by OVERDRIVEN | |||||||
Winning Trainer | E. WALCOTT JR. | |||||||
Winning Owner | MRS. GAY SMITH | |||||||
Winning Breeder | GAY SMITH | |||||||
Payments | Win | Place | ||||||
1st | 2 | 4.15 | 1.80 | |||||
2nd | 4 | 1.25 | ||||||
3rd | 7 | |||||||
Forecast | 2-4 | 14.60 | ||||||
Daily Double | ||||||||
5-2 | 27.40 | |||||||
Trifecta | 2-4-7 | 28.75 | ||||||
Garrison Savannah Results for Jun 15, 2024
NOTE: Dividends are for base bet of BB$1.00
Race # | 3 | ID# | 87 | Track Condition | GOOD TO FIRM | |||
THE 3-YEAR-OLDS & OLDER RATED 45 – 25 (HANDICAP) | ||||||||
3-YEAR-OLDS & OLDER RATED 45 – 25 (ALSO OPEN TO HORSES 3-YEARS & OLDER RATED 24 & | ||||||||
1100 Meters – (5 1/2 furlongs) | ||||||||
Total Purse $16,500 | Winner $9,075 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #3 | SOCIAL CIRCLE | 7/2 | TD | 121 | ARRON DANIEL | ||
2 | #2 | BORDER TOWN | 7/1 | VT | 120 | ERIC DANIEL | ||
3 | #6 | AMARETTA | 10/1 | 116 | KADEEM MOHAMMED | |||
4 | #7 | LEAH | 6/1 | TD | 119 | DEVANTE PRESCOD | ||
5 | #1 | LIFE IS GREAT | 1/1 | BT | 127 | RICKEY WALCOTT | ||
6 | #4 | EDELWEISS | 2/1 | T | 123 | JAMALI FARRELL | ||
JF | #5 | TROUBLEINTHEVALLEY | 18/1 | TP | 123 | JAREN STRAKER | ||
Time Fractions | ¼ Mile | 25.6 | ½ Mile | 50.0 | ¾ Mile | 1 Mile | ||
Time | 1:06.8 | Distances | ¾, 1, ¾, 2, ½ | |||||
Winner | 7YO B HORSE – JANAK – FULL CIRCLE by CAPTAIN CHARLIE | |||||||
Winning Trainer | R. LOVELL | |||||||
Winning Owner | MELROSE RACING | |||||||
Winning Breeder | PETER ODLE | |||||||
Payments | Win | Place | ||||||
1st | 3 | 4.95 | 2.15 | |||||
2nd | 2 | 1.80 | ||||||
3rd | 6 | |||||||
Forecast | 3-2 | 66.00 | ||||||
Trifecta | 3-2-6 | 854.40 | ||||||
Garrison Savannah Results for Jun 15, 2024
NOTE: Dividends are for base bet of BB$1.00
Race # | 4 | ID# | 88 | Track Condition | GOOD TO FIRM |
| ||
THE 3-YEAR-OLDS & OLDER RATED 65 – 47 (HANDICAP) | ||||||||
3-YEAR-OLDS & OLDER RATED 65 – 47 (ALSO OPEN TO HORSES 3-YEARS & OLDER RATED 46 & | ||||||||
1800 Meters – ( 9 furlongs) | ||||||||
Total Purse $18,500 | Winner $10,175 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #8 | MICHAL | 7/2 | T | 123 | ARRON DANIEL | ||
2 | #1 | FILMORES | 8/1 | 122 | JAMALI FARRELL | |||
3 | #6 | COLD WAR | 7/1 | B | 119 | ERIC DANIEL | ||
4 | #7 | IMPEACHMENT | 5/1 | T | 114 | RAHEEM THORPE | ||
5 | #4 | KING CANUTE | 2/1 | T | 118 | RICKEY WALCOTT | ||
6 | #2 | A. P. AZNAVOUR | 27/1 | BT | 122 | DEVANTE PRESCOD | ||
7 | #5 | SOCIAL MEDIA | 3/1 | 115 | JANEIL S. HOLDER | |||
8 | #3 | SOVEREIGNTY | 4/1 | 121 | DELANO LOPEZ | |||
Time Fractions | ¼ Mile | 25.8 | ½ Mile | 50.8 | ¾ Mile | 1:16.0 | 1 Mile | 1:40.4 |
Time | 1:54.8 | Distances | ¾, ½, 2¼, 2, 1, 3¼, 4¼ | |||||
Winner | 5YO CH MARE – DERBY KITTEN – DANCE DADDY DANCE by JANAK | |||||||
Winning Trainer | R PEIRCE SCM | |||||||
Winning Owner | ROUND TABLE STUD FARM | |||||||
Winning Breeder | JOHN HUMPHREY | |||||||
Payments | Win | Place | ||||||
1st | 8 | 4.50 | 1.20 | |||||
2nd | 1 | 1.90 | ||||||
3rd | 6 | 3.20 | ||||||
4th | 7 | |||||||
Forecast | 8-1 | 19.25 | ||||||
Trifecta | 8-1-6 | 112.00 | ||||||
Superfecta | 8-1-6-7 | 372.60 | ||||||
Garrison Savannah Results for Jun 15, 2024
NOTE: Dividends are for base bet of BB$1.00
Race # | 5 | ID# | 89 | Track Condition | GOOD TO FIRM |
| ||
THE 4-YEAR-OLDS & OLDER NON-WINNERS OF 2 RATED 55 & BELOW (HANDICAP) | ||||||||
4-YEAR-OLDS & OLDER NON-WINNERS OF 2 RATED 55 & BELOW | ||||||||
1570 Meters – (7.8 furlongs) | ||||||||
Total Purse $16,500 | Winner $9,075 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #6 | ITOLDYOUSO | 7/1 | 113 | XAREL FORDE | |||
2 | #8 | JAGUAR | 5/2 | T | 128 | A BISHOP | ||
3 | #4 | SUNBEAM | 4/1 | T | 120 | ERIC DANIEL | ||
4 | #5 | ANOTHER BULLET | 26/1 | BD | 119 | JAREN STRAKER | ||
5 | #3 | INTUITION | 5/1 | TP | 112 | RICKEY WALCOTT | ||
6 | #2 | RARE NICKEL | 8/5 | BT | 118 | ARRON DANIEL | ||
7 | #7 | FANTASTIC SHAUNTE | 6/1 | B | 115 | DEVANTE PRESCOD | ||
8 | #1 | UBUNTU | 8/1 | T | 124 | DELANO LOPEZ | ||
Time Fractions | ¼ Mile | 24.4 | ½ Mile | 48.6 | ¾ Mile | 1:14.2 | 1 Mile | |
Time | 1:38.6 | Distances | 2, ½, ½, 1¾, ½, 2¾, 2¾ | |||||
Winner | 4YO CH FILLY – COPY THAT – CHINA TEA by KIT FISTO | |||||||
Winning Trainer | P BATSON | |||||||
Winning Owner | MRS. JUTA BATSON | |||||||
Winning Breeder | DIANA JONES | |||||||
Payments | Win | Place | ||||||
1st | 6 | 8.95 | 1.85 | |||||
2nd | 8 | 1.20 | ||||||
3rd | 4 | 1.40 | ||||||
4th | 5 | |||||||
Forecast | 6-8 | 74.55 | ||||||
Trifecta | 6-8-4 | 106.00 | ||||||
Superfecta | 6-8-4-5 | 1,644.65 | NO WINNERS CARRIED OVER TO THEE NEXT RACEDAY | |||||
Garrison Savannah Results for Jun 15, 2024
NOTE: Dividends are for base bet of BB$1.00
Race # | 6 | ID# | 90 | Track Condition | GOOD TO FIRM | |||
THE 3-YEAR-OLDS & OLDER RATED 30 – 15 (HANDICAP) | ||||||||
3-YEAR-OLDS & OLDER RATED 30-15 | ||||||||
1570 Meters – (7.8 furlongs) | ||||||||
Total Purse $15,000 | Winner $8,250 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #1 | SCARFACE | 2/1 | VTD | 128 | RICKEY WALCOTT | ||
2 | #8 | CAP ROCAT | 2/1 | BT | 119 | ARRON DANIEL | ||
3 | #11 | SOCIAL DISTANCE | 16/1 | 107 | DAVONTE ABRAHAM | |||
4 | #2 | SEVENTEENMILLIONUS | 7/1 | 117 | KADEEM MOHAMMED | |||
5 | #12 | CARIBBEAN KITTEN | 9/1 | TP | 119 | RAHEEM THORPE | ||
6 | #7 | BROMEFIELD | 6/1 | TP | 113 | ERIC DANIEL | ||
7 | #3 | VISIONARY | 5/1 | VT | 115 | DEVANTE PRESCOD | ||
8 | #10 | RIDDICK | 7/1 | 121 | L EDWARDS | |||
9 | #9 | ABSOLUT STAR | 21/1 | D | 107 | DARCELLE RODRIGO | ||
10 | #5 | AMANKORA | 40/1 | 113 | SHAKIO SIMPSON | |||
SCR | #4 | PROMINENT | T | 115 | JANEIL S. HOLDER | |||
SCR | #6 | EARLY RISER | BT | 111 | DELANO LOPEZ | |||
Time Fractions | ¼ Mile | 24.4 | ½ Mile | 48.8 | ¾ Mile | 1:14.2 | 1 Mile | |
Time | 1:38.2 | Distances | Sh.Head, 2¾, ¾, 2½, ½, 2, Sh.Head, 5¾, 1½ | |||||
Winner | 9YO CH HORSE – HAPPY MEMORIES – SHOCK AND AWE by BANDSMAN | |||||||
Winning Trainer | J-M COZIER | |||||||
Winning Owner | MRS. NALICIA COZIER | |||||||
Winning Breeder | MCDONALD STEVENSON | |||||||
Payments | Win | Place | ||||||
1st | 1 | 3.35 | 1.95 | |||||
2nd | 8 | 1.30 | ||||||
3rd | 11 | 5.00 | ||||||
Forecast | 1-8 | 8.20 | ||||||
Trifecta | 1-8-11 | 315.85 | ||||||
Hi-5 | 1-8-11-2-12 | 1,141.10 | NO WINNERS CARRIED OVER TO THE NEXT RACEDAY | |||||
Garrison Savannah Results for Jun 15, 2024
NOTE: Dividends are for base bet of BB$1.00
Race # | 7 | ID# | 91 | Track Condition | GOOD TO FIRM | |||
THE CRISMA RUM CREAM TROPHY (HANDICAP) | ||||||||
3-YEAR-OLDS & OLDER RATED 85 – 65 (ALSO OPEN TO HORSES 3-YEARS & OLDER RATED 64 & | ||||||||
1100 Meters – (5 1/2 furlongs) | ||||||||
Total Purse $20,000 | Winner $11,000 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #2 | RENE | 9/5 | 122 | L EDWARDS | |||
2 | #1 | DANCING PROSPECTOR | 3/1 | 118 | DEVANTE PRESCOD | |||
3 | #4 | LIGHTNING LEWIS | 6/5 | T | 125 | ARRON DANIEL | ||
4 | #3 | MAJOR DAN | 9/5 | 119 | RICKEY WALCOTT | |||
S | #5 | NOAH DAVID | 124 | SCRATCHED | ||||
S | #6 | ZAHAAN | 110 | SCRATCHED | ||||
Time Fractions | ¼ Mile | 24.6 | ½ Mile | 48.8 | ¾ Mile | 1 Mile | ||
Time | 1:06.0 | Distances | 1, 3, 2½ | |||||
Winner | 6YO CH HORSE – ZWICK – PURR CLASS by GREATNESS | |||||||
Winning Trainer | H NICHOLLS | |||||||
Winning Owner | THE ESTATE OF STEPHEN KELLMAN | |||||||
Winning Breeder | JOHN D. CHANDLER | |||||||
Payments | Win | Place | ||||||
1st | 2 | 2.85 | ||||||
2nd | 1 | |||||||
3rd | 4 | |||||||
Pick 4 | 8-6-1-2 | 455.20 | ||||||
Garrison Savannah Results for Jun 15, 2024
NOTE: Dividends are for base bet of BB$1.00
Race # | 8 | ID# | 92 | Track Condition | GOOD TO FIRM | |||
THE OLD BRIGAND RUM CUP (HANDICAP) | ||||||||
3-YEAR-OLDS & OLDER RATED 140 – 122 (ALSO OPEN TO HORSES 3-YEARS & OLDER RATED 121 & | ||||||||
1800 Meters – ( 9 furlongs) | ||||||||
Total Purse $20,000 | Winner $11,000 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #3 | SO SUAVE | 8/5 | VTD | 126 | ERIC DANIEL | ||
2 | #5 | RENAISANCE FROLIC | 9/5 | T | 128 | A BISHOP | ||
3 | #6 | ZAEED | 3/2 | TD | 125 | RICKEY WALCOTT | ||
4 | #2 | TUFF RAGS | 3/1 | V | 109 | ARRON DANIEL | ||
SCR | #1 | JOQULAR | 125 | SCRATCHED | ||||
SCR | #4 | ZAZZY | 110 | SCRATCHED | ||||
Time Fractions | ¼ Mile | 25.6 | ½ Mile | 49.8 | ¾ Mile | 1:14.2 | 1 Mile | 1:38.8 |
Time | 1:51.2 | Distances | 1, 5¼, 3¾ | |||||
Winner | 7YO B HORSE – MAKE BELIEVE – STYLISH ONE by INVINCIBLE SPIRIT | |||||||
Winning Trainer | J-M COZIER | |||||||
Winning Owner | MRS. NALICIA COZIER | |||||||
Winning Breeder | BELMONT BS, GLENVILLE BS, C MCAVOY & MB SYND | |||||||
Payments | Win | Place | ||||||
1st | 3 | 2.70 | ||||||
2nd | 5 | |||||||
3rd | 6 | |||||||
Daily Double | ||||||||
2-3 | 16.85 | |||||||
Pick-6 | 3-8-6-1-2-3 | 10,179.40 | ||||||