THE WELCOME BACK RACEDAY
FEATURING
THE WELCOME BACK (HANDICAP)
Track Condition: FIRM Post Time: 1:00PM
NOTE: All Dividends shown are based on a BDS$1.00 on all bets
Garrison Savannah Results for Nov 1, 2025
NOTE: Dividends are for base bet of BB$1.00
Race # | 1 | ID# | 140 | Track Condition | FIRM |
| ||
| THE DEBUT (CONDITION RACE) | ||||||||
| 2-YEAR-OLDS | ||||||||
| 1100 Meters – (5 1/2 furlongs) | ||||||||
Total Purse $18,500 | Winner $10,175 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #6 | MYSTIC ADVENTURE | 5/2 | 128 | DELANO LOPEZ | |||
2 | #4 | SOLEIL LEVANT | 9/1 | T | 116 | KEMARIE BLACKETT | ||
3 | #2 | AWESOME MIKE | 5/2 | B | 128 | ERIC DANIEL | ||
4 | #5 | MILLE MOTS | 9/5 | T | 120 | ARRON DANIEL | ||
5 | #1 | INFERON | 4/1 | TD | 121 | KADEEM MOHAMMED | ||
6 | #3 | ETTEJAMEZ | 4/1 | B | 123 | RICKEY WALCOTT | ||
Time Fractions | ¼ Mile | 24.8 | ½ Mile | 48.4 | ¾ Mile | 1 Mile | ||
Time | 1:05.2 | Distances | ¾, 2, 2¾, 3¾, 2 | |||||
Winner | 2YO B COLT – GIRVIN – TRIPPI HONOR by TRIPPI | |||||||
Winning Trainer | KENNY JOHN | |||||||
Winning Owner | H & M | |||||||
Winning Breeder | HONORS STABLE CORPORATION | |||||||
Payments | Win | Place | ||||||
1st | 6 | 3.75 | 1.90 | |||||
2nd | 4 | 2.75 | ||||||
3rd | 2 | |||||||
Forecast | 6-4 | 22.70 | ||||||
Trifecta | 6-4-2 | 108.40 | ||||||
Garrison Savannah Results for Nov 1, 2025
NOTE: Dividends are for base bet of BB$1.00
Race # | 2 | ID# | 141 | Track Condition | FIRM |
| ||
| THE GARRISON ROAD (CONDITION RACE) | ||||||||
| WEST INDIAN BRED 2-YEAR-OLDS | ||||||||
| 1100 Meters – (5 1/2 furlongs) | ||||||||
Total Purse $16,500 | Winner $9,075 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #8 | ULTRASOUND | 7/5 | 121 | JARELLE BECKLES | |||
2 | #4 | ATARAH | 13/1 | 108 | DAVONTE ABRAHAM | |||
3 | #5 | ARIEL | 9/5 | T | 116 | RICKEY WALCOTT | ||
4 | #3 | FIELD OF GREY | 5/1 | 111 | KADEEM MOHAMMED | |||
5 | #7 | ASPIRE | 15/1 | 106 | L EDWARDS | |||
6 | #1 | CINNAMON PEAK | 11/1 | T | 116 | RACHAAD KNIGHTS | ||
PU | #2 | JETHRO | 3/1 | 113 | ARRON DANIEL | |||
S | #6 | R’SHAE’S PRINCESS | 109 | SCRATCHED | ||||
Time Fractions | ¼ Mile | 25.6 | ½ Mile | 49.4 | ¾ Mile | 1 Mile | ||
Time | 1:08.0 | Distances | ¾, ½, 3¼, 5¼, 27 | |||||
Winner | 2YO B COLT – DORSETT – REPRISE by SURYA BHAGWAN | |||||||
Winning Trainer | R DEANE | |||||||
Winning Owner | MR. ARJAY & MR. JOHN THORNTON | |||||||
Winning Breeder | GERRY ALLEYNE & ROBERT PEIRCE SCM | |||||||
Payments | Win | Place | ||||||
1st | 8 | 2.40 | 1.30 | |||||
2nd | 4 | 2.45 | ||||||
3rd | 5 | |||||||
Forecast | 8-4 | 20.20 | ||||||
Daily Double | ||||||||
| 6-8 | 5.65 | |||||||
Trifecta | 8-4-5 | 23.40 | ||||||
Garrison Savannah Results for Nov 1, 2025
NOTE: Dividends are for base bet of BB$1.00
Race # | 3 | ID# | 142 | Track Condition | FIRM |
| ||
| THE CENOTAPH (HANDICAP) | ||||||||
| 3-YEARS & OLDER 70 – 47 (ALSO OPEN TO HORSES 3-YEARS & OLDER RATED 46 & BELOW) | ||||||||
| 1800 Meters – ( 9 furlongs) | ||||||||
Total Purse $17,000 | Winner $9,350 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #5 | FILMORES | 7/1 | 123 | RAHEEM THORPE | |||
2 | #4 | HEROES DAY | 5/1 | T | 110 | KADEEM MOHAMMED | ||
3 | #1 | LUSCIOUS | 3/1 | T | 116 | JAREN STRAKER | ||
4 | #8 | VALIANT | 4/5 | BT | 120 | RICKEY WALCOTT | ||
5 | #2 | PRICELESS | 9/2 | 116 | DAVONTE ABRAHAM | |||
6 | #9 | MAGNIFICK | 11/1 | T | 112 | ARRON DANIEL | ||
7 | #7 | CABALLITO | 14/1 | B | 121 | KEMARIE BLACKETT | ||
SCR | #3 | HEIDI MARIE | 105 | SCRATCHED | ||||
SCR | #6 | KITE | T | 107 | SCRATCHED | |||
Time Fractions | ¼ Mile | 25.8 | ½ Mile | 51.2 | ¾ Mile | 1:15.8 | 1 Mile | 1:41.4 |
Time | 1:53.8 | Distances | Nose, 3, 1, 3¼, 3¾, 3¼ | |||||
Winner | 9YO B GELDING – BRAM STOKER – SOLID GOLD by SPECTRUM | |||||||
Winning Trainer | J. SIMPSON | |||||||
Winning Owner | MR. ARJAY & MRS. ANGELA SIMPSON | |||||||
Winning Breeder | BRIGHTON BLOODSTOCK | |||||||
Payments | Win | Place | ||||||
1st | 5 | 8.15 | 2.40 | |||||
2nd | 4 | 3.95 | ||||||
3rd | 1 | |||||||
Forecast | 5-4 | 41.30 | ||||||
Daily Double | ||||||||
| 8-5 | 1.05 | |||||||
Trifecta | 5-4-1 | 389.60 | ||||||