THE BARBADOS THOROUGHBRED BREEDERS’ ASSOCIATION RACEDAY
FEATURING
THE CHARLES WILLIAMS MEMORIAL
BREEDERS’ CLASSIC (GR.1RB. – BAR)
THE ELLIOT WILLIAMS MEMORIAL JUVENILE BREEDERS’
STAKES & TROPHY (GR. 1RB. – BAR)
THE BARBADOS LOTTERY PRIDE OF BARBADOS
JOCKEY CHALLENGE (RIDE FOR CHRITY)
Track Condition: GOOD TO FIRM Post Time: 1:00PM
NOTE: All Dividends shown are based on a BDS$1.00 on all bets
NOTE: Dividends are for base bet of BB$1.00
Race # | 1 | ID# | 157 | Track Condition | GOOD TO FIRM |
| ||
| THE VAPOUR TRAIL TROPHY (CONDITION RACE) | ||||||||
| 2-YEAR-OLDS | ||||||||
| 1100 Meters – (5 1/2 furlongs) | ||||||||
Total Purse $15,000 | Winner $8,250 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #5 | SOLEIL LEVANT | 3/5 | T | 121 | RASHEED HUGHES | ||
2 | #2 | MYSTIC REIGN | 2/1 | 119 | KEMARIE BLACKETT | |||
3 | #1 | ETTEJAMEZ | 3/1 | VT | 121 | RICKEY WALCOTT | ||
4 | #4 | INFERON | 7/2 | VT | 126 | RACHAAD KNIGHTS | ||
S | #3 | TWINKLE TOES | BT | 111 | SCRATCHED | |||
Time Fractions | ¼ Mile | 24.6 | ½ Mile | 48.6 | ¾ Mile | 1 Mile | ||
Time | 1:07.0 | Distances | 1¾, 1¾, 2¾ | |||||
Winner | 2YO B FILLY – BLAME – SCAPE by WAR FRONT | |||||||
Winning Trainer | DARREN MATTHEWS | |||||||
Winning Owner | MESSRS. DAVID MATTHEWS & LUTHER. G. MILLER II | |||||||
Winning Breeder | CLAIRBORNE FARM & ADELE B. DILSCHNEIDER | |||||||
Payments | Win | Place | ||||||
1st | 5 | 1.65 | ||||||
2nd | 2 | |||||||
3rd | 1 | |||||||
NOTE: Dividends are for base bet of BB$1.00
Race # | 2 | ID# | 158 | Track Condition | GOOD TO FIRM |
| ||
| THE REBOUND TROPHY (ALLOTTED WEIGHTS RACE) | ||||||||
| WEST INDIAN BRED 2-YEAR-OLD MAIDENS | ||||||||
| 1570 Meters – (7.8 furlongs) | ||||||||
Total Purse $15,000 | Winner $8,250 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #6 | COPPER SHOT | 2/1 | 118 | DEVANTE PRESCOD | |||
2 | #3 | OYA’S PRINCESS | 2/1 | B | 117 | TESHAWN HAZELWOOD | ||
3 | #2 | RELENTLESS | 7/2 | T | 121 | RICKEY WALCOTT | ||
4 | #5 | UNDENIABLE | 5/1 | 115 | KEMARIE BLACKETT | |||
5 | #4 | ATARAH | 9/5 | 109 | DAVONTE ABRAHAM | |||
S | #1 | ELEKTRA | 116 | SCRATCHED | ||||
Time Fractions | ¼ Mile | 25.2 | ½ Mile | 49.8 | ¾ Mile | 1:15.8 | 1 Mile | |
Time | 1:42.0 | Distances | Head, 3¾, 3, 19 | |||||
Winner | 2YO B COLT – COPY THAT – SUMMER BREEZE by ZWICK | |||||||
Winning Trainer | A NUNES | |||||||
Winning Owner | MR. ANDREW NUNES & MRS. NATALIA NUNES | |||||||
Winning Breeder | ANDREW NUNES | |||||||
Payments | Win | Place | ||||||
1st | 6 | 3.00 | 1.55 | |||||
2nd | 3 | 1.45 | ||||||
3rd | 2 | |||||||
Forecast | 6-3 | 10.75 | ||||||
Daily Double | 5-6 | 6.35 | ||||||
NOTE: Dividends are for base bet of BB$1.00
Race # | 3 | ID# | 159 | Track Condition | GOOD TO FIRM |
| ||
| THE MAN’S WISH BARBADOS LOTTERY JOCKEY CHALLENGE TROPHY (HANDICAP) | ||||||||
| 3-YEAR-OLDS & OLDER RATED 40 – 17 (ALSO OPEN TO HORSES 3-YEARS & OLDER RATED 16 & BELOW) | ||||||||
| 1800 Meters – ( 9 furlongs) | ||||||||
Total Purse $17,000 | Winner $9,350 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #5 | I’M SID | 5/2 | 121 | RASHEED HUGHES | |||
2 | #2 | NITE RACER | 11/1 | 131 | RAHEEM THORPE | |||
3 | #6 | RED EAGLE | 2/1 | 122 | DAMARIO BYNOE | |||
4 | #7 | SEVENTEENMILLIONUS | 3/1 | T | 119 | REY WILLIAMS | ||
5 | #4 | WALL STREET | 5/1 | B | 116 | KADEEM MOHAMMED | ||
6 | #3 | AMARETTA | 7/2 | D | 119 | TESHAWN HAZELWOOD | ||
7 | #1 | SOCIAL DISTANCE | 6/1 | 123 | JARELLE BECKLES | |||
Time Fractions | ¼ Mile | 26.8 | ½ Mile | 55.4 | ¾ Mile | 1:20.8 | 1 Mile | 1:45.2 |
Time | 1:59.6 | Distances | 2¼, ¾, 2, ½, 1½, 4¼ | |||||
Winner | 6YO B GELDING – ATUL – VAPOUR TRAIL by HAPPY MEMORIES | |||||||
Winning Trainer | J. SIMPSON | |||||||
Winning Owner | MRS. ANGELA SIMPSON | |||||||
Winning Breeder | SIR CHARLES WILLIAMS | |||||||
Payments | Win | Place | ||||||
1st | 5 | 3.70 | 1.60 | |||||
2nd | 2 | 5.20 | ||||||
3rd | 6 | |||||||
Forecast | 5-2 | 32.10 | ||||||
Daily Double | ||||||||
| 6-5 | 33.85 | |||||||
Trifecta | 5-2-6 | 150.70 | ||||||
NOTE: Dividends are for base bet of BB$1.00
Race # | 4 | ID# | 160 | Track Condition | GOOD TO FIRM |
| ||
| THE ELLIOTT WILLIAMS MEMORIAL JUVENILE BREEDERS’ STAKES & TROPHY (GR.1R – BAR) | ||||||||
| BARBADOS BRED 2-YEAR-OLDS (AW) | ||||||||
| 1100 Meters – (5 1/2 furlongs) | ||||||||
Total Purse $26,500 | Winner $14,575 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #5 | ARIEL | 7/5 | T | 116 | RASHEED HUGHES | ||
2 | #1 | ULTRASOUND | 8/5 | 121 | JARELLE BECKLES | |||
3 | #6 | FIELD OF GREY | 5/1 | 121 | KADEEM MOHAMMED | |||
4 | #2 | ELEKTRA | 8/1 | 116 | TESHAWN HAZELWOOD | |||
PU | #3 | VENOM | 2/1 | 121 | REY WILLIAMS | |||
SCR | #4 | DAPPER DAVID | 121 | SCRATCHED | ||||
Time Fractions | ¼ Mile | 24.6 | ½ Mile | 50.4 | ¾ Mile | 1 Mile | ||
Time | 1:08.8 | Distances | NK, 1, 10 1/2 | |||||
Winner | 2YO FILLY – ALMA D’ORO – JAYTEES ANGEL by COPY THAT | |||||||
Winning Trainer | ANTONIO PERCH | |||||||
Winning Owner | ROUND TABLE STUD FARM | |||||||
Winning Breeder | JOHN HUMPHREY | |||||||
Payments | Win | Place | ||||||
1st | 5 | 2.45 | 1.05 | |||||
2nd | 1 | 1.70 | ||||||
3rd | 6 | |||||||
Forecast | 5-1 | 5.95 | ||||||
Daily Double | 5-5 | 16.35 | ||||||
Garrison Savannah Results for Nov 29, 2025
NOTE: Dividends are for base bet of BB$1.00
Race # | 5 | ID# | 161 | Track Condition | GOOD TO FIRM | |||
| THE KENDAL MOON BARBADOS LOTTERY JOCKEY CHALLENGE TROPHY (HANDICAP) | ||||||||
| 3-YEAR-OLDS & OLDER RATED 60 – 37 (ALSO OPEN TO HORSES 3-YEARS & OLDER RATED 36 & BELOW) | ||||||||
| 1570 Meters – (7.8 furlongs) | ||||||||
Total Purse $19,000 | Winner $10,450 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #8 | HEROES DAY | 5/1 | T | 128 | RICKEY WALCOTT | ||
2 | #6 | SOCIAL CIRCLE | 11/1 | TD | 116 | TESHAWN HAZELWOOD | ||
3 | #2 | DROGON | 7/1 | BT | 125 | RAHEEM THORPE | ||
4 | #12 | FANTASTIC SHAUNTE | 9/2 | 127 | DELANO LOPEZ | |||
5 | #3 | DE SPOILED CHILD | 9/1 | T | 121 | RACHAAD KNIGHTS | ||
6 | #1 | LUSCIOUS | 5/1 | T | 125 | DAMARIO BYNOE | ||
7 | #4 | HEIDI MARIE | 5/1 | T | 115 | RASHEED HUGHES | ||
8 | #5 | BINARY CODE | 9/1 | 121 | JARELLE BECKLES | |||
9 | #7 | DALICIA’S ANGEL | 5/1 | TD | 121 | ARRON DANIEL | ||
10 | #10 | QUEEN JUSTINA | 9/1 | T | 118 | D DALRYMPLE | ||
11 | #9 | LETITBEME | 19/1 | 116 | KADEEM MOHAMMED | |||
SCR | #11 | INVICTUS | 119 | SCRATCHED | ||||
Time Fractions | ¼ Mile | 25.0 | ½ Mile | 50.0 | ¾ Mile | 1:14.8 | 1 Mile | |
Time | 1:38.2 | Distances | ½, 1¼, Head, 2, Head, ½, 2, 2¼, 5¼, ½ | |||||
Winner | 4YO B COLT – ASTON MARTIN – SUPER LADY by SUPER JEBLAR | |||||||
Winning Trainer | R DEANE | |||||||
Winning Owner | MESSRS. DAVID ABRAHAM & ADAM DEANE | |||||||
Winning Breeder | PETER NAIME & AKEEM BROWNE | |||||||
Payments | Win | Place | ||||||
1st | 8 | 6.25 | 2.30 | |||||
2nd | 6 | 4.50 | ||||||
3rd | 2 | 1.85 | ||||||
4th | 12 | |||||||
Forecast | 8-6 | 380.50 | ||||||
Daily Double | ||||||||
| 5-8 | 313.85 | |||||||
Trifecta | 8-6-2 | 1,770.15 | ||||||
| Superfecta | 8-6-2-12 | 1,834.20 | NO WINNERS CARRIED OVER TO RACE #6 | |||||
| Pick 4 | 6-5-5-8 | 493.75 | ||||||
Garrison Savannah Results for Nov 29, 2025
NOTE: Dividends are for base bet of BB$1.00
Race # | 6 | ID# | 162 | Track Condition | GOOD TO FIRM | |||
| THE LADY CONSTANCE BARBADOS LOTTERY JOCKEY CHALLENGE TROPHY (HANDICAP) | ||||||||
| 3-YEAR-OLDS & OLDER RATED 45 – 20 (ALSO OPEN TO HORSES 3-YEARS & OLDER RATED 19 & BELOW) | ||||||||
| 1100 Meters – (5 1/2 furlongs) | ||||||||
Total Purse $17,000 | Winner $9,350 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #10 | OLLIVANDER | 9/2 | T | 125 | JARELLE BECKLES | ||
2 | #4 | PRINCESS JULIA | 3/1 | 122 | TESHAWN HAZELWOOD | |||
3 | #7 | KING CANUTE | 9/1 | TD | 127 | KADEEM MOHAMMED | ||
4 | #14 | SHOW ME THE MILK | 9/1 | TH | 128 | RASHEED HUGHES | ||
5 | #3 | DREAM LAKE | 5/1 | BTD | 121 | DELANO LOPEZ | ||
6 | #12 | AMAZING JANE | 16/1 | T | 125 | ARRON DANIEL | ||
7 | #2 | NORTHERN LADY | 9/2 | BT | 124 | RICKEY WALCOTT | ||
8 | #5 | CRITERION | 5/1 | P | 121 | DAMARIO BYNOE | ||
9 | #9 | CHAMPAGNE | 14/1 | 122 | RAHEEM THORPE | |||
10 | #1 | ZORAH | 31/1 | B | 125 | D DALRYMPLE | ||
11 | #8 | RED FORCE | 14/1 | B | 130 | REY WILLIAMS | ||
12 | #11 | WHATA WEEKEND | 13/1 | D | 123 | RACHAAD KNIGHTS | ||
S | #6 | MO FARAH | BT | 116 | —– —– | |||
S | #13 | THUNDER LADY | T | 115 | —– —– | |||
Time Fractions | ¼ Mile | 25.2 | ½ Mile | 50.6 | ¾ Mile | 1 Mile | ||
Time | 1:08.2 | Distances | ½, ¾, ½, ¾, ½, 1¾, 1½, ½, ½, 5½, 13¾ | |||||
Winner | 8YO CH GELDING – JANAK – ANNABEL JANE by NOSFERATU | |||||||
Winning Trainer | R DEANE | |||||||
Winning Owner | MR. ADAM DEANE | |||||||
Winning Breeder | GILL WILSON | |||||||
Payments | Win | Place | ||||||
1st | 10 | 5.50 | 1.80 | |||||
2nd | 4 | 2.40 | ||||||
3rd | 7 | 4.05 | ||||||
4th | 14 | |||||||
Forecast | 10-4 | 19.00 | ||||||
Daily Double | ||||||||
| 8-10 | 16.00 | |||||||
Trifecta | 10-4-7 | 394.90 | ||||||
| Superfecta | 10-4-7-14 | 1,833.85 | ||||||
Garrison Savannah Results for Nov 29, 2025
NOTE: Dividends are for base bet of BB$1.00
Race # | 7 | ID# | 163 | Track Condition | GOOD TO FIRM | |||
| THE SIR CHARLES WILLIAMS MEMORIAL BREEDERS’ CLASSIC (GR.1RB.-BAR) | ||||||||
| BARBADOS BRED 3-YEAR-OLDS & OLDER | ||||||||
| 1800 Meters – ( 9 furlongs) | ||||||||
Total Purse $30,000 | Winner $16,500 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #9 | NOSTRADASSA | 3/4 | BD | 117 | JARELLE BECKLES | ||
2 | #8 | RACONTEUR | 14/1 | T | 121 | REY WILLIAMS | ||
3 | #5 | ARES | 6/1 | T | 128 | DELANO LOPEZ | ||
4 | #6 | CAP ROCAT | 9/1 | BT | 128 | RASHEED HUGHES | ||
5 | #7 | PAPILLON | 11/1 | TP | 123 | ARRON DANIEL | ||
6 | #1 | MANDARIN ORIENTAL | 8/1 | 121 | RICKEY WALCOTT | |||
7 | #4 | UNDISPUTED | 5/1 | 128 | DAMARIO BYNOE | |||
8 | #2 | ITOLDYOUSO | 13/1 | 123 | RACHAAD KNIGHTS | |||
9 | #3 | KITE | 27/1 | T | 121 | D DALRYMPLE | ||
10 | #10 | QUEEN OF THE SOUTH | 10/1 | D | 123 | TESHAWN HAZELWOOD | ||
Time Fractions | ¼ Mile | 25.6 | ½ Mile | 50.2 | ¾ Mile | 1:15.6 | 1 Mile | 1:39.8 |
Time | 1:54.2 | Distances | 9¼, 1½, ½, ¾, 1¼, 1¾, 1½, Nose, 7¼ | |||||
Winner | 3YO CH FILLY – ASTON MARTIN – THE PRICE IS RIGHT by FEDERICO | |||||||
Winning Trainer | R DEANE | |||||||
Winning Owner | MR. ARJAY | |||||||
Winning Breeder | DARREN MATTHEWS & DAVID MATTHEWS | |||||||
Payments | Win | Place | ||||||
1st | 9 | 1.75 | 1.60 | |||||
2nd | 8 | 2.00 | ||||||
3rd | 5 | 1.65 | ||||||
4th | 6 | |||||||
Forecast | 9-8 | 25.65 | ||||||
Daily Double | ||||||||
| 10-9 | 10.90 | |||||||
Trifecta | 9-8-5 | 153.70 | ||||||
| Superfecta | 9-8-5-6 | 346.00 | ||||||
Garrison Savannah Results for Nov 29, 2025
NOTE: Dividends are for base bet of BB$1.00
| Race # | 8 | ID# | 164 | Track Condition | GOOD TO FIRM | |||
| THE JAMAICA BOY BARBADOS LOTTERY JOCKEY CHALLENGE TROPHY (HANDICAP) | ||||||||
| 3-YEAR-OLD & OLDER MAIDENS RATED 50 & BELOW | ||||||||
| 1100 Meters – (5 1/2 furlongs) | ||||||||
| Total Purse $17,000 | Winner $9,350 | |||||||
| Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
| 1 | #2 | WONDERWALL | 4/5 | BT | 122 | RASHEED HUGHES | ||
| 2 | #10 | OCTAVIA SIENNA | 12/1 | 119 | ARRON DANIEL | |||
| 3 | #14 | FASTER CASH | 7/1 | 119 | RACHAAD KNIGHTS | |||
| 4 | #5 | VANQUISH | 2/1 | V | 122 | REY WILLIAMS | ||
| 5 | #12 | ELEVATE | 7/1 | T | 121 | RICKEY WALCOTT | ||
| 6 | #6 | BRITNEY | 25/1 | 122 | TESHAWN HAZELWOOD | |||
| 7 | #9 | POSEIDON | 12/1 | TRLL | 130 | DELANO LOPEZ | ||
| 8 | #1 | SINAI | 39/1 | 125 | JARELLE BECKLES | |||
| 9 | #19 | LIAM’S CHOICE | 40/1 | 122 | RAHEEM THORPE | |||
| 10 | #4 | DESTINY’S CHOICE | 64/1 | 130 | D DALRYMPLE | |||
| 11 | #8 | VICTORIA’SPRINCESS | 15/1 | B | 122 | DAMARIO BYNOE | ||
| PU | #16 | SHARDAN | 50/1 | 127 | KADEEM MOHAMMED | |||
| S | #3 | SHORT MAN | 130 | SCRATCHED | ||||
| S | #7 | LADY JANE | B | 114 | —– —– | |||
| S | #11 | WHATA WEEKEND | D | 118 | —– —– | |||
| S | #13 | ME-OR-YOU | D | 107 | —– —– | |||
| S | #15 | CHAMPAGNE | 117 | —– —– | ||||
| S | #17 | VATTAASH | T | 113 | —– —– | |||
| S | #18 | FRENCH KITTEN | 114 | —– —– | ||||
| Time Fractions | ¼ Mile | 25.4 | ½ Mile | 49.6 | ¾ Mile | 1 Mile | ||
| Time | 1:07.8 | Distances | 4¼, 1¼, 2, 2½, 8, 1¾, 7, 3¾, 10¼, 89¾ | |||||
| Winner | 3YO B FILLY – EAGLE’S PEAK – FINBAR by JANAK | |||||||
| Winning Trainer | ANTONIO PERCH | |||||||
| Winning Owner | MRS. HARRIET BRATHWAITE | |||||||
| Winning Breeder | GERRY ALLEYNE | |||||||
| Payments | Win | Place | ||||||
| 1st | 2 | 1.95 | 1.05 | |||||
| 2nd | 10 | 2.15 | ||||||
| 3rd | 14 | 2.20 | ||||||
| Forecast | 2-10 | 27.30 | ||||||
| Daily Double | ||||||||
| 9-2 | 1.75 | |||||||
| Trifecta | 2-10-14 | 127.30 | ||||||
| Hi-5 | 2-10-14-5-12 | 1,275.05 | ||||||
| Pick-6 | 5-5-8-10-9-2 | 1,777.30 | ||||||
Garrison Savannah Results for Nov 29, 2025
NOTE: Dividends are for base bet of BB$1.00
Race # | 9 | ID# | 165 | Track Condition | GOOD TO FIRM | |||
| THE DON JUAN TROPHY (HANDICAP) | ||||||||
| 3-YEAR-OLDS & OLDER RATED 110 – 85 (ALSO OPEN TO HORSES 3-YEARS & OLDER RATED 84 & BELOW) | ||||||||
| 1100 Meters – (5 1/2 furlongs) | ||||||||
Total Purse $18,500 | Winner $10,175 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #2 | ENISA | 3/5 | T | 116 | RASHEED HUGHES | ||
2 | #1 | MAJOR DAN | 8/5 | 112 | ARRON DANIEL | |||
3 | #3 | SHOW THE MONEY | 7/2 | VT | 126 | DELANO LOPEZ | ||
4 | #4 | SIR JIMMY | 9/2 | BTD | 130 | JARELLE BECKLES | ||
SCR | #5 | DANCING PROSPECTOR | 117 | SCRATCHED | ||||
Time Fractions | ¼ Mile | 24.6 | ½ Mile | 48.6 | ¾ Mile | 1 Mile | ||
Time | 1:05.8 | Distances | 5¾, Nose, 5 | |||||
Winner | 3YO B FILLY – GOLDENCENTS – WOODED PATH by TIZWAY | |||||||
Winning Trainer | DARREN MATTHEWS | |||||||
Winning Owner | MESSRS. DARREN MATTHEWS & LUTHER G. MILLER III | |||||||
Winning Breeder | MAPLE LANE FARM | |||||||
Payments | Win | Place | ||||||
1st | 2 | 1.60 | ||||||
2nd | 1 | |||||||
3rd | 3 | |||||||
Daily Double | ||||||||
| 2-2 | 44.20 | |||||||
| Pick 4 | 10-9-2-2 | 44.20 | ||||||