THE PASSING PARADE RACEDAY
Featuring
THE ELIAS HALOUTE MEMORIAL (HANDICAP)
Track Condition: GOOD TO SOFT Post Time: 1:00PM
NOTE: All Dividends shown are based on a BDS$1.00 on all bets
Garrison Savannah Results for Oct 9, 2021 NOTE: Dividends are for base bet of BB$1.00
Race # | 1 | ID# | 79 | Track Condition | SOFT |
| ||
THE WILLIAM “BILL” BLEVINS MEMORIAL (CONDITION RACE) | ||||||||
WEST INDIAN BRED 2-YEAR-OLDS | ||||||||
1100 Meters – (5H furlongs) | ||||||||
Total Purse $16,500 | Winner $9,075 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #4 | MAGICMILLIONS | 116 | N’RICO PRESCOD | ||||
2 | #1 | PRINCESS JULIA | 115 | RASHEED HUGHES | ||||
3 | #2 | MICHAL | B | 117 | JARELLE BECKLES | |||
4 | #3 | GABBY’S GIRL | 114 | RICKEY WALCOTT | ||||
5 | #5 | NEW MONEY HONEY | 113 | ERIC DANIEL | ||||
Time Fractions | ¼ Mile | 25.6 | ½ Mile | 49.8 | ¾ Mile | 1 Mile | ||
Time | 1:09.0 | Distances | ½, 2½, Nose, 28¾ | |||||
Winner | 2YO B FILLY – DERBY KITTEN – NILE QUEEN by CAPTAIN CHARLIE | |||||||
Winning Trainer | V CHEESEMAN BSS | |||||||
Winning Owner | MR. ARJAY | |||||||
Winning Breeder | JOHN HUMPHREY | |||||||
Payments | Win | Place | ||||||
1st | 4 | 1.55 | 1.15 | |||||
2nd | 1 | 1.05 | ||||||
3rd | 2 | |||||||
Forecast | 4-1 | 1.65 | ||||||
Garrison Savannah Results for Oct 9, 2021 NOTE: Dividends are for base bet of BB$1.00
Race # | 2 | ID# | 80 | Track Condition | SOFT |
| ||
THE WINSTON LAYNE MEMORIAL (CONDITION RACE) | ||||||||
4-YEARS AND OLDER MAIDENS | ||||||||
1570 Meters – ( furlongs) | ||||||||
Total Purse $13,500 | Winner $7,425 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #1 | STEVENSONS THUNDER | 118 | DA-SEAN GASKIN | ||||
2 | #4 | WHISPERING ANGEL | P | 120 | RASHEED HUGHES | |||
3 | #2 | INTUITION | P | 120 | ERIC DANIEL | |||
4 | #5 | SHAKEDEMUPNOBLE | B | 127 | AFFRIE A. WARD | |||
5 | #7 | GABRIEL | TPD | 120 | SLADE JONES | |||
6 | #6 | SATIVA | P | 120 | A BISHOP | |||
7 | #8 | TEMPLE DANCER | B | 122 | DELANO LOPEZ | |||
8 | #3 | PINJARRA | 125 | TESHAWN HAZELWOOD | ||||
9 | #9 | TEA TIME | TD | 117 | JARELLE BECKLES | |||
Time Fractions | ¼ Mile | 26.0 | ½ Mile | 50.0 | ¾ Mile | 1:15.2 | 1 Mile | |
Time | 1:40.6 | Distances | 2¾, 1¾, Head, 1¼, ¾, 5¾, 3½, 21½ | |||||
Winner | 6YO B HORSE – HAPPY MEMORIES – FRESH MILK by JANAK | |||||||
Winning Trainer | H NICHOLLS | |||||||
Winning Owner | SUNSET FARMS | |||||||
Winning Breeder | MCDONALD STEVENSON | |||||||
Payments | Win | Place | ||||||
1st | 1 | 2.20 | 1.05 | |||||
2nd | 4 | 1.35 | ||||||
3rd | 2 | 5.30 | ||||||
4th | 5 | |||||||
Forecast | 1-4 | 11.60 | ||||||
Daily Double | 4-1 | 5.45 | ||||||
Trifecta | 1-4-2 | 44.60 | ||||||
Superfecta($1) | 1-4-2-5 | 100.95 | ||||||
Garrison Savannah Results for Oct 9, 2021 NOTE: Dividends are for base bet of BB$1.00
Race # | 3 | ID# | 81 | Track Condition | SOFT |
| ||
THE RICHARD “STUD” EDWARDS MEMORIAL (HANDICAP) | ||||||||
3-YEARS AND OLDER RATED 75 – 57 (ALSO OPEN TO HORSES 3-YEARS AND OLDER RATED 56 | ||||||||
1570 Meters – ( furlongs) | ||||||||
Total Purse $18,500 | Winner $10,175 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #5 | UNDISPUTED | 6/5 | 116 | REY WILLIAMS | |||
2 | #6 | NASTY CRITTER | 13/1 | T | 116 | SLADE JONES | ||
3 | #3 | SEVENTEENMILLIONUS | 3/1 | 122 | N’RICO PRESCOD | |||
4 | #2 | DEFIANT DAVID | 99/1 | T | 110 | KEIMAR KELLY | ||
5 | #8 | HONEY JAZZ | 7/2 | T | 123 | RASHEED HUGHES | ||
6 | #7 | MARENGO | 2/1 | BT | 115 | RICKEY WALCOTT | ||
7 | #1 | JUNIPERO AVENUE | 16/1 | 128 | A PERCH | |||
8 | #4 | HOPEFORSERENDIPITY | 28/1 | B | 115 | A TROTMAN | ||
Time Fractions | ¼ Mile | 25.0 | ½ Mile | 49.6 | ¾ Mile | 1:14.8 | 1 Mile | |
Time | 1:38.6 | Distances | 2½, 3¼, 5¼, ½, 5½, 5, 11½ | |||||
Winner | 4YO B GELDING – JANAK – LADY CONSTANCE by BANDSMAN | |||||||
Winning Trainer | A NUNES | |||||||
Winning Owner | FEARSOME FOURSOME | |||||||
Winning Breeder | SIR CHARLES WILLIAMS | |||||||
Payments | Win | Place | ||||||
1st | 5 | 2.25 | 1.05 | |||||
2nd | 6 | 3.35 | ||||||
3rd | 3 | 2.75 | ||||||
4th | 2 | |||||||
Forecast | 5-6 | 173.45 | ||||||
Trifecta | 5-6-3 | 634.65 | ||||||
Superfecta($1) | 5-6-3-2 | 932.50 | NO WINNER CARRIED OVER TO RACE #4 | |||||
Garrison Savannah Results for Oct 9, 2021 NOTE: Dividends are for base bet of BB$1.00
Race # | 4 | ID# | 82 | Track Condition | SOFT |
| ||
THE EUCLINE “MOGGY” HARRIS MEMORIAL (HANDICAP) | ||||||||
3-YEARS AND OLDER RATED 25 – 15 | ||||||||
1100 Meters – (5H furlongs) | ||||||||
Total Purse $13,500 | Winner $7,425 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #3 | GUEST AGAIN | 9/1 | BT | 121 | RASHAWN MAYERS | ||
2 | #1 | LITTLE BUT LUCKY | 6/1 | T | 129 | SHAQUILLE BELLAMY | ||
3 | #6 | ROCKLEY | 6/5 | BT | 128 | AARON DANIEL | ||
4 | #8 | SEBASTIAN | 2/1 | P | 125 | MATTHEW BADAL | ||
5 | #7 | BLACK ROCK | 13/1 | T | 121 | NATARI TROTMAN | ||
6 | #2 | HOWULIKEDISNAME | 9/2 | 130 | JANEIL S. HOLDER | |||
7 | #5 | FIRE CRACKER | 25/1 | T | 121 | JEREMIAH WORRELL | ||
8 | #4 | THE AWESOME FOX | 7/1 | T | 121 | JAMALI FARRELL | ||
Time Fractions | ¼ Mile | 25.4 | ½ Mile | 50.8 | ¾ Mile | 1 Mile | ||
Time | 1:09.4 | Distances | Nose, 1¼, 2½, 3¾, 4, ½, ¾ | |||||
Winner | 8YO DK B GELDING – KIT FISTO – HOLY POLE CAT by FOREST WILDCAT | |||||||
Winning Trainer | R. LOVELL | |||||||
Winning Owner | MR. MARK GOODRIDGE QC | |||||||
Winning Breeder | MAURICE BURKE | |||||||
Payments | Win | Place | ||||||
1st | 3 | 10.45 | 1.50 | |||||
2nd | 1 | 1.70 | ||||||
3rd | 6 | 4.85 | ||||||
4th | 8 | |||||||
Forecast | 3-1 | 62.45 | ||||||
Trifecta | 3-1-6 | 1,046.00 | ||||||
Superfecta($1) | 3-1-6-8 | 2,500.00 | ||||||
Garrison Savannah Results for Oct 9, 2021 NOTE: Dividends are for base bet of BB$1.00
Race # | 5 | ID# | 83 | Track Condition | SOFT | |||
THE ROMARIO “HOGGY” ALLEYNE MEMORIAL (CONDITION RACE) | ||||||||
3-YEARS AND OLDER RATED 50 – 32 (ALSO OPEN TO HORSES 3-YEARS AND OLDER RATED 31 | ||||||||
1570 Meters – ( furlongs) | ||||||||
Total Purse $16,500 | Winner $9,075 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #2 | SUPER HEIGHTS | 9/2 | TD | 124 | N’RICO PRESCOD | ||
2 | #9 | TIME AFTER TIME | 9/2 | TD | 128 | RASHEED HUGHES | ||
3 | #10 | SOCIAL CIRCLE | 9/1 | T | 125 | AFFRIE A. WARD | ||
4 | #11 | MARIE AURORE | 7/2 | T | 127 | DA-SEAN GASKIN | ||
5 | #8 | PERUVIAN | 3/1 | D | 123 | DELANO LOPEZ | ||
6 | #3 | BRIGHTON STAR | 17/1 | T | 125 | SLADE JONES | ||
7 | #5 | CRITERION | 8/1 | P | 122 | A PERCH | ||
8 | #4 | PREACHER BOY | 5/1 | T | 123 | ERIC DANIEL | ||
9 | #6 | RUTH | 6/1 | T | 120 | JARELLE BECKLES | ||
10 | #1 | STORM FORCE | 38/1 | 121 | RACHAAD KNIGHTS | |||
S | #7 | HEROIC ADVENTURE | 126 | SCRATCHED | ||||
Time Fractions | ¼ Mile | 25.4 | ½ Mile | 51.4 | ¾ Mile | 1:15.4 | 1 Mile | |
Time | 1:39.4 | Distances | 1½, 1, 3, 1¾, Head, Head, 1¾, 3¼, 4¾ | |||||
Winner | 9YO B HORSE – SUPER JEBLAR – AQUARIUS STAR by JANAK | |||||||
Winning Trainer | V CHEESEMAN BSS | |||||||
Winning Owner | MESSRS. AKEEM BROWNE & PETER NAIME | |||||||
Winning Breeder | MERVYN ROLLINS | |||||||
Payments | Win | Place | ||||||
1st | 2 | 5.80 | 2.00 | |||||
2nd | 9 | 1.90 | ||||||
3rd | 10 | 2.65 | ||||||
4th | 11 | |||||||
Forecast | 2-9 | 273.15 | ||||||
Trifecta | 2-9-10 | 654.05 | ||||||
Superfecta($1) | 2-9-10-11 | 5,000.00 | ||||||
Garrison Savannah Results for Oct 9, 2021 NOTE: Dividends are for base bet of BB$1.00
Race # | 6 | ID# | 84 | Track Condition | GOOD TO SOFT |
| ||
THE ANDERSON “ANDY” NICHOLLS MEMORIAL (HANDICAP) | ||||||||
3-YEARS AND OLDER RATED 40 – 22 (ALSO OPEN TO HORSES 3-YEARS AND OLDER RATED 21 | ||||||||
1570 Meters – ( furlongs) | ||||||||
Total Purse $13,500 | Winner $7,425 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #5 | SECRET MISSION | 2/1 | T | 123 | N’RICO PRESCOD | ||
2 | #2 | STIR IT UP | 4/1 | T | 125 | RASHEED HUGHES | ||
3 | #10 | RIGHTONTIME | 7/1 | T | 117 | SLADE JONES | ||
4 | #8 | SCARFACE | 10/1 | T | 115 | DA-SEAN GASKIN | ||
5 | #4 | GOLD STAR | 21/1 | 121 | TESHAWN HAZELWOOD | |||
6 | #7 | OBEROI | 4/1 | BT | 121 | ERIC DANIEL | ||
7 | #12 | TIGERS NEST | 99/1 | B | 123 | L EDWARDS | ||
8 | #3 | AAZAM | 9/1 | 113 | RAHEEM THORPE | |||
9 | #11 | VISIONARY | 9/2 | VT | 123 | PRAYVEN BADRIE | ||
10 | #6 | OPRAH | 13/1 | T | 118 | A TROTMAN | ||
11 | #9 | EDELWEISS | 8/1 | T | 122 | RICKEY WALCOTT | ||
S | #1 | DESTINO | 120 | SCRATCHED | ||||
Time Fractions | ¼ Mile | 25.8 | ½ Mile | 49.8 | ¾ Mile | 1:14.2 | 1 Mile | |
Time | 1:39.2 | Distances | 2, ½, ½, 2¼, 1¼, Nose, 2¾, Nose, 12½, 9¾ | |||||
Winner | 6YO CH MARE – MOON SOLITAIRE – BORDER SECRET by BORISTENES | |||||||
Winning Trainer | A NUNES | |||||||
Winning Owner | MESSRS. STEFAN NARINESINGH & ANDREW NUNES | |||||||
Winning Breeder | SIR CHARLES WILLIAMS | |||||||
Payments | Win | Place | ||||||
1st | 5 | 3.35 | 1.25 | |||||
2nd | 2 | 2.05 | ||||||
3rd | 10 | 3.05 | ||||||
4th | 8 | |||||||
Forecast | 5-2 | 29.75 | ||||||
Trifecta | 5-2-10 | 395.35 | ||||||
Superfecta($1) | 5-2-10-8 | 2,500.00 | ||||||
Garrison Savannah Results for Oct 9, 2021 NOTE: Dividends are for base bet of BB$1.00
Race # | 7 | ID# | 85 | Track Condition | GOOD TO SOFT |
| ||
THE ELIAS HALOUTE MEMORIAL (HANDICAP) | ||||||||
3-YEARS AND OLDER RATED 140 – 122 (ALSO OPEN TO HORSES 3-YEARS AND OLDER RATED | ||||||||
1800 Meters – ( 9 furlongs) | ||||||||
Total Purse $20,000 | Winner $11,000 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #6 | SPEED FRANCO | 4/5 | T | 128 | RASHEED HUGHES | ||
2 | #3 | GOOD VIBRATION | 16/1 | 105 | L EDWARDS | |||
3 | #4 | QUEEN OF PITONS | 4/5 | 117 | JARELLE BECKLES | |||
4 | #1 | STOLEN | 3/1 | TD | 122 | N’RICO PRESCOD | ||
5 | #7 | ISLAND COTTON | 52/1 | 113 | ERIC DANIEL | |||
S | #2 | TRINI AVIATOR | 128 | SCRATCHED | ||||
S | #5 | ORIENTAL CROWN | 110 | SCRATCHED | ||||
Time Fractions | ¼ Mile | 25.8 | ½ Mile | 50.6 | ¾ Mile | 1:16.2 | 1 Mile | 1:40.8 |
Time | 1:53.8 | Distances | 1¼, 8, 2½, 31¾ | |||||
Winner | 6YO B GELDING – DECLARATION OF WAR – NABAT SEIF by STREET SENSE | |||||||
Winning Trainer | R PEIRCE SCM | |||||||
Winning Owner | MELROSE RACING | |||||||
Winning Breeder | ICE WINE STABLES | |||||||
Payments | Win | Place | ||||||
1st | 6 | 1.85 | 1.75 | |||||
2nd | 3 | 2.45 | ||||||
3rd | 4 | |||||||
Forecast | 6-3 | 48.50 | ||||||
Garrison Savannah Results for Oct 9, 2021 NOTE: Dividends are for base bet of BB$1.00
Race # | 8 | ID# | 86 | Track Condition | GOOD TO FIRM |
| ||
THE HARTLEY CLEMENT MEMORIAL (ALLOTTED WEIGHTS RACE) | ||||||||
WEST INDIAN BRED 3-YEAR-OLD MAIDENS | ||||||||
1570 Meters – ( furlongs) | ||||||||
Total Purse $16,500 | Winner $9,075 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #1 | MIRROR OF THE SKY | 3/5 | T | 118 | RICKEY WALCOTT | ||
2 | #11 | DESTINO | 46/1 | 116 | RACHAAD KNIGHTS | |||
3 | #3 | ANASTASIA | 7/1 | P | 118 | RASHEED HUGHES | ||
4 | #12 | SILVERINDEVALLEY | 3/1 | TP | 123 | PRAYVEN BADRIE | ||
5 | #9 | ONEBILLIONUS | 13/1 | T | 115 | N’RICO PRESCOD | ||
6 | #6 | KISS ME KATE | 8/1 | 118 | A TROTMAN | |||
7 | #7 | SARAH | 8/1 | B | 118 | JARELLE BECKLES | ||
8 | #13 | MIRIAM | 39/1 | 113 | L EDWARDS | |||
9 | #10 | AMANKORA | 54/1 | D | 114 | DA-SEAN GASKIN | ||
10 | #8 | PROMINENT | 82/1 | B | 116 | TESHAWN HAZELWOOD | ||
11 | #5 | LANE BRIDGE | 44/1 | T | 122 | DELANO LOPEZ | ||
12 | #2 | ST. CECELIA | 22/1 | V | 114 | ERIC DANIEL | ||
S | #4 | THE NEW NORMAL | 118 | SCRATCHED | ||||
Time Fractions | ¼ Mile | 25.6 | ½ Mile | 51.4 | ¾ Mile | 1:17.6 | 1 Mile | |
Time | 1:41.0 | Distances | 1½, ½, ¾, Nose, 2¾, 6½, 5¼, 5½, ½, 6, 23 | |||||
Winner | 3YO B FILLY – ROCAMADOUR – STREAM KID by LEMON DROP KID | |||||||
Winning Trainer | R. LOVELL | |||||||
Winning Owner | MELROSE RACING | |||||||
Winning Breeder | PETER ODLE | |||||||
Payments | Win | Place | ||||||
1st | 1 | 1.65 | 1.25 | |||||
2nd | 11 | 11.60 | ||||||
3rd | 3 | 5.25 | ||||||
4th | 12 | |||||||
Forecast | 1-11 | 40.00 | ||||||
Trifecta | 1-11-3 | 109.45 | ||||||
Superfecta($1) | 1-11-3-12 | 181.70 | ||||||
Hi-5 | 1-11-3-12-9 | 6,827.50 | ||||||
Pick-4 | 2-5-6-1 | 119.10 | ||||||
Pick-6 | 5-3-2-5-6-1 | 2,500.00 | ||||||