THE END OF THE SEASON RACEDAY
FEATURING
THE FINAL (HANDICAP)
Entries for Day 18- Saturday September 16, 2023
Race #1
Race #2
Race #3
Race #4
Race #5
Race #6
Race #7
Race #8
Race #9
Race #1
Race 1 [4:00PM] – 1100M (Turf) – Purse: $17,000 – Saturday, September 16, 2023 | ||||||||||
THE YOUTHFUL (CONDITION RACE) | ||||||||||
2-YEAR-OLDS (CONDITION RACE) | ||||||||||
(PREFERENCE TO IMPORTED HORSES) | ||||||||||
Frm | PP | Horse | Rat | Days | A/S | Eqpt | Jockey | Wgt | Trainer | Earnings |
1 | IAMDURGA(USA) | 0 | 2/F | 123 | THinds | $0 | ||||
2 | ZAZZY(USA) | 0 | 2/F | 123 | J-MCozier | $0 | ||||
3 | GOD OF WAR(USA) | 0 | 2/C | 128 | THinds | $0 | ||||
4 | ANNIE ANN | 0 | 2/F | 123 | EBelle | $0 | ||||
5 | ZAHAAN(USA) | 0 | 2/C | 128 | J-MCozier | $0 | ||||
Owners 1-M.t.d Racing; 2-Cozier,mr. Jean-marc; 3-M.t.d Racing; 4-Mr. Luther G. Miller Iii Jp & Mrs. Suzanne Miller; 5-Cozier,mr. Jean-marc; | ||||||||||
Breeders 1-Sun Valley Farm; 2-Frank T. Batten; 3-Carolyn J. Oldfield; 4-Stonehedge, Llc; 5-Colts Neck Stables, Llc; | ||||||||||
Pedigree 1-World Of Trouble out of Consider This by Union Rags; 2-Practical Joke out of I B Ok by Animal Kingdom; 3-Get Stormy out of Magna Moonglow by Magna Graduate; 4-Khozan out of Forest Magic by Elusive Quality; 5-Frosted out of Clear The Clouds by Ghostzapper; |
Race #2
Race 2 [4:30PM] – 1100M (Turf) – Purse: $15,000 – Saturday, September 16, 2023 | ||||||||||
THE INFANT (ALLOTED WEIGHTS RACE) | ||||||||||
WEST INDIAN BRED 2-YEAR-OLD MAIDENS (ALLOTTED WEIGHTS) | ||||||||||
Frm | PP | Horse | Rat | Days | A/S | Eqpt | Jockey | Wgt | Trainer | Earnings |
1 | VALKYRIE | 0 | 2/F | 116 | THinds | $0 | ||||
24 | 2 | QUEEN OF THE SOUTH | 0 | 21 | 2/F | 116 | VCheesemans | $4,650 | ||
3 | BRUNEI | 0 | 2/C | 121 | RPeirce SCM | $0 | ||||
4 | ASTONISHING AMAL | 0 | 2/C | 121 | VCheesemans | $0 | ||||
5 | SANT ANTONI | 0 | 2/C | 121 | RLovell | $0 | ||||
6 | QUEEN’S CONSORT | 0 | 2/F | 116 | RPeirce SCM | $0 | ||||
324 | 7 | ACTION PACK | 0 | 7 | 2/F | 116 | KJoseph | $6,870 | ||
Owners 1-M.t.d Racing; 2-Sarr Racing; 3-Melrose Racing; 4-The Kids Syndicate; 5-Melrose Racing; 6-Melrose Racing; 7-Joseph,mr. Kenny; | ||||||||||
Breeders 1-Kerland Felician; 2-Victor Cheeseman; 3-Peter Odle; 4-Mohommed S. Mohamad; 5-Peter Odle; 6-Peter Odle; 7-Kenny Joseph; | ||||||||||
Pedigree 1-Aristodemus out of Ashrica by Ashdan; 2-Dorsett out of Aquarius Star by Janak; 3-Eagle’s Peak out of Amanyara by Carpe Diem; 4-Aston Martin out of Aquila by Mingun Temple; 5-Aston Martin out of Ibiza by Rocamadour; 6-Aston Martin out of In The Pink by Kit Fisto; 7-Show Me The Money out of Lady Dancer by Pen In Hand; |
Race #3
Race 3 [5:00PM] – 1100M (Turf) – Purse: $13,500 – Saturday, September 16, 2023 | ||||||||||
THE WINDING DOWN (HANDICAP) | ||||||||||
3-YEARS & OLDER RATED 25 – 15) | ||||||||||
Frm | PP | Horse | Rat | Days | A/S | Eqpt | Jockey | Wgt | Trainer | Earnings |
863 | 1 | SOCIAL DISTANCE | 22 | 21 | 4/C | 126 | ANunes | $15,910 | ||
464 | 2 | ABSOLUT STAR | 19 | 7 | 5/H | 123 | RDeane | $36,425 | ||
350 | 3 | TEMPLE DANCER | 15 | 21 | 6/H | 119 | SHall | $15,885 | ||
663 | 4 | VISIONARY | 20 | 7 | 7/H | 124 | RLovell | $52,860 | ||
422 | 5 | THUNDER LADY | 20 | 21 | 5/M | 124 | RDeane | $18,550 | ||
325 | 6 | OBEROI | 26 | 21 | 9/H | 133 | RPeirce SCM | $191,195 | ||
467 | 7 | VITARROSA | 21 | 7 | 4/F | 125 | VCheesemans | $9,930 | ||
846 | 8 | JACKMANANNYGAP | 19 | 7 | 8/G | 123 | HNicholls | $162,180 | ||
Owners 1-Lady Seale; 2-Brathwaite,mr. Charles; 3-Good Guys Syndicate; 4-Goodridge Kc,mr. Mark; 5-Messrs. Richard & Emserson Selman; 6-Melrose Racing; 7-K & C Stables; 8-The Estate Of Stephen Kellman; | ||||||||||
Breeders 1-Lady Seale; 2-Rhum Inc.; 3-Stafon Proverbs & Paul Best; 4-Steve Samaroo; 5-Emmerson & Richard Selman; 6-Peter Odle; 7-Brathwaite, Mr. Kraigg; 8-Raphael Greene; | ||||||||||
Pedigree 1-Aristodemus out of She’s Even Blue by Even The Score; 2-Atul out of Spellbound by Captain Charlie; 3-Mingun Temple out of Mrs. B by Captain Charlie; 4-He’s Had Enough out of Lindy Starz by Jump Start; 5-Copy That out of Coral Lady by Atul; 6-Rocamadour out of Leave It To Me by Captain Charlie; 7-Alma D’oro out of Vencedor by Feet On Flames; 8-Janak out of Mrs. B by Captain Charlie; |
Race #4
Race 4 [5:30PM] – 1570M (Turf) – Purse: $18,500 – Saturday, September 16, 2023 | ||||||||||
THE MAINTENANCE BREAK (HANDICAP) | ||||||||||
3-YEARS AND OLDER RATED 80-62 (HANDICAP) | ||||||||||
(ALSO OPEN TO HORSES 3-YEARS & OLDER RATED 61 & BELOW) | ||||||||||
Frm | PP | Horse | Rat | Days | A/S | Eqpt | Jockey | Wgt | Trainer | Earnings |
125 | 1 | MAJOR DAN | 54 | 7 | 3/C | 110 | HSBynoe | $51,822 | ||
450 | 2 | FILMORES | 60 | 7 | 7/G | 113 | JSimpson | $126,745 | ||
559 | 3 | RIO PONTI(USA) | 71 | 7 | 7/M | 124 | RPeirce SCM | $46,060 | ||
00 | 4 | REEF CUP(USA) | 72 | 7 | 7/G | 125 | RLovell | $0 | ||
151 | 5 | CABALLITO | 73 | 35 | 5/H | 126 | RParravicino | $90,215 | ||
333 | 6 | MARENGO(JAM) | 66 | 7 | 7/H | 119 | RPeirce SCM | $80,130 | ||
262 | 7 | TUFF RAGS(USA) | 74 | 35 | 4/G | 127 | WClarke | $17,625 | ||
232 | 8 | JERICHO | 70 | 7 | 8/G | 123 | K JOHN | $136,259 | ||
466 | 9 | SOLAR KITTEN(USA) | 75 | 7 | 7/M | 128 | K JOHN | $7,770 | ||
Owners 1-Sir David Seale; 2-Cadogan,mr. Levi; 3-Messrs. Steve & Allan Madoo; 4-Melrose Racing; 5-Parravicino Jp,mr. Roger; 6-Messrs. Steve & Allan Madoo; 7-Samaroo,mr. Steve; 8-Davis J. P.,mr. G Devere; 9-Clarke,mr. Darwin; | ||||||||||
Breeders 1-Sir David Seale; 2-Brighton Bloodstock; 3-Jayde, Inc. & Castleton Lyons (kentucky, U.s.a); 4-Twin Creeks Farm & Machmer Hall; 5-Joanne Parravicino; 6-Ham Stables Limited; 7-Graceville Breeding & Joe Anzalone; 8-G. Devere Davis J. P.; 9-Kenneth L. Ramsey & Sarah K. Ramsey; | ||||||||||
Pedigree 1-Ashdan out of Golden Moment by Surya Bhagwan; 2-Bram Stoker out of Solid Gold by Spectrum; 3-Gio Ponti out of Dangerous Behavior by Forest Danger; 4-Twirling Candy out of Pink Traffic by More Than Ready; 5-Aristodemus out of Seattle Sunshine by Hook And Ladder; 6-American Dance out of Constant Girl by Never Wavering; 7-Union Rags out of Mambo Bell by Kingmambo; 8-Janak out of China Silk by Muhtarram; 9-Kitten’s Joy out of Day Glow by Dehere; |
Race #5
Race 5 [6:00PM] – 1800M (Turf) – Purse: $15,000 – Saturday, September 16, 2023 | ||||||||||
THE END OF THE SEASON (HANDICAP) | ||||||||||
3-YEARS AND OLDER RATED 40 – 22 (HANDICAP) | ||||||||||
(ALSO OPEN TO HORSES 3-YEARS & OLDER RATED 21 & BELOW) | ||||||||||
Frm | PP | Horse | Rat | Days | A/S | Eqpt | Jockey | Wgt | Trainer | Earnings |
135 | 1 | SHAKEDEMUPNOBLE(USA) | 32 | 46 | 7/M | 120 | EBelle | $52,665 | ||
132 | 2 | RED EAGLE | 40 | 21 | 5/H | 128 | RLovell | $19,050 | ||
138 | 3 | SEVENTEENMILLIONUS | 34 | 21 | 7/M | 122 | RDeane | $162,362 | ||
411 | 4 | SCARFACE | 28 | 7 | 8/H | VTND | 116 | J-MCozier | $84,910 | |
055 | 5 | PRICELESS GEM | 40 | 63 | 3/F | 121 | NBrathwaite | $0 | ||
645 | 6 | VIRGINIA PARK | 37 | 21 | 4/F | 125 | RLovell | $39,465 | ||
595 | 7 | EBONY ROSE(Res 1 ) | 28 | 7 | 5/M | 116 | RDeane | $10,785 | ||
457 | 8 | I’M SID | 33 | 21 | 4/G | 121 | JSimpson | $16,280 | ||
349 | 9 | RITE OF PASSAGE | 40 | 21 | 4/F | 128 | EBelle | $32,600 | ||
054 | 10 | AMARETTA | 40 | 21 | 3/F | 121 | RDeane | $27,611 | ||
124 | 11 | HIGH VELOCITY | 40 | 21 | 5/M | 128 | ANunes | $39,340 | ||
617 | 12 | SUPER HEIGHTS | 32 | 7 | 11/H | 120 | VCheesemans | $165,190 | ||
696 | 13 | GABBY’S GIRL | 38 | 7 | 4/F | 126 | HSBynoe | $37,090 | ||
Owners 1-Chandler,mr. John D.; 2-Corbin,mr. Ian; 3-Deane,mr. Adam; 4-Cozier,mrs. Nalicia; 5-Whitehead,mr.; 6-Melrose Racing; 7-Titans Racing; 8-Simpson,mr. Jonathan; 9-Bishop,mr. Barry; 10-Mr. Arjay; 11-Mr. John P. Drake & Mrs. Gloria M. Drake & Mr. Luell Rawlins & Md; 12-Messrs. Keshawn Greenidge & Rhemar Simmons; 13-Sir David Seale; | ||||||||||
Breeders 1-Moreau Bloodstock Int’l Inc. & White Bloodstock Llc; 2-Ian Corbin; 3-Paul A. Noel; 4-Mcdonald Stevenson; 5-Paul A. Noel; 6-Peter Odle; 7-Sir David Seale; 8-Sir Charles Williams; 9-The Estate Of Loron Gibbs; 10-Sir Charles Williams; 11-Sir Charles Williams; 12-Mervyn Rollins; 13-Sir David Seale; | ||||||||||
Pedigree 1-Shakin It Up out of Danalake by Friends Lake; 2-Eagle’s Peak out of Ting A Merry Slew by Captain Charlie; 3-Eagle’s Peak out of Sweet Enough by Janak; 4-Happy Memories out of Shock And Awe by Bandsman; 5-Eagle’s Peak out of The Price Is Right by Federico; 6-Rocamadour out of English Rose by Janak; 7-Preach To Me out of Empress Isabella by Henrythenavigator; 8-Atul out of Vapour Trail by Happy Memories; 9-Alma D’oro out of Middle Passage by Brother Derek; 10-Rocamadour out of Rebound by Boomerang; 11-Happy Memories out of Rebound by Boomerang; 12-Super Jeblar out of Aquarius Star by Janak; 13-John Brian out of Gabriella Marie by Schiller; |
Race #6
Race 6 [6:30PM] – 1100M (Turf) – Purse: $13,500 – Saturday, September 16, 2023 | ||||||||||
THE SEPTEMBER (HANDICAP) | ||||||||||
3-YEARS AND OLDER MAIDENS (HANDICAP) (Div II) | ||||||||||
(OPEN TO 3-Y-O & OLDER MAIDENS. HORSES RATED 50 & BELOW) (PREFERENCE TO 4-Y-O & OLDER) | ||||||||||
Frm | PP | Horse | Rat | Days | A/S | Eqpt | Jockey | Wgt | Trainer | Earnings |
367 | 1 | BERIGHT BACK | 37 | 21 | 3/C | 112 | G Goddard | $6,750 | ||
523 | 2 | EARLY RISER | 34 | 7 | 3/C | 110 | VCheesemans | $16,110 | ||
775 | 3 | VENTURERS PEAK | 45 | 140 | 3/C | 120 | MSt.Hill | $0 | ||
9 | 4 | MONEYGRAM | 50 | 301 | 3/C | 125 | KJoseph | $0 | ||
425 | 5 | MAJOR BOBBY KMP | 36 | 7 | 6/H | 116 | RLovell | $9,180 | ||
500 | 6 | TOOMAJESTIC | 27 | 21 | 5/H | 110 | SBlanche | $0 | ||
989 | 7 | DRAC’S GIRL | 33 | 21 | 3/F | 110 | RDeane | $0 | ||
39 | 8 | RARE NICKEL(USA) | 50 | 35 | 7/M | 130 | RPeirce SCM | $1,890 | ||
799 | 9 | CALMA | 37 | 7 | 3/F | 112 | RLovell | $1,200 | ||
954 | 10 | GABRIEL | 41 | 7 | 6/H | 121 | MSt.John | $11,365 | ||
67 | 11 | BABY ROSE | 45 | 35 | 3/F | 120 | RLovell | $0 | ||
Owners 1-All Uh We Syndicate; 2-Saddleweed Farm; 3-Mps; 4-Joseph,mr. Kenny; 5-Goodridge Kc,mr. Mark; 6-Blanche,mr. Sylvan; 7-Deane,mr. Adam; 8-Melrose Racing; 9-Melrose Racing; 10-D & G Syndicate; 11-Corbin,mr. Ian; | ||||||||||
Breeders 1-Gregg Goddard; 2-Darren Matthews; 3-Marva Small; 4-Kenny Joseph; 5-Rev Mylon Springer; 6-Gill Wilson; 7-Brighton Bloodstock; 8-J.d. Farms; 9-Peter Odle; 10-David Arthur; 11-Ian Corbin; | ||||||||||
Pedigree 1-Aristodemus out of Wheyshe Went by Tale Of Ekati; 2-John Brian out of The Iron Lady by Super Jeblar; 3-Shared Adventure out of Sugar Loaf Peak by Federico; 4-Show Me The Money out of Twin Lady by Bandsman; 5-War Crime out of Lady Patrick by Blast Of Storm; 6-Janak out of Annabel Jane by Nosferatu; 7-Bram Stoker out of Rock Forever by Saint Anddan; 8-Mark Valeski out of Nickel Beauty by Ascot Knight; 9-Aston Martin out of Amanpour by Kit Fisto; 10-Tapit’s Code out of Ella Delisle by Bandsman; 11-Wild Cat Tea out of Ting A Merry Slew by Captain Charlie; |
Race #7
Race 7 [7:00PM] – 1100M (Turf) – Purse: $13,500 – Saturday, September 16, 2023 | ||||||||||
THE SEPTEMBER (HANDICAP) | ||||||||||
3-YEARS AND OLDER MAIDENS (HANDICAP) (Div I) | ||||||||||
(OPEN TO 3-Y-O & OLDER MAIDENS. HORSES RATED 50 & BELOW) (PREFERENCE TO 4-Y-O & OLDER) | ||||||||||
Frm | PP | Horse | Rat | Days | A/S | Eqpt | Jockey | Wgt | Trainer | Earnings |
650 | 1 | JOHN HOSS | 40 | 7 | 3/C | 115 | RLovell | $0 | ||
572 | 2 | RED FORCE | 44 | 35 | 3/C | 119 | ANunes | $6,900 | ||
275 | 3 | DREAM LAKE(USA) | 32 | 35 | 4/C | 112 | RPeirce SCM | $25,860 | ||
80 | 4 | FREJA | 45 | 35 | 3/F | 120 | RLovell | $0 | ||
0 | 5 | SAFARI ROCK | 50 | 105 | 5/H | 130 | WClarke | $0 | ||
990 | 6 | CARNIVAL KITTEN | 40 | 7 | 4/F | 120 | RLovell | $1,200 | ||
090 | 7 | ARSENAL | 43 | 35 | 5/H | 123 | RDeane | $0 | ||
436 | 8 | STAR CONTENDER | 46 | 7 | 3/C | 121 | VCheesemans | $4,380 | ||
463 | 9 | WHATA WEEKEND | 38 | 35 | 3/F | 113 | G Goddard | $3,300 | ||
367 | 10 | BROMEFIELD | 29 | 7 | 3/C | 110 | EBelle | $4,200 | ||
254 | 11 | BORDER TOWN | 42 | 21 | 3/F | 117 | P WEBSTER | $4,650 | ||
12 | PAPER TRAIL | 50 | 3/C | 125 | CWilliams | $0 | ||||
Owners 1-Goodridge Kc,mr. Mark; 2-Sir David Seale; 3-Victor Syndicate; 4-Melrose Racing; 5-Reid,mrs. Lorna; 6-Goodridge Kc,mr. Mark; 7-Titans Racing; 8-K & C Stables; 9-Goddard,mrs. Stephne; 10-Whitehead,mr.; 11-X & X Inc.; 12-Messrs. Jan-yves Watkins & Roger Simpson; | ||||||||||
Breeders 1-John Humphrey; 2-Sir David Seale; 3-Nicholas Mouttet; 4-Peter Odle; 5-Lorna Reid; 6-Messrs. Jason Bowen & Kenneth Hunte & Miss Michelle Blenman; 7-Ian Bishop; 8-Kraigg Brathwaite; 9-Gregg Goddard; 10-Sir Charles Williams; 11-Mcdonald Nicholls; 12-Jan-yves Watkins & Roger Simpson; | ||||||||||
Pedigree 1-Wild Cat Tea out of Bandanna Day by Bandsman; 2-Aristodemus out of Swan Song by Father Murphy; 3-Jess’s Dream out of Pass Me The Salt by Saltlake; 4-Aston Martin out of Amber Rush by Rocamadour; 5-War Crime out of Family Affair by Virgin King; 6-Derby Kitten out of Margarita by Carpe Diem; 7-Mingun Temple out of Synak by Janak; 8-Aristodemus out of Vencedor by Feet On Flames; 9-Preach To Me out of Snow Storm by Concord Point; 10-Rocamadour out of Open Secret by Moon Solitaire; 11-Ashdan out of Pretty Penny by Bandsman; 12-Rocamadour out of Vapour Trail by Happy Memories; |
Race #8
Race 8 [7:35PM] – 1800M (Turf) – Purse: $15,000 – Saturday, September 16, 2023 | ||||||||||
THE PENULTIMATE (HANDICAP) | ||||||||||
3-YEARS AND OLDER RATED 55-37 (HANDICAP) | ||||||||||
Frm | PP | Horse | Rat | Days | A/S | Eqpt | Jockey | Wgt | Trainer | Earnings |
772 | 1 | MUMBAI(T&T) | 52 | 7 | 5/H | 124 | RPeirce SCM | $62,105 | ||
311 | 2 | WALL STREET | 46 | 21 | 4/C | 118 | RLovell | $35,410 | ||
819 | 3 | SILVERINDEVALLEY | 51 | 105 | 5/H | 123 | MSt.John | $22,440 | ||
222 | 4 | HOT STEPPER | 52 | 21 | 3/F | 117 | ANunes | $79,935 | ||
955 | 5 | EVERLEIGH | 45 | 7 | 3/F | 110 | RLovell | $19,624 | ||
966 | 6 | DROGON | 46 | 21 | 3/C | 111 | RPeirce SCM | $12,278 | ||
631 | 7 | CRYSTAL VIEW(USA) | 46 | 7 | 7/M | 118 | RPeirce SCM | $9,525 | ||
245 | 8 | ANOTHER BULLET | 46 | 21 | 3/C | 111 | RDeane | $16,716 | ||
741 | 9 | CARIBBEAN KITTEN | 46 | 21 | 3/C | 111 | WClarke | $32,739 | ||
954 | 10 | GABRIEL(Res 1 ) | 41 | 7 | 6/H | 113 | MSt.John | $11,365 | ||
612 | 11 | RAINBOW WARRIOR(Res 3 ) | 56 | 257 | 5/G | 131 | K JOHN | $27,835 | ||
131 | 12 | IMPEACHMENT | 46 | 7 | 5/G | 118 | RDeane | $95,045 | ||
083 | 13 | PRICELESS(Res 2 ) | 42 | 7 | 4/G | 114 | RDeane | $12,405 | ||
125 | 14 | MAJOR DAN | 54 | 7 | 3/C | 119 | HSBynoe | $51,822 | ||
412 | 15 | MIRROR OF THE SKY | 49 | 35 | 5/M | 121 | RLovell | $54,600 | ||
Owners 1-Messrs. Steve & Allan Madoo; 2-Melrose Racing; 3-D & G Syndicate; 4-Fearsome Foursome; 5-Melrose Racing; 6-Messrs. Steve & Allan Madoo; 7-Round Table Stud Farm; 8-A & A Racing; 9-Samaroo,mr. Steve; 10-D & G Syndicate; 11-Atkinson,mrs. Margo; 12-Mr. Arjay; 13-Titans Racing; 14-Sir David Seale; 15-Melrose Racing; | ||||||||||
Breeders 1-Gary Pierre; 2-Phillip Moseley & Peter Odle; 3-David Arthur; 4-John Humphrey; 5-Peter Odle; 6-Peter Odle & Phillip Moseley; 7-Patricia Ramsey & Maciej Szwarc; 8-Adrian Gittens; 9-Ian Corbin; 10-David Arthur; 11-Margo Atkinson; 12-Nazih Issa; 13-Angela Simpson; 14-Sir David Seale; 15-Peter Odle; | ||||||||||
Pedigree 1-Cactus Amour out of Sonata’s Melody by Concerto; 2-Alma D’oro out of In The Pink by Kit Fisto; 3-Tapit’s Code out of Ella Delisle by Bandsman; 4-Ashdan out of Fernandina by Forty Mile; 5-Aston Martin out of Full Circle by Captain Charlie; 6-Dorsett out of In The Pink by Kit Fisto; 7-Archarcharch out of Stephens Vision by Stephen Got Even; 8-Copy That out of Santa Marta by Inourwildestdreams; 9-Derby Kitten out of Lindy Starz by Jump Start; 10-Tapit’s Code out of Ella Delisle by Bandsman; 11-War Crime out of All Diva by Hennessy; 12-Copy That out of Set Sail by Carpe Diem; 13-Bram Stoker out of The Price Is Right by Federico; 14-Ashdan out of Golden Moment by Surya Bhagwan; 15-Rocamadour out of Stream Kid by Lemon D |
Race #9
Race 9 [8:05PM] – 1800M (Turf) – Purse: $22,000 – Saturday, September 16, 2023 | ||||||||||
THE FINAL (HANDICAP) | ||||||||||
3-YEAR & OLDER RATED 140-122 (HANDICAP) | ||||||||||
(ALSO OPEN TO HORSES 3-YEARS & OLDER RATED 121 & BELOW) | ||||||||||
Frm | PP | Horse | Rat | Days | A/S | Eqpt | Jockey | Wgt | Trainer | Earnings |
581 | 1 | BRILLIANT NEWS(IRE) | 112 | 35 | 4/C | 112 | ANunes | $47,045 | ||
315 | 2 | JOQULAR(USA) | 127 | 46 | 5/M | 127 | CWilliams | $126,665 | ||
812 | 3 | VIVIDLY(GB) | 115 | 46 | 6/M | 115 | CWilliams | $38,425 | ||
214 | 4 | ZAEED(USA) | 123 | 46 | 3/C | 116 | J-MCozier | $64,980 | ||
123 | 5 | ZEEKO(USA) | 115 | 46 | 3/C | 110 | J-MCozier | $64,990 | ||
321 | 6 | SO SUAVE(IRE) | 128 | 46 | 6/H | 128 | J-MCozier | $77,260 | ||
Owners 1-Sir David Seale; 2-Clarke,mr. Darwin; 3-Miss Jalisa Callender, Mr. Darwin Clarke & Mrs. Beth Koch; 4-Cozier,mr. Jean-marc; 5-Cozier,mrs. Nalicia; 6-Cozier,mrs. Nalicia; | ||||||||||
Breeders 1-Rossenarra Bloodstock Ltd.; 2-Marc Keller; 3-Juddmonte Farms Inc.; 4-J.d. Farms; 5-Stonewall Dominion Farm; 6-Belmont Bs, Glenville Bs, C Mcavoy & Mb Synd; | ||||||||||
Pedigree 1-Camacho out of Belle Of The Blues by Blues Traveller; 2-Hard Spun out of Unfunny by Distorted Humor; 3-Charm Spirit out of Zero Gravity by Dansili; 4-Noble Bird out of Kimberly Light by High Cotton; 5-Lookin At Lucky out of Valid Enchantment by Tiznow; 6-Make Believe out of Stylish One by Invincible Spirit; |