THE BARBADOS THOROUGHBRED BREEDERS’ ASSOCIATION RACEDAY
FEATURING
THE SIR CHARLES WILLIAMS MEMORIAL
BREEDERS’ CLASSIC (GR. 1R – BAR)
&
THE ELLIOTT WILLIAMS MEMORIAL JUVENILE BREEDERS’
STAKES & TROPHY (GR. 1R – BAR)
Entries for Day 17 – Saturday November 14, 2026
Race #1
Race #2
Race #3
Race #4
Race #5
Race #6
Race #7
Race #8
Race #1
| Race 1 [2:00PM] – 1100M ( Turf ) – Purse: $15,000 – Saturday, November 14, 2026 | ||||||||||
| THE REBOUND TROPHY (ALLOTTED WEIGHTS RACE) | ||||||||||
| WEST INDIAN BRED 2-YEAR-OLD MAIDENS | ||||||||||
| Frm | PP | Horse | Rat | Days | A/S | Eqpt | Jockey | Wgt | Trainer | Earnings |
| 1 | MORETHANENOUGH | 0 | 2/C | 121 | K John | $0 | ||||
| 2 | PERSEVERANCE | 0 | 2/F | 116 | R Deane | $0 | ||||
| 3 | DETERMINED DAVID | 0 | 2/C | 121 | A Nunes | $0 | ||||
| 8 | 4 | DOGE | 0 | 14 | 2/C | 121 | NIssa | $0 | ||
| 4 | 5 | MAHLON | 0 | 14 | 2/C | 121 | AWalcott | $1,200 | ||
| 6 | MASTER PRINCE | 0 | 2/C | 121 | K John | $0 | ||||
| 7 | CODE OF HONOR | 0 | 2/C | 116 | K Joseph | $0 | ||||
| 8 | HALO EFFECT | 0 | 2/C | 121 | C Williams | $0 | ||||
| 9 | RUMLESS | 0 | 2/F | 116 | A Perch | $0 | ||||
| 10 | TATIANA | 0 | 2/F | 116 | K John | $0 | ||||
| Owners 1-Brotherhood Racing; 2-Mr. Arjay, A & A Racing, Mr. John Thornton & Miss Angela Brooks; 3-Lady Seale; 4-Mr. Brain; 5-Round Table Stud Farm; 6-Mr. Northco; 7-Joseph,mr. Kenny; 8-Clarke,mr. Darwin; 9-Goals Racing Stable; 10-Mrs. Josee Atkinson & Sir Geoffrey Cave; | ||||||||||
| Breeders 1-Peter Odle; 2-Sir David Seale; 3-Lady Seale; 4-Kraigg Brathwaite; 5-John Humphrey; 6-John Humphrey; 7-Kenny Joseph; 8-Darwin Clarke; 9-Kerland Felician; 10-John Humphrey; | ||||||||||
| Pedigree 1-Stockyard out of Nefertiti by ; 2-Preach To Me out of Golden Moment by Surya Bhagwan; 3-Preach To Me out of She’s Even Blue by Even The Score; 4-Aston Martin out of Vencedor by Feet On Flames; 5-Eagle’s Peak out of Naomi by Ashdan; 6-Dorsett out of Brighton Belle by Feet On Flames; 7-Corsi out of Dancing Lady by Pen In Hand; 8-Corsi out of Intricately by Lonhro; 9-Dorsett out of Scarlett Anne by John Brian; 10-Ashdan out of Fernandina by Forty Mile; | ||||||||||
Race #2
| Race 2 [2:35PM] – 1570M ( Turf ) – Purse: $17,000 – Saturday, November 14, 2026 | ||||||||||
| THE KENDAL MOON TROPHY (HANDICAP) | ||||||||||
| 3-YEAR-OLDS & OLDER RATED 75 – 52 (ALSO OPEN TO HORSES 3-YEARS & OLDER RATED 51 & BELOW) | ||||||||||
| Frm | PP | Horse | Rat | Days | A/S | Eqpt | Jockey | Wgt | Trainer | Earnings |
| 465 | 1 | HEROES DAY | 68 | 84 | 5/H | 123 | R Deane | $91,773 | ||
| 534 | 2 | DOCTOR B | 69 | 196 | 4/C | 124 | RParravicino | $62,810 | ||
| 244 | 3 | FANTASTIC SHAUNTE | 65 | 14 | 6/M | 120 | K John | $62,745 | ||
| 626 | 4 | FILMORES | 73 | 84 | 10/G | 128 | J Simpson | $245,954 | ||
| 253 | 5 | PRICELESS | 65 | 84 | 7/G | 120 | K FELICIEN | $145,510 | ||
| 488 | 6 | BINARY CODE | 54 | 14 | 6/G | 109 | K Joseph | $89,237 | ||
| Owners 1-Messrs. David Abraham & Adam Deane; 2-Parravicino Jp,mr. Roger; 3-Mr. Northco; 4-Simpson,mrs. Angela; 5-Titans Racing; 6-Joseph,mr. Kenny; | ||||||||||
| Breeders 1-Peter Naime & Akeem Browne; 2-Neil Brathwaite; 3-The Estate Of Xavier Blanche; 4-Brighton Bloodstock; 5-Angela Simpson; 6-Kenny Joseph; | ||||||||||
| Pedigree 1-Aston Martin out of Super Lady by Super Jeblar; 2-Copy That out of Seattle Sunshine by Hook And Ladder; 3-Aristodemus out of Right Move by Pen In Hand; 4-Bram Stoker out of Solid Gold by Spectrum; 5-Bram Stoker out of The Price Is Right by Federico; 6-Dorsett out of Dancing Lady by Pen In Hand; | ||||||||||
Race #3
| Race 3 [3:10PM] – 1570M ( Turf ) – Purse: $18,500 – Saturday, November 14, 2026 | ||||||||||
| THE DON JUAN TROPHY (HANDICAP) | ||||||||||
| 3-YEAR-OLDS & OLDER RATED 95 – 72 (ALSO OPEN TO HORSES 3-YEARS-OLD & OLDER RATED 71 & | ||||||||||
| BELOW) | ||||||||||
| Frm | PP | Horse | Rat | Days | A/S | Eqpt | Jockey | Wgt | Trainer | Earnings |
| 2 | 1 | ANNIE WAY(USA) | 85 | 84 | 3/F | 114 | A Perch | $4,255 | ||
| 35 | 2 | BIG BOB(USA) | 95 | 98 | 4/G | 128 | W Clarke | $2,800 | ||
| 331 | 3 | VALIANT | 80 | 84 | 4/C | 113 | A Perch | $85,690 | ||
| 211 | 4 | INFERON(USA) | 80 | 98 | 3/G | 109 | J-M Cozier | $23,810 | ||
| 634 | 5 | BRILLIANT NEWS(IRE) | 95 | 84 | 7/H | 128 | R Deane | $92,796 | ||
| 121 | 6 | LOVELY | 92 | 14 | 6/M | 125 | HSBynoe | $137,545 | ||
| Owners 1-One Man Down Syndicate; 2-Wilco Racing; 3-Mr. Gerry Alleyne & Mr. Arjay; 4-Messrs. Daniel & Martin Raizman; 5-Croney,mr. Anthony; 6-Sir G. Cave & Messrs. S. Wallcott Kc, S. Bynoe & Anthony King; | ||||||||||
| Breeders 1-Calumet Farm; 2-Castle Gate Farm Llc; 3-Gerry Alleyne; 4-Monarch Farms; 5-Rossenarra Bloodstock Ltd.; 6-Stephen Bynoe, Geoffrey Cave, Stephen Walcott Qc & Anthony K; | ||||||||||
| Pedigree 1-Caravaggio out of Susie Bee by English Channel; 2-Higher Power out of You Wish by Bodemeister; 3-Demarchelier out of Love Daddy by Handsome Mike; 4-Tapwrit out of Starship Kitten by Kitten’s Joy; 5-Camacho out of Belle Of The Blues by Blues Traveller; 6-Eagle’s Peak out of No Spin Zone by Surya Bhagwan; | ||||||||||
Race #4
| Race 4 [3:45PM] – 1800M ( Turf ) – Purse: $15,000 – Saturday, November 14, 2026 | ||||||||||
| THE MAN’S WISH TROPHY (HANDICAP) | ||||||||||
| 3-YEAR-OLDS & OLDER RATED 55 – 32 (ALSO OPEN TO HORSES 3-YEARS & OLDER RATED 31 & BELOW)) | ||||||||||
| Frm | PP | Horse | Rat | Days | A/S | Eqpt | Jockey | Wgt | Trainer | Earnings |
| 170 | 1 | LIONESS | 50 | 14 | 4/F | 122 | E Walcott Jr | $11,700 | ||
| 014 | 2 | LEGENDARY | 47 | 107 | 5/M | 119 | K John | $35,920 | ||
| 539 | 3 | NITE RACER | 42 | 14 | 5/M | 114 | R Maynard | $21,310 | ||
| 741 | 4 | OYA’S PRINCESS | 42 | 84 | 3/F | 109 | K FELICIEN | $38,835 | ||
| 744 | 5 | CODENAME | 47 | 14 | 3/C | 114 | Thompson R | $2,520 | ||
| 504 | 6 | MAGNIFICK(USA) | 48 | 84 | 4/F | 120 | A Perch | $26,985 | ||
| 262 | 7 | DESTINY’S CHOICE | 42 | 14 | 5/G | 114 | R Maynard | $8,790 | ||
| 830 | 8 | KITE | 55 | 14 | 4/C | 127 | E Walcott Jr | $14,563 | ||
| 466 | 9 | FASTER CASH | 44 | 14 | 4/F | 116 | K Joseph | $53,970 | ||
| 421 | 10 | MANDARIN ORIENTAL | 56 | 84 | 4/G | 131 | R Lovell | $78,003 | ||
| 663 | 11 | WAR PARTY | 42 | 84 | 6/H | 114 | K John | $56,580 | ||
| 100 | 12 | SIMMER DOWN | 52 | 14 | 4/F | 124 | A Nunes | $24,895 | ||
| Owners 1-Smith,mrs. Gay; 2-Bishop,mr. Barry; 3-Maynard,mr. Rico; 4-Titans Racing & Mr. Rodney Holder; 5-D & G Syndicate; 6-Perch,antonio L; 7-Went,mr. Michael; 8-Smith,mrs. Gay; 9-Joseph,mr. Kenny; 10-Melrose Racing; 11-Atkinson,mrs. Josee; 12-Fearsome Foursome; | ||||||||||
| Breeders 1-Gay Smith; 2-Legends Of Racing; 3-Sir David Seale; 4-Rodney Holder; 5-David Arthur; 6-Daniel Mallory; 7-Shakeem Atwell & Shaquon Holder; 8-Gay Smith; 9-Kenny Joseph; 10-Peter Odle; 11-Margo Atkinson; 12-John Humphrey; | ||||||||||
| Pedigree 1-Spicey Tiger out of Angelic Peace by Thady Quill; 2-Legion out of Realistic by Carpe Diem; 3-Dashing David out of Just Dance by Surya Bhagwan; 4-Inwon out of Dance Daddy Dance by Janak; 5-Tapit’s Code out of Wilcox Pride by Wertz; 6-Midnight Storm out of Hurricane Girl by Mingun; 7-Corvette out of Waltzin by Zwick; 8-Storm Arrow out of Princess Tiana by Super Jeblar; 9-Dorsett out of Fastcash by Show Me The Money; 10-Aston Martin out of Leave It To Me by Captain Charlie; 11-War Crime out of Lavani by Janak; 12-Eagle’s Peak out of Soca Diva by Sky Mesa; | ||||||||||
Race #5
| Race 5 [4:20PM] – 1100M ( Turf ) – Purse: $26,500 – Saturday, November 14, 2026 | ||||||||||
| THE ELLIOTT WILLIAMS MEMORIAL JUVENILE BREEDERS’ STAKES & TROPHY (GR.1R – BAR) | ||||||||||
| BARBADOS BRED 2-YEAR-OLDS (AW) | ||||||||||
| Frm | PP | Horse | Rat | Days | A/S | Eqpt | Jockey | Wgt | Trainer | Earnings |
| 51 | 1 | SANCERRE | 0 | 14 | 2/F | 116 | R Lovell | $8,250 | ||
| 3 | 2 | EL DORADO CITY | 0 | 84 | 2/F | 116 | A Perch | $2,100 | ||
| 2 | 3 | MISS ELA | 0 | 107 | 2/F | 116 | R Deane | $3,450 | ||
| 1 | 4 | DANCINGLEO | 0 | 107 | 2/C | 121 | J D Chandler | $8,250 | ||
| 322 | 5 | ACE | 0 | 14 | 2/C | 121 | K Joseph | $9,000 | ||
| 41 | 6 | DASHING JIMMY | 0 | 84 | 2/G | 121 | R Deane | $9,450 | ||
| Owners 1-Melrose Racing; 2-One Guyana Racing; 3-Mr. Arjay, A & A Racing, Mr. John Thornton & Miss Angela Brooks; 4-Chandler,mr. John D.; 5-Joseph,mr. Kenny; 6-Small,mr. Chaquille; | ||||||||||
| Breeders 1-Peter Odle; 2-Peter Odle; 3-Sir David Seale; 4-Sir David Seale; 5-Kenny Joseph; 6-Chaquille Small; | ||||||||||
| Pedigree 1-Kit Fisto out of Whispering Angel by Eagle’s Peak; 2-Stockyard out of Sydneyisasuperstar by Janak; 3-Dashing David out of Salome by Eagle’s Peak; 4-No Not Again out of Shall We Dance by Schiller; 5-Show Me The Money out of Positive by Surya Bhagwan; 6-Aristodemus out of Lady Diana by Washbrook; | ||||||||||
Race #6
| Race 6 [4:55PM] – 1100M ( Turf ) – Purse: $15,000 – Saturday, November 14, 2026 | ||||||||||
| THE VAPOUR TRAIL TROPHY (CONDITION RACE) | ||||||||||
| 3-YEAR-OLD & OLDER MAIDENS RATED 55 & BELOW | ||||||||||
| Frm | PP | Horse | Rat | Days | A/S | Eqpt | Jockey | Wgt | Trainer | Earnings |
| 1 | VENUS SERENA | 45 | 5/M | 130 | R Lovell | $0 | ||||
| 06 | 2 | PERSUASION | 45 | 84 | 3/F | 127 | R Lovell | $0 | ||
| 393 | 3 | ORIANA | 42 | 84 | 3/F | 124 | R Lovell | $4,200 | ||
| 432 | 4 | SERENITY | 45 | 196 | 3/F | 127 | CKellman | $6,960 | ||
| 885 | 5 | BRITNEY | 31 | 98 | 4/F | 116 | R Lovell | $0 | ||
| 788 | 6 | LADY JANE | 34 | 238 | 6/M | 119 | SBlanche | $8,835 | ||
| 308 | 7 | POSEIDON | 44 | 14 | 6/H | 129 | R Lovell | $3,990 | ||
| 504 | 8 | CODEBREAKER | 40 | 98 | 3/F | 125 | Thompson R | $1,320 | ||
| 60 | 9 | ALEXANDRIA | 45 | 1386 | 7/M | 130 | A Gill | $0 | ||
| 236 | 10 | ZEBEDEE | 45 | 14 | 4/C | 130 | E Walcott Jr | $5,550 | ||
| 665 | 11 | FIREFLY | 43 | 14 | 3/F | 125 | E Walcott Jr | $0 | ||
| 225 | 12 | MONTU | 45 | 14 | 5/H | 130 | P WEBSTER | $12,105 | ||
| 477 | 13 | CHANCY(Res 1 ) | 15 | 84 | 4/F | 105 | CKellman | $2,280 | ||
| Owners 1-Hamblin,miss Kim; 2-Legends Of Racing; 3-Melrose Racing; 4-Kellman,mr. Calvin; 5-Melrose Racing; 6-Wilson,the Estate Of Mrs. G; 7-Friends & Family; 8-D & G Syndicate; 9-Nature Fun Ranch; 10-Smith,mrs. Gay; 11-Smith,mrs. Gay; 12-J & P Racing; 13-Kellman,mr. Calvin; | ||||||||||
| Breeders 1-Wendel Weekes; 2-Legends Of Racing; 3-Peter Odle; 4-Dr. Trevor King Bvm & S (edin) Mrc Vs; 5-Peter Odle; 6-Gill Wilson; 7-Sir David Seale; 8-David Arthur; 9-Mcdonald Nicholls; 10-Gay Smith; 11-Gay Smith; 12-Margo Atkinson; 13-Ian Bishop; | ||||||||||
| Pedigree 1-Atul out of Janrica by Janak; 2-Wild Cat Tea out of Middle Passage by Brother Derek; 3-Preach To Me out of Nefertiti by ; 4-Infrared out of Sans Souci by Janak; 5-Aristodemus out of Amanyara by Carpe Diem; 6-Show Me The Money out of Annabel Jane by Nosferatu; 7-Dashing David out of Dance Goddess by Schiller; 8-Tapit’s Code out of Leopardinthevalley by Spicey Tiger; 9-Ashdan out of Quinda Wall by Carpe Diem; 10-King Of The Jungle out of Gayzing by Thady Quill; 11-Storm Arrow out of Robin’s Kiss by Scat Daddy; 12-War Crime out of Lavani by Janak; 13-Infrared out of Synak by Janak; | ||||||||||
Race #7
| Race 7 [5:30PM] – 1800M ( Turf ) – Purse: $30,000 – Saturday, November 14, 2026 | ||||||||||
| THE SIR CHARLES WILLIAMS MEMORIAL BREEDERS’ CLASSIC (GR.1RB.-BAR) | ||||||||||
| BARBADOS BRED 3-YEAR-OLDS & OLDER | ||||||||||
| Frm | PP | Horse | Rat | Days | A/S | Eqpt | Jockey | Wgt | Trainer | Earnings |
| 491 | 1 | MYSTIQUE | 59 | 126 | 4/F | 123 | A Nunes | $50,025 | ||
| 125 | 2 | ULTRASOUND | 65 | 14 | 3/C | 121 | R Deane | $143,533 | ||
| 183 | 3 | PAVLOVA | 53 | 107 | 3/F | 116 | K John | $43,035 | ||
| 114 | 4 | BOSSY LADY | 52 | 107 | 3/F | 116 | A Nunes | $29,835 | ||
| 344 | 5 | DANCING PROSPECTOR | 110 | 98 | 7/G | 128 | J D Chandler | $167,580 | ||
| 353 | 6 | UNDENIABLE | 53 | 84 | 3/C | 121 | A Nunes | $30,294 | ||
| 216 | 7 | FLYING JENNY | 70 | 107 | 3/F | 116 | A Nunes | $93,040 | ||
| 425 | 8 | ARIEL | 54 | 84 | 3/F | 116 | W Clarke | $83,787 | ||
| 112 | 9 | PUSSYKAT | 82 | 14 | 7/M | 123 | E Walcott Jr | $140,475 | ||
| Owners 1-Fearsome Foursome; 2-Mr. Arjay & Mr. John Thornton; 3-Atkinson,mrs. Josee; 4-Lady Seale; 5-Chandler,mr. John D.; 6-Fearsome Foursome; 7-Dominic & Charmaine Cox; 8-Round Table Stud Farm; 9-Smith,mrs. Gay; | ||||||||||
| Breeders 1-Sir David Seale; 2-Gerry Alleyne & Robert Peirce Scm; 3-Josee Atkinson; 4-Lady Seale; 5-John D. Chandler; 6-John Humphrey; 7-Peter Odle; 8-John Humphrey; 9-Gay Smith; | ||||||||||
| Pedigree 1-Dashing David out of Gabriella Marie by Schiller; 2-Dorsett out of Reprise by Surya Bhagwan; 3-Aristodemus out of Lavani by Janak; 4-John Brian out of Woman Is Boss by Zwick; 5-Noble Dancer out of Sista Dini by Pen In Hand; 6-Infrared out of Fernandina by Forty Mile; 7-Stockyard out of Amanpour by Kit Fisto; 8-Alma D’oro out of Jaytees Angel by Copy That; 9-Lion King out of Gayzing by Thady Quill; | ||||||||||
Race #8
| Race 8 [6:00PM] – 1100M ( Turf ) – Purse: $15,000 – Saturday, November 14, 2026 | ||||||||||
| THE LADY CONSTANCE TROPHY (HANDICAP) | ||||||||||
| 3-YEAR-OLDS & OLDER RATED 40 – 17 (ALSO OPEN TO HORSES 3-YEARS & OLDER RATED 16 & BELOW) | ||||||||||
| Frm | PP | Horse | Rat | Days | A/S | Eqpt | Jockey | Wgt | Trainer | Earnings |
| 421 | 1 | RARE NICKEL(USA) | 41 | 84 | 10/M | 133 | A Gill | $75,385 | ||
| 061 | 2 | ZORAH | 36 | 14 | 4/F | 125 | R Lovell | $43,118 | ||
| 741 | 3 | ELEVATE | 39 | 14 | 4/F | 128 | AWalcott | $16,200 | ||
| 813 | 4 | THUNDER LADY | 37 | 84 | 8/M | 126 | R Deane | $69,750 | ||
| 374 | 5 | TWINKLE TOES | 39 | 14 | 3/F | 125 | A Perch | $15,550 | ||
| 070 | 6 | GUN SMOKE | 34 | 84 | 6/H | 123 | E Belle | $8,250 | ||
| Owners 1-Patricia & Anthony Lynch; 2-Messrs. Dwight Hunte & Terry Inniss; 3-Butcher,mr. Michael; 4-Messrs. Richard & Emserson Selman; 5-Goals Racing Stable; 6-A1 Thouroughbreds; | ||||||||||
| Breeders 1-J.d. Farms; 2-Kerland Felician; 3-Jan-yves Watkins & Roger Simpson; 4-Emmerson & Richard Selman; 5-Peter Odle; 6-Orlando Bates; | ||||||||||
| Pedigree 1-Mark Valeski out of Nickel Beauty by Ascot Knight; 2-Aston Martin out of Scarlett Anne by John Brian; 3-Aristodemus out of Vapour Trail by Happy Memories; 4-Copy That out of Coral Lady by Atul; 5-Aston Martin out of Sydneyisasuperstar by Janak; 6-Shared Adventure out of Super Cavalier by Super Jeblar; | ||||||||||