THE SEASON OF EMANCIPATION RACEDAY
FEATURING
THE SEASON OF EMANCIPATION (HANDICAP)
Track Condition: GOOD TO FIRM Post Time: 2:00PM
NOTE: All Dividends shown are based on a BDS$1.00 on all bets
Garrison Savannah Results for Aug 8, 2026
NOTE: Dividends are for base bet of BB$1.00
Race # | 1 | ID# | 102 | Track Condition | GOOD TO FIRM | |||
| THE BAYLEY PLANTATION (HANDICAP) | ||||||||
| WEST INDIAN BRED 3-YEAR-OLDS | ||||||||
1100 Meters – (5 1/2 furlongs) | ||||||||
Total Purse $16,500 | Winner $9,075 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #1 | VENOM | 7/2 | 123 | KADEEM MOHAMMED | |||
2 | #2 | ELEKTRA | 12/1 | BT | 114 | RICKEY WALCOTT | ||
3 | #3 | TWINKLE TOES | 6/1 | TLL | 114 | DAVONTE ABRAHAM | ||
4 | #4 | CODEBREAKER | 8/1 | T | 117 | JANEIL S. HOLDER | ||
S | #5 | ULTRASOUND | 2/5 | D | 133 | SCRATCHED | ||
Time Fractions | ¼ Mile | 25.8 | ½ Mile | 49.6 | ¾ Mile | 1 Mile | ||
Time | 1:06.6 | Distances | 10¾, 1½, 14 | |||||
Winner | 3YO BR COLT – PREACH TO ME – SCARLETT ANNE by JOHN BRIAN | |||||||
Winning Trainer | R DEANE | |||||||
Winning Owner | MR. ARJAY & MR. JOHN THORNTON | |||||||
Winning Breeder | KERLAND FELICIAN | |||||||
Payments | Win | Place | ||||||
1st | 1 | 1.75 | ||||||
2nd | 2 | |||||||
3rd | 3 | |||||||
Forecast | 1-2 | 1.95 | ||||||
Garrison Savannah Results for Aug 8, 2026
NOTE: Dividends are for base bet of BB$1.00
Race # | 2 | ID# | 103 | Track Condition | GOOD TO FIRM | |||
| THE SLAVERY ABOLITION ACT 1833 (HANDICAP) | ||||||||
| 3-YEARS & OLDER RATED 40 -15 | ||||||||
1100 Meters – (5 1/2 furlongs) | ||||||||
Total Purse $15,000 | Winner $8,250 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #6 | THUNDER LADY | 2/1 | T | 125 | RICKEY WALCOTT | ||
2 | #5 | RARE NICKEL | 5/2 | BT | 124 | NEACKO HUNTE | ||
3 | #3 | ACTION PACK | 6/1 | BT | 118 | ERIC DANIEL | ||
4 | #2 | OYA’S PRINCESS | 4/1 | B | 128 | ARRON DANIEL | ||
5 | #4 | LOVE BUG | 5/2 | T | 130 | A BISHOP | ||
6 | #7 | ZORAH | 6/1 | BT | 122 | JARELLE BECKLES | ||
7 | #1 | GUN SMOKE | 10/1 | BT | 128 | DELANO LOPEZ | ||
Time Fractions | ¼ Mile | 25.2 | ½ Mile | 50.2 | ¾ Mile | 1 Mile | ||
Time | 1:08.2 | Distances | ½, ½, Nose, 1½, 16½, 6 | |||||
Winner | 8YO CH MARE – COPY THAT – CORAL LADY by ATUL | |||||||
Winning Trainer | R DEANE | |||||||
Winning Owner | MESSRS. RICHARD & EMSERSON SELMAN | |||||||
Winning Breeder | EMMERSON & RICHARD SELMAN | |||||||
Payments | Win | Place | ||||||
1st | 6 | 3.35 | 1.95 | |||||
2nd | 5 | 1.70 | ||||||
3rd | 3 | |||||||
Forecast | 6-5 | 7.60 | ||||||
Daily Double | 1-6 | 5.75 | ||||||
Trifecta | 6-5-3 | 26.40 | ||||||
Garrison Savannah Results for Aug 8, 2026
NOTE: Dividends are for base bet of BB$1.00
Race # | 3 | ID# | 104 | Track Condition | GOOD TO FIRM | |||
| THE CUFFEE (HANDICAP) | ||||||||
| 3-YEARS & OLDER RATED 35 – 15 | ||||||||
1570 Meters – (7.8 furlongs) | ||||||||
Total Purse $13,500 | Winner $7,425 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #3 | GABBY’S GIRL | 2/1 | P | 127 | DELANO LOPEZ | ||
2 | #5 | I’M SID | 5/1 | 124 | A TROTMAN | |||
3 | #6 | VITARROSA | 2/1 | BT | 121 | ARRON DANIEL | ||
4 | #7 | SEVENTEENMILLIONUS | 3/1 | BT | 114 | L EDWARDS | ||
5 | #8 | RUSH | 4/1 | 131 | KADEEM MOHAMMED | |||
6 | #1 | DORCAS | 14/1 | T | 127 | NEACKO HUNTE | ||
7 | #2 | CHANCY | 14/1 | BTD | 110 | ERIC DANIEL | ||
8 | #4 | VATTAASH | 47/1 | D | 120 | WESLEY HAMILTON | ||
Time Fractions | ¼ Mile | 25.6 | ½ Mile | 50.8 | ¾ Mile | 1:16.2 | 1 Mile | |
Time | 1:40.0 | Distances | 2¾, 3¼, ½, ¾, 1½, 7¼, 7 | |||||
Winner | 7YO B MARE – JOHN BRIAN – GABRIELLA MARIE by SCHILLER | |||||||
Winning Trainer | AKEEM WALCOTT | |||||||
Winning Owner | MR. MICHAEL BUTCHER & MISS DOMINIQUE BUTCHER | |||||||
Winning Breeder | SIR DAVID SEALE | |||||||
Payments | Win | Place | ||||||
1st | 3 | 3.05 | 1.35 | |||||
2nd | 5 | 2.80 | ||||||
3rd | 6 | 1.10 | ||||||
4th | 7 | |||||||
Forecast | 3-5 | 24.85 | ||||||
Daily Double | 6-3 | 57.90 | ||||||
Trifecta | 3-5-6 | 108.55 | ||||||
| Superfecta | 3-5-6-7 | 417.95 | ||||||
Garrison Savannah Results for Aug 8, 2026
NOTE: Dividends are for base bet of BB$1.00
Race # | 4 | ID# | 105 | Track Condition | GOOD TO FIRM | |||
| THE WREATH LAYING CEREMONY (HANDICAP) | ||||||||
| 3-YEAR-OLD & OLDER MAIDENS RATED 50 & BELOW | ||||||||
1100 Meters – (5 1/2 furlongs) | ||||||||
Total Purse $15,000 | Winner $8,250 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #8 | LIONESS | 4/1 | VT | 128 | A BISHOP | ||
2 | #9 | MONTU | 5/2 | BT | 127 | DELANO LOPEZ | ||
3 | #7 | ZEBEDEE | 3/1 | T | 124 | JAREN STRAKER | ||
4 | #6 | ELEVATE | 5/1 | TP | 121 | ERIC DANIEL | ||
5 | #5 | BRITNEY | 27/1 | BTD | 111 | DAVONTE ABRAHAM | ||
6 | #1 | STAR TIME | 5/1 | T | 100 | RAHEEM R. MAYNARD | ||
7 | #4 | CODENAME | 45/1 | T | 119 | JANEIL S. HOLDER | ||
8 | #3 | ASPIRE | 7/1 | T | 113 | A TROTMAN | ||
9 | #2 | ORIANA | 6/1 | BT | 121 | ARRON DANIEL | ||
10 | #10 | LAURA | 38/1 | P | 127 | JARELLE BECKLES | ||
Time Fractions | ¼ Mile | 25.2 | ½ Mile | 50.6 | ¾ Mile | 1 Mile | ||
Time | 1:07.4 | Distances | 3¾, 2¾, 1½, 1, ¾, 1¾, 2¾, 2½, 9 | |||||
Winner | 4YO CH FILLY – SPICEY TIGER – ANGELIC PEACE by THADY QUILL | |||||||
Winning Trainer | E. WALCOTT JR. | |||||||
Winning Owner | MRS. GAY SMITH | |||||||
Winning Breeder | GAY SMITH | |||||||
Payments | Win | Place | ||||||
1st | 8 | 5.10 | 1.45 | |||||
2nd | 9 | 1.65 | ||||||
3rd | 7 | 2.55 | ||||||
4th | 6 | |||||||
Forecast | 8-9 | 35.05 | ||||||
Daily Double | 3-8 | 13.40 | ||||||
Trifecta | 8-9-7 | 78.00 | ||||||
| 8-9-7-6 | 374.00 | ||||||
Garrison Savannah Results for Aug 8, 2026
NOTE: Dividends are for base bet of BB$1.00
Race # | 5 | ID# | 106 | Track Condition | GOOD TO FIRM | |||
| THE ROCK HALL FREE VILLAGE (HANDICAP) | ||||||||
| 3-YEARS & OLDER RATED 75 – 52 (ALSO OPEN TO HORSES 3-YEARS & OLDER RATED 51 & BELOW) | ||||||||
1570 Meters – (7.8 furlongs) | ||||||||
Total Purse $17,000 | Winner $9,350 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #2 | INFERON | 4/5 | 113 | KADEEM MOHAMMED | |||
2 | #3 | FILMORES | 15/1 | 125 | A TROTMAN | |||
3 | #6 | QUEEN OF THE SOUTH | 14/1 | T | 111 | DAVONTE ABRAHAM | ||
4 | #7 | SHOW TIME | 3/1 | TLL | 126 | RAHEEM THORPE | ||
5 | #8 | PRICELESS | 9/2 | 117 | ARRON DANIEL | |||
6 | #4 | HEROES DAY | 11/1 | BT | 123 | JARELLE BECKLES | ||
7 | #1 | CAP ROCAT | 16/1 | BT | 131 | DELANO LOPEZ | ||
8 | #5 | BINARY CODE | 5/1 | T | 110 | RICKEY WALCOTT | ||
Time Fractions | ¼ Mile | 26.2 | ½ Mile | 50.8 | ¾ Mile | 1:15.2 | 1 Mile | |
Time | 1:37.2 | Distances | 3, 1¼, ¾, ½, 4, 5½, 11½ | |||||
Winner | 3YO COLT – TAPWRIT – STARSHIP KITTEN by KITTEN’S JOY | |||||||
Winning Trainer | J-M COZIER | |||||||
Winning Owner | MESSRS. DANIEL & MARTIN RAIZMAN | |||||||
Winning Breeder | MONARCH FARMS | |||||||
Payments | Win | Place | ||||||
1st | 2 | 1.85 | 1.15 | |||||
2nd | 3 | 2.75 | ||||||
3rd | 6 | 2.90 | ||||||
4th | 7 | |||||||
Forecast | 2-3 | 20.45 | ||||||
Daily Double | 8-2 | 18.30 | ||||||
Trifecta | 2-3-6 | 216.35 | ||||||
| Superfecta | 2-3-6-7 | 344.80 | ||||||
Garrison Savannah Results for Aug 8, 2026
NOTE: Dividends are for base bet of BB$1.00
Race # | 6 | ID# | 107 | Track Condition | GOOD TO FIRM |
| ||
| THE DAY OF NATIONAL SIGNIFICANCE (HANDICAP) | ||||||||
| 3-YEARS & OLDER RATED 55 – 32 (ALSO OPEN TO HORSES 3-YEARS & OLDER RATED 31 & BELOW) | ||||||||
1570 Meters – (7.8 furlongs) | ||||||||
Total Purse $15,000 | Winner $8,250 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #4 | OCTAVIA SIENNA | 9/2 | 115 | ERIC DANIEL | |||
2 | #9 | PRINCESS JULIA | 4/1 | 116 | KADEEM MOHAMMED | |||
3 | #10 | ITOLDYOUSO | 6/1 | 125 | JARELLE BECKLES | |||
4 | #1 | FASTER CASH | 3/1 | BT | 118 | RICKEY WALCOTT | ||
5 | #8 | LETITBEME | 6/1 | 123 | RAHEEM THORPE | |||
6 | #5 | NORTHERN LADY | 10/1 | BT | 115 | L EDWARDS | ||
7 | #6 | DETENTE | 11/1 | P | 114 | ARRON DANIEL | ||
8 | #3 | DROGON | 24/1 | BT | 127 | A TROTMAN | ||
9 | #2 | DALICIA’S ANGEL | 9/1 | TD | 121 | DAVONTE ABRAHAM | ||
10 | #11 | MAGNIFICK | 9/2 | T | 125 | DELANO LOPEZ | ||
11 | #7 | BAHARI COVE | 55/1 | B | 124 | NEACKO HUNTE | ||
Time Fractions | ¼ Mile | 26.6 | ½ Mile | 49.0 | ¾ Mile | 1:14.8 | 1 Mile | |
Time | 1:38.2 | Distances | ½, 1½, ½, 2, Nose, 2¾, ½, ¾, ½, 42¾ | |||||
Winner | 4YO CH FILLY – INFRARED – LIGHT FANTASTIC by EAGLE’S PEAK | |||||||
Winning Trainer | A NUNES | |||||||
Winning Owner | MESSRS. JUNIOR STARKER & MICHAEL YEARWOOD | |||||||
Winning Breeder | JUNIOR STRAKER & MICHAEL YEARWOOD | |||||||
Payments | Win | Place | ||||||
1st | 4 | 5.65 | 1.65 | |||||
2nd | 9 | 1.30 | ||||||
3rd | 10 | 2.30 | ||||||
Forecast | 4-9 | 56.35 | ||||||
Daily Double | 2-4 | 52.55 | ||||||
Trifecta | 4-9-10 | 787.75 | ||||||
| Hi-5 | 4-9-10-1-8 | 1,261.12 | NO WINNERS CARRIED OVER TO THE NEXT RACEDAY | |||||
| Pick 4 | 3-8-2-4 | 441.20 | ||||||
Garrison Savannah Results for Aug 8, 2026
NOTE: Dividends are for base bet of BB$1.00
Race # | 7 | ID# | 108 | Track Condition | GOOD TO FIRM |
| ||
| THE SEASON OF EMANCIPATION (HANDICAP) | ||||||||
| 3-YEARS & OLDER RATED 115 – 92 (ALSO OPEN TO HORSES 3-YEARS & OLDER RATED 91 & BELOW) | ||||||||
1800 Meters – ( 9 furlongs) | ||||||||
Total Purse $18,500 | Winner $10,175 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #1 | PRINCESS ARUNA | 6/1 | T | 105 | RICKEY WALCOTT | ||
2 | #4 | WAR BEAT | 7/5 | BT | 128 | ARRON DANIEL | ||
3 | #5 | BRILLIANT NEWS | 8/1 | BT | 112 | KADEEM MOHAMMED | ||
4 | #3 | DANCING PROSPECTOR | 2/1 | 120 | RAHEEM THORPE | |||
5 | #2 | BIG BOB | 3/1 | VT | 113 | ERIC DANIEL | ||
Time Fractions | ¼ Mile | 25.6 | ½ Mile | 51.0 | ¾ Mile | 1:15.6 | 1 Mile | 1:40.6 |
Time | 1:34.2 | Distances | 6¼, 4, 3, 34¾ | |||||
Winner | 7YO CH MARE – SAINT VIGEUR – MARKET RALLY by GOLD MARKET | |||||||
Winning Trainer | R. LOVELL | |||||||
Winning Owner | MR. MITRA SAMLAL | |||||||
Winning Breeder | POON TIP STUD FARM LIMITED | |||||||
Payments | Win | Place | ||||||
1st | 1 | 2.90 | 1.60 | |||||
2nd | 4 | 2.25 | ||||||
3rd | 5 | |||||||
Forecast | 1-4 | 16.30 | ||||||
Daily Double | 4-1 | 112.05 | ||||||
| Pick-6 | 6-3-8-2-4-1 | 7,693.90 | ||||||