THEÂ VALENTINEÂ RACEDAY
Â
Featuring
THE SAINT VALENTINE (HANDICAP)
Â
Track Condition:Â FIRMÂ Â Â Â Â Post Time: 2:00PM
NOTE: All Dividends shown are based on a BDS$1.00 on all bets
Garrison Savannah Results for Feb 4, 2023 NOTE: Dividends are for base bet of BB$1.00
| Race # | 1 | ID# | 24 | Track Condition | Â FIRM | Â | Â | |
| THE LOVE DOVE (ALLOTTED WEIGHTS RACE) | ||||||||
| WEST INDIAN BRED 3-YEAR-OLD MAIDENS | ||||||||
| 1100 Meters – (5 1/2 furlongs) | ||||||||
Total Purse $15,000 | Winner $8,250 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #1 | NORTHERN LADY | 2/5 | Â | 118 | ERIC DANIEL | ||
2 | #3 | LEAH | 7/2 | T | 114 | RACHAAD KNIGHTS | ||
3 | #6 | MILK FOR YOU | 15/1 | BTD | 116 | ARRON DANIEL | ||
4 | #4 | BERIGHT BACK | 5/1 | VT | 123 | A TROTMAN | ||
5 | #5 | SOCIAL MEDIA | 10/1 | Â | 123 | A PERCH | ||
6 | #7 | LOVELY | 11/1 | T | 111 | DARIO CRONEY | ||
7 | #8 | VENTURERS PEAK | 12/1 | BD | 123 | RICKEY WALCOTT | ||
WD | #2 | PURE FRESH MILK | Â | T | 114 | TESHAWN HAZELWOOD | ||
Time Fractions | ¼ Mile | 25.4 | ½ Mile | 48.4 | ¾ Mile |  | 1 Mile |  |
Time | 1:08.8 | Distances | 2¼, ½, 2½, ½, 3½, Nose |  | ||||
Winner | 3YO BR FILLY – NORTHERN STAR – LADY DANCER by PEN IN HAND | |||||||
Winning Trainer | KENNY JOSEPH | |||||||
Winning Owner | MR. KENNY JOSEPH | |||||||
Winning Breeder | KENNY JOSEPH | |||||||
Payments | Win | Place | Â | |||||
1st | 1 | 1.45 | 1.40 | Â | ||||
2nd | 3 | Â | 2.65 | Â | ||||
3rd | 6 | Â | Â | Â | ||||
Forecast | 1-3 | Â | 2.95 | Â | ||||
Trifecta | 1-3-6 | Â | 47.30 | Â | ||||
| Â | ||||||||
Â
Garrison Savannah Results for Feb 4, 2023 NOTE: Dividends are for base bet of BB$1.00
| Race # | 2 | ID# | 25 | Track Condition | Â FIRM | Â | Â | |
| THE CUPID (HANDICAP) | ||||||||
| 3-YEAR-OLD & OLDER RATED 25 – 15 | ||||||||
| 1100 Meters – (5 1/2 furlongs) | ||||||||
Total Purse $13,500 | Winner $7,425 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #1 | EDELWEISS | 4/1 | T | 122 | RICKEY WALCOTT | ||
2 | #4 | SCARFACE | 3/2 | BT | 118 | RACHAAD KNIGHTS | ||
3 | #2 | MARIE AURORE | 4/1 | BT | 114 | DA-SEAN GASKIN | ||
4 | #3 | THUNDER LADY | 10/1 | T | 130 | ANTONIO WHITEHALL | ||
5 | #8 | ORIENTAL CROWN | 12/1 | BT | 120 | ERIC DANIEL | ||
6 | #7 | ROCKIN ROBIN | 6/1 | BT | 124 | A TROTMAN | ||
7 | #9 | SARAH | 22/1 | Â | 114 | RAHEEM THORPE | ||
8 | #5 | NEW MONEY HONEY | 7/2 | T | 124 | RASHEED HUGHES | ||
9 | #6 | TEMPLE DANCER | 32/1 | BT | 121 | D DALRYMPLE | ||
Time Fractions | ¼ Mile | 25.4 | ½ Mile | 48.8 | ¾ Mile |  | 1 Mile |  |
Time | 1:07.2 | Distances | 2, 1½, Sh.Head, ¾, Sh.Head, 4¼, 1½, 1¾ |  | ||||
Winner | 6YO B MARE – SAINT VIGEUR – COLUMBIA by SPACELINK | |||||||
Winning Trainer | V CHEESEMAN BSS | |||||||
Winning Owner | MR. LEVI CADOGAN | |||||||
Winning Breeder | IAN KALLOO | |||||||
Payments | Win | Place | Â | |||||
1st | 1 | 5.10 | 1.50 | Â | ||||
2nd | 4 | Â | 1.05 | Â | ||||
3rd | 2 | Â | 1.30 | Â | ||||
4th | 3 | Â | Â | Â | ||||
Forecast | 1-4 | Â | 13.80 | Â | ||||
Daily Double | 1-1 | Â | 4.85 | Â | ||||
Trifecta | 1-4-2 | Â | 35.80 | Â | ||||
| Superfecta | 1-4-2-3 | Â | 311.85 | Â | ||||
| Â | Â | Â | Â | Â | ||||
| Â | ||||||||
Â
Garrison Savannah Results for Feb 4, 2023 NOTE: Dividends are for base bet of BB$1.00
| Race # | 3 | ID# | 26 | Track Condition | Â FIRM | Â | Â | |
| THE APHRODITE (HANDICAP) | ||||||||
| 3-YEAR-OLD & OLDER RATED 35 – 17 (ALSO OPEN TO HORSES 3-YEARS-OLD & OLDER RATED 16 & | ||||||||
| 1570 Meters – ( furlongs) | ||||||||
Total Purse $13,500 | Winner $7,425 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #2 | VIRGINIA PARK | 9/5 | T | 123 | RASHEED HUGHES | ||
2 | #5 | RIDDICK | 6/1 | Â | 111 | ARRON DANIEL | ||
3 | #1 | SOCIAL DISTANCE | 11/1 | BT | 119 | N’RICO PRESCOD | ||
4 | #7 | SHAKEDEMUPNOBLE | 7/1 | Â | 117 | CADEJAH ARTHUR | ||
5 | #3 | LIFE IS GREAT | 9/5 | BT | 123 | A TROTMAN | ||
6 | #8 | HARD KNOCK LIFE | 29/1 | Â | 123 | ERIC DANIEL | ||
7 | #9 | PROMINENT | 21/1 | V | 116 | SHAQUILLE BELLAMY | ||
8 | #4 | PINK PANTHER | 10/1 | T | 115 | RICKEY WALCOTT | ||
9 | #10 | OBEROI | 6/2 | BT | 122 | TESHAWN HAZELWOOD | ||
10 | #6 | ODYSSEY | 74/1 | V | 121 | KEMAR CHASE | ||
Time Fractions | ¼ Mile | 25.2 | ½ Mile | 50.8 | ¾ Mile | 1:15.8 | 1 Mile |  |
Time | 1:38.8 | Distances | ¾, 2¼, ½, ½, Nose, ½, ½, 4¼, 4 |  | ||||
Winner | 4YO CH FILLY – ROCAMADOUR – ENGLISH ROSE by JANAK | |||||||
Winning Trainer | R. LOVELL | |||||||
Winning Owner | MELROSE RACING | |||||||
Winning Breeder | PETER ODLE | |||||||
Payments | Win | Place | Â | |||||
1st | 2 | 2.90 | 1.05 | Â | ||||
2nd | 5 | Â | 1.55 | Â | ||||
3rd | 1 | Â | 3.25 | Â | ||||
4th | 7 | Â | Â | Â | ||||
Forecast | 2-5 | Â | 11.70 | Â | ||||
Trifecta | 2-5-1 | Â | 241.00 | Â | ||||
| Superfecta | 2-5-1-7 | Â | 503.30 | Â | ||||
| Â | Â | Â | Â | Â | ||||
| Â | ||||||||
Â
Garrison Savannah Results for Feb 4, 2023 NOTE: Dividends are for base bet of BB$1.00
| Race # | 4 | ID# | 27 | Track Condition | Â FIRM | Â | Â | |
| THE RED AND WHITE (HANDICAP) | ||||||||
| 4-YEAR-OLD & OLDER MAIDENS RATED 50 & BELOW) | ||||||||
| 1100 Meters – (5H furlongs) | ||||||||
Total Purse $13,500 | Winner $7,425 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #7 | INTUITION | 5/1 | TP | 119 | JARELLE BECKLES | ||
2 | #3 | SPEND D MONEY | 5/2 | TP | 117 | DA-SEAN GASKIN | ||
3 | #10 | DECEPIA’S CODE | 8/1 | TP | 128 | K CARTER | ||
4 | #1 | ROSEMONT | 44/1 | BT | 123 | RACHAAD KNIGHTS | ||
5 | #11 | BALI HAI | 2/1 | T | 128 | N’RICO PRESCOD | ||
6 | #12 | CRACKLIN ROSIE | 9/1 | T | 128 | ERIC DANIEL | ||
7 | #6 | TARA’S REDEMPTION | 6/1 | BT | 120 | TESHAWN HAZELWOOD | ||
8 | #9 | NO MERCY | 6/1 | BTD | 121 | RASHEED HUGHES | ||
9 | #5 | CARNIVAL KITTEN | 12/1 | T | 128 | DELANO LOPEZ | ||
10 | #8 | GOLDEN BELLE | 25/1 | Â | 123 | ARRON DANIEL | ||
11 | #2 | HONEY I’M HOME | 34/1 | Â | 114 | RAHEEM THORPE | ||
S | #4 | NEW MONEY HONEY | Â | Â | 110 | SCRATCHED | ||
Time Fractions | ¼ Mile | 25.6 | ½ Mile | 48.0 | ¾ Mile |  | 1 Mile |  |
Time | 1:07.0 | Distances | 2, 2¼, ½, ½, Head, 2¾, ½, 6¾, 6¾, 4½ |  | ||||
Winner | 6YO CH GELDING – CHARGE IT – COMPANY OF MARY by END SWEEP | |||||||
Winning Trainer | E BELLE | |||||||
Winning Owner | MR. BARRY BISHOP | |||||||
Winning Breeder | LORON GIBBS | |||||||
Payments | Win | Place | Â | |||||
1st | 7 | 6.95 | 1.95 | Â | ||||
2nd | 3 | Â | 1.95 | Â | ||||
3rd | 10 | Â | 2.40 | Â | ||||
4th | 1 | Â | Â | Â | ||||
Forecast | 7-3 | Â | 34.80 | Â | ||||
Trifecta | 7-3-10 | Â | 522.00 | Â | ||||
| Superfecta | 7-3-10-1 | Â | 3,011.17 | NO WINNERS CARRIED OVER TO THE RACEDAY | ||||
| Â | Â | Â | Â | Â | ||||
| Â | ||||||||
Garrison Savannah Results for Feb 4, 2023 NOTE: Dividends are for base bet of BB$1.00
| Race # | 5 | ID# | 28 | Track Condition | Â FIRM | Â | Â | |
| THE VALENTINE’S DAY (HANDICAP) | ||||||||
| 3-YEAR-OLD & OLDER RATED 80 – 60 (ALSO OPEN TO HORSES 3-YEAR-OLDS & OLDER RATED 59 & | ||||||||
| 1100 Meters – (5H furlongs) | ||||||||
Total Purse $17,000 | Winner $9,350 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #2 | ZEEKO | 5/1 | VTD | 114 | RAHEEM THORPE | ||
2 | #9 | RENE | 9/1 | Â | 105 | SHAQUILLE BELLAMY | ||
3 | #5 | RIO PONTI | 7/1 | Â | 125 | RASHEED HUGHES | ||
4 | #7 | BAJAN AZTECA | 1/1 | Â | 110 | ARRON DANIEL | ||
5 | #4 | JERICHO | 2/1 | Â | 130 | RICKEY WALCOTT | ||
6 | #6 | MARENGO | 16/1 | BT | 115 | ERIC DANIEL | ||
7 | #8 | STORM FORCE | 5/1 | Â | 108 | L EDWARDS | ||
S | #1 | A. P. AZNAVOUR | Â | Â | 110 | SCRATCHED | ||
S | #3 | KITIKAT | Â | BT | 110 | A BISHOP | ||
Time Fractions | ¼ Mile | 24.6 | ½ Mile | 48.6 | ¾ Mile |  | 1 Mile |  |
Time | 1:04.8 | Distances | 6¼, ½, ¾, ½, 3¼, 2 |  | ||||
Winner | 3YO DK B COLT – LOOKIN AT LUCKY – VALID ENCHANTMENT by TIZNOW | |||||||
Winning Trainer | J-M COZIER | |||||||
Winning Owner | MRS. NALICIA COZIER | |||||||
Winning Breeder | STONEWALL DOMINION FARM | |||||||
Payments | Win | Place | Â | |||||
1st | 2 | 6.15 | 2.50 | Â | ||||
2nd | 9 | Â | 2.75 | Â | ||||
3rd | 5 | Â | Â | Â | ||||
4th | 7 | Â | Â | Â | ||||
Forecast | 2-9 | Â | 92.25 | Â | ||||
Trifecta | 2-9-5 | Â | 564.00 | Â | ||||
| Â | Â | Â | Â | Â | ||||
| Â | Â | Â | Â | Â | ||||
| Â | ||||||||
Â
Garrison Savannah Results for Feb 4, 2023 NOTE: Dividends are for base bet of BB$1.00
| Race # | 6 | ID# | 29 | Track Condition | Â FIRM | Â | Â | |
| THE SWEETHEART (HANDICAP) | ||||||||
| 3-YEAR-OLD & OLDER RATED 55 – 37 (ALSO OPEN TO HORSES 3-YEARS-OLD & OLDER RATED 36 | ||||||||
| 1570 Meters – ( furlongs) | ||||||||
Total Purse $15,000 | Winner $8,250 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #1 | FILMORES | 7/2 | Â | 126 | RICKEY WALCOTT | ||
2 | #13 | JAGUAR | 13/1 | T | 123 | A BISHOP | ||
3 | #19 | RIGHTONTIME | 14/1 | T | 122 | ERIC DANIEL | ||
4 | #9 | SEEKING ADVENTURE | 6/1 | Â | 123 | L EDWARDS | ||
5 | #15 | AFTERNOON DELIGHT | 4/1 | T | 119 | TESHAWN HAZELWOOD | ||
6 | #12 | HUNTER | 8/1 | T | 120 | RACHAAD KNIGHTS | ||
7 | #16 | FANTASTIC FRANCES | 36/1 | D | 116 | DA-SEAN GASKIN | ||
8 | #3 | TOMMASI | 4/1 | Â | 116 | ARRON DANIEL | ||
9 | #14 | QUEEN JUSTINA | 13/1 | Â | 126 | JARELLE BECKLES | ||
10 | #4 | RITE OF PASSAGE | 8/1 | T | 121 | N’RICO PRESCOD | ||
11 | #7 | HOT STEPPER | 7/1 | Â | 112 | A TROTMAN | ||
12 | #6 | OLLIVANDER | 16/1 | T | 121 | KEMAR CHASE | ||
SCR | #2 | ZENSATIONAL | Â | TP | 118 | —– —– | ||
SCR | #5 | PRINCESS JULIA | Â | Â | 114 | —– —– | ||
SCR | #8 | IMPEACHMENT | Â | T | 116 | —– —– | ||
SCR | #10 | RAINBOW WARRIOR | Â | T | 131 | J’SON LIBURD | ||
SCR | #11 | HOWULIKEDISNOBLE | Â | Â | 118 | —– —– | ||
SCR | #17 | DIAMONDINTHEVALLEY | Â | Â | 110 | —– —– | ||
SCR | #18 | JACKMANANNYGAP | Â | Â | 116 | —– —– | ||
Time Fractions | ¼ Mile | 24.0 | ½ Mile | 48.2 | ¾ Mile | 1:13.4 | 1 Mile |  |
Time | 1:36.2 | Distances | 1, 2, ½, ½, 2, 4, ½, Sh.Head, ½, 16¼, 3 |  | ||||
Winner | 7YO B GELDING – BRAM STOKER – SOLID GOLD by SPECTRUM | |||||||
Winning Trainer | J. SIMPSON | |||||||
Winning Owner | MR. LEVI CADOGAN | |||||||
Winning Breeder | BRIGHTON BLOODSTOCK | |||||||
Payments | Win | Place | Â | |||||
1st | 1 | 4.50 | 1.95 | Â | ||||
2nd | 13 | Â | 4.50 | Â | ||||
3rd | 19 | Â | 5.05 | Â | ||||
Forecast | 1-13 | Â | 78.25 | Â | ||||
Trifecta | 1-13-19 | Â | 4,819.00 | Â | ||||
| Hi-5 | 1-13-19-9-15 | Â | 5,183.83 | NO WINNERS CARRIED OVER TO THE NEXT RACEDAY | ||||
| PICK-4 | 2-7-2-1 | Â | 482.20 | Â | ||||
| Â | ||||||||
Garrison Savannah Results for Feb 4, 2023 NOTE: Dividends are for base bet of BB$1.00
| Race # | 7 | ID# | 30 | Track Condition | Â FIRM | Â | Â | |
| THE SAINT VALENTINE (HANDICAP) | ||||||||
| 3-YEAR-OLD & OLDER RATED 125 – 105 (ALSO OPEN TO HORSES 3-YEARS-OLD & OLDER RATED | ||||||||
| 1100 Meters – (5H furlongs) | ||||||||
Total Purse $22,000 | Winner $12,100 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #3 | DOMINUS | 3/5 | Â | 135 | REY WILLIAMS | ||
2 | #4 | SIR JIMMY | 3/1 | D | 114 | ERIC DANIEL | ||
3 | #1 | BRENNER PASS | 6/1 | T | 105 | SHAQUILLE BELLAMY | ||
4 | #5 | WHATYOUTHINK | 7/1 | TP | 110 | RICKEY WALCOTT | ||
5 | #2 | MASARU | 3/1 | Â | 134 | A BISHOP | ||
Time Fractions | ¼ Mile | 24.2 | ½ Mile | 48.8 | ¾ Mile |  | 1 Mile |  |
Time | 1:04.8 | Distances | ½, 2¼, 1¼, 33 |  | ||||
Winner | 6YO DK B HORSE – PREACH TO ME – DANCE GODDESS by SCHILLER | |||||||
Winning Trainer | A NUNES | |||||||
Winning Owner | SIR DAVID SEALE | |||||||
Winning Breeder | SIR DAVID SEALE | |||||||
Payments | Win | Place | Â | |||||
1st | 3 | 1.60 | 1.20 | Â | ||||
2nd | 4 | Â | 1.60 | Â | ||||
3rd | 1 | Â | Â | Â | ||||
Forecast | 3-4 | Â | 3.30 | Â | ||||
Daily Double | 1-3 | Â | 4.95 | Â | ||||
| Â | ||||||||
Â