THE BTBA MICHAEL PARRAVICINO HOPEFUL RACEDAY
FEATURING
THE MICHAEL PARRAVICINO MEMORIAL HOPEFUL
BREEDERS’ STAKES & TROPHY (GR.IIRB. – BAR)PHY (GR.1R. – BAR)
Entries for Day 4 – Saturday February 14, 2026
Race #1
Race #2
Race #3
Race #4
Race #5
Race #6
Race #7
Race #8
Race #1
| Race 1 [1:30PM] – 1570M (Turf) – Purse: $18,500 – Saturday, February 14, 2026 | ||||||||||
| THE REALTORS LIMITED TROPHY (HANDICAP) | ||||||||||
| 3-YEARS-OLD & OLDER RATED 90 – 67 (ALSO OPEN TO HORSES 3-YEARS & OLDER RATED 66 & BELOW) | ||||||||||
| Frm | PP | Horse | Rat | Days | A/S | Eqpt | Jockey | Wgt | Trainer | Earnings |
| 213 | 1 | 82 | 28 | 6/M | 128 | $91,170 | ||||
| 323 | 2 | 76 | 42 | 11/M | 122 | $115,370 | ||||
| 516 | 3 | 58 | 7 | 5/M | 105 | $71,596 | ||||
| 124 | 4 | 78 | 28 | 10/G | 124 | $238,094 | ||||
| 330 | 5 | 73 | 7 | 5/H | 119 | $87,823 | ||||
| 223 | 6 | 62 | 7 | 7/G | 108 | $118,475 | ||||
| Owners 1-Sir G. Cave & Messrs. S. Wallcott Kc, S. Bynoe & Anthony King; 2-Melrose Racing; 3-Abraham,mr. David; 4-Mr. Arjay & Mrs. Angela Simpson; 5-Messrs. David Abraham & Adam Deane; 6-Titans Racing; | ||||||||||
| Breeders 1-Stephen Bynoe, Geoffrey Cave, Stephen Walcott Qc & Anthony K; 2-Larry S. Huntsinger; 3-Diana Jones; 4-Brighton Bloodstock; 5-Peter Naime & Akeem Browne; 6-Angela Simpson; | ||||||||||
| Pedigree 1-Eagle’s Peak out of No Spin Zone by Surya Bhagwan; 2-Yes It’s True out of Ima Three Blinger by Too Much Bling; 3-Copy That out of China Tea by Kit Fisto; 4-Bram Stoker out of Solid Gold by Spectrum; 5-Aston Martin out of Super Lady by Super Jeblar; 6-Bram Stoker out of The Price Is Right by Federico; | ||||||||||
Race #2
| Race 2 [2:05PM] – 1800M (Turf) – Purse: $15,000 – Saturday, February 14, 2026 | ||||||||||
| THE JOANNE PARRAVICINO MEMORIAL TROPHY (HANDICAP) | ||||||||||
| 3-YEARS-OLD & OLDER RATED 40 – 17 (ALSO OPEN TO HORSES 3-YEARS & OLDER RATED 16 & BELOW) | ||||||||||
| Frm | PP | Horse | Rat | Days | A/S | Eqpt | Jockey | Wgt | Trainer | Earnings |
| 228 | 1 | 37 | 28 | 7/M | 125 | $92,520 | ||||
| 662 | 2 | 29 | 42 | 6/M | 117 | $99,316 | ||||
| 434 | 3 | 38 | 7 | 4/F | 122 | $19,430 | ||||
| 430 | 4 | 32 | 28 | 10/M | 120 | $232,617 | ||||
| 732 | 5 | 40 | 7 | 5/M | 128 | $23,625 | ||||
| 610 | 6 | 30 | 28 | 5/H | 118 | $23,985 | ||||
| 322 | 7 | 39 | 28 | 8/H | 127 | $74,360 | ||||
| 796 | 8 | 33 | 28 | 4/F | 117 | $1,200 | ||||
| Owners 1-Downes,mrs. Julia; 2-Mr. Arjay; 3-Joseph,mr. Kenny; 4-Deane,mr. Adam; 5-Bishop,mr. Barry; 6-Deane,mr. Adam; 7-Augustin,mr. Gerard; 8-Kellman,mr. Calvin; | ||||||||||
| Breeders 1-Sir Charles Williams; 2-Sir Charles Williams; 3-Kenny Joseph; 4-Paul A. Noel; 5-Mcdonald Stevenson; 6-Stephen Bynoe; 7-Ian Corbin; 8-Ian Bishop; | ||||||||||
| Pedigree 1-Mingun Temple out of Slip Stream by Federico; 2-Rocamadour out of Rebound by Boomerang; 3-Dorsett out of Fastcash by Show Me The Money; 4-Eagle’s Peak out of Sweet Enough by Janak; 5-Show Me The Money out of Dreaming Of Tara by Zwick; 6-Eagle’s Peak out of Desert Orchid by Janak; 7-Eagle’s Peak out of Ting A Merry Slew by Captain Charlie; 8-Infrared out of Synak by Janak; | ||||||||||
Race #3
| Race 3 [2:40PM] – 1100M (Turf) – Purse: $15,000 – Saturday, February 14, 2026 | ||||||||||
| THE SHEILA PARRAVICINO MEMORIAL TROPHY (ALLOTTED WEIGHTS RACE) | ||||||||||
| WEST INDIAN BRED 3-YEAR-OLD MAIDENS | ||||||||||
| Frm | PP | Horse | Rat | Days | A/S | Eqpt | Jockey | Wgt | Trainer | Earnings |
| 97 | 1 | 43 | 63 | 3/F | 118 | $0 | ||||
| 2 | 0 | 3/C | 123 | $0 | ||||||
| 6 | 3 | 45 | 28 | 3/F | 118 | $0 | ||||
| 4 | 45 | 3/F | 118 | $0 | ||||||
| 554 | 5 | 43 | 7 | 3/F | 118 | $1,200 | ||||
| 455 | 6 | 43 | 7 | 3/F | 118 | $1,320 | ||||
| 7 | 45 | 3/F | 118 | $0 | ||||||
| 346 | 8 | 42 | 7 | 3/F | 118 | $6,780 | ||||
| 43 | 9 | 50 | 77 | 3/C | 123 | $3,300 | ||||
| 79 | 10 | 50 | 7 | 3/C | 123 | $0 | ||||
| 8 | 11 | 45 | 7 | 3/F | 118 | $0 | ||||
| Owners 1-Melrose Racing; 2-Melrose Racing; 3-Goodridge Sc,mr. Mark; 4-Straker,mr. Ricardo; 5-Pied Pippers Farms; 6-Greenidge,miss Rene; 7-Sir Geffrey Cave, Stephen & Robin Bynoe & R & John Thornton; 8-Mr. Ryan Moseley & Mr. Arjay; 9-Melrose Racing; 10-Round Table Stud Farm; 11-Joseph,mr. Kenny; | ||||||||||
| Breeders 1-Peter Odle; 2-Peter Odle; 3-Mark Goodridge; 4-Ricardo Straker; 5-Everton Newsam & James Arthur; 6-Victor Cheeseman; 7-Sir Geoffrey Cave & Robin & Stephen Bynoe, Jonathan Simpson; 8-Bills Inc.; 9-Peter Odle; 10-John Humphrey; 11-Kenny Joseph; | ||||||||||
| Pedigree 1-Aston Martin out of Sydneyisasuperstar by Janak; 2-Aston Martin out of Mischief Maker by Rocamadour; 3-Radial Flyer out of Cote Du Rhone by Janak; 4-Stockyard out of Dont Doubt Doris by Feet On Flames; 5-Aristodemus out of Dipitinmoney by Kit Fisto; 6-Aston Martin out of Pearl Street by John Brian; 7-Infrared out of Desert Orchid by Janak; 8-Aston Martin out of Poetic Licence by Kit Fisto; 9-Kit Fisto out of Ibiza by Rocamadour; 10-Show Me The Money out of BrightonBelle by Feet On Flames; 11-Show Me The Money out of Lady Nak by Holy Nak; | ||||||||||
Race #4
| Race 4 [3:15PM] – 1100M (Turf) – Purse: $17,000 – Saturday, February 14, 2026 | ||||||||||
| THE POINT OF VIEW (HANDICAP) | ||||||||||
| 3-YEARS-OLD & OLDER RATED 65 – 40 (ALSO OPEN TO HORSES 3-YEARS & OLDER RATED 39 & BELOW) | ||||||||||
| Frm | PP | Horse | Rat | Days | A/S | Eqpt | Jockey | Wgt | Trainer | Earnings |
| 393 | 1 | 51 | 7 | 6/G | 116 | $52,177 | ||||
| 247 | 2 | 64 | 42 | 4/C | 127 | $58,165 | ||||
| 011 | 3 | 54 | 7 | 5/H | 124 | $38,230 | ||||
| 577 | 4 | 65 | 7 | 5/M | 128 | $144,954 | ||||
| 358 | 5 | 62 | 7 | 7/G | 125 | $150,564 | ||||
| 4 | 6 | 65 | 42 | 5/M | 130 | $1,360 | ||||
| 806 | 7 | 62 | 42 | 10/H | 127 | $135,170 | ||||
| 042 | 8 | 44 | 7 | 6/M | 109 | $68,603 | ||||
| 363 | 9 | 56 | 77 | 6/H | 121 | $74,138 | ||||
| Owners 1-Joseph,mr. Kenny; 2-Titans Racing; 3-Messrs. Andrew Nunes, Trevor Gunby, Rajendra Poonai & J Ohn Pat; 4-Joseph,mr. Kenny; 5-Huntsmen Farms; 6-Mr. Luther G. Miller Iii Jp & Mrs. Suzanne Miller; 7-Patricia & Anthony Lynch; 8-Mr. Brain; 9-Peirce,mr. Andrew; | ||||||||||
| Breeders 1-Kenny Joseph; 2-Roger Simpson & Yves Watkins; 3-Sir David Seale; 4-Kenny Joseph; 5-Tyrell Mcdonald & Kevin Hill; 6-George W. Ruggiero; 7-Ham Stables Limited; 8-Nazih Issa; 9-Peter Odle & Phillip Moseley; | ||||||||||
| Pedigree 1-Dorsett out of Dancing Lady by Pen In Hand; 2-Aristodemus out of Kariba Rose by Carpe Diem; 3-Dazzlin David out of Miss Magnificient by Rattlesnake Ridge; 4-Show Me The Money out of Lady Nak by Holy Nak; 5-Janak out of Cinnamon Jane by Thady Quill; 6-Central Banker out of Le Mi Geaux by First Samurai; 7-American Dance out of Constant Girl by Never Wavering; 8-Alma D’oro out of Set Sail by Carpe Diem; 9-Dorsett out of In The Pink by Kit Fisto; | ||||||||||
Race #5
| Race 5 [3:50PM] – 1100M (Turf) – Purse: $13,500 – Saturday, February 14, 2026 | ||||||||||
| THE CONDOMINIUMS AT PALM BEACH (HANDICAP) | ||||||||||
| 3-YEARS-OLD & OLDER RATED 30 – 15 | ||||||||||
| Frm | PP | Horse | Rat | Days | A/S | Eqpt | Jockey | Wgt | Trainer | Earnings |
| 660 | 1 | 20 | 189 | 11/M | 119 | $46,970 | ||||
| 930 | 2 | 31 | 28 | 5/H | 133 | $7,275 | ||||
| 211 | 3 | 26 | 91 | 6/H | 125 | $54,975 | ||||
| 264 | 4 | 15 | 28 | 10/H | 114 | $90,235 | ||||
| 750 | 5 | 18 | 63 | 7/M | 117 | $50,445 | ||||
| 976 | 6 | 31 | 42 | 4/C | 131 | $2,400 | ||||
| 905 | 7 | 30 | 567 | 8/H | 129 | $20,300 | ||||
| 574 | 8 | 30 | 28 | 7/G | 129 | $58,680 | ||||
| 633 | 9 | 21 | 28 | 5/M | 120 | $8,700 | ||||
| 402 | 10 | 15 | 28 | 8/H | 114 | $23,190 | ||||
| Owners 1-Goodridge Sc,mr. Mark; 2-A & A Racing & Mr. Arjay; 3-Saddleweed Farm; 4-Goodridge Sc,mr. Mark; 5-Bertrand,mr. Xavier; 6-Augustin,mr. Gerard; 7-Maynard,mr. Rico; 8-Deane,mr. Adam; 9-Perch,antonio L; 10-Saddleweed Farm; | ||||||||||
| Breeders 1-Mark Goodridge; 2-Nazih Issa; 3-Darren Matthews; 4-Steve Samaroo; 5-Brathwaite, Mr. Kraigg; 6-Ian Corbin; 7-Richard Deane; 8-Lady Seale; 9-Diana Jones; 10-Kenny Joseph; | ||||||||||
| Pedigree 1-Zwick out of Funny Valentine by Janak; 2-Alma D’oro out of Set Sail by Carpe Diem; 3-John Brian out of The Iron Lady by Super Jeblar; 4-He’s Had Enough out of Lindy Starz by Jump Start; 5-Alma D’oro out of Vencedor by Feet On Flames; 6-Infrared out of Lindy Starz by Jump Start; 7-John Brian out of Midnight Express1 by Surya Bhagwan; 8-Aristodemus out of She’s Even Blue by Even The Score; 9-Copy That out of Body ‘n Soul by Zwick; 10-Aristodemus out of Twin Lady by Bandsman; | ||||||||||
Race #6
| Race 6 [4:25PM] – 1570M (Turf) – Purse: $15,000 – Saturday, February 14, 2026 | ||||||||||
| THE SANDALWOOD HOUSE (HANDICAP) | ||||||||||
| 3-YEARS-OLD & OLDER NON-WINNERS OF 3 RATED 55 & BELOW | ||||||||||
| ALSO OPEN TO 3-YEAR-OLD MAIDENS (PREFERENCE TO WINNERS, THEN MAIDENS) | ||||||||||
| Frm | PP | Horse | Rat | Days | A/S | Eqpt | Jockey | Wgt | Trainer | Earnings |
| 615 | 1 | 48 | 28 | 4/F | 126 | $22,849 | ||||
| 901 | 2 | 44 | 50 | 5/M | 126 | $23,600 | ||||
| 965 | 3 | 35 | 28 | 6/M | 117 | $49,520 | ||||
| 560 | 4 | 47 | 28 | 4/C | 125 | $32,562 | ||||
| 266 | 5 | 46 | 28 | 4/F | 124 | $30,095 | ||||
| 268 | 6 | 46 | 42 | 5/M | 128 | $30,125 | ||||
| 277 | 7 | 43 | 50 | 5/M | 125 | $34,520 | ||||
| 506 | 8 | 41 | 7 | 4/F | 116 | $33,803 | ||||
| 866 | 9 | 46 | 28 | 5/M | 128 | $7,425 | ||||
| 059 | 10 | 41 | 28 | 5/M | 123 | $16,540 | ||||
| Owners 1-Brathwaite,mrs. Harriet; 2-Lady Seale; 3-Joseph,mr. Kenny; 4-Messrs. Lennis Cox & Chaquille Small; 5-Simmons K.a..,sir David; 6-Melrose Racing; 7-Smith,mrs. Gay; 8-Saddleweed Farm; 9-Smith,mrs. Gay; 10-Smith,mrs. Gay; | ||||||||||
| Breeders 1-Gerry Alleyne; 2-Lady Seale; 3-Kenny Joseph; 4-Chaquille Small; 5-Challenor Jones Mbe; 6-Peter Odle; 7-Gay Smith; 8-Kerland Felician; 9-Gay Smith; 10-Gay Smith; | ||||||||||
| Pedigree 1-Eagle’s Peak out of Finbar by Janak; 2-Aristodemus out of She’s Even Blue by Even The Score; 3-Northern Star out of Lady Dancer by Pen In Hand; 4-Mr Brook out of Leslie K by Alport; 5-Copy That out of Sea Gypsy by Sea Raven; 6-Eagle’s Peak out of Amanpour by Kit Fisto; 7-Storm Arrow out of Gayzing by Thady Quill; 8-Aston Martin out of Scarlett Anne by John Brian; 9-King Of The Jungle out of Glamorous by Storm Arrow; 10-Lion King out of Princess Tiana by Super Jeblar; | ||||||||||
Race #7
| Race 7 [4:55PM] – 1570M (Turf) – Purse: $26,500 – Saturday, February 14, 2026 | ||||||||||
| THE MICHAEL PARRAVICINO MEMORIAL HOPEFUL BREEDERS’ STAKES & TROPHY (GR.11RB. – | ||||||||||
| BARBADOS BRED 3-YEARS-OLD (AW) | ||||||||||
| Frm | PP | Horse | Rat | Days | A/S | Eqpt | Jockey | Wgt | Trainer | Earnings |
| 831 | 1 | 48 | 28 | 3/F | 118 | $10,350 | ||||
| 01 | 2 | 51 | 50 | 3/C | 123 | $8,250 | ||||
| 544 | 3 | 40 | 28 | 3/F | 118 | $8,595 | ||||
| 122 | 4 | 55 | 50 | 3/C | 123 | $35,590 | ||||
| 314 | 5 | 53 | 50 | 3/F | 118 | $40,660 | ||||
| Owners 1-Atkinson,mrs. Josee; 2-Davis J. P.,mr. G Devere; 3-Saddleweed Farm; 4-Mr. Arjay & Mr. John Thornton; 5-Round Table Stud Farm; | ||||||||||
| Breeders 1-Josee Atkinson; 2-G. Devere Davis J. P.; 3-Annette Campbell – Harper; 4-Gerry Alleyne & Robert Peirce Scm; 5-John Humphrey; | ||||||||||
| Pedigree 1-Aristodemus out of Lavani by Janak; 2-Eagle’s Peak out of China Doll by Janak; 3-John Brian out of Keziah by Notional; 4-Dorsett out of Reprise by Surya Bhagwan; 5-Alma D’oro out of Jaytees Angel by Copy That; | ||||||||||
Race #8
| Race 8 [5:30PM] – 1100M (Turf) – Purse: $22,000 – Saturday, February 14, 2026 | ||||||||||
| THE “NICK” PARRAVICINO MEMORIAL TROPHY (HANDICAP) | ||||||||||
| 3-YEARS-OLD & OLDER RATED 140 – 115 (ALSO OPEN TO HORSES 3-YEARS & OLDER RATED 114 & BELOW | ||||||||||
| Frm | PP | Horse | Rat | Days | A/S | Eqpt | Jockey | Wgt | Trainer | Earnings |
| 244 | 1 | 115 | 308 | 9/H | 115 | $60,385 | ||||
| 426 | 2 | 102 | 28 | 9/G | 105 | $175,562 | ||||
| 467 | 3 | 128 | 7 | 6/H | 128 | $161,876 | ||||
| 465 | 4 | 120 | 7 | 6/H | 118 | $27,970 | ||||
| 544 | 5 | 101 | 28 | 5/M | 105 | $3,080 | ||||
| 334 | 6 | 111 | 7 | 7/H | 111 | $86,966 | ||||
| 435 | 7 | 103 | 28 | 11/G | 105 | $104,690 | ||||
| 212 | 8 | 104 | 28 | 6/G | 105 | $157,901 | ||||
| 113 | 9 | 130 | 525 | 9/H | 130 | $143,930 | ||||
| Owners 1-Titan’s Racing & Mr. Rodney Holder; 2-A & A Racing & Mr. Arjay; 3-Cozier,mr. Jean-marc; 4-Mr. Arjay, A & A Racing & Messrs. Adam Deane & John Thornton; 5-Friends & Family; 6-Croney,mr. Anthony; 7-Goodridge Sc,mr. Mark; 8-Sir David Seale; 9-Cozier,mrs. Nalicia; | ||||||||||
| Breeders 1-Bearstone Stud; 2-Teamwork Racing Company; 3-J.d. Farms; 4-Cheveley Park Stud Limited; 5-M. Fahy; 6-Rossenarra Bloodstock Ltd.; 7-Mark W. Goodridge & K. Goodridge; 8-Sir David Seale; 9-Belmont Bs, Glenville Bs, C Mcavoy & Mb Synd; | ||||||||||
| Pedigree 1-Raven’s Pass out of Bold Bidder by Indesatchel; 2-Poseidon’s Warrior out of Wimpy Skippy by Boundary; 3-Noble Bird out of Kimberly Light by High Cotton; 4-Ulysses out of Regal Heiress by Pivotal; 5-Kodi Bear out of Hymn Of Love by Barathea; 6-Camacho out of Belle Of The Blues by Blues Traveller; 7-Showcasing out of Rio Belle by Captain Rio; 8-Ashdan out of Golden Moment by Surya Bhagwan; 9-Make Believe out of Stylish One by Invincible Spirit; | ||||||||||